产品概要
描述
The 54VCXH162374 is a low voltage CMOS 16-bit d-type flip-flop with 3 state outputs noninverting fabricated with submicron silicon gate and five-layer metal wiring CMOS technology. Designed to be used as an interface between a 3.3 V bus and a 1.8 V bus in mixed 3.3 V/1.8 V supply systems, the 54VCXH162374 is able to operate at a minimum of 1.4 V (the functionality is guaranteed at 1.4 V min. and the performance are guaranteed at 1.65 V min.).
These 16-bit D-type flip-flops are controlled by two clock inputs (nCK) and two output enable inputs (n
The device includes 26 Ω series resistance in the outputs. These resistors permit to reduce line noise in high-speed applications.
-
性能一览
- 1.4 V to 3.6 V operating supply
- 4.5 ns propagation delay
- Power down protection on inputs and outputs
- 26 Ω series resistors in outputs
- Bus hold provided on both sides
- Cold spare function
- 300 krad(Si) Total ionizing dose (TID)
- No SEL at 110 MeV.cm²/mg
- QML-V qualified
- SMD 5962F05212
- Mass: 1.50 g
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| RHFXH162374K03V | Active 产品已量产 | Flat-48 | Industrial | N/A | - | - | |
| RHFXH162374K05V | Active 产品已量产 | Flat-48 | Industrial | N/A | - | - | |
| RHFXH162374K09V | Active 产品已量产 | Flat-48 | Industrial | N/A | - | - | |
| RHFXH162374K1 | Active 产品已量产 | Flat-48 | Industrial | N/A | - | - | |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Package: Product Marking | SMD PIN/Detailed Spec | Quality Level | Lead Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RHFXH162374K03V | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| ||||||||||
| RHFXH162374K09V | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| ||||||||||
| RHFXH162374K05V | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| ||||||||||
| RHFXH162374K1 | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
|
RHFXH162374K03V Active
RHFXH162374K09V Active
RHFXH162374K05V Active
RHFXH162374K1 Active