产品概述
描述
The M24M01 is a 1 Mbit I2C-compatible EEPROM (Electrically Erasable PROgrammable Memory) organized as 128 K × 8 bits.
The M24M01-R can operate with a supply voltage from 1.8 V to 5.5 V, and the M24M01-DF can operate with a supply voltage from 1.7 V to 5.5 V, over an ambient temperature range of –40 °C / +85 °C.
-
所有功能
- Compatible with all I2C bus modes:
- 1 MHz
- 400 kHz
- 100 kHz
- Memory array:
- 1 Mbit (128 Kbyte) of EEPROM
- Page size: 256 byte
- Additional Write lockable page (M24M01-D order codes)
- Single supply voltage and high speed:
- 1 MHz clock from 1.7 V to 5.5 V
- Write:
- Byte Write within 5 ms
- Page Write within 5 ms
- Operating temperature range:
- from -40 °C up to +85 °C
- Random and sequential Read modes
- Write protect of the whole memory array
- Enhanced ESD/Latch-Up protection
- More than 4 million Write cycles
- More than 200-years data retention
- Packages
- SO8 ECOPACK2®
- TSSOP8 ECOPACK2®
- WLCSP ECOPACK2®
- Unsawn wafer (each die is tested)
- Compatible with all I2C bus modes:
特别推荐
EDA符号、封装和3D模型
所有资源
资源标题 | 版本 | 更新时间 |
---|
IBIS models (5 of 11)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
ZIP | 1.0 | 27 Jun 2024 | 27 Jun 2024 | |
ZIP | 1.0 | 13 Jan 2023 | 13 Jan 2023 | |
ZIP | 1.0 | 04 Oct 2021 | 04 Oct 2021 | |
ZIP | 1.0 | 17 Mar 2023 | 17 Mar 2023 | |
ZIP | 1.0 | 06 Jun 2023 | 06 Jun 2023 | |
ZIP | 1.0 | 25 Jan 2021 | 25 Jan 2021 | |
ZIP | 1.0 | 25 Jan 2021 | 25 Jan 2021 | |
ZIP | 1.0 | 25 Jan 2021 | 25 Jan 2021 | |
7Z | 1.1 | 07 Jun 2023 | 07 Jun 2023 | |
ZIP | 1.0 | 25 Jan 2021 | 25 Jan 2021 | |
ZIP | 1.0 | 25 Jan 2021 | 25 Jan 2021 |
CAD Symbol & Footprint models (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
ZIP | 1.0 | 27 Apr 2021 | 27 Apr 2021 |
Verilog models (2)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
ZIP | 1.0 | 28 Jan 2021 | 28 Jan 2021 | |
ZIP | 1.0 | 22 Jan 2021 | 22 Jan 2021 |
质量与可靠性
产品型号 | Marketing Status | 包 | 等级规格 | 符合RoHS级别 | 材料声明** |
---|---|---|---|---|---|
M24M01-DFCS6TP/K | NRND | WLCSP | 工业 | Ecopack2 | |
M24M01-DFDW6TP | NRND | TSSOP-8L | 工业 | Ecopack2 | |
M24M01-DFMN6TP | NRND | SO8 | 工业 | Ecopack2 | |
M24M01DFKW20I/90 | 批量生产 | WAFER | 工业 | N/A | |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
样片和购买
产品型号 | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | 包 | 包装类型 | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | 免费样片 | ESample Max Qty | 替代产品 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小值 | 最大值 | ||||||||||||||||
M24M01-DFMN6TP | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
| |||||||||||
M24M01-DFDW6TP | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
| |||||||||||
M24M01DFKW20I/90 | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
| |||||||||||
M24M01-DFCS6TP/K | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
M24M01-DFMN6TP NRND
M24M01-DFDW6TP NRND
M24M01DFKW20I/90 批量生产
M24M01-DFCS6TP/K NRND