产品概要
描述
The L9951 and L9951XP are microcontroller driven, multifunctional rear door actuator drivers for automotive applications. Up to two DC motors and two grounded resistive loads can be driven with three half bridges and two hide side drivers.
The integrated standard serial peripheral interface (SPI) controls all operation modes (forward, reverse, brake and high impedance). All diagnostic information is available via the SPI.
-
性能一览
- Overload diagnostic for all outputs
- Open load diagnostic for all outputs
- Charge pump output for reverse polarity protection
- Programmable PWM control of all outputs
- Current monitor output for all highside drivers
- All outputs short circuit protected
- One half bridge for 7.4 A load (Ron = 150 m
) - Two highside drivers for 1.25 A load (Ron = 800 m
) - Two half bridges for 5 A load (Ron = 200 m
) - Very low current consumption in stand-by mode (IS < 3μA, typ. Tj ≤ 85°C)
- All outputs over temperature protected
- Programmable softstart function to drive loads with higher inrush currents (i.e.current > 7.4A, >5A, >1.25A)
电路原理图
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| L9951 | NRND 不推荐用于新设计。量产仅供支持现有生产。 | PowerSO 36 | Automotive | Ecopack2 | - | - | |
| L9951TR | Active 产品已量产 | PowerSO 36 | Automotive | Ecopack2 | - | - | |
| L9951XP | NRND 不推荐用于新设计。量产仅供支持现有生产。 | PowerSSO 36 | Automotive | Ecopack2 | - | - | |
| L9951XPTR | Active 产品已量产 | PowerSSO 36 | Automotive | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L9951 | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
| L9951XPTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
| L9951XP | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
| L9951TR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
L9951 NRND
L9951XPTR Active
L9951XP NRND
L9951TR Active