产品概述
主要优势
Efficient
8 MHz bandwidth and low power consumption (1.9 mA)
Wide operating range
Supports 4 to 36 V and -40°C to +125°C with automotive qualification
Ultra-precise performance
Max 20 µV offset voltage ensures precise signal accuracy
描述
The TSB192 is a very high-precision, dual-operational amplifier with a maximum guarantee of 20 µV on input offset voltage. It can operate over an extended supply voltage operating range and features rail-to-rail output. It offers an excellent speed/power consumption ratio with an 8 MHz gain bandwidth product, while consuming 2.2 mA max across temperature per channel over a large supply voltage range.
The TSB192 operates over a wide temperature range from -40 °C to 125 °C, making this device ideal for industrial and automotive applications with the associated qualification.
Thanks to its small package size, the TSB192 can be used in applications where space on the board is limited. It can thus reduce the overall cost of the PCB.
-
所有功能
- Low offset voltage: 20 µV max @ 25 °C
- Rail-to-rail output
- Wide supply voltage: 4 to 36 V
- Gain bandwidth product: 8 MHz
- Slew rate: 5 V/µs
- Low noise: 11 nV/√Hz
- High ESD tolerance: 4 kV HBM
- Extended temperature range: -40 to 125 °C
- Automotive qualification
EDA符号、封装和3D模型
质量与可靠性
| 料号 | Marketing Status | 包 | 等级规格 | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | 材料声明** |
|---|---|---|---|---|---|---|---|
| TSB192IDT | 预览 | SO-8 | 工业 | Ecopack3 | 10 | 2021-05-14T00:00:00.000+02:00 | |
| TSB192IST | 批量生产 | MiniSO-8 | 工业 | Ecopack3 | 10 | 2021-05-14T00:00:00.000+02:00 | |
| TSB192IYDT | 预览 | SO-8 | 汽车应用 | Ecopack3 | 10 | 2021-05-14T00:00:00.000+02:00 | |
| TSB192IYST | 预览 | MiniSO-8 | 汽车应用 | Ecopack3 | 10 | 2021-05-14T00:00:00.000+02:00 | |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
样片和购买
| 料号 | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | 包 | 包装类型 | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | 等级规格 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TSB192IYST | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSB192IYDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSB192IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSB192IST | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TSB192IYST 预览
TSB192IYDT 预览
TSB192IDT 预览
TSB192IST 批量生产