产品概述
描述
The TS97x family of operational amplifiers operate with voltages as low as ±1.35 V and feature output rail-to-rail signal swing. The TS97x devices are particularly well suited for portable and battery-supplied equipment. Very low noise and low distortion characteristics make them ideal for audio pre-amplification.
The TS97x devices are available in a variety of packages to suit all types of applications. For applications where space saving is critical, the SOT23-5 package (2.8 x 2.9 mm) or the DFN8 package (3 x 3 mm) simplify the board design because they can be placed anywhere on it.
-
All features
- Rail-to-rail output voltage swing ±2.4 V at VCC = ±2.5 V
- Very low noise level: 4 nV/√Hz
- Ultra low distortion: 0.003 %
- High dynamic features: 12 MHz, 4 V/µs
- Operating range: 2.7 to 10 V
- ESD protection (2 kV)
- Latch-up immunity (class A)
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
SPICE models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| TS972IDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TS972IPT | Active 产品已量产 | TSSOP-8L | Industrial | Ecopack3 | - | - | |
| TS972IQT | Active 产品已量产 | DFN8 3x3 | Industrial | Ecopack3 | - | - | |
| TS972IST | Active 产品已量产 | MiniSO-8 | Industrial | Ecopack3 | - | - | |
| TS972IYDT | Active 产品已量产 | SO-8 | Automotive | Ecopack3 | - | - | |
| TS972IYPT | Active 产品已量产 | TSSOP-8L | Automotive | Ecopack3 | - | - | |
| TS972IYQT | Active 产品已量产 | DFN8 3x3 | Automotive | Ecopack1 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TS972IPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IYPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IST | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IYQT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IYDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS972IQT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TS972IPT Active
TS972IYPT Active
TS972IST Active
TS972IDT Active
TS972IYQT Active
TS972IYDT Active
TS972IQT Active