产品概述
描述
The TS951, TS952 and TS954 family of devices are rail-to-rail BiCMOS operational amplifiers optimized and fully specified for 3 V and 5 V operation.
The TS951 device is housed in the space-saving 5-pin SOT23 package that makes it well suited for battery powered systems. This micropackage simplifies the PC board design because of its ability to be placed in tight spaces (outside dimensions are: 2.8 mm x 2.9 mm).
-
All features
- Rail-to-rail input common mode voltage range
- Rail-to-rail output voltage swing
- Operates from 2.7 V to 12 V
- High-speed (3 MHz, 1 V/µs)
- Low consumption (0.9 mA at 3 V)
- Supply voltage rejection ratio: 80 dB
- Latch-up immunity
- Available in SOT23-5 micropackage, SO8, TSSOP8, SO14, and TSSOP14 packages
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
SPICE models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| TS952IDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TS952IPT | Active 产品已量产 | TSSOP-8L | Industrial | Ecopack3 | - | - | |
| TS952IYDT | Active 产品已量产 | SO-8 | Automotive | Ecopack3 | - | - | |
| TS952IYPT | Active 产品已量产 | TSSOP-8L | Automotive | Ecopack3 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TS952IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS952IYPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS952IPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS952IYDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TS952IDT Active
TS952IYPT Active
TS952IPT Active
TS952IYDT Active