Product overview
描述
These devices are low cost, low power quad operational amplifiers designed to operate with single or dual supplies. These operational amplifiers use the ST silicon gate CMOS process allowing an excellent consumption-speed ratio. These series are ideally suited for low consumption applications.
Three power consumptions are available allowing to have always the best consumption-speed ratio:
These CMOS amplifiers offer very high input impedance and extremely low input currents. The major advantage versus JFET devices is the very low input currents drift with temperature (see figure 2).
-
All features
- Very low power consumption: 10 µA/op
- Excellent phase margin on capacitive loads
- Output voltage can swing to ground
- Two input offset voltage selections
- Unity gain stable
电路原理图
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
SPICE models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| TS27L4ACPT | Active 产品已量产 | TSSOP-14 | Industrial | Ecopack3 | - | - | |
| TS27L4AIDT | Active 产品已量产 | SO-14 | Industrial | Ecopack3 | - | - | |
| TS27L4AIPT | Active 产品已量产 | TSSOP-14 | Industrial | Ecopack3 | - | - | |
| TS27L4CDT | Active 产品已量产 | SO-14 | Industrial | Ecopack3 | - | - | |
| TS27L4CPT | Active 产品已量产 | TSSOP-14 | Industrial | Ecopack3 | - | - | |
| TS27L4IDT | Active 产品已量产 | SO-14 | Industrial | Ecopack3 | - | - | |
| TS27L4IPT | Active 产品已量产 | TSSOP-14 | Industrial | Ecopack3 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TS27L4CPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4CDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4AIPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4IPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4AIDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS27L4ACPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TS27L4CPT Active
TS27L4CDT Active
TS27L4AIPT Active
TS27L4IPT Active
TS27L4AIDT Active
TS27L4IDT Active
TS27L4ACPT Active