Product overview
描述
The STM6510 has two combined Smart Reset inputs (SR0 and SR1) with Smart Reset setup delay (tSRC) programmed by an external capacitor on the SRC pin. An additional STM6510 feature is adjustable output reset pulse time tREC by adding an external capacitor (CtREC).
Additionally, the VCC is monitored and if it drops below the selected VRST threshold, the reset output goes active and remains active while VCC is below the VRST threshold, plus the defined duration of the reset pulse tREC.
-
All features
- Operating temperature: industrial grade 40 °C to +85 °C
- Low supply current (1.4 μA)
- RoHS compliant
- Dual Smart Reset push-button inputs with capacitor-adjustable extended reset setup delay (tSRC)
- Power-on reset
RST active-low, open-drain - Capacitor-adjustable reset pulse duration (tREC)
- Operating voltage 1.0 V (active-low output valid) to 5.5 V
- TDFN8 package: 2 mm x 2 mm x 0.75 mm
- Factory-programmable thresholds to monitor VCC in the range of 1.575 to 4.625 V typ.
电路原理图
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| STM6510RCACDG6F | Active 产品已量产 | DFN-8L P 0.5 mm | Industrial | Ecopack3 | - | - | |
| STM6510SCACDG6F | Active 产品已量产 | DFN-8L P 0.5 mm | Industrial | Ecopack3 | - | - | |
| STM6510WCACDG6F | Active 产品已量产 | DFN-8L P 0.5 mm | Industrial | Ecopack3 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Reset pulse width (mS) (min) | Reset pulse width (mS) (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||||
| STM6510WCACDG6F | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
| |||||||||||
| STM6510SCACDG6F | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
| |||||||||||
| STM6510RCACDG6F | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
| |||||||||||
STM6510WCACDG6F Active
STM6510SCACDG6F Active
STM6510RCACDG6F Active