产品概述
描述
The TSM101/TSM101A integrated circuit incorporates a high stability series band gap voltage reference, two ORed operational amplifiers and a current source.
This IC compares the DC voltage and the current level at the output of a switching power supply to an internal reference. It provides a feedback through an optocoupler to the PWM controller IC in the primary side.
The controlled current generator can be used to modify the level of current limitation by offsetting the information coming from the current sensing resistor.
-
所有功能
- 1.24 V series voltage reference with 10 mA output current and 1% precision
- Built-in current generator with enable/disable function
- Two operational amplifiers with ored output and 1 MHz gain bandwidth product
- SO8, DIP8 and TSSOP8 packages
- 4.5 to 32 V supply voltage range
EDA符号、封装和3D模型
质量与可靠性
| 产品型号 | Marketing Status | 包 | 等级规格 | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | 材料声明** |
|---|---|---|---|---|---|---|---|
| TSM101ACD | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - | |
| TSM101ACDT | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - | |
| TSM101AID | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - | |
| TSM101AIDT | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - | |
| TSM101CD | 批量生产 | SO-8 | 工业 | Ecopack1 | - | - | |
| TSM101CDT | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - | |
| TSM101ID | 批量生产 | SO-8 | 工业 | Ecopack1 | - | - | |
| TSM101IDT | 批量生产 | SO-8 | 工业 | Ecopack3 | - | - |
TSM101ACD
Package:
SO-8Material Declaration**:
TSM101ACDT
Package:
SO-8Material Declaration**:
TSM101AID
Package:
SO-8Material Declaration**:
TSM101AIDT
Package:
SO-8Material Declaration**:
TSM101CD
Package:
SO-8Material Declaration**:
TSM101CDT
Package:
SO-8Material Declaration**:
TSM101ID
Package:
SO-8Material Declaration**:
TSM101IDT
Package:
SO-8Material Declaration**:
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
样片和购买
| 产品型号 | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | 包 | 包装类型 | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Reference Voltage (V) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TSM101ACDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101ID | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101CDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101AIDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101ACD | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101AID | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TSM101CD | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TSM101ACDT 批量生产
TSM101ID 批量生产
TSM101CDT 批量生产
TSM101AIDT 批量生产
TSM101IDT 批量生产
TSM101ACD 批量生产
TSM101AID 批量生产
TSM101CD 批量生产