产品概述
描述
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and 36 V with two external resistors. The TL431 and TL432 operate with a wide current range from 1 to 100 mA with a typical dynamic impedance of 0.22 Ω.
-
All features
- AEC-Q100 qualified
- Adjustable output voltage: 2.5 to 36 V
- Sink current capability: 1 to 100 mA
- Typical output impedance: 0.22 Ω
- 0.5% voltage precision only on the TL431B version
- 1% and 2% voltage precision
- Automotive temp. range - 40 °C to +125 °C
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| TL431ACCT | Active 产品已量产 | SOT323-6L | Industrial | Ecopack2 | - | - | |
| TL431ACDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TL431ACL3T | Active 产品已量产 | SOT23 | Industrial | Ecopack3 | - | - | |
| TL431ACL5T | Active 产品已量产 | SOT23-5L | Industrial | Ecopack2 | - | - | |
| TL431ACZ | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431ACZ-AP | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431ACZT | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431AICT | Active 产品已量产 | SOT323-6L | Industrial | Ecopack2 | - | - | |
| TL431AIDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TL431AIL3T | Active 产品已量产 | SOT23 | Industrial | Ecopack3 | - | - | |
| TL431AIL5T | Active 产品已量产 | SOT23-5L | Industrial | Ecopack2 | - | - | |
| TL431AIYDT | Active 产品已量产 | SO-8 | Automotive | Ecopack2 | - | - | |
| TL431AIZ | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431AIZ-AP | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431AIZT | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431BL3T | Active 产品已量产 | SOT23 | Industrial | Ecopack2 | - | - | |
| TL431CCT | Active 产品已量产 | SOT323-6L | Industrial | Ecopack2 | - | - | |
| TL431CDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TL431CL3T | Active 产品已量产 | SOT23 | Industrial | Ecopack3 | - | - | |
| TL431CL5T | Active 产品已量产 | SOT23-5L | Industrial | Ecopack3 | - | - | |
| TL431CZ | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431CZ-AP | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431CZT | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431ICT | Active 产品已量产 | SOT323-6L | Industrial | Ecopack2 | - | - | |
| TL431IDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TL431IL3T | Active 产品已量产 | SOT23 | Industrial | Ecopack3 | - | - | |
| TL431IL5T | Active 产品已量产 | SOT23-5L | Industrial | Ecopack2 | - | - | |
| TL431IYDT | Active 产品已量产 | SO-8 | Automotive | Ecopack2 | - | - | |
| TL431IZ | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431IZ-AP | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - | |
| TL431IZT | Active 产品已量产 | TO-92 | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
TL431IZT Active
TL431AIZ-AP Active
TL431ACZ-AP Active
TL431IL5T Active
TL431CDT Active
TL431AICT Active
TL431ICT Active
TL431CL5T Active
TL431AIZT Active
TL431CZT Active
TL431ACDT Active
TL431IL3T Active
TL431ACL3T Active
TL431CCT Active
TL431AIDT Active
TL431BL3T Active
TL431IDT Active
TL431IYDT Active
TL431ACZT Active
TL431AIZ Active
TL431CZ-AP Active
TL431AIL5T Active
TL431IZ-AP Active
TL431CL3T Active
TL431ACZ Active
TL431CZ Active
TL431ACCT Active
TL431AIYDT Active
TL431IZ Active
TL431AIL3T Active
TL431ACL5T Active