产品概述
描述
The ST1L05 is a low drop linear voltage regulator, which supplies up to 1.3 A output current.
The output voltage is fixed at 1.8 V, 2.5 V, 3.3 V and it is adjustable. It is available in three different versions with different pinouts.
Thanks to BiCMOS technology, the quiescent current is controlled and maintained below 650 μA over the entire allowed junction temperature range. The ST1L05 is stable with low ESR output ceramic capacitors.
Internal protection circuitry includes thermal protection with hysteresis and overcurrent limiting.
The ST1L05 is suitable for data storage applications such as HDDs, where it can supply 3.3 V required by read channel and memory chips.
The regulator is available in the small and thin DFN6 (3x3 mm) and DFN8 (4x4 mm) packages.
-
All features
- Fixed output voltage: 1.8 V, 2.5 V, 3.3 V and ADJ
- Output voltage tolerance: ± 2% at 25 °C
- Output current capability: 1.3 A
- Very low quiescent current: max. 650 μA
- Typ. dropout 0.3 V (@ IO = 1.3 A)
- Enable function for B, C and D versions
- Power Good function for B and D versions
- Stable with low ESR ceramic capacitors
- Thermal shutdown protection with hysteresis
- Overcurrent protection
- Operating junction temperature range: from 0 to 125 °C
电路原理图
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| ST1L05APU33R | Active 产品已量产 | DFN6 3x3 | Industrial | Ecopack2 | - | - | |
| ST1L05BPUR | Active 产品已量产 | DFN6 3x3 | Industrial | Ecopack2 | - | - | |
| ST1L05CPU33R | Active 产品已量产 | DFN6 3x3 | Industrial | Ecopack2 | - | - | |
| ST1L05DPUR | Active 产品已量产 | DFN8 4x4 | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||||||
| ST1L05BPUR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| ST1L05CPU33R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| ST1L05APU33R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| ST1L05DPUR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
ST1L05BPUR Active
ST1L05CPU33R Active
ST1L05APU33R Active
ST1L05DPUR Active