产品概述
描述
The LDL1117 provides 1.2 A of maximum current with an input voltage range from 2.5 V to 18 V, and a typical dropout voltage of 350 mV @ 1.2 A.
The high power supply rejection ratio of 87 dB at 120 Hz, rolling down to more than 40 dB at 100 kHz, makes the LDL1117 suitable for direct regulations in SMPS and secondary linear regulations in DC-DC converters.
This device includes current limit, SOA and thermal protections.
-
All features
- Input voltage from 2.5 V to 18 V
- 20 V AMR
- Available on fixed output voltages: 1.2 V (1.185 V), 1.5 V, 1.8 V, 2.5 V, 3 V, 3.3 V, 5.0 V (other options are available on request)
- Guaranteed output current 1.2 A
- Typical dropout 350 mV @ 1.2 A
- Internal thermal, current and power limitation
- High PSRR 87 dB @ 120 Hz
- Operating temperature range: -40 °C to 125°C
- Package SOT223
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| LDL1117S12R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S15R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S18R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S25R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S30R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S33R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - | |
| LDL1117S50R | Active 产品已量产 | SOT-223 | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||||||
| LDL1117S50R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S15R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S33R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S30R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S12R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S25R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LDL1117S18R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
LDL1117S50R Active
LDL1117S15R Active
LDL1117S33R Active
LDL1117S30R Active
LDL1117S12R Active
LDL1117S25R Active
LDL1117S18R Active