产品概述
描述
The LD39150 is a fast ultra low drop linear regulator which operates from 2.5 V to 6 V input supply.
A wide range of output options are available. The low drop voltage, low noise, and ultra low quiescent current make it suitable for low voltage microprocessor and memory applications. The device is developed on a BiCMOS process which allows low quiescent current operation independently of output load current.
-
All features
- 1.5 A guaranteed output current
- Ultra low dropout voltage (200 mV typ. @ 1.5 A load, 40 mV typ. @ 300 mA load)
- Very low quiescent current (1 mA typ. @ 1.5 A load, 1 μA max @ 25 °C in off mode)
- Logic-controlled electronic shutdown
- Current and thermal internal limit
- ± 1.5% output voltage tolerance @ 25 °C
- Fixed and ADJ output voltages: 1.8 V, 2.5 V, 3.3 V, ADJ
- Temperature range: -40 to 125 °C
- Fast dynamic response to line and load changes
- Stable with ceramic capacitor
- Available in PPAK, DPAK and DFN6 (3x3 mm)
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| LD39150DT25-R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD39150DT33-R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD39150PT-R | Active 产品已量产 | PPACK 5 | Industrial | Ecopack2 | - | - | |
| LD39150PU-R | Active 产品已量产 | DFN6 3x3 | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||||||
| LD39150DT33-R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD39150DT25-R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD39150PT-R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD39150PU-R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
LD39150DT33-R Active
LD39150DT25-R Active
LD39150PT-R Active
LD39150PU-R Active