产品概述
描述
The LD29150 is a high current, high accuracy, low-dropout voltage regulator series. These regulators feature 400 mV dropout voltage and very low ground current. Designed for high current loads, these devices are also used in lower current, extremely low dropout-critical systems, where their tiny dropout voltage and ground current values are important attributes. Typical applications are in power supply switching post regulation, series power supply for monitors, series power supply for VCRs and TVs, computer systems and battery powered systems.
-
All features
- Very low dropout voltage (typ. 0.4 at 1.5 A)
- Guaranteed output current up to 1.5 A
- Fixed and adjustable output voltage (± 1% at 25 °C)
- Internal current and thermal limit
- Logic controlled electronic shutdown available in PPAK
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| LD29150DT18R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD29150DT25R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD29150DT33R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD29150DT50R | Active 产品已量产 | DPAK | Industrial | Ecopack2 | - | - | |
| LD29150PTR | Active 产品已量产 | PPACK 5 | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||||||
| LD29150DT50R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD29150PTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD29150DT18R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD29150DT33R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
| LD29150DT25R | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
| |||||||||||
LD29150DT50R Active
LD29150PTR Active
LD29150DT18R Active
LD29150DT33R Active
LD29150DT25R Active