产品概要
描述
The I.C. is a full bridge driver for motor control applications realized in Multipower-BCD technology which combines isolated DMOS power transistors with CMOS and Bipolar circuits on the same chip. By using mixed technology it has been possible to optimize the logic circuitry and the power stage to achieve the best possible performance. The DMOS output transistors can operate at supply voltages up to 42V and efficiently at high switching speeds. All the logic inputs are TTL, CMOS and µC compatible. Each channel (half-bridge) of the device is controlled by a separate logic input, while a common enable controls both channels. The I.C. is mounted in three different packages.
-
性能一览
- HIGH EFFICIENCY
- INTERNAL LOGIC SUPPLY
- OPERATING FREQUENCY UP TO 100 KHz
- TTL COMPATIBLE DRIVE
- SUPPLY VOLTAGE UP TO 48V
- TOTAL RMS CURRENT UP TO:
L6201: 1A; L6202: 1.5A; L6203/L6201PS: 4A - 5A MAX PEAK CURRENT (2A max. for L6201)
- CROSS CONDUCTION PROTECTION
- THERMAL SHUTDOWN
- RDS (ON) = 0.3 Ω (typical value at 25°C)
电路原理图
More from the product line
特别推荐
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| L6201 | Active 产品已量产 | SO-20 | Industrial | Ecopack2 | - | 2024-01-01T00:00:00.000+01:00 | |
| L6201013TR | Active 产品已量产 | SO-20 | Industrial | Ecopack2 | - | 2024-01-01T00:00:00.000+01:00 | |
| L6201PS | Active 产品已量产 | PowerSO-20 | Industrial | Ecopack2 | - | 2024-01-01T00:00:00.000+01:00 | |
| L6201PSTR | Active 产品已量产 | PowerSO-20 | Industrial | Ecopack2 | - | 2024-01-01T00:00:00.000+01:00 |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | |||||||||||||
| L6201PS | | | distributors 无法联系到经销商,请联系我们的销售办事处 | |||||||||||
| L6201013TR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | |||||||||||
| L6201 | | | distributors 无法联系到经销商,请联系我们的销售办事处 | |||||||||||
| L6201PSTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | |||||||||||
L6201PS Active
L6201013TR Active
L6201 Active
L6201PSTR Active