产品概要
描述
Dual center tap rectifier suited for switch mode power supplies and high frequency DC to DC converters.
Packaged in DPAK, D²PAK, TO-220AB, I²PAK and TO-220FPAB, this device is intended for use in low voltage, high frequency inverters, free wheeling and polarity protection applications.
-
性能一览
- Suited for SMPS
- Low losses
- Low forward and reverse recovery times
- Insulated package: TO-220FPAB
- Insulating voltage: 2000 VRMS sine
- High junction temperature
- Low leakage current
- ECOPACK®2 compliant component for DPAK and D²PAK on demand
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
SPICE models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 9.0 | 07 Dec 2021 | 07 Dec 2021 |
SIMPLIS models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 23 May 2025 | 23 May 2025 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| STTH1002CB | Active 产品已量产 | DPAK | Industrial | Ecopack1 (*) | - | - | |
| STTH1002CB-TR | Active 产品已量产 | DPAK | Industrial | Ecopack2 (**) | - | - | |
| STTH1002CFP | Active 产品已量产 | TO-220FPAB | Industrial | Ecopack2 | - | - | |
| STTH1002CG-TR | Active 产品已量产 | D2PAK | Industrial | Ecopack1 (*) | - | - | |
| STTH1002CR | Active 产品已量产 | I2PAK | Industrial | Ecopack2 | - | - | |
| STTH1002CT | Active 产品已量产 | TO-220AB | Industrial | Ecopack2 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Junction Temperature (°C) (max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STTH1002CG-TR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| ||||||||||
| STTH1002CR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| ||||||||||
| STTH1002CFP | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| ||||||||||
| STTH1002CT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| ||||||||||
| STTH1002CB | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| ||||||||||
| STTH1002CB-TR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
STTH1002CG-TR Active
STTH1002CR Active
STTH1002CFP Active
STTH1002CT Active
STTH1002CB Active
STTH1002CB-TR Active