Product overview
描述
The TS922 and the TS922A devices are rail-to-rail dual BiCMOS operational amplifiers optimized and fully specified for 3 V and 5 V operations. These devices have high output currents which allow low-load impedances to be driven.
Very low noise, low distortion, low offset, and a high output current capability make these devices an excellent choice for high quality, low voltage, or battery operated audio systems.
The devices are stable for capacitive loads up to 500 pF.
-
All features
- Rail-to-rail input and output
- Low noise: 9 nV/√Hz
- Low distortion
- High output current: 80 mA (able to drive 32 Ω loads)
- High-speed: 4 MHz, 1 V/μs
- Operating from 2.7 to 12 V
- Low input offset voltage: 900 μV max. (TS922A)
- ESD internal protection: 2 kV
- Latch-up immunity
特别推荐
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
SPICE models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| TS922EIJT | Active 产品已量产 | CSP P 0.5 mm | Industrial | Ecopack3 | - | - | |
| TS922IDT | Active 产品已量产 | SO-8 | Industrial | Ecopack3 | - | - | |
| TS922IPT | Active 产品已量产 | TSSOP-8L | Industrial | Ecopack3 | - | - | |
| TS922IYDT | Active 产品已量产 | SO-8 | Automotive | Ecopack3 | - | - | |
| TS922IYPT | Active 产品已量产 | TSSOP-8L | Automotive | Ecopack3 | - | - |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||
| TS922IPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS922IDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS922IYDT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS922IYPT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
| TS922EIJT | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
| |||||||||||
TS922IPT Active
TS922IDT Active
TS922IYDT Active
TS922IYPT Active
TS922EIJT Active