产品概述
电路原理图
特别推荐
EDA Symbols, Footprints and 3D Models
所有资源
| Resource title | 版本 | Latest update | Actions | Details | 下載 |
|---|
System View Description (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.6 | 22 Jul 2025 | 22 Jul 2025 |
IBIS models (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 2.1 | 16 Jun 2020 | 16 Jun 2020 |
BSDL files (1)
| Resource title | 版本 | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 3.0 | 16 Jun 2020 | 16 Jun 2020 |
Quality and Reliability
| Part Number | Marketing Status | Package | SMPS | Grade | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|---|
| STM32L4R9ZIJ6 | Active 产品已量产 | UFBGA 144 10x10x0.6 P 0.8 mm | - | Industrial | Ecopack2 | 10 | 2026-01-01T00:00:00.000+01:00 | |
| STM32L4R9ZIT6 | Active 产品已量产 | LQFP 144 20x20x1.4 mm | - | Industrial | Ecopack2 | 10 | 2026-01-01T00:00:00.000+01:00 | |
| STM32L4R9ZIY6PTR | Active 产品已量产 | WLCSP 144 5.3x5.3x0.6 P 0.4 mm | - | Industrial | Ecopack2 | 10 | 2026-01-01T00:00:00.000+01:00 | |
| STM32L4R9ZIY6TR | Active 产品已量产 | WLCSP 144 5.3x5.3x0.6 P 0.4 mm | - | Industrial | Ecopack2 | 10 | 2026-01-01T00:00:00.000+01:00 | |
STM32L4R9ZIT6
Package:
LQFP 144 20x20x1.4 mmMaterial Declaration**:
STM32L4R9ZIY6PTR
Package:
WLCSP 144 5.3x5.3x0.6 P 0.4 mmMaterial Declaration**:
STM32L4R9ZIY6TR
Package:
WLCSP 144 5.3x5.3x0.6 P 0.4 mmMaterial Declaration**:
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | D/A Converters (typ) (12-bit) | Timers (typ) (16-bit) | Timers (typ) (32-bit) | Number of Channels (typ) | SMPS | Number of Channels (typ) | UART (typ) | I/Os (High Current) | Integrated op-amps | Comparator | SPI (typ) | USART (typ) | Number of Channels (typ) | I2S (typ) | Advanced Motor Control Timers | CAN (2.0) | CAN (FD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | ||||||||||||||||||||||||||||||
| STM32L4R9ZIY6TR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
| STM32L4R9ZIY6PTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
| STM32L4R9ZIT6 | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
| STM32L4R9ZIJ6 | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
STM32L4R9ZIY6TR Active
STM32L4R9ZIY6PTR Active
STM32L4R9ZIT6 Active
STM32L4R9ZIJ6 Active