UUNITS = MILLIMETERS
R33                  29.1250       33.2500        0    0603ST              
U4                   30.1250       41.1250      270    VSSOP-8_TEXASI      
U5                   40.2000       41.3000        0    SC70_6              
U6                   47.8000       41.3000        0    SC70_6              
U7                   36.6250       37.1250      270    SC70_6              
U8                   29.7500       35.8750      270    SC70                
C23                  27.6250       37.6250       90    0402IPC             
C12                  32.8750       41.3750       90    0402IPC             
R34                  26.7500       35.3750       90    0603ST              
R2                   36.1250       40.3750       90    0603ST              
U2                   21.0000       13.9250      180    TSLP-6-2            
U1                   23.6250       25.5000      180    SPGNSS-LIV3         
C21                  34.3750       37.5000      270    0402IPC             
C22                  30.2500       38.2500      180    0402IPC             
C24                  37.7500       40.0000       90    0402IPC             
C10                  27.2500       41.1250       90    0402IPC             
C11                  31.1250       43.6250        0    0402IPC             
C15                  39.5000       38.2000      270    0402IPC             
C16                  38.2000       44.0000      180    0402IPC             
C18                  47.1000       38.2000      270    0402IPC             
C19                  45.7000       44.0000      180    0402IPC             
C17                  40.6500       44.0000        0    0402IPC             
C20                  48.2500       44.0000        0    0402IPC             
R1                   34.3750       40.3750      270    0603ST              
R30                  42.6000       40.7000      270    0603ST              
R31                  45.2000       40.7000      270    0603ST              
R15                  23.5000       16.3750      180    0402IPC             
R22                  25.3500       13.2500      270    0402IPC             
R23                  26.8000       13.2500      270    0402IPC             
R26                  27.2500       15.5000      180    0402IPC             
R27                  24.2500       17.8750      180    0402IPC             
R28                  26.8750       18.5000       90    0402IPC             
R32                  45.2000       36.9000       90    0603ST              
R24                  27.2500       16.7500        0    0402IPC             
R29                  24.2500       18.8750        0    0402IPC             
J14                  20.2680       41.5520       90    JUMPER2             
J15                  22.8080       41.5520       90    JUMPER2             
C13                  19.8750       32.7500      180    0402IPC             
C14                  19.8750       34.1250      180    0402IPC             
TP1                  31.2500       20.8750        0    TP_60F              
R25                  30.2500       15.2500      180    0402IPC             
U3                   30.1750       12.7250        0    SC70                
J11                  55.3200       52.4740      270    JUMPER2             
J12                  55.3200       46.1240      270    JUMPER2             
J13                  42.6200       32.1540       90    JUMPER2             
J2                   37.5400       32.1540       90    JUMPER2             
J3                   40.0800       32.1540       90    JUMPER2             
J4                   52.7800       32.1540       90    JUMPER2             
J5                   55.3200       32.1540       90    JUMPER2             
J6                   47.7000       32.1540      270    JUMPER2             
J7                   55.3200       38.5040      270    JUMPER2             
J8                   50.2400       32.1540      270    JUMPER2             
J9                   52.7800       38.5040      270    JUMPER2             
J10                  45.1600       32.1540       90    JUMPER2             
R10                  13.4000       58.2000       90    0603ST              
R8                   11.2000       58.2000       90    0603ST              
L1                   21.0000       11.8000       90    0402IPC             
C1                   23.5000       15.2500        0    0402IPC             
C2                   21.0000        9.0000       90    0402IPC             
C3                   20.3250       18.4000       90    0402IPC             
C5                   21.4500       10.4000        0    0402IPC             
C9                   23.4750        7.1500       90    0402IPC             
L2                   21.4500        7.6000      180    0402IPC             
R17                  20.5500        8.5500        0    0402IPC             
R18                  19.8750       18.8500        0    0402IPC             
R20                  25.2000        7.6000        0    0402IPC             
VL1                  46.5000       12.5500      180    HOLDER_CR2032_S8421-45R
C7                   30.6750        8.1500        0    0805ST              
C8                   30.8750       17.8750        0    0805ST              
CN1                  21.0000        2.8000       90    COAX_SMA_EDGE       
CN10                 65.4800       31.9500      270    BLKCON100VHTM2OEW20038
CN7                  4.5200        31.9500      270    BLKCON100VHTM2OEW20038
CN5                  59.1800       42.2640       90    BLKCON100VHTM1SQW100X10
CN6                  10.8200       35.7600      270    BLKCON100VHTM1SQW100X8
CN9                  59.1800       17.8800       90    BLKCON100VHTM1SQW100X8
CN8                  10.8700       15.3900      270    SIPTM6006           
D1                   35.0000       24.7000        0    SOD323              
D2                   9.0000        58.2000       90    LED_0603            
D3                   15.6000       58.2000       90    LED_0603            
D4                   21.3750        6.3000        0    ST0201              
Q1                   9.7500        52.3500        0    SC59                
R11                  9.6000        48.5500        0    0603ST              
R21                  32.9000       12.4500      270    0603ST              
R9                   33.9000       27.8000      270    0603ST              
Z1                   20.6000       16.1750       90    QCS5P               
