UUNITS = MILLIMETERS
USB                  33.4000       13.0000        0    MUSB-5B-2_0-X-S059  
D2                   30.2000       25.5000      180    ESDA7P60-1U1M       
CN1                  35.0000       73.0000       90    STRIP127P254-M-5X2_F
C3                   40.0000       42.5000       90    SMC0805             
C4                   32.9000       45.9000        0    SMC0805             
J1                   47.6000       15.5000       90    STRIP254P-M-2       
U2                   30.5000       39.2000        0    ABMM2_8MHZ_1        
M1_EXT_B             42.3800       80.6200        0    MIC_COUPON_1        
M4_EXT_B             27.7600       80.6200        0    MIC_COUPON_1        
SB15                 14.9000       36.2000        0    JP2SO-ST            
SB7                  14.9000       40.4000        0    JP2SO-ST            
SB1                  17.0000       20.8000        0    JP2SO-ST            
SB11                 15.0000       32.0000        0    JP2SO-ST            
SB13                 14.9000       38.2000        0    JP2SO-ST            
SB2                  17.0000       19.0000        0    JP2SO-ST            
SB23                 59.1000       52.5000      270    JP2SO-ST            
SB22                 57.2000       52.5000      270    JP2SO-ST            
SB20                 22.2000       33.5000        0    JP2SO-ST            
SB21                 22.3000       29.5000        0    JP2SO-ST            
SB10                 15.0000       27.7000      180    JP2SO-ST            
SB12                 23.3000       39.6000      270    JP2SO-ST            
SB16                 15.0000       34.2000      180    JP2SO-ST            
SB17                 15.0000       29.6000        0    JP2SO-ST            
SB18                 55.0000       73.0000        0    JP2SO-ST            
SB19                 26.6000       73.1000      180    JP2SO-ST            
SB6                  48.4000       38.9000        0    JP2SO-ST            
SB8                  17.0000       17.0000      180    JP2SO-ST            
SB9                  35.9000       86.6000      180    JP2SO-ST            
SB14                 21.5000       39.6000      270    JP2SO-ST            
J3                   10.0000       75.6000        0    STRIP254P-M-3       
J2                   60.5000       75.6000        0    STRIP254P-M-3       
M1_EXT_A             57.0000       66.0000        0    MIC_COUPON_1        
M2_EXT               42.3800       66.0000        0    MIC_COUPON_1        
M3_EXT               27.7600       66.0000        0    MIC_COUPON_1        
M4_EXT_A             13.1400       66.0000        0    MIC_COUPON_1        
C6                   46.2000       51.2000      270    SMC0805             
R4                   41.8000       51.2000        0    SMR0805             
C1                   35.7000       83.1000      270    SMC0805             
C2                   21.2000       83.1000      270    SMC0805             
C5                   31.1000       27.7000      180    SMC0805             
CN10                 4.5200        26.0000      180    STRIP254P254-M-19X2 
CN7                  65.4800       26.0000      180    STRIP254P254-M-19X2 
CN5                  10.8700       15.5900        0    STRIP254P-M-10      
CN6                  59.1300       22.1900      180    STRIP254P-M-8       
CN9                  10.8700       39.9700        0    STRIP254P-M-8       
CN8                  59.1300       42.5100      180    STRIP254P-M-6       
D1                   44.6000       19.8000        0    SMSMA               
M1                   42.3800       80.6200        0    STM-MP34DT01-HCLGA  
M2                   27.7600       80.6200        0    STM-MP34DT01-HCLGA  
R1                   12.0000       58.4000        0    SMR0805             
R2                   58.3000       58.3000      180    SMR0805             
R3                   37.5000       32.1000        0    SMR0805             
U1                   34.3000       32.1000      180    SOT23-6L            
