
#
#Feature symbol names
#
$0 r5
$1 r4

#
#Layer features
#
L -3.8510000000 -0.8520000000 -3.8510000000 -0.8520000000 0 P 11
A -3.8510000000 -0.8520000000 -3.9010000000 -0.802 -3.9010000000 -0.8520000000 0 P 11 N
L -3.9010000000 -1.552 -3.9010000000 -1.552 0 P 11
A -3.9010000000 -1.552 -3.8510000000 -1.502 -3.9010000000 -1.502 0 P 11 N
L -4.676 -0.802 -4.676 -0.802 0 P 11
A -4.676 -0.802 -4.7260000000 -0.8520000000 -4.676 -0.8520000000 0 P 11 N
L -4.7260000000 -1.502 -4.7260000000 -1.502 0 P 11
A -4.7260000000 -1.502 -4.676 -1.552 -4.676 -1.502 0 P 11 N
L -3.056 -1.752 -3.056 1.7480000000 0 P 11
L -5.246 1.7480000000 -3.056 1.7480000000 0 P 11
L -5.246 -1.752 -5.246 1.7480000000 0 P 11
L -5.246 -1.752 -3.056 -1.752 0 P 11
L -4.7860000000 -1.752 -3.056 -1.752 0 P 11
L -3.056 -1.752 -3.056 1.5530000000 0 P 11
L -4.676 -1.552 -3.9010000000 -1.552 0 P 11
L -4.676 -0.802 -3.9010000000 -0.802 0 P 11
L -4.7260000000 -1.502 -4.7260000000 -0.8520000000 0 P 11
L -3.8510000000 -1.502 -3.8510000000 -0.8520000000 0 P 11
L -3.8510000000 -0.8520000000 -3.8510000000 -0.8520000000 0 P 11
A -3.8510000000 -0.8520000000 -3.9010000000 -0.802 -3.9010000000 -0.8520000000 0 P 11 N
L -3.9010000000 -1.552 -3.9010000000 -1.552 0 P 11
A -3.9010000000 -1.552 -3.8510000000 -1.502 -3.9010000000 -1.502 0 P 11 N
L -4.676 -0.802 -4.676 -0.802 0 P 11
A -4.676 -0.802 -4.7260000000 -0.8520000000 -4.676 -0.8520000000 0 P 11 N
L -4.7260000000 -1.502 -4.7260000000 -1.502 0 P 11
A -4.7260000000 -1.502 -4.676 -1.552 -4.676 -1.502 0 P 11 N
L -3.056 -1.752 -3.056 1.7480000000 0 P 11
L -5.246 1.7480000000 -3.056 1.7480000000 0 P 11
L -3.055 -1.552 -3.055 1.4920000000 0 P 11
L -3.056 -1.752 -3.056 1.7480000000 0 P 11
L -5.246 1.7480000000 -3.056 1.7480000000 0 P 11
L -5.246 -1.752 -3.056 -1.752 0 P 11
L -4.7860000000 -1.752 -3.056 -1.752 0 P 11
L -3.056 -1.752 -3.056 1.5530000000 0 P 11
L -5.246 -1.752 -5.246 1.7480000000 0 P 11
L -4.676 -1.552 -3.9010000000 -1.552 0 P 11
L -4.676 -0.802 -3.9010000000 -0.802 0 P 11
L -3.8510000000 -1.502 -3.8510000000 -0.8520000000 0 P 11
L -4.7260000000 -1.502 -4.7260000000 -0.8520000000 0 P 11
L -3.701 -1.002 -3.326 -1.002 1 P 53
L -3.701 -1.127 -3.326 -1.127 1 P 53
L -3.701 -1.127 -3.701 -1.002 1 P 53
L -3.576 -1.127 -3.576 -1.002 1 P 53
L -3.451 -1.127 -3.451 -1.002 1 P 53
L -3.326 -1.127 -3.326 -1.002 1 P 53
L -3.701 -1.252 -3.701 -1.127 1 P 53
L -3.701 -1.252 -3.326 -1.252 1 P 53
L -3.326 -1.252 -3.326 -1.127 1 P 53
L -3.451 -1.252 -3.451 -1.127 1 P 53
L -3.576 -1.252 -3.576 -1.127 1 P 53
L -3.826 -1.252 -3.701 -1.252 1 P 53
L -3.826 -1.252 -3.826 -1.002 1 P 53
L -3.826 -1.002 -3.701 -1.002 1 P 53
L -3.826 -1.127 -3.701 -1.127 1 P 53
