
#
#Feature symbol names
#
$0 r5
$1 rect30x30
$2 rect35x16
$3 rect43.000x26
$4 rect61x26
$5 rect43.000x12
$6 rect61x12
$7 rect105x79
$8 rect30x50
$9 rect59x79
$10 rect59x79
$11 rect50x100
$12 rect28x12
$13 rect59x91
$14 rect50x60

#
#Layer features
#
L -3.8510000000 -0.8520000000 -3.8510000000 -0.8520000000 0 P 11
A -3.8510000000 -0.8520000000 -3.9010000000 -0.802 -3.9010000000 -0.8520000000 0 P 11 N
L -3.9010000000 -1.552 -3.9010000000 -1.552 0 P 11
A -3.9010000000 -1.552 -3.8510000000 -1.502 -3.9010000000 -1.502 0 P 11 N
L -4.676 -0.802 -4.676 -0.802 0 P 11
A -4.676 -0.802 -4.7260000000 -0.8520000000 -4.676 -0.8520000000 0 P 11 N
L -4.7260000000 -1.502 -4.7260000000 -1.502 0 P 11
A -4.7260000000 -1.502 -4.676 -1.552 -4.676 -1.502 0 P 11 N
L -3.056 -1.752 -3.056 1.7480000000 0 P 11
L -5.246 1.7480000000 -3.056 1.7480000000 0 P 11
L -3.055 -1.552 -3.055 1.4920000000 0 P 11
L -3.056 -1.752 -3.056 1.7480000000 0 P 11
L -5.246 1.7480000000 -3.056 1.7480000000 0 P 11
L -5.246 -1.752 -3.056 -1.752 0 P 11
L -4.7860000000 -1.752 -3.056 -1.752 0 P 11
L -3.056 -1.752 -3.056 1.5530000000 0 P 11
L -5.246 -1.752 -5.246 1.7480000000 0 P 11
L -4.676 -1.552 -3.9010000000 -1.552 0 P 11
L -4.676 -0.802 -3.9010000000 -0.802 0 P 11
L -3.8510000000 -1.502 -3.8510000000 -0.8520000000 0 P 11
L -4.7260000000 -1.502 -4.7260000000 -0.8520000000 0 P 11
P -3.9530000000 0.8480000000 1 P 20 0
P -3.898 0.8480000000 1 P 20 0
P -4.423 0.6230000000 1 P 20 0
P -4.4780000000 0.6230000000 1 P 20 0
P -4.2780000000 0.6980000000 1 P 20 0
P -4.2230000000 0.6980000000 1 P 20 0
P -3.898 0.9480000000 1 P 20 0
P -3.9530000000 0.9480000000 1 P 20 0
P -3.498 0.8480000000 1 P 20 0
P -3.5530000000 0.8480000000 1 P 20 0
P -3.5530000000 0.9480000000 1 P 20 0
P -3.498 0.9480000000 1 P 20 0
P -4.4780000000 0.6980000000 1 P 20 0
P -4.423 0.6980000000 1 P 20 0
P -4.2230000000 0.6230000000 1 P 20 0
P -4.2780000000 0.6230000000 1 P 20 0
P -4.2170000000 0.1200000000 2 P 21 0
P -4.2170000000 0.0260000000 2 P 21 0
P -4.2170000000 0.0890000000 2 P 21 0
P -4.2840000000 0.1200000000 2 P 21 0
P -4.2840000000 0.0260000000 2 P 21 0
P -4.2840000000 0.0890000000 2 P 21 0
P -4.2840000000 0.057 2 P 21 0
P -4.2170000000 0.057 2 P 21 0
P -4.2840000000 0.32 2 P 21 0
P -4.2840000000 0.226 2 P 21 0
P -4.2840000000 0.2890000000 2 P 21 0
P -4.2170000000 0.32 2 P 21 0
P -4.2170000000 0.226 2 P 21 0
P -4.2170000000 0.2890000000 2 P 21 0
P -4.2170000000 0.257 2 P 21 0
P -4.2840000000 0.257 2 P 21 0
P -4.4170000000 0.457 2 P 21 0
P -4.4840000000 0.457 2 P 21 0
P -4.4840000000 0.4890000000 2 P 21 0
P -4.4840000000 0.4260000000 2 P 21 0
P -4.4840000000 0.52 2 P 21 0
P -4.4170000000 0.4890000000 2 P 21 0
P -4.4170000000 0.4260000000 2 P 21 0
P -4.4170000000 0.52 2 P 21 0
P -4.4170000000 0.0890000000 2 P 21 0
P -4.4840000000 0.0890000000 2 P 21 0
P -4.4840000000 0.057 2 P 21 0
P -4.4840000000 0.1200000000 2 P 21 0
P -4.4840000000 0.0260000000 2 P 21 0
P -4.4170000000 0.057 2 P 21 0
P -4.4170000000 0.1200000000 2 P 21 0
P -4.4170000000 0.0260000000 2 P 21 0
P -4.4170000000 0.2890000000 2 P 21 0
P -4.4840000000 0.2890000000 2 P 21 0
P -4.4840000000 0.257 2 P 21 0
P -4.4840000000 0.32 2 P 21 0
P -4.4840000000 0.226 2 P 21 0
P -4.4170000000 0.257 2 P 21 0
P -4.4170000000 0.32 2 P 21 0
P -4.4170000000 0.226 2 P 21 0
P -4.2840000000 0.457 2 P 21 0
P -4.2170000000 0.457 2 P 21 0
P -4.2170000000 0.4890000000 2 P 21 0
P -4.2170000000 0.4260000000 2 P 21 0
P -4.2170000000 0.52 2 P 21 0
P -4.2840000000 0.4890000000 2 P 21 0
P -4.2840000000 0.4260000000 2 P 21 0
P -4.2840000000 0.52 2 P 21 0
P -4.6300000000 0.0770000000 3 P 22 0
P -4.6300000000 0.658 3 P 22 0
P -4.7550000000 0.0890000000 4 P 23 0
P -4.7550000000 0.646 4 P 23 0
P -4.6300000000 0.1080000000 5 P 24 0
P -4.6300000000 0.131 5 P 24 0
P -4.6300000000 0.1550000000 5 P 24 0
P -4.6300000000 0.1790000000 5 P 24 0
P -4.6300000000 0.202 5 P 24 0
P -4.6300000000 0.226 5 P 24 0
P -4.6300000000 0.2490000000 5 P 24 0
P -4.6300000000 0.273 5 P 24 0
P -4.6300000000 0.2970000000 5 P 24 0
P -4.6300000000 0.32 5 P 24 0
P -4.6300000000 0.3440000000 5 P 24 0
P -4.6300000000 0.3680000000 5 P 24 0
P -4.6300000000 0.391 5 P 24 0
P -4.6300000000 0.4150000000 5 P 24 0
P -4.6300000000 0.438 5 P 24 0
P -4.6300000000 0.462 5 P 24 0
P -4.6300000000 0.4860000000 5 P 24 0
P -4.6300000000 0.509 5 P 24 0
P -4.6300000000 0.533 5 P 24 0
P -4.6300000000 0.556 5 P 24 0
P -4.6300000000 0.5800000000 5 P 24 0
P -4.6300000000 0.6040000000 5 P 24 0
P -4.6300000000 0.627 5 P 24 0
P -4.7550000000 0.1190000000 6 P 25 0
P -4.7550000000 0.1430000000 6 P 25 0
P -4.7550000000 0.167 6 P 25 0
P -4.7550000000 0.19 6 P 25 0
P -4.7550000000 0.2140000000 6 P 25 0
P -4.7550000000 0.2380000000 6 P 25 0
P -4.7550000000 0.261 6 P 25 0
P -4.7550000000 0.2850000000 6 P 25 0
P -4.7550000000 0.3080000000 6 P 25 0
P -4.7550000000 0.332 6 P 25 0
P -4.7550000000 0.3560000000 6 P 25 0
P -4.7550000000 0.379 6 P 25 0
P -4.7550000000 0.403 6 P 25 0
P -4.7550000000 0.4270000000 6 P 25 0
P -4.7550000000 0.45 6 P 25 0
P -4.7550000000 0.4740000000 6 P 25 0
P -4.7550000000 0.4970000000 6 P 25 0
P -4.7550000000 0.521 6 P 25 0
P -4.7550000000 0.545 6 P 25 0
P -4.7550000000 0.5680000000 6 P 25 0
P -4.7550000000 0.5920000000 6 P 25 0
P -4.7550000000 0.6160000000 6 P 25 0
P -3.8110000000 0.648 7 P 26 0
P -3.903 0.648 8 P 27 0
P -3.8110000000 1.0730000000 9 P 28 0
P -3.6910000000 1.0730000000 10 P 29 0
P -3.516 0.648 11 P 30 0
P -3.636 0.648 11 P 30 0
P -4.4110000000 -0.1020000000 11 P 30 0
P -4.291 -0.1020000000 11 P 30 0
P -3.7830000000 0.937 12 P 31 0
P -3.7830000000 0.911 12 P 31 0
P -3.7830000000 0.885 12 P 31 0
P -3.7830000000 0.8600000000 12 P 31 0
P -3.669 0.937 12 P 31 0
P -3.669 0.911 12 P 31 0
P -3.669 0.885 12 P 31 0
P -3.669 0.8600000000 12 P 31 0
P -3.7260000000 0.898 13 P 32 0
P -3.471 1.0730000000 14 P 33 0
P -3.5810000000 1.0730000000 14 P 33 0
