UUNITS = MILLIMETERS
FID1                 23,600         1,600         0    FIDUCIAL
FID2                 1,500         50,500         0    FIDUCIAL
F1                   23,800        40,500        90    FS-0603
R83                  13,560         9,820       180    RS-0402
R63                  6,600          8,100       180    RS-0402
U10                  27,400        41,964        90    VFLGA14L
U17                  13,270        12,650         0    IC-TS922EIJT
MOD1                 25,250        12,220       -90    MOD-SPBTLE-1S
LD4                  6,640         37,680       -90    LD-0603
U14                  9,850          2,500         0    WDFN6-EXP-0200X0200
U16                  26,700        24,800         0    LGA16-0500X0500
R39                  9,200         40,800        90    RS-0402
R65                  20,200        31,000       180    RS-0402
R62                  9,000          7,500       180    RS-0402
R64                  20,200        29,800         0    RS-0402
R45                  8,000         30,800       180    RS-0402
U13                  20,400        32,500        90    IC-LDK130PU
U7                   9,200          9,000         0    IC-LDK130PU
C87                  20,500        34,000         0    CS-C-0402
C89                  21,900        32,300       -90    CS-C-0402
C10                  11,500         8,330       -90    CS-C-0402
C13                  22,800         3,800       180    CS-C-0402
C35                  7,100         16,600        90    CS-C-0402
C39                  14,900        29,600       -90    CS-C-0402
C51                  18,600        38,300         0    CS-C-0402
C53                  21,800        39,800       180    CS-C-0402
C54                  9,000          6,300       180    CS-C-0402
C55                  9,000         10,500       180    CS-C-0402
C15                  11,500        12,680       -90    CS-C-0402
C38                  13,600        29,600       -90    CS-C-0402
C25                  8,800         15,900        90    CS-C-0805
C27                  2,800         18,100         0    CS-C-0805
C42                  12,400        16,600        90    CS-C-0402
C49                  21,000        37,000       -90    CS-C-0805
C50                  23,100        37,000       -90    CS-C-0805
J5                   9,250         44,800       180    J-3-0120-MDS-PICOEZMATE
J6                   3,550         44,800       180    J-2-0120-MDS-PICOEZMATE
L2                   10,600        36,700         0    LS-XFL4020
LD1                  2,240         37,680        90    LD-0603
NS1                  13,800        31,900        90    NS-2
R10                  21,200        20,900       -90    RS-0402
R38                  28,400        20,500         0    RS-0402
R47                  16,200        13,900       -90    RS-0402
R48                  16,200        11,600        90    RS-0402
R87                  14,600        42,600       -90    RS-0402
R71                  26,600        20,900       -90    RS-0402
R53                  23,100        31,000       -90    RS-0402
R55                  19,400        36,000       -90    RS-0402
R57                  6,600          9,300       180    RS-0402
R66                  3,200         16,000        90    RS-0402
R67                  4,400         16,000        90    RS-0402
R11                  2,500         24,800         0    RS-0402
R13                  2,500         26,000         0    RS-0402
R14                  23,800        20,900       -90    RS-0402
R18                  15,700         8,300       180    RS-0402
R2                   11,050         9,990         0    RS-0402
R44                  11,900        30,900       -90    RS-0402
R49                  15,700         7,000       180    RS-0402
R3                   11,050        11,110         0    RS-0402
R29                  21,800        41,040       180    RS-0402
R30                  16,500        40,100         0    RS-0402
R46                  8,000         32,000         0    RS-0402
R50                  7,010         40,430         0    RS-0603
U1                   27,400        38,714       180    VFLGA10-2X2
U11                  10,600        33,225       180    FCBGA20
U2                   27,400        35,676         0    VFLGA12
U3                   27,400        32,400       180    VFLGA12
U5                   10,000        23,100        90    UFBGA144
U6                   19,200        40,500        90    UFBGA30
U8                   3,400          2,300       -90    UDFN6-0200X0200
U9                   6,500          2,400         0    HLGA-6L
C94                  14,880        12,260        90    CS-C-0402
C95                  11,990        14,290         0    CS-C-0402
C92                  21,200        24,100        90    CS-C-0402
C93                  22,400        24,100        90    CS-C-0402
C79                  20,700        26,000         0    CS-C-0402
C81                  22,400        26,400        90    CS-C-0402
C22                  22,500        20,900       -90    CS-C-0402
C26                  3,500         23,500         0    CS-C-0402
C28                  3,500         19,800         0    CS-C-0402
C30                  9,800         29,000         0    CS-C-0402
C31                  10,500        16,600        90    CS-C-0402
C32                  13,700        16,600        90    CS-C-0402
C33                  16,400        26,700       180    CS-C-0402
C34                  16,240        23,340       180    CS-C-0402
C36                  5,800         16,600        90    CS-C-0402
C37                  6,100         29,500       -90    CS-C-0402
C47                  11,900        29,000         0    CS-C-0402
C70                  10,200        31,400       180    CS-C-0402
C71                  10,200        30,200       180    CS-C-0402
C16                  22,700        42,600         0    CS-C-0402
C91                  20,000        24,100        90    CS-C-0402
C69                  13,600        34,200        90    CS-C-0603
C72                  15,100        34,200        90    CS-C-0603
C73                  16,600        34,200        90    CS-C-0603
C74                  18,100        34,200        90    CS-C-0603
C75                  7,600         34,200        90    CS-C-0603
C76                  6,100         34,200        90    CS-C-0603
C77                  4,600         34,200        90    CS-C-0603
C78                  3,100         34,200        90    CS-C-0603
C52                  16,500        38,800       180    CS-C-0402
J1                   24,200        51,928       180    J-5-0065-FOS-MICROUSB-B
LD3                  4,440         37,680       -90    LD-0603
R84                  13,300        11,000         0    RS-0402
R36                  19,000        43,100        90    RS-0402
R37                  17,700        43,100        90    RS-0402
R54                  4,100         25,300       -90    RS-0402
R73                  22,600        34,600         0    RS-0402
R85                  13,400        41,700        90    RS-0402
R75                  23,100        33,020        90    RS-0402
R80                  15,810        24,950        90    RS-0402
R59                  25,100        20,900       -90    RS-0402
R40                  10,400        40,800        90    RS-0402
R72                  24,230        34,150        90    RS-0402
R86                  3,800         30,100       -90    RS-0402
R74                  24,230        32,120        90    RS-0402
R79                  14,080        14,450       180    RS-0402
R60                  23,300        28,500        90    RS-0402
R28                  16,500        41,300       180    RS-0402
R31                  4,900          8,700        90    RS-0402
R51                  1,800         33,700        90    RS-0402
