********************************************************************************************
*                                                                                          *
* Surface Mount Top Report                                                                 *
*                                                                                          *
* P:\KIT-REFERENCE\STEVAL-IHP02V2\VERSIONE 12-09-2011\STEVAL-IHP002V2\STEVAL-IHP002V2.MAX  *
* Mon Jan 09 16:37:27 2012                                                                 *
*                                                                                          *
********************************************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X INSERT   Y INSERT   ROTATION
------------------------------------------------------------------------------------------------------------
C5         22pF             CAP_NP           SM/C_0603                       -51284...  18700.8.. 90      
C6         22pF             CAP_NP           SM/C_0603                       -51283...  18451.5.. 270     
C7         470nF            CAP_NP           SM/C_0603                       -50872...  18518.7.. 0       
C11        33pF             C                SM/C_0805                       -51837...  17162.1.. 270     
C12        33pF             C                SM/C_0805                       -51746...  17161.7.. 90      
C14        10nF             C                SM/C_0603                       -51662...  17163.7.. 270     
C15        10 uF            C                SM/C_1206                       -51422...  17060.5.. 0       
C16        100 nF           C                SM/C_0603                       -51424...  17188.3.. 90      
C17        10 uF            C                SM/C_1206                       -51618...  17913.6.. 0       
C18        100 nF           C                SM/C_0603                       -51615...  17827.4.. 180     
C21        100pF            C                SM/C_0603                       -52021...  17651.1.. 180     
C22        10uF             C                SM/C_0805                       -52402...  17506.2.. 270     
C24        10 uF            C                SM/C_1206                       -52087...  17254.1.. 0       
C25        100 nF           C                SM/C_0603                       -52049...  17160.3.. 180     
C26        6.8 nF           C                SM/C_1206                       -52331...  17825.8.. 180     
C27        10 nF            C                SM/C_0603                       -52305...  17704.1.. 0       
C30        15 pF            C                SM/C_0402                       -52249...  17614.3.. 270     
C31        22 pF            C                SM/C_0402                       -52204...  17454.0.. 90      
C32        270 pF           C                SM/C_0603                       -52102...  17372.7.. 90      
C33        100 pF           C                SM/C_0603                       -52021...  17372.7.. 90      
C95        100uF 16V        CAPACITOR_POL    SM/CT_47UF_25V                  -50888...  17002.2.. 180     
C96        47uF 25V         CAPACITOR_POL    SM/CT_47UF_25V                  -51172...  17175.8.. 270     
D1         BI-COLOR LED R.. 10CTQ150/TO_0    LED BICOLOR                     -50889...  18216.4.. 0       
D8         BAT54S/SOT       BAT17-04_1       SM/SOT23_321                    -52377...  17282.5.. 90      
D9         SM6T15CA         DIODE_DIAC       SMB                             -52502...  17969.5.. 180     
D10        BAT54S/SOT       BAT17-04_0       SM/SOT23_321                    -52366...  17138.7.. 90      
D14        BRMB6S-RC        BR805D_2         MB2S_269_366_REV1               -50053...  18684.3.. 180     
DL1        RED              LED              SM/D_0805_21                    -51286...  17947.1.. 270     
DL2        LN01201CAL(U)    LN01201CAL(U)    SM/D_0805_21                    -51868...  18768.4.. 180     
J3         USART            CON3             STRIP_LINE_SMD_3                -52277...  18394.4.. 90      
J8         RFID READER      CON4             STRIP_LINE_SMD_4                -51966...  18688.9.. 270     
JP4        CLOSE            JUMPER1_4        PONTICELLO                      -51346...  17291.9.. 270     
JP5        CLOSE            JUMPER1_4        PONTICELLO                      -51831...  17935.7.. 90      
L6         220 uH           L                220UH_EPCOS                     -52012...  17853.4.. 90      
Q1         BC857B           BC857BL          SM/SOT23_123                    -51341...  18255.4.. 180     
Q2         BC857B           BC857BL          SM/SOT23_123                    -51206...  18254.5.. 180     
R6         1k1              R                SM/R_0603                       -51502...  17188.6.. 270     
R7         47K              R                SM/R_0603                       -51924...  17166.5.. 90      
R8         15k              R                SM/R_0603                       -51577...  17172.9.. 90      
R9         4k7              R                SM/R_0603                       -52102...  17529.0.. 90      
R10        13k              R                SM/R_0603                       -52021...  17548.1.. 270     
R12        1k               R                SM/R_0603                       -52152...  17666.7.. 270     
R13        2k7              R                SM/R_0603                       -52380...  17386.8.. 0       
R14        1k8              R                SM/R_0603                       -52330...  17594.8.. 90      
R17        470              R                SM/R_0603                       -52401...  17675.8.. 270     
R19        2k4              R                SM/R_0603                       -52274...  17463.6.. 270     
R20        56k              R                SM/R_0603                       -52152...  17104.0.. 90      
R61        1k               R                SM/R_0805                       -51284...  17779.8.. 270     
R62        1k               RESISTOR         SM/R_0603                       -51570...  18424.4.. 90      
R68        1k               RESISTOR         SM/R_0603                       -51496...  18424.7.. 90      
R69        82               RESISTOR         SM/R_0805                       -51045...  18129.4.. 180     
R70        82               RESISTOR         SM/R_0805                       -51045...  18214.0.. 180     
R74        10K              R                SM/R_0603                       -50871...  18440.6.. 180     
R75        1M               R                SM/R_0603                       -51284...  18575.3.. 90      
R76        10k              RESISTOR         SM/R_0603                       -51383...  18584.6.. 90      
R78        10k              RESISTOR         SM/R_0603                       -51403...  18789.3.. 0       
R108       4.7k             R                SM/R_0603                       -51671...  18432.2.. 90      
R109       4.7k             R                SM/R_0603                       -51748...  18401.8.. 270     
SW4        Rst              SW_PUSHBUTTON    PULS_SMD_505_9186_S             -50920...  18342.4.. 0       
SW8        SW7              SW_KEY-Y1011_2   STRIP_LINE_SMD_3                -51512...  18630.6.. 180     
T3         Line transformer TRANSFORMER_0    PLM_TRANSF                      -52521...  17107.3.. 180     
TP11       TP               T_POINT_R_0      TESTPOINT                       -51662...  17248.0.. 0       
TP12       TP               T_POINT_R_0      TESTPOINT                       -51443...  17451.1.. 0       
TP13       TP               T_POINT_R_0      TESTPOINT                       -52340...  17454.2.. 0       
TP14       TP               T_POINT_R_0      TESTPOINT                       -52343...  17510.5.. 0       
TP15       TP               T_POINT_R_0      TESTPOINT                       -52175...  17549.9.. 0       
TP16       TP               T_POINT_R_0      TESTPOINT                       -52021...  17460.5.. 0       
TP22       TP               T_POINT_R_0      TESTPOINT                       -51577...  17254.2.. 0       
TP25       TP               T_POINT_R_0      TESTPOINT                       -51718...  17826.1.. 0       
TP27       TP               T_POINT_R_0      TESTPOINT                       -51433...  17401.1.. 0       
U3         ST7540           ST7538_1         SOG.65M/28/WG8.20/L10.16        -51723...  17479.7.. 180     
X1         16Mhz            CRYSTAL          CRYSTAL_HC_49/US                -51961...  16965.4.. 0       
Y1         8MHz             CRYSTAL_0        OSC_8MHZ                        -50916...  18473.5.. 55      
