UUNITS = MILLIMETERS
F1                   45.710         39.600        0    FUSE10X38           
F2                   45.710         21.600        0    FUSE10X38           
F3                   45.710          3.600        0    FUSE10X38           
Q1                   171.700        37.300      270    SMSOT89             
D1                   118.280        21.590      180    SMA                 
F10                  164.440       134.190      180    SML0603             
R1                   118.480        24.530        0    SMR0805             
R8                   176.470        41.330       90    SMR0603             
D4                   157.760        30.460      270    SMD0603             
CON1                 170.984       141.025      180    WALCON100VHTM2OEW32514
R17                  154.480        66.810        0    SMR2512             
R7                   158.210        60.270      270    SMR2512             
C6                   149.950       109.100       90    SMC0603             
C8                   96.150        108.840       90    SMC0603             
C10                  53.620        109.015       90    SMC0603             
J4                   92.510          3.170        0    MTHOLE3             
C1                   151.620        18.217        0    RAD1000X425LS750H39 
R14                  11.350         90.010      270    SMR1206             
R2                   8.130         102.380       90    SMR1206             
R3                   59.810        102.370       90    SMR1206             
R4                   111.900       101.430       90    SMR1206             
C5                   149.970       112.050      270    SMC0603             
C7                   96.110        111.910      270    SMC0603             
C9                   53.620        111.915      270    SMC0603             
C2                   104.180        28.160      270    CAP18X15X8          
C3                   92.660         28.260      270    CAP18X15X8          
C4                   81.340         28.260      270    CAP18X15X8          
J5                   15.730         34.650      270    MORS4X9X52          
J3                   166.130         3.770       90    MTHOLE5             
J2                   143.500         3.770       90    MTHOLE5             
J6                   158.000        48.330        0    TESTPOINT           
J7                   127.150       137.360        0    POWERTERM40A        
J8                   77.135        137.360        0    POWERTERM40A        
J9                   27.120        137.360        0    POWERTERM40A        
J1                   115.790         6.710        0    MORS2X9X52          
JP8                  11.300        118.190      270    BLKCON100VHTM1SQW100X10
JP9                  63.005        118.190      270    BLKCON100VHTM1SQW100X10
JP10                 114.810       118.190      270    BLKCON100VHTM1SQW100X10
JP11                 66.000         64.820      270    SIPTM4004           
JP12                 117.800        64.820      270    SIPTM4004           
JP13                 169.550        64.820      270    SIPTM4004           
LS1                  137.170        33.470        0    RELETE112H2MG       
R10                  132.237        89.246      270    SMR2512             
R11                  132.237        80.046      270    SMR2512             
R12                  132.237        70.856      270    SMR2512             
R13                  132.237        61.626      270    SMR2512             
RT1                  135.760        47.840        0    RAD26NTC            
SP1                  80.040         66.640        0  m ACEPACKA2C35S12M3   
U1                   136.370       110.570       90  m SENSEACS755XCB      
U2                   82.400        110.570       90  m SENSEACS755XCB      
U3                   40.390        110.570       90  m SENSEACS755XCB      
D2                   162.930        30.470      270    SMD0603             
D3                   168.070        30.470      270    SMD0603             
R6                   168.070        37.820      270    SMR0603             
R5                   162.940        37.850      270    SMR0603             
