VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
D3                   !    27.8000 !    -1.6000 !      270 !        ! CR_ESDZL5-1F4_STM                !                                 
U1                   !     4.8067 !     0.3804 !       90 !        ! QFP128P40_1600X1600X160L60X18N   !                                 
C21                  !    16.1122 !     1.4402 !      180 !        ! C_0402                           !                                 
C22                  !    16.1122 !     2.5703 !      180 !        ! C_0402                           !                                 
C23                  !    10.8659 !    10.2890 !      270 !        ! C_0402                           !                                 
C24                  !     3.4866 !    11.2389 !      270 !        ! C_0402                           !                                 
C25                  !    16.1122 !     4.8302 !      180 !        ! C_0402                           !                                 
C26                  !    -1.0334 !    11.2391 !      270 !        ! C_0402                           !                                 
C27                  !     9.7361 !    10.2889 !      270 !        ! C_0402                           !                                 
C28                  !    -5.7739 !     8.3289 !        0 !        ! C_0402                           !                                 
C29                  !     5.7466 !    11.2889 !      270 !        ! C_0402                           !                                 
C30                  !    -5.7740 !     3.8789 !        0 !        ! C_0402                           !                                 
C31                  !    -5.7739 !     2.7789 !        0 !        ! C_0402                           !                                 
C32                  !    -5.7739 !     1.6789 !        0 !        ! C_0402                           !                                 
C33                  !    -5.7739 !     0.4789 !        0 !        ! C_0402                           !                                 
C34                  !     2.3566 !    11.2390 !      270 !        ! C_0402                           !                                 
C35                  !     1.2265 !    11.2389 !      270 !        ! C_0402                           !                                 
C36                  !     4.6165 !    11.2389 !      270 !        ! C_0402                           !                                 
C37                  !    -5.7738 !     7.2289 !        0 !        ! C_0402                           !                                 
C45                  !    -3.2934 !    11.2389 !      270 !        ! C_0402                           !                                 
C46                  !     0.0966 !    11.2389 !      270 !        ! C_0402                           !                                 
C47                  !    16.1123 !     3.7003 !      180 !        ! C_0402                           !                                 
C48                  !    12.1040 !    10.2903 !      270 !        ! C_0402                           !                                 
C49                  !     8.6260 !    10.2389 !      270 !        ! C_0402                           !                                 
C54                  !    28.7000 !     8.8000 !        0 !        ! C_0402                           !                                 
C55                  !    28.7000 !     9.8000 !        0 !        ! C_0402                           !                                 
C1                   !    18.4153 !    -4.0383 !        0 !        ! C_0402                           !                                 
C2                   !    20.9103 !    -2.0716 !      270 !        ! C_0402                           !                                 
C10                  !     5.4480 !     9.3237 !        0 !        ! C_0402                           !                                 
C11                  !    -2.2167 !     8.6528 !       90 !        ! C_0402                           !                                 
C12                  !    -4.1117 !     1.0228 !       90 !        ! C_0402                           !                                 
C13                  !    -4.1774 !    -5.6540 !       90 !        ! C_0402                           !                                 
C14                  !     4.0723 !    -8.5151 !      180 !        ! C_0402                           !                                 
C15                  !    11.1292 !    -8.5734 !      180 !        ! C_0402                           !                                 
C17                  !     7.2815 !     9.3237 !        0 !        ! C_0402                           !                                 
C3                   !    29.5000 !    -1.9000 !      270 !        ! C_0402                           !                                 
C51                  !   -27.8500 !     5.4000 !      270 !        ! C_0402                           !                                 
C53                  !   -23.3500 !     5.4000 !      270 !        ! C_0402                           !                                 
C8                   !    14.0722 !    -1.7207 !      270 !        ! C_0402                           !                                 
C9                   !    13.8346 !     6.2997 !      270 !        ! C_0402                           !                                 
C16                  !    14.9693 !    -1.7206 !      270 !        ! C_0402                           !                                 
C18                  !     7.2815 !    10.2389 !        0 !        ! C_0402                           !                                 
C50                  !   -28.7500 !     5.4000 !      270 !        ! C_0402                           !                                 
C52                  !   -22.4500 !     5.4000 !      270 !        ! C_0402                           !                                 
CN1                  !    36.2500 !     9.2500 !      180 !        ! SAMTEC_FTSH-107-01_F_DV          !                                 
D1                   !   -19.5000 !     5.1500 !      270 !        ! D_0603_LED_GREEN                 !                                 
D2                   !   -16.1000 !     5.1000 !      270 !        ! D_0603_LED_RED                   !                                 
J10                  !   -26.9900 !   -13.2500 !        0 !        ! PCI_EXP_164_PCB                  !                                 
J2                   !   -34.5500 !     0.8500 !       90 !        ! SAMTEC_TSM-102-01-L-SV           !                                 
J3                   !   -34.5800 !     8.5500 !       90 !        ! SAMTEC_TSM-102-01-L-SV           !                                 
J9                   !    24.5259 !     3.2007 !        0 !        ! SAMTEC_TSM-102-01-L-SV           !                                 
L1                   !     7.6309 !    13.9886 !      270 !        ! L_0603                           !                                 
LOGO1                !   -29.3443 !    -4.2768 !        0 !        ! STLOGO7MM                        !                                 
LOGO5                !    24.1500 !    -7.6500 !        0 !        ! AB-CODE-LOGO-18X5MM              !                                 
LOGO6                !    38.9000 !    -7.3500 !        0 !        ! QR-CODE-LOGO-6_3MM               !                                 
R1                   !   -30.0000 !     5.1500 !      270 !        ! R_0603                           !                                 
R2                   !   -30.0000 !     6.6500 !      270 !        ! R_0603                           !                                 
R47                  !    29.1000 !     7.4000 !        0 !        ! R_0402                           !                                 
R48                  !    28.7000 !    11.1500 !      180 !        ! R_0402                           !                                 
R10                  !    -1.6180 !    13.1777 !      270 !        ! R_0402                           !                                 
R12                  !    18.0222 !     6.5116 !      180 !        ! R_0402                           !                                 
R14                  !    -7.9047 !    -4.0467 !        0 !        ! R_0402                           !                                 
R8                   !    -5.3332 !    11.2517 !      270 !        ! R_0402                           !                                 
R11                  !    -2.6919 !    13.2018 !      270 !        ! R_0402                           !                                 
R13                  !    18.0333 !     7.4356 !      180 !        ! R_0402                           !                                 
R15                  !    -7.8753 !    -3.1468 !        0 !        ! R_0402                           !                                 
R9                   !    -4.4035 !    11.2389 !      270 !        ! R_0402                           !                                 
R16                  !    18.0222 !     2.0029 !        0 !        ! R_0402                           !                                 
R17                  !    18.0369 !     3.1373 !        0 !        ! R_0402                           !                                 
R18                  !    11.4975 !    12.1474 !       90 !        ! R_0402                           !                                 
R19                  !     4.0320 !    13.1776 !       90 !        ! R_0402                           !                                 
R20                  !    18.0369 !     5.3746 !        0 !        ! R_0402                           !                                 
R21                  !    -0.4780 !    13.1777 !       90 !        ! R_0402                           !                                 
R22                  !    10.2875 !    12.1974 !       90 !        ! R_0402                           !                                 
R23                  !    -7.8575 !     7.7540 !      180 !        ! R_0402                           !                                 
R24                  !     6.3620 !    13.1777 !       90 !        ! R_0402                           !                                 
R25                  !    -7.8073 !     3.3239 !      180 !        ! R_0402                           !                                 
R26                  !    -7.8075 !     2.2339 !      180 !        ! R_0402                           !                                 
R27                  !    -7.8074 !     1.1439 !      180 !        ! R_0402                           !                                 
R28                  !    -7.8073 !    -0.0961 !      180 !        ! R_0402                           !                                 
R29                  !     2.9420 !    13.1777 !       90 !        ! R_0402                           !                                 
R30                  !     1.8020 !    13.1777 !       90 !        ! R_0402                           !                                 
R31                  !     5.1720 !    13.1776 !       90 !        ! R_0402                           !                                 
R32                  !    -7.8074 !     6.6638 !      180 !        ! R_0402                           !                                 
R40                  !    -3.8580 !    13.2276 !       90 !        ! R_0402                           !                                 
R41                  !     0.6620 !    13.1777 !       90 !        ! R_0402                           !                                 
R42                  !    18.0222 !     4.2496 !        0 !        ! R_0402                           !                                 
R43                  !    12.7154 !    12.1488 !       90 !        ! R_0402                           !                                 
R44                  !     9.1173 !    12.1474 !       90 !        ! R_0402                           !                                 
R3                   !    30.8000 !     7.8500 !       90 !        ! R_0402                           !                                 
R4                   !    30.8000 !    10.6500 !      270 !        ! R_0402                           !                                 
R5                   !    29.5000 !    -0.0500 !       90 !        ! R_0402                           !                                 
SW1                  !    36.0000 !     0.9000 !      180 !        ! PUSH_BUTTON_TECONN_1437566-3     !                                 
TP1                  !    15.5197 !    11.7345 !        0 !        ! HARWIN_S1751-46R                 !                                 
TP2                  !    23.2046 !    11.6939 !        0 !        ! HARWIN_S1751-46R                 !                                 
TP3                  !     9.2042 !    14.4349 !       45 !        ! TEST_POINT_100_SMD               !                                 
TP4                  !     7.2050 !    11.6388 !       45 !        ! TEST_POINT_100_SMD               !                                 
TP5                  !    11.9077 !    14.4385 !       45 !        ! TEST_POINT_100_SMD               !                                 
U2                   !   -25.6000 !     4.5000 !        0 !        ! SON7P95_300X300X100L40X34T25-1   !                                 
Y1                   !    18.4478 !    -1.9377 !        0 !        ! OSCCC320X250X80L75X100           !                                 
C4                   !    -3.7357 !     9.6506 !      180 !        ! C_0402                           !                                 
C5                   !    -2.1634 !    11.2390 !       90 !        ! C_0402                           !                                 
C6                   !    16.1121 !     5.9602 !        0 !        ! C_0402                           !                                 
C7                   !    -6.0254 !    -2.5967 !      180 !        ! C_0402                           !                                 
R6                   !   -20.8136 !     5.4879 !       90 !        ! R_0402                           !                                 
R7                   !   -17.4000 !     5.4000 !       90 !        ! R_0402                           !                                 
