VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
J1                   !    17.2500 !    67.6250 !        0 !        ! CONN2_B2B-PH-SM4_JST             !                                 
Z1                   !    59.0000 !    -0.1250 !       90 !        ! 0603SPECIAL                      !                                 
Z3                   !    55.3750 !     0.5000 !      180 !        ! 0603SPECIAL                      !                                 
Z4                   !    53.2500 !     1.1250 !      270 !        ! 0603SPECIAL                      !                                 
Z8                   !    45.3750 !     0.5000 !      180 !        ! 0603SPECIAL                      !                                 
Z2                   !    57.5000 !     1.1250 !      270 !        ! 0603SPECIAL                      !                                 
Z5                   !    51.1250 !     0.5000 !      180 !        ! 0603SPECIAL                      !                                 
Z6                   !    49.0000 !     1.1250 !      270 !        ! 0603SPECIAL                      !                                 
Z7                   !    47.5000 !     1.1250 !      270 !        ! 0603SPECIAL                      !                                 
E2                   !     3.8750 !    36.8750 !      180 !        ! XCVR_NN03-320                    !                                 
X1                   !     1.2500 !    31.8750 !       90 !        ! 0603SPECIAL                      !                                 
X2                   !     1.8750 !    29.7500 !      180 !        ! 0603SPECIAL                      !                                 
X3                   !     1.2500 !    27.6250 !      270 !        ! 0603SPECIAL                      !                                 
C10                  !    29.0000 !    63.6250 !        0 !        ! 0402IPC                          !                                 
C4                   !    17.3750 !    59.6250 !      180 !        ! 0402IPC                          !                                 
C2                   !    17.0000 !    62.6250 !      180 !        ! 0603ST                           !                                 
C3                   !    17.3750 !    61.0000 !      180 !        ! 0402IPC                          !                                 
C8                   !    37.8750 !    40.1250 !       90 !        ! 0402IPC                          !                                 
L1                   !    38.2500 !    38.0000 !      180 !        ! 0603ST                           !                                 
F1                   !    56.2500 !   -13.7500 !      180 !        ! 0603ST                           !                                 
F2                   !    56.2500 !   -12.6250 !      180 !        ! 0402IPC                          !                                 
E1                   !    44.5000 !   -11.5000 !      180 !        ! XCVR_NN03-310                    !                                 
K1                   !    52.5000 !    42.5000 !       90 !        ! GCT_SIM8060-6-0-14-00-A          !                                 
U3                   !    39.2500 !    62.6250 !      180 !        ! SC70                             !                                 
B1                   !    34.9840 !    30.0000 !       90 !        ! TYRION                           !                                 
BP1                  !    55.8750 !    29.1250 !      270 !        ! 430182043816                     !                                 
J2                   !    19.7500 !    56.6250 !        0 !        ! CONN3_S                          !                                 
K2                   !    43.3750 !    70.2500 !      180 !        ! MICRO_USB-105017-0001_MOLEX      !                                 
U4                   !    35.6250 !    56.1250 !      180 !        ! QFN24_4X4_ST                     !                                 
U5                   !    45.8540 !    59.6960 !      180 !        ! SOT23-6L                         !                                 
U2                   !    41.6250 !    44.3750 !      270 !        ! MICRO_QFN_9PIN                   !                                 
R2                   !    26.6250 !    61.0000 !      270 !        ! 0402IPC                          !                                 
C13                  !    35.0000 !    21.5000 !       90 !        ! 0402IPC                          !                                 
C18                  !    36.6250 !    61.7500 !        0 !        ! 0402IPC                          !                                 
C19                  !    40.0000 !    57.8750 !        0 !        ! 0402IPC                          !                                 
C21                  !    46.3620 !    56.9020 !        0 !        ! 0402IPC                          !                                 
C14                  !    44.2500 !    39.8750 !       90 !        ! 0402IPC                          !                                 
C15                  !    42.3750 !    47.1250 !       90 !        ! 0402IPC                          !                                 
C22                  !    31.0000 !    54.5000 !      180 !        ! 0603ST                           !                                 
C20                  !    38.6250 !    60.0000 !      180 !        ! 0603ST                           !                                 
R1                   !    26.6250 !    58.8750 !      270 !        ! 0402IPC                          !                                 
R7                   !    37.7500 !    47.3750 !       90 !        ! 0402IPC                          !                                 
R6                   !    40.3750 !    47.3750 !       90 !        ! 0402IPC                          !                                 
R4                   !    31.0000 !    50.5000 !      270 !        ! 0402IPC                          !                                 
R3                   !    28.1250 !    50.5000 !      270 !        ! 0402IPC                          !                                 
R5                   !    33.8750 !    50.5000 !      270 !        ! 0402IPC                          !                                 
C6                   !    32.1250 !    37.3750 !      180 !        ! 0402IPC                          !                                 
C7                   !    28.5820 !    57.4100 !        0 !        ! 0402IPC                          !                                 
C9                   !    29.0000 !    62.7500 !        0 !        ! 0402IPC                          !                                 
C16                  !    41.7500 !    62.0000 !      270 !        ! 0402IPC                          !                                 
C17                  !    36.6250 !    63.0000 !        0 !        ! 0402IPC                          !                                 
C1                   !    30.6140 !    57.4100 !      180 !        ! 0402IPC                          !                                 
C5                   !    37.3750 !    21.5000 !      270 !        ! 0402IPC                          !                                 
C11                  !    39.1250 !    40.1250 !       90 !        ! 0402IPC                          !                                 
C12                  !    41.7900 !    29.2160 !        0 !        ! 0402IPC                          !                                 
F3                   !    32.7500 !   -13.7500 !      180 !        ! 0402IPC                          !                                 
F4                   !    32.7500 !   -12.6250 !      180 !        ! 0402IPC                          !                                 
R8                   !    34.5000 !    61.5000 !      180 !        ! 0402IPC                          !                                 
R9                   !    35.2500 !    59.8750 !        0 !        ! 0402IPC                          !                                 
D5                   !    37.8580 !    50.3200 !       90 !        ! 0603ST                           !                                 
D3                   !    34.0000 !    47.3750 !      270 !        ! 0603ST                           !                                 
U1                   !    29.5980 !    59.9500 !       90 !        ! DFN6_3X3                         !                                 
D2                   !    31.0000 !    47.3750 !      270 !        ! 0603ST                           !                                 
D1                   !    27.2500 !    47.3750 !      270 !        ! 0603ST                           !                                 
D4                   !    40.3900 !    50.3200 !       90 !        ! 0603ST                           !                                 
Q2                   !    30.0000 !    43.3750 !       90 !        ! SOT23                            !                                 
Q1                   !    26.2500 !    43.3750 !       90 !        ! SOT23                            !                                 
Q3                   !    33.8970 !    43.4350 !       90 !        ! SOT23                            !                                 
TP3                  !    46.5000 !    32.1250 !        0 !        ! PIN60F09                         !                                 
TP4                  !    49.0000 !    32.1250 !        0 !        ! PIN60F09                         !                                 
TP1                  !    34.3750 !    68.8750 !        0 !        ! PIN60F09                         !                                 
TP2                  !    31.1250 !    68.8750 !      270 !        ! PIN60F09                         !                                 
