Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C28        C0603                   89mil        695mil         89mil        695mil     57.504mil        695mil  T        360.00 C              
C29        C0603                   89mil        758mil         89mil        758mil     57.504mil        758mil  T        360.00 C              
SB2        JP2_SMD                 94mil        605mil         94mil        605mil      60.25mil        605mil  B        180.00 SB_ON          
C23        C0603                 -449mil        426mil       -449mil        426mil       -449mil    457.496mil  T        270.00 C              
C17        C0603                 -511mil        426mil       -511mil        426mil       -511mil    457.496mil  T        270.00 C              
SB5        JP2_SMD               -340mil        426mil       -340mil        426mil       -340mil     392.25mil  B        270.00 SB_ON          
C13        C0603             -668.032mil        694mil   -668.032mil        694mil   -636.535mil        694mil  T        180.00 C              
SB10       JP2_SMD               -678mil     647.75mil       -678mil     647.75mil    -711.75mil     647.75mil  B        180.00 SB_OFF         
C15        C0603             -668.032mil        826mil   -668.032mil        826mil   -636.535mil        826mil  T        180.00 2.2uF          
CN10       HDRV2W64P254_1X2_508X250X854P        900mil       2900mil        900mil       2900mil        900mil       2950mil  T        270.00 SIP2           
CN3        HDRV2W64P254_1X2_508X250X854P      -1600mil       2900mil      -1600mil       2900mil      -1600mil       2950mil  T        270.00 SIP2           
R31        R0603                  500mil       2380mil        500mil       2380mil        500mil   2411.496mil  T        270.00 R              
C24        C0603                 -388mil        426mil       -388mil        426mil       -388mil    457.496mil  T        270.00 C              
U5         SOT-223                124mil       1540mil        124mil       1540mil    244.079mil   1449.449mil  T        180.00 LD1117S50TR    
C16        C0603                 -655mil       2290mil       -655mil       2290mil   -686.496mil       2290mil  T        360.00 C              
C18        C0603                 -455mil   2744.496mil       -455mil   2744.496mil       -455mil   2775.992mil  T        270.00 C              
C6         C0603             -917.333mil       2858mil   -917.333mil       2858mil   -917.333mil   2889.496mil  T        270.00 C              
C2         C0603                -1100mil       2492mil      -1100mil       2492mil  -1131.496mil       2492mil  T        360.00 C              
C3         C0603                -1100mil       2625mil      -1100mil       2625mil  -1068.504mil       2625mil  T        180.00 C              
C4         C0603                -1100mil       2700mil      -1100mil       2700mil  -1068.504mil       2700mil  T        180.00 C              
C1         C0603                -1297mil       2355mil      -1297mil       2355mil      -1297mil   2323.504mil  T         90.00 C              
C22        C0603                 -425mil       2475mil       -425mil       2475mil   -456.496mil       2475mil  T        360.00 C              
C33        C0603                  550mil       2825mil        550mil       2825mil        550mil   2793.504mil  T         90.00 C              
C32        C0603                  435mil       2380mil        435mil       2380mil        435mil   2348.504mil  T         90.00 C              
C26        C0603                 -116mil       2367mil       -116mil       2367mil       -116mil   2398.496mil  T        270.00 C              
C27        C0603                  -49mil       2367mil        -49mil       2367mil        -49mil   2398.496mil  T        270.00 C              
C21        C0603                 -425mil       2405mil       -425mil       2405mil   -456.496mil       2405mil  T        360.00 C              
C20        C0603                 -425mil       2340mil       -425mil       2340mil   -456.496mil       2340mil  T        360.00 C              
C19        C0603                 -425mil       2275mil       -425mil       2275mil   -456.496mil       2275mil  T        360.00 C              
C30        C0805                  229mil       1725mil        229mil       1725mil     196.52mil       1725mil  T        360.00 C              
C31        C0805                  338mil       1550mil        338mil       1550mil        338mil    1517.52mil  T         90.00 C              
C12        C0603                 -715mil       1630mil       -715mil       1630mil       -715mil   1661.496mil  T        270.00 C              
C10        C0603                 -776mil       1288mil       -776mil       1288mil       -776mil   1256.504mil  T         90.00 C              
C9         C0603                 -844mil       1288mil       -844mil       1288mil       -844mil   1256.504mil  T         90.00 C              
C11        C0603                 -775mil       1630mil       -775mil       1630mil       -775mil   1661.496mil  T        270.00 C              
C25        C0603                 -382mil       1925mil       -382mil       1925mil       -382mil   1956.496mil  T        270.00 C              
C14        C0603             -668.032mil        760mil   -668.032mil        760mil   -636.535mil        760mil  T        180.00 C              
C5         C0603                 -968mil       1878mil       -968mil       1878mil   -999.496mil       1878mil  T          0.00 C              
C8         C0603                 -817mil        981mil       -817mil        981mil   -848.496mil        981mil  T        360.00 12PF           
C7         C0603                 -817mil        912mil       -817mil        912mil   -848.496mil        912mil  T        360.00 12PF           
CN6        USB-MICRO-B-5P-SMD_800X560        125mil   3013.425mil        125mil       2965mil    176.181mil       2965mil  T        180.00 MICROUSB5_6    
CN1        HDRV38W64P254_2X19_4826X508X838P      -1550mil       1000mil      -1550mil       1000mil      -1600mil       1900mil  T        270.00 HEAD2X19       
CN9        HDRV38W64P254_2X19_4826X508X838P        850mil       1000mil        850mil       1000mil        800mil       1900mil  T        270.00 HEAD2X19       
CN8        SOKV2W64P254_1X10_2590X250X850P        600mil       1410mil        600mil       1410mil        600mil        960mil  T         90.00 SIP10          
CN5        SOKV2W64P254_1X8_2082X250X850P      -1300mil       1150mil      -1300mil       1150mil      -1300mil       1500mil  T        270.00 SIP8           
CN7        SOKV2W64P254_1X8_2082X250X850P        600mil        450mil        600mil        450mil        600mil        100mil  T         90.00 SIP8           
CN4        SOKV2W64P254_1X6_1574X250X850P      -1300mil        350mil      -1300mil        350mil      -1300mil        600mil  T        270.00 SIP6           
D4         SOD323                  98mil       2466mil         98mil       2466mil     48.787mil       2466mil  T          0.00 D              
D3         SOD323                  98mil       2401mil         98mil       2401mil     48.787mil       2401mil  T          0.00 D              
D2         SOD323                  98mil       2336mil         98mil       2336mil     48.787mil       2336mil  T          0.00 D              
JP1        HDRV2W64P254_1X2_508X254X854P      -1440mil       2345mil      -1440mil       2345mil      -1440mil       2395mil  T        270.00 SIP2           
JP3        HDRV3W64P254_1X3_508X254X854P        222mil       1960mil        222mil       1960mil        222mil       2060mil  T        270.00 SIP3           
L1         L0603                 -596mil        425mil       -596mil        425mil       -596mil    454.528mil  T        270.00 L              
LD4        PLCC150P350X280X210-4N        650mil       2975mil        650mil       2975mil    620.472mil    2921.85mil  T         90.00 LED4_RED/GRN   
LD3        D0603                  565mil       2380mil        565mil       2380mil        565mil   2411.496mil  T        270.00 LED_red        
LD1        D0603                 -916mil       1630mil       -916mil       1630mil       -916mil   1598.504mil  T         90.00 LED_green      
LD2        D0603                  -78mil        426mil        -78mil        426mil        -78mil    457.496mil  T        270.00 LED_green      
Q1         TO-236                 -56mil       2746mil        -56mil       2746mil    -93.402mil   2700.724mil  T         90.00 NPN            
Q2         TO-236                  24mil        427mil         24mil        427mil    -13.402mil    381.724mil  T         90.00 NMOS           
R18        R0603                 -642mil       2994mil       -642mil       2994mil       -642mil   3025.496mil  T        270.00 R              
R17        R0603                 -642mil       2858mil       -642mil       2858mil       -642mil   2826.504mil  T         90.00 R              
R12        R0603             -779.667mil       2994mil   -779.667mil       2994mil   -779.667mil   2962.504mil  T         90.00 R              
R11        R0603             -779.667mil       2858mil   -779.667mil       2858mil   -779.667mil   2889.496mil  T        270.00 R              
R8         R0603               -848.5mil       2858mil     -848.5mil       2858mil     -848.5mil   2889.496mil  T        270.00 R              
R9         R0603               -848.5mil       2994mil     -848.5mil       2994mil     -848.5mil   3025.496mil  T        270.00 R              
R13        R0603             -710.833mil       2858mil   -710.833mil       2858mil   -710.833mil   2889.496mil  T        270.00 R              
R14        R0603             -710.833mil       2994mil   -710.833mil       2994mil   -710.833mil   3025.496mil  T        270.00 R              
R7         R0603             -986.167mil       2858mil   -986.167mil       2858mil   -986.167mil   2889.496mil  T        270.00 R              
R3         R0603                -1055mil       2858mil      -1055mil       2858mil      -1055mil   2889.496mil  T        270.00 R              
R23        R0603                 -145mil        426mil       -145mil        426mil       -145mil    457.496mil  T        270.00 R              
R29        R0603                  495mil       2934mil        495mil       2934mil    526.496mil       2934mil  T        180.00 R              
R19        R0603                 -425mil       2536mil       -425mil       2536mil   -456.496mil       2536mil  T        360.00 R              
R30        R0603                  495mil       3028mil        495mil       3028mil    526.496mil       3028mil  T        180.00 R              
R2         R0603                -1100mil       2417mil      -1100mil       2417mil  -1131.496mil       2417mil  T        360.00 R              
R4         R0603                -1020mil       1630mil      -1020mil       1630mil      -1020mil   1598.504mil  T         90.00 R              
R1         R0603                -1100mil       2352mil      -1100mil       2352mil  -1131.496mil       2352mil  T        360.00 R              
R28        R0603                  455mil       2825mil        455mil       2825mil        455mil   2856.496mil  T        270.00 R              
R32        R0603                  635mil       2380mil        635mil       2380mil        635mil   2348.504mil  T         90.00 R              
R27        R0603                  360mil       2380mil        360mil       2380mil        360mil   2348.504mil  T         90.00 R              
R26        R0603                  128mil        426mil        128mil        426mil        128mil    394.504mil  T         90.00 R              
R24        R0603                   84mil       2701mil         84mil       2701mil     52.504mil       2701mil  T        360.00 R              
R25        R0603                   56mil       2812mil         56mil       2812mil         56mil   2780.504mil  T         90.00 R              
R22        R0603                 -163mil   2744.496mil       -163mil   2744.496mil       -163mil   2775.992mil  T        270.00 R              
R21        R0603                 -228mil   2744.496mil       -228mil   2744.496mil       -228mil   2775.992mil  T        270.00 R              
R20        R0603                 -293mil   2744.496mil       -293mil   2744.496mil       -293mil       2713mil  T         90.00 R              
R10        R0603                 -845mil       1630mil       -845mil       1630mil       -845mil   1661.496mil  T        270.00 R              
R5         R0603                 -968mil       1954mil       -968mil       1954mil   -999.496mil       1954mil  T          0.00 R              
R6         R0603                 -968mil       2027mil       -968mil       2027mil   -936.504mil       2027mil  T        180.00 R              
R16        R0603             -668.032mil        981mil   -668.032mil        981mil   -699.528mil        981mil  T        360.00 R              
R15        R0603             -668.032mil        912mil   -668.032mil        912mil   -636.535mil        912mil  T        180.00 R              
SB6        JP2_SMD               -642mil       2853mil       -642mil       2853mil       -642mil    2886.75mil  B         90.00 SB_OFF         
SB1        JP2_SMD                207mil       2666mil        207mil       2666mil        207mil    2699.75mil  B         90.00 SB_ON          
SB19       JP2_SMD              -1098mil       2298mil      -1098mil       2298mil      -1098mil    2264.25mil  B        270.00 SB_ON          
SB17       JP2_SMD               -959mil       2298mil       -959mil       2298mil       -959mil    2264.25mil  B        270.00 SB_ON          
SB4        JP2_SMD               -331mil       1231mil       -331mil       1231mil       -331mil    1264.75mil  B         90.00 SB_ON          
SB3        JP2_SMD               -216mil       1231mil       -216mil       1231mil       -216mil    1197.25mil  B        270.00 SB_ON          
SB15       JP2_SMD               -678mil       1004mil       -678mil       1004mil    -644.25mil       1004mil  B        360.00 SB_ON          
SB12       JP2_SMD               -678mil     790.25mil       -678mil     790.25mil    -711.75mil     790.25mil  B        180.00 SB_OFF         
SB11       JP2_SMD               -678mil        719mil       -678mil        719mil    -711.75mil        719mil  B        180.00 SB_OFF         
SB18       JP2_SMD            -1028.5mil       2298mil    -1028.5mil       2298mil    -1028.5mil    2331.75mil  B         90.00 SB_OFF         
SB16       JP2_SMD               -916mil       1286mil       -916mil       1286mil       -916mil    1319.75mil  B         90.00 SB_ON          
SB14       JP2_SMD               -678mil     932.75mil       -678mil     932.75mil    -644.25mil     932.75mil  B        360.00 SB_OFF         
SB13       JP2_SMD               -678mil      861.5mil       -678mil      861.5mil    -644.25mil      861.5mil  B        360.00 SB_OFF         
SB9        JP2_SMD               -678mil      576.5mil       -678mil      576.5mil    -711.75mil      576.5mil  B        180.00 SB_ON          
SB7        JP2_SMD               -678mil        434mil       -678mil        434mil    -711.75mil        434mil  B        180.00 SB_ON          
SB8        JP2_SMD               -678mil     505.25mil       -678mil     505.25mil    -711.75mil     505.25mil  B        180.00 SB_OFF         
U1         QFP50P900X900X160-48N       -758mil       2559mil       -758mil       2559mil   -923.354mil   2667.268mil  T          0.00 STM32F103CBT6  
U7         SOIC127P600X175-8N+PQFN65P300X300X90_HS-9N        486mil       2605mil        486mil       2605mil    524.386mil    2658.15mil  T        270.00 ST890          
U4         SOT23-5               -264mil       2368mil       -264mil       2368mil   -212.819mil   2330.598mil  T        180.00 LD3985M33R     
U6         SOT-666                138mil       2811mil        138mil       2811mil    157.685mil   2844.465mil  T        270.00 USBLC6-2P6     
U3         QFP50P1000X1000X160-64N       -305mil        780mil       -305mil        780mil   -529.409mil    927.638mil  T          0.00 STM8S208RBT6   
CN2        HDRV4W64P254_1X4_1016X254X854P      -1600mil       2445mil      -1600mil       2445mil      -1600mil       2595mil  T        270.00 SIP4           
D1         SOD323                -567mil       2994mil       -567mil       2994mil       -567mil   3043.213mil  T        270.00 D              
JP2        HDRVS8W64P254_2X4_1016X750X850P       -305mil       1570mil       -305mil       1570mil       -455mil   1464.094mil  T        360.00 HEAD2X4        
U2         DFN300X300X80-7N       -833mil       1458mil       -833mil       1458mil   -890.087mil   1495.402mil  T        360.00 1002006100237C 
B1         SW4P600X600           -680mil       1935mil       -680mil       1935mil   -509.724mil   1846.417mil  T        180.00 USER[BLUE]     
Designator NUCLEO_black_0.5cm -10783.071mil   -7578.74mil        864mil       2681mil -10783.071mil   -7578.74mil  T          0.00 Comment        
Designator LOGO_ESD        -10783.071mil   -7578.74mil        846mil       2344mil -10783.071mil   -7578.74mil  T          0.00 Comment        
Designator ST_LOGO_10mm    -10783.071mil   -7578.74mil        116mil        211mil -10783.071mil   -7578.74mil  T          0.00 Comment        
Designator NUCLEO_black_2cm -10783.071mil   -7578.74mil       -167mil       1863mil -10783.071mil   -7578.74mil  B        180.00 Comment        
B2         SW4P600X600           -100mil       1935mil       -100mil       1935mil     70.276mil   1846.417mil  T        180.00 RESET[BLACK]   
X1         XTAL320X250X100N      -1252mil       2660mil      -1252mil       2660mil      -1252mil   2622.598mil  T         90.00 X              
X2         XTAL320X250X100N       -968mil        946mil       -968mil        946mil       -968mil    908.598mil  T         90.00 8MHZ           
Designator FIGURE_CROSS    -10783.071mil   -7578.74mil      -4103mil      -2909mil -10783.071mil   -7578.74mil  T          0.00 Comment        

