#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L -0.0000005 0.0393701 -0.0000005 2.0106299 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 2.0106299 -0.0000005 2.0145075 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 2.0145075 0.0015124 2.0221138 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0015124 2.0221138 0.0044803 2.0292788 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0044803 2.0292788 0.0087889 2.0357271 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0087889 2.0357271 0.0142728 2.041211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0142728 2.041211 0.0207211 2.0455196 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0207211 2.0455196 0.0278861 2.0484875 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0278861 2.0484875 0.0354924 2.0500005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0354924 2.0500005 0.0393701 2.0500005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0393701 2.0500005 3.4356299 2.0500005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4356299 2.0500005 3.4395075 2.0500005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4395075 2.0500005 3.4471138 2.0484875 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4471138 2.0484875 3.4542788 2.0455196 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4542788 2.0455196 3.4607271 2.041211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4607271 2.041211 3.466211 2.0357271 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.466211 2.0357271 3.4705196 2.0292788 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4705196 2.0292788 3.4734875 2.0221138 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4734875 2.0221138 3.4750005 2.0145075 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4750005 2.0145075 3.4750005 2.0106299 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4750005 2.0106299 3.4750005 0.0393701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4750005 0.0393701 3.4750005 0.0354924 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4750005 0.0354924 3.4734875 0.0278861 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4734875 0.0278861 3.4705196 0.0207211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4705196 0.0207211 3.466211 0.0142728 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.466211 0.0142728 3.4607271 0.0087889 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4607271 0.0087889 3.4542788 0.0044803 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4542788 0.0044803 3.4471138 0.0015124 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4471138 0.0015124 3.4395075 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4395075 -0.0000005 3.4356299 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.4356299 -0.0000005 0.0393701 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0393701 -0.0000005 0.0354924 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0354924 -0.0000005 0.0278861 0.0015124 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0278861 0.0015124 0.0207211 0.0044803 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0207211 0.0044803 0.0142728 0.0087889 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0142728 0.0087889 0.0087889 0.0142728 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0087889 0.0142728 0.0044803 0.0207211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0044803 0.0207211 0.0015124 0.0278861 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0015124 0.0278861 -0.0000005 0.0354924 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 0.0354924 -0.0000005 0.0393701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.224 1.8027402 0.224 1.8027402 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.224 1.8027402 0.224 1.8074336 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.224 1.8074336 0.2258312 1.8166402 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2258312 1.8166402 0.2294235 1.8253125 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2294235 1.8253125 0.2346386 1.8331175 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2346386 1.8331175 0.2412761 1.839755 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2412761 1.839755 0.2490811 1.8449701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2490811 1.8449701 0.2577534 1.8485624 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2577534 1.8485624 0.26696 1.8503937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.26696 1.8503937 0.2716535 1.8503937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2716535 1.8503937 0.2738904 1.8503937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2738904 1.8503937 0.2738904 1.8503937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2738904 1.8503937 0.2788257 1.8503937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2788257 1.8503937 0.2885068 1.848468 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2885068 1.848468 0.2976261 1.8446906 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2976261 1.8446906 0.3058334 1.8392067 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3058334 1.8392067 0.312813 1.8322271 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.312813 1.8322271 0.3182969 1.8240198 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3182969 1.8240198 0.3220743 1.8149005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3220743 1.8149005 0.324 1.8052194 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.324 1.8052194 0.324 1.8002841 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.324 1.8002841 0.3241989 1.8002841 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3241989 1.8002841 0.3245664 1.8001318 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3245664 1.8001318 0.3248477 1.7998505 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3248477 1.7998505 0.325 1.799483 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.325 1.799483 0.325 1.7992841 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.325 1.7992841 0.325 0.1990157 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.325 0.1990157 0.325 0.1990157 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.325 0.1990157 0.325 0.1941492 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.325 0.1941492 0.3231012 0.1846035 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3231012 0.1846035 0.3193766 0.1756115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3193766 0.1756115 0.3139693 0.167519 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3139693 0.167519 0.3070872 0.1606369 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3070872 0.1606369 0.2989947 0.1552296 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2989947 0.1552296 0.2900027 0.151505 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2900027 0.151505 0.280457 0.1496063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.280457 0.1496063 0.2755906 0.1496063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2755906 0.1496063 0.2706078 0.1496063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2706078 0.1496063 0.2608338 0.1515504 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2608338 0.1515504 0.2516269 0.155364 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2516269 0.155364 0.2433409 0.1609006 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2433409 0.1609006 0.2362943 0.1679472 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2362943 0.1679472 0.2307577 0.1762332 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2307577 0.1762332 0.2269441 0.1854401 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2269441 0.1854401 0.225 0.1952141 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.225 0.1952141 0.225 0.2001969 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.225 0.2001969 0.225 1.7992841 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.225 1.7992841 0.224 1.8002841 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.224 1.8002841 0.224 1.8027402 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
