#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 3 0.6731496 0.787874 0 N U1 STM32WB5MMGH6TR ;0=1,1=0.0556
PRP Component_Country_Of_Origin 'Taiwan'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Documentation_Library/Trunk/Misc/STMICROELECTRONICS_STM32WB5MMGH6TR'
PRP ID '4065'
PRP Internal_Part_Number 'MCD-01965'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_HQ_COO 'EU'
PRP Manufacturer_Part_Number 'STM32WB5MMGH6'
PRP Order_Code_Digikey 'N/A'
PRP Order_Code_Farnell 'N/A'
PRP Order_Code_RS 'N/A'
PRP Package '11x7.3mm'
PRP Part_Preference 'Recommended'
PRP Part_Type 'Misc'
PRP ShowFields 'YES'
PRP Status 'Checked'
PRP Value 'STM32WB5MMGH6'
TOP 0 0.5481496 0.869567 0 N 5 1 1
TOP 1 0.5481496 0.8508662 0 N 25 1 2
TOP 2 0.5481496 0.8331497 0 N 1 1 3
TOP 3 0.5481496 0.8154331 0 N 26 5 4
TOP 4 0.5481496 0.7977166 0 N 21 18 5
TOP 5 0.5481496 0.7800001 0 N 26 4 6
TOP 6 0.5481496 0.7622835 0 N 0 26 7
TOP 7 0.5481496 0.744567 0 N 0 27 8
TOP 8 0.5481496 0.7268505 0 N 0 28 9
TOP 9 0.5481496 0.7091339 0 N 15 2 10
TOP 10 0.5481496 0.6914174 0 N 18 1 11
TOP 11 0.5481496 0.6737008 0 N 0 29 12
TOP 12 0.5481496 0.6559843 0 N 16 1 13
TOP 13 0.5481496 0.6382678 0 N 19 1 14
TOP 14 0.5481496 0.6205512 0 N 26 3 15
TOP 15 0.5481495 0.6028347 180 N 21 20 16
TOP 16 0.5481495 0.5841339 270 N 26 6 17
TOP 17 0.5668503 0.5841339 270 N 24 1 18
TOP 18 0.5845668 0.5841339 270 N 0 30 19
TOP 19 0.6022834 0.5841339 270 N 0 31 20
TOP 20 0.6199999 0.5841339 270 N 7 1 21
TOP 21 0.6377164 0.5841339 270 N 0 32 22
TOP 22 0.655433 0.5841339 270 N 0 33 23
TOP 23 0.6731495 0.5841339 270 N 0 34 24
TOP 24 0.690866 0.5841339 270 N 8 1 25
TOP 25 0.7085826 0.5841339 270 N 9 1 26
TOP 26 0.7262991 0.5841339 270 N 0 35 27
TOP 27 0.7440157 0.5841339 270 N 0 36 28
TOP 28 0.7617322 0.5841339 270 N 4 1 29
TOP 29 0.7794488 0.5841338 270 N 3 1 30
TOP 30 0.7981496 0.5841338 180 N 21 19 31
TOP 31 0.7981496 0.6028346 180 N 2 1 32
TOP 32 0.7981496 0.6205511 180 N 0 37 33
TOP 33 0.7981496 0.6382677 180 N 0 38 34
TOP 34 0.7981496 0.6559842 180 N 0 39 35
TOP 35 0.7981496 0.6737007 180 N 0 40 36
TOP 36 0.7981496 0.6914173 180 N 0 41 37
TOP 37 0.7981496 0.7091338 180 N 0 42 38
TOP 38 0.7981496 0.7268503 180 N 23 1 39
TOP 39 0.7981496 0.7445669 180 N 0 43 40
TOP 40 0.7981496 0.7622834 180 N 0 44 41
TOP 41 0.7981496 0.78 180 N 0 45 42
TOP 42 0.7981496 0.7977165 180 N 0 46 43
TOP 43 0.7981496 0.815433 180 N 0 47 44
TOP 44 0.7981496 0.8331496 180 N 0 48 45
TOP 45 0.7981497 0.8508661 0 N 0 24 46
TOP 46 0.7981497 0.8695669 90 N 0 25 47
TOP 47 0.7794489 0.8695669 90 N 13 1 48
TOP 48 0.7617324 0.8695669 90 N 0 49 49
TOP 49 0.7440158 0.8695669 90 N 20 1 50
TOP 50 0.7262993 0.8695669 90 N 0 50 51
TOP 51 0.7085828 0.8695669 90 N 12 1 52
TOP 52 0.6908662 0.8695669 90 N 10 1 53
TOP 53 0.6731497 0.8695669 90 N 11 1 54
TOP 54 0.6554332 0.8695669 90 N 22 1 55
TOP 55 0.6377166 0.8695669 90 N 6 1 56
TOP 56 0.6200001 0.8695669 90 N 21 17 57
TOP 57 0.6022835 0.8695669 90 N 17 1 58
TOP 58 0.584567 0.8695669 90 N 14 1 59
TOP 59 0.5668504 0.869567 270 N 21 21 60
TOP 60 0.62 0.8154331 0 N 0 1 61
TOP 61 0.62 0.78 0 N 0 5 62
TOP 62 0.62 0.744567 0 N 0 8 63
TOP 63 0.62 0.7091339 0 N 0 12 64
TOP 64 0.62 0.6737008 0 N 0 16 65
TOP 65 0.62 0.6382677 0 N 0 20 66
TOP 66 0.6554331 0.6382677 0 N 0 21 67
TOP 67 0.6908661 0.6382677 0 N 0 22 68
TOP 68 0.7262992 0.6382677 0 N 0 23 69
TOP 69 0.7262992 0.6737008 0 N 0 19 70
TOP 70 0.7262992 0.7091339 0 N 0 15 71
TOP 71 0.7262992 0.744567 0 N 0 11 72
TOP 72 0.7262992 0.78 0 N 0 7 73
TOP 73 0.7262992 0.8154331 0 N 0 4 74
TOP 74 0.6908661 0.8154331 0 N 0 3 75
TOP 75 0.6554331 0.8154331 0 N 0 2 76
TOP 76 0.6554331 0.78 0 N 0 6 77
TOP 77 0.6554331 0.744567 0 N 0 9 78
TOP 78 0.6554331 0.7091339 0 N 0 13 79
TOP 79 0.6554331 0.6737008 0 N 0 17 80
TOP 80 0.6908661 0.6737008 0 N 0 18 81
TOP 81 0.6908661 0.7091339 0 N 0 14 82
TOP 82 0.6908661 0.744567 0 N 0 10 83
TOP 83 0.6908661 0.78 0 N 21 22 84
TOP 84 0.5530709 0.9861024 0 N 0 0 85
TOP 85 0.7932284 0.9861023 0 N 21 16 86
#
# CMP 1
CMP 4 0.4812533 0.6429199 270 N R2 Resistor ;0=1,1=0.0157
PRP Component_Country_Of_Origin 'China'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Documentation_Library/Trunk/Resistor/YAGEO_RC_L_Series'
PRP ID '2533'
PRP Internal_Part_Number 'MCD-00059'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-07100KL'
PRP Order_Code_Digikey '311-100KLRTR-ND'
PRP Order_Code_Farnell '2421891'
PRP Order_Code_RS '2421891'
PRP Package '0402'
PRP Part_Preference 'Recommended'
PRP Part_Type 'Resistor'
PRP Partial_Alternate_Internal_Part_Number 'MCD-03301'
PRP ShowFields 'YES'
PRP Status 'Released'
PRP Value '100K'
TOP 0 0.4812533 0.6252034 180 N 26 2 1
TOP 1 0.4812533 0.6606364 180 N 16 0 2
#
# CMP 2
CMP 0 0.585 1.4707874 0 N CN1 SMA-J-P-H-ST-EM1 ;0=1,1=0.0556
PRP Component_Country_Of_Origin 'USA'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Documentation_Library/Trunk/Connector/CINCH_142-0701-851'
PRP ID '4172'
PRP Internal_Part_Number 'MCD-02072'
PRP Manufacturer 'CINCH'
PRP Manufacturer_Part_Number '142-0701-851'
PRP Order_Code_Digikey 'J658-ND'
PRP Order_Code_Farnell '1019325'
PRP Order_Code_RS '885-7532'
PRP Part_Preference 'Forbidden'
PRP Part_Type 'Connector'
PRP ShowFields 'YES'
PRP Status 'Checked'
PRP Value 'Jack_SMA_142-0701-851'
TOP 0 0.585 1.52 0 N 14 0 1
TOP 1 0.7574803 1.4692126 0 N 21 14 2
TOP 2 0.4125197 1.4692126 0 N 21 15 3
TOP 3 0.4125197 1.4692126 0 N 21 10 4
TOP 4 0.7574803 1.4692126 0 N 21 11 5
#
