Altium Designer Pick and Place Locations
C:\Subversion\01_Boards\MB2327_Miniboard_STM32WBA65PII6_BGA121\Trunk\02-Manufacturing\MB2327A_PCB\Assembly\MB2327A_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       20/11/24
Time:       13:06
Revision:   10
Variant:    No variations
Units used: mm

Designator Comment                    Layer       Footprint                           Center-X(mm) Center-Y(mm) Rotation Description                                                     
L1/IPD     Inductor                   TopLayer    C0402                               21.7833      53.6589      90       "Inductor, 1.8nH, +/-0.3nH, 0.95A, 80mR, 0402, T=0.5mm"         
JP1        "Jumper_Header 2x1 Fitted" TopLayer    CON_SAMTEC_TSW-102-07-G-S           17.0913      15.1578      0        "Header, 2x1, 2.54mm, VR, TH, T=5.84mm/2.54mm"                  
SB54       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              12.9022      15.0880      0        "Solder Bridge 0402 OFF"                                        
HW1        S02-20150300               TopLayer    SHIELD_HARWIN_S02-25200300_20X25_H3 -954.6530    -876.6872    0        "RFI shield CAN, 25x20x3mm"                                     
J7         Castellated_connector      TopLayer    Castellated_connector               41.6000      40.2244      270      "Castellated_connector edge PCB"                                
J6         Castellated_connector      TopLayer    Castellated_connector               1.6044       40.4000      90       "Castellated_connector edge PCB"                                
J5         Castellated_connector      TopLayer    Castellated_connector               41.6000      57.8000      270      "Castellated_connector edge PCB"                                
J4         Castellated_connector      TopLayer    Castellated_connector               1.6413       58.0013      90       "Castellated_connector edge PCB"                                
C29        Capacitor                  TopLayer    C0402                               12.3400      45.7500      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
J3         Castellated_connector      TopLayer    Connector_Test_Point_20P            4.0874       49.5592      180      Connector_Test_Point_20P                                        
J2         Castellated_connector      TopLayer    Connector_Test_Point_20P            39.1267      49.5218      0        Connector_Test_Point_20P                                        
SB57       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              19.9071      4.4880       0        "Solder Bridge 0402 ON"                                         
SB56       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              26.1625      37.6000      180      "Solder Bridge 0402 ON"                                         
SB55       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              29.0612      1.4053       180      "Solder Bridge 0402 OFF"                                        
SB52       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              10.5211      24.8980      0        "Solder Bridge 0402 ON"                                         
SB51       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      4.8800       0        "Solder Bridge 0402 OFF"                                        
SB50       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              28.4760      9.2223       90       "Solder Bridge 0402 ON"                                         
SB49       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              27.3000      9.2375       90       "Solder Bridge 0402 ON"                                         
SB48       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              26.1000      9.2375       90       "Solder Bridge 0402 ON"                                         
SB47       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              24.9000      9.2375       90       "Solder Bridge 0402 ON"                                         
SB46       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              22.5133      9.2223       90       "Solder Bridge 0402 ON"                                         
SB45       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7183      5.7405       0        "Solder Bridge 0402 ON"                                         
SB44       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              23.7000      9.2375       90       "Solder Bridge 0402 ON"                                         
SB43       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              29.0625      2.4000       180      "Solder Bridge 0402 OFF"                                        
SB42       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.3354      52.3144      270      "Solder Bridge 0402 OFF"                                        
SB36       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6816      12.8683      0        "Solder Bridge 0402 OFF"                                        
SB35       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6766      22.7076      180      "Solder Bridge 0402 OFF"                                        
SB34       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7343      18.9556      0        "Solder Bridge 0402 ON"                                         
SB33       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7155      24.9056      180      "Solder Bridge 0402 ON"                                         
SB32       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6348      11.8985      180      "Solder Bridge 0402 OFF"                                        
SB31       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.7282      20.8316      0        "Solder Bridge 0402 OFF"                                        
SB30       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7125      32.5000      0        "Solder Bridge 0402 ON"                                         
SB29       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6348      14.8078      180      "Solder Bridge 0402 OFF"                                        
SB28       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.6968      23.6456      180      "Solder Bridge 0402 ON"                                         
SB27       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      29.9780      180      "Solder Bridge 0402 OFF"                                        
SB26       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6218      13.8380      180      "Solder Bridge 0402 OFF"                                        
SB25       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.6723      15.7775      0        "Solder Bridge 0402 ON"                                         
SB24       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6218      18.0176      180      "Solder Bridge 0402 OFF"                                        
SB23       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      3.7850       0        "Solder Bridge 0402 ON"                                         
SB22       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6625      4.5678       180      "Solder Bridge 0402 OFF"                                        
SB21       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      8.8119       0        "Solder Bridge 0402 OFF"                                        
SB20       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7242      7.0322       0        "Solder Bridge 0402 ON"                                         
SB19       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      7.7633       0        "Solder Bridge 0402 OFF"                                        
SB18       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6441      8.3172       180      "Solder Bridge 0402 OFF"                                        
SB17       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.6532      21.7696      180      "Solder Bridge 0402 ON"                                         
SB16       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      6.8550       0        "Solder Bridge 0402 OFF"                                        
SB15       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.6839      9.9590       0        "Solder Bridge 0402 ON"                                         
SB14       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6500      19.8936      180      "Solder Bridge 0402 OFF"                                        
SB13       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.6839      10.9288      0        "Solder Bridge 0402 ON"                                         
SB12       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              10.5211      12.1825      0        "Solder Bridge 0402 ON"                                         
SB11       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              32.7343      27.4380      0        "Solder Bridge 0402 ON"                                         
SB10       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              10.7953      5.8280       0        "Solder Bridge 0402 ON"                                         
SB9        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              18.0625      11.8000      180      "Solder Bridge 0402 OFF"                                        
SB8        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6750      26.1718      180      "Solder Bridge 0402 OFF"                                        
SB7        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      21.4099      180      "Solder Bridge 0402 OFF"                                        
SB6        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      20.3880      180      "Solder Bridge 0402 OFF"                                        
SB5        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      23.6474      180      "Solder Bridge 0402 OFF"                                        
SB4        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      31.9471      180      "Solder Bridge 0402 OFF"                                        
SB3        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      34.0680      180      "Solder Bridge 0402 OFF"                                        
SB2        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      22.3580      180      "Solder Bridge 0402 OFF"                                        
SB1        SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              10.4461      14.7380      180      "Solder Bridge 0402 OFF"                                        
SB53       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              32.6839      16.7473      0        "Solder Bridge 0402 OFF"                                        
SB41       SB_ON                      BottomLayer SOLDER-BRIDGE_R0402-0R              10.5211      32.9450      0        "Solder Bridge 0402 ON"                                         
SB40       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              16.3625      39.3000      180      "Solder Bridge 0402 OFF"                                        
SB39       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              19.1849      54.2887      270      "Solder Bridge 0402 OFF"                                        
SB38       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              16.3625      40.3000      180      "Solder Bridge 0402 OFF"                                        
SB37       SB_OFF                     BottomLayer SOLDER-BRIDGE_R0402-0R              20.1679      54.2887      270      "Solder Bridge 0402 OFF"                                        
CN2        FTSH-125-02-L-DV           BottomLayer FTSH-125-02-L-DV                    38.7220      18.5480      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                       
CN1        FTSH-125-02-L-DV           BottomLayer FTSH-125-02-L-DV                    4.4320       18.5480      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                       
C32        Capacitor                  TopLayer    C0402                               21.0000      40.0000      270      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C31        Capacitor                  TopLayer    C0402                               12.3469      46.6272      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C30        Capacitor                  TopLayer    C0402                               12.3400      44.8500      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
J1         FTSH-110-01-L-DV-007-K     TopLayer    FTSH-110-X-X-DV                     21.5100      4.4880       0        "Connector Header Surface Mount 20 position 0.050" (1.27mm)"    
R9         Resistor                   TopLayer    R0402                               20.8016      9.0222       90       Resistor,47R,0402,1%,1/16W                                      
R7         Resistor                   TopLayer    R0402                               19.6054      9.0221       90       Resistor,47R,0402,1%,1/16W                                      
R6         Resistor                   TopLayer    R0402                               18.2929      8.9864       90       Resistor,47R,0402,1%,1/16W                                      
R5         Resistor                   TopLayer    R0402                               17.0365      9.0222       90       Resistor,47R,0402,1%,1/16W                                      
R3         Resistor                   TopLayer    R0402                               15.7665      9.0222       90       Resistor,47R,0402,1%,1/16W                                      
U1         STM32WBA65Px               TopLayer    STM32WBA65Px                        19.2349      46.8384      0        "STM32WBA62 BGA121 SMPS version"                                
R12        Resistor                   BottomLayer R0402                               10.7953      2.6037       0        Resistor,47R,0402,1%,1/16W                                      
R11        Resistor                   TopLayer    R0402                               23.7000      11.5880      90       Resistor,47R,0402,1%,1/16W                                      
CN3        SMA-J-P-H-ST-EM1           TopLayer    142-0701-851                        21.8000      67.1550      0        "Jack_SMA, VR, PCB edge, 50R, T=7.92mm"                         
C28        Capacitor                  TopLayer    C0402                               15.8625      53.2537      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C27        Capacitor                  TopLayer    C0402                               20.4000      53.4000      270      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C26        Capacitor                  TopLayer    C0402                               12.3813      48.2835      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C25        Capacitor                  TopLayer    C0402                               14.8829      53.2537      90       "Capacitor, MLCC, 2.2uF, 6V3, X5R,+/-10%, 0402, T=0.5mm"        
C24        Capacitor                  TopLayer    C0402                               13.9930      53.2548      270      "Capacitor, MLCC, 4.7uF, 6V3, X5R, +/-20%, 0402, T=0.5mm"       
C23        Capacitor                  TopLayer    C0402                               12.8000      43.9000      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C22        Capacitor                  TopLayer    C0402                               25.4973      45.0608      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
HW3        STICKER_BOARD              TopLayer    STICKER_BOARD_25X5                  -954.6530    -876.6872    270      "Sticker board 25x5 mm"                                         
D1         SCHOTTKY_1A_2K             TopLayer    DIO_SOD523_1A_2K                    21.5000      30.3767      180      "Small signal Schottky diodes"                                  
C21        Capacitor                  TopLayer    C0402                               12.3813      47.4686      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C20        Capacitor                  TopLayer    C0402                               25.1000      48.5000      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C19        Capacitor                  TopLayer    C0402                               25.5000      45.9000      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C15        Capacitor                  TopLayer    C0402                               22.2469      57.6449      180      "Capacitor, MLCC, 2.7pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"    
X2         XTAL_2_PINS                TopLayer    CRY_NX1610SE_2P                     18.2145      41.5000      0        "Crystal, 32.768kHz, 6pF, +/-20ppm, 70KR, 1.6x1mm"              
X1         XTAL_4_PINS                TopLayer    CRY_NX1612SA_4P                     19.8000      51.8000      180      "Crystal, 32MHz, 8pF, +/-10ppm, 40R, 1612(metric), T=0.3mm"     
R1         Resistor                   TopLayer    R0402                               25.5000      49.5000      0        "Resistor, 100K, 0402, +/-1%, 1/16W"                            
L6         Inductor                   TopLayer    L0805_H0P9                          12.4000      50.4686      0        "Inductor, 2.2uH, +/-20%, 0.7A, 0R156, 0805, T=0.9mm"           
L5         Inductor                   TopLayer    C0402                               12.4000      49.0967      180      "Inductor, 10nH, +/-2%, 0.5A, 260mR, 0402, T=0.5mm"             
L4         Inductor                   TopLayer    IND_0603_H0P8                       12.3110      54.8450      0        "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm" 
L3         Inductor                   TopLayer    IND_0603_H0P8                       12.4000      52.1000      180      "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm" 
L2         Inductor                   TopLayer    C0402                               21.7889      56.4312      90       "Inductor, 1.3nH, +/-0.3nH, 1A, 70mR, 0402, T=0.5mm"            
C18        Capacitor                  TopLayer    C0402                               14.2730      54.8200      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C17        Capacitor                  TopLayer    C0603                               12.2812      53.6842      0        "Capacitor, MLCC, 10uF, 6V3, X5R, +/-10%, 0603, T=0.8mm"        
C16        Capacitor                  TopLayer    C0402                               18.8349      53.9200      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C14        Capacitor                  TopLayer    C0402                               22.2469      55.1842      180      "Capacitor, MLCC, 3.9pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"    
C13        Capacitor                  TopLayer    C0402                               22.2000      52.1000      180      "Capacitor, MLCC, 1.5pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"    
C12        Capacitor                  TopLayer    C0603                               17.8233      53.7512      270      "Capacitor, MLCC, 470nF, 16V, X7R, +/-10%, 0603, T=0.8mm"       
C11        Capacitor                  TopLayer    C0402                               16.8096      53.2186      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C10        Capacitor                  TopLayer    C0402                               18.5618      39.6950      90       "Capacitor, MLCC, 6pF, 50V, NPO, +/-0,25pF, 0402, T=0.5mm"      
C9         Capacitor                  TopLayer    C0402                               17.7200      39.6950      90       "Capacitor, MLCC, 6pF, 50V, NPO, +/-0,25pF, 0402, T=0.5mm"      
C8         Capacitor                  TopLayer    C0402                               22.2307      28.9249      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"       
C7         Capacitor                  TopLayer    C0402                               39.2039      3.3080       180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C6         Capacitor                  TopLayer    C0402                               3.7950       16.0080      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C5         Capacitor                  TopLayer    C0402                               3.7950       23.6280      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C4         Capacitor                  TopLayer    C0402                               5.0690       27.4380      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C3         Capacitor                  TopLayer    C0402                               3.7950       33.7880      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C2         Capacitor                  TopLayer    C0402                               3.7950       22.3580      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
C1         Capacitor                  TopLayer    C0402                               3.7950       14.7380      0        "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"         
