Altium Designer Pick and Place Locations
C:\Subversion\__Boards\MB1845-MiniBoard-WBA54-QFN48-LDO-SMA\Trunk\02-Manufacturing\MB1845A_PCB\Assembly\MB1845A_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       06/03/25
Time:       10:10
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment                     Layer       Footprint                        Center-X(mm) Center-Y(mm) Rotation Description                                                                   
HW1        "RF Shield (22.2x19.2x2mm)" TopLayer    SHIELD_RF_ST-CUSTOM_22P2X19P2_H2 -275.4530    -237.3752    0        "RF Shield (22.2x19.2x2mm)"                                                   
CN4        SMA-J-P-H-ST-EM1            TopLayer    CON_SMA-RF_CINCH_142-0701-851    17.8540      44.1100      0        "Jack_SMA, VR, PCB edge, 50R, T=7.92mm"                                       
L1         Inductor                    TopLayer    C0402                            17.8541      36.1064      90       "Inductor, 3.3nH, +/-0.3nH, 800 mA, 0.125Ohm, 0402, T=0.5mm"                  
L2         Inductor                    TopLayer    C0402                            17.8536      38.7858      90       "Inductor, 3.3nH, +/-0.3nH, 800 mA, 0.125Ohm, 0402, T=0.5mm"                  
SB4        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.1636      17.1072      180      "Solder Bridge 0402 OFF"                                                      
SB3        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.7817      24.2954      180      "Solder Bridge 0402 OFF"                                                      
SB2        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.7263      33.8458      180      "Solder Bridge 0402 OFF"                                                      
CN3        "Header 7x2"                TopLayer    CON_SAMTEC_FTSH-107-01-L-DV-K-A  22.1014      4.5794       0        "Header, 7x2, 1.27mm, VR, T=5.97mm, FTSH series STDC14 without Alignment Pin" 
CN2        FTSH-125-02-L-DV            BottomLayer FTSH-125-02-L-DV                 38.6564      18.5484      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                                     
CN1        FTSH-125-02-L-DV            BottomLayer FTSH-125-02-L-DV                 4.3664       18.5484      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                                     
U1         STM32WBA52CGU6              TopLayer    ICC_UFQFPN48-EPAD_7X7_H0P55_P050 21.8948      30.6081      90       "MCU,ARM Cortex M33,1MB Flash, 128KB SRAM, Crypto, RF 2.4GHz, BLE, 802.15.4"  
SB5        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.4350      2.3430       0        "Solder Bridge 0402 OFF"                                                      
SB1        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8552      22.3294      180      "Solder Bridge 0402 OFF"                                                      
C19        Capacitor                   TopLayer    C0402                            16.0036      29.5706      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C18        Capacitor                   TopLayer    C0402                            19.5456      36.2872      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C17        Capacitor                   TopLayer    C0402                            27.4565      33.0519      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C16        Capacitor                   TopLayer    C0402                            24.2807      25.3697      270      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C15        Capacitor                   TopLayer    C0402                            15.9963      30.3425      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C5         Capacitor                   BottomLayer C0402                            34.6782      2.8806       90       "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C3         Capacitor                   BottomLayer C0402                            8.7818       24.1515      270      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C2         Capacitor                   BottomLayer C0402                            8.6490       34.2552      270      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C1         Capacitor                   BottomLayer C0402                            9.0496       21.8036      90       "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
X2         XTAL_4_PINS                 TopLayer    CRY_NX1612SA_4P                  15.0255      31.8549      0        "Crystal, 32MHz, 8pF, +/-10ppm, 40R, 1612(metric), T=0.3mm"                   
X1         XTAL_2_PINS                 TopLayer    CRY_NX1610SE_2P                  26.5812      29.5724      270      "Crystal, 32.768kHz, 6pF, +/-20ppm, 70KR, 1.6x1mm"                            
SC5        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            9.1846       31.0128      90       "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC4        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            20.5020      20.7446      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC3        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            31.1821      29.9714      90       "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC2        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            27.2220      39.7420      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC1        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            12.8619      39.7485      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SB40       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           14.9361      32.1978      180      "Solder Bridge 0402 OFF"                                                      
SB39       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           13.0057      31.0294      180      "Solder Bridge 0402 OFF"                                                      
SB38       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.4237      28.5688      0        "Solder Bridge 0402 OFF"                                                      
SB37       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.5742      30.6123      0        "Solder Bridge 0402 OFF"                                                      
SB36       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.4336      17.9410      0        "Solder Bridge 0402 OFF"                                                      
SB35       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.3298      21.7226      180      "Solder Bridge 0402 OFF"                                                      
SB34       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3773      5.5556       0        "Solder Bridge 0402 ON"                                                       
SB33       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3394      24.8926      180      "Solder Bridge 0402 ON"                                                       
SB32       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           27.5819      18.8454      180      "Solder Bridge 0402 OFF"                                                      
SB31       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4196      19.1987      0        "Solder Bridge 0402 ON"                                                       
SB30       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4301      20.2392      0        "Solder Bridge 0402 ON"                                                       
SB29       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4030      10.6745      0        "Solder Bridge 0402 ON"                                                       
SB28       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           29.9084      18.0754      0        "Solder Bridge 0402 OFF"                                                      
SB27       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           29.8222      17.0752      180      "Solder Bridge 0402 OFF"                                                      
SB26       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3451      22.7312      180      "Solder Bridge 0402 ON"                                                       
SB25       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8644      30.0218      180      "Solder Bridge 0402 OFF"                                                      
SB24       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3126      15.1764      180      "Solder Bridge 0402 ON"                                                       
SB23       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4425      16.9012      0        "Solder Bridge 0402 ON"                                                       
SB22       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           29.7783      13.9880      180      "Solder Bridge 0402 OFF"                                                      
SB21       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           16.4808      6.0397       90       "Solder Bridge 0402 ON"                                                       
SB20       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.3458      4.5574       180      "Solder Bridge 0402 OFF"                                                      
SB19       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8876      9.3366       0        "Solder Bridge 0402 OFF"                                                      
SB18       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4110      7.2742       0        "Solder Bridge 0402 ON"                                                       
SB17       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           10.9152      8.3810       0        "Solder Bridge 0402 ON"                                                       
SB16       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4226      8.3714       0        "Solder Bridge 0402 ON"                                                       
SB15       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.9227      7.4127       0        "Solder Bridge 0402 OFF"                                                      
SB14       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4020      11.8324      0        "Solder Bridge 0402 ON"                                                       
SB13       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.9353      5.2264       0        "Solder Bridge 0402 OFF"                                                      
SB12       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3843      9.6978       0        "Solder Bridge 0402 ON"                                                       
SB11       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           10.9110      12.1766      0        "Solder Bridge 0402 ON"                                                       
SB10       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3296      28.5138      180      "Solder Bridge 0402 ON"                                                       
SB9        SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           10.9123      6.2770       0        "Solder Bridge 0402 ON"                                                       
SB8        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           23.4212      12.0213      90       "Solder Bridge 0402 OFF"                                                      
SB7        SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4099      26.1234      0        "Solder Bridge 0402 ON"                                                       
R9         Resistor                    BottomLayer R0402                            27.0237      3.8997       270      Resistor,47R,0402,1%,1/16W                                                    
R8         Resistor                    BottomLayer R0402                            25.9224      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R7         Resistor                    BottomLayer R0402                            24.6584      9.8529       90       Resistor,47R,0402,1%,1/16W                                                    
R6         Resistor                    BottomLayer R0402                            24.3864      2.6308       90       Resistor,47R,0402,1%,1/16W                                                    
R5         Resistor                    BottomLayer R0402                            23.3764      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R4         Resistor                    BottomLayer R0402                            22.0924      9.8524       90       Resistor,47R,0402,1%,1/16W                                                    
R3         Resistor                    BottomLayer R0402                            20.8874      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R2         Resistor                    BottomLayer R0402                            19.6054      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R1         Resistor                    TopLayer    R0402                            11.3190      28.3121      270      "Resistor, 100K, 0402, +/-1%, 1/16W"                                          
L3         Inductor                    TopLayer    IND_0603_H0P8                    21.2405      22.6973      0        "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm"               
HW4        STICKER_PRODUCT             TopLayer    STICKER_PRODUCT_25X5             -275.4530    -237.3752    90       "Sticker product 25x5 mm"                                                     
HW3        STICKER_BOARD               TopLayer    STICKER_BOARD_25X5               -275.4530    -237.3752    90       "Sticker board 25x5 mm"                                                       
D1         SCHOTTKY_1A_2K              TopLayer    DIO_SOD523_1A_2K                 15.3840      24.8690      180      "Small signal Schottky diodes"                                                
C22        Capacitor                   BottomLayer C0603                            20.2308      2.5544       90       "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                          
C21        Capacitor                   TopLayer    C0603_H0P8                       15.6494      28.5453      0        "Capacitor, MLCC, 4.7uF, 10V, X5R, +/-10%, 0603, T=0.8mm"                     
C20        Capacitor                   TopLayer    C0402                            22.1470      24.9724      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C10        Capacitor                   TopLayer    C0402                            14.9505      33.0452      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C14        Capacitor                   TopLayer    C0402                            17.4036      40.1420      0        "Capacitor, MLCC, 1pF, 50V, NPO, +/-0.1pF, 0402, T=0.5mm"                     
C13        Capacitor                   TopLayer    C0402                            17.4041      37.4304      0        "Capacitor, MLCC, 1.8pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"                  
C12        Capacitor                   TopLayer    C0402                            17.4039      34.8350      0        "Capacitor, MLCC, 1.5pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"                  
C11        Capacitor                   TopLayer    C0603                            15.8999      34.5656      270      "Capacitor, MLCC, 470nF, 16V, X7R, +/-10%, 0603, T=0.8mm"                     
C4         Capacitor                   BottomLayer C0402                            8.5040       16.5807      270      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C9         Capacitor                   TopLayer    C0402                            28.0274      30.1185      180      "6 pF 0,25pF 50V Condensateurs cramique C0G, NP0 0402 (1005 mtrique)"      
C8         Capacitor                   TopLayer    C0402                            27.9968      29.0214      180      "6 pF 0,25pF 50V Condensateurs cramique C0G, NP0 0402 (1005 mtrique)"      
C7         Capacitor                   TopLayer    C0402                            15.5471      23.8299      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
