Altium Designer Pick and Place Locations
C:\Subversion\__Boards\MB1807-MiniBoard-WBA55-BGA59-SMPS-SMA\Trunk\02-Manufacturing\MB1807A_PCB\Assembly\MB1807A_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       10/03/25
Time:       11:32
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment                     Layer       Footprint                        Center-X(mm) Center-Y(mm) Rotation Description                                                                   
CN3        "Header 7x2"                TopLayer    CON_SAMTEC_FTSH-107-01-L-DV-K-A  22.1014      4.5794       0        "Header, 7x2, 1.27mm, VR, T=5.97mm, FTSH series STDC14 without Alignment Pin" 
SB20       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           16.4525      6.2135       90       "Solder Bridge 0402 ON"                                                       
SB7        SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4462      25.7709      0        "Solder Bridge 0402 ON"                                                       
SB32       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3506      23.8632      180      "Solder Bridge 0402 ON"                                                       
SB26       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           29.8449      16.7549      180      "Solder Bridge 0402 OFF"                                                      
SB22       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4462      17.0204      0        "Solder Bridge 0402 ON"                                                       
SB33       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4895      5.1962       0        "Solder Bridge 0402 ON"                                                       
SB28       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.5571      10.2362      0        "Solder Bridge 0402 ON"                                                       
SB21       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.3255      14.0892      180      "Solder Bridge 0402 OFF"                                                      
SB15       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.5497      7.5246       0        "Solder Bridge 0402 ON"                                                       
SB31       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.3100      18.6393      180      "Solder Bridge 0402 OFF"                                                      
SB11       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           22.2834      25.3854      90       "Solder Bridge 0402 ON"                                                       
SB41       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           17.5432      29.6045      180      "Solder Bridge 0402 ON"                                                       
SB3        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           9.1083       27.8709      180      "Solder Bridge 0402 OFF"                                                      
SB2        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.3699      33.7017      90       "Solder Bridge 0402 OFF"                                                      
C11        Capacitor                   BottomLayer C0603                            19.1981      30.9231      0        "Capacitor, MLCC, 470nF, 16V, X7R, +/-10%, 0603, T=0.8mm"                     
L7         Inductor                    TopLayer    IND_0603_H0P8                    17.2553      29.1435      0        "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm"               
L6         Inductor                    TopLayer    L0805_H0P9                       20.9055      25.5700      270      "Inductor, 2.2uH, +/-20%, 0.7A, 0R156, 0805, T=0.9mm"                         
L5         Inductor                    TopLayer    C0402                            20.5426      27.7656      270      "Inductor, 10nH, +/-2%, 0.5A, 260mR, 0402, T=0.5mm"                           
C25        Capacitor                   TopLayer    C0402                            18.3592      25.3843      90       "Capacitor, MLCC, 2.2uF, 6V3, X5R,+/-10%, 0402, T=0.5mm"                      
C23        Capacitor                   TopLayer    C0402                            19.2588      25.4073      270      "Capacitor, MLCC, 4.7uF, 6V3, X5R, +/-20%, 0402, T=0.5mm"                     
C21        Capacitor                   TopLayer    C0402                            17.4452      26.3138      270      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
HW1        "RF Shield (22.2x19.2x2mm)" TopLayer    SHIELD_RF_ST-CUSTOM_22P2X19P2_H2 -275.4530    -237.3752    0        "RF Shield (22.2x19.2x2mm)"                                                   
SB27       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           25.3573      24.9098      90       "Solder Bridge 0402 OFF"                                                      
U1         STM32WBA55UGI6              TopLayer    ICC_UFBGA59_5X5_P050             21.2773      31.4811      90       "MCU, ARM Cortex-M33 32-bit, 1MB Flash, 128KB SRAM, With Crypto, SMPS"        
SB40       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           17.6224      28.6209      0        "Solder Bridge 0402 OFF"                                                      
SB29       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           24.4862      24.8920      90       "Solder Bridge 0402 ON"                                                       
L4         Inductor                    TopLayer    IND_0603_H0P8                    18.8888      26.7018      180      "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm"               
C6         Capacitor                   TopLayer    C0603                            18.8831      27.8905      0        "Capacitor, MLCC, 10uF, 6V3, X5R, +/-10%, 0603, T=0.8mm"                      
CN4        SMA-J-P-H-ST-EM1            TopLayer    CON_SMA-RF_CINCH_142-0701-851    17.8562      44.8099      0        "Jack_SMA, VR, PCB edge, 50R, T=7.92mm"                                       
SB16       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           10.8520      8.2208       0        "Solder Bridge 0402 ON"                                                       
SB14       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8712      7.2048       0        "Solder Bridge 0402 OFF"                                                      
SB10       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.4598      29.1697      0        "Solder Bridge 0402 ON"                                                       
SB6        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           17.3368      2.5448       270      "Solder Bridge 0402 OFF"                                                      
C26        Capacitor                   BottomLayer C0402                            20.6342      32.7886      90       "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C24        Capacitor                   BottomLayer C0402                            19.5844      32.1235      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C5         Capacitor                   BottomLayer C0402                            34.5308      2.8222       90       "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
L1         Inductor                    TopLayer    C0402                            17.8610      35.2285      90       "Inductor, 3.3nH, +/-0.3nH, 0.8A,125mR, 0402, T=0.5mm"                        
L2         Inductor                    TopLayer    C0402                            17.8672      37.5646      90       "Inductor, 3.3nH, +/-0.3nH, 0.8A,125mR, 0402, T=0.5mm"                        
SB4        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           9.6075       23.6449      180      "Solder Bridge 0402 OFF"                                                      
CN2        FTSH-125-02-L-DV            BottomLayer FTSH-125-02-L-DV                 38.6564      18.5484      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                                     
CN1        FTSH-125-02-L-DV            BottomLayer FTSH-125-02-L-DV                 4.3664       18.5484      180      "Header, 25x2, 12.7mm, VR, SMD, T=4.83mm"                                     
SB5        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           9.5043       16.1629      180      "Solder Bridge 0402 OFF"                                                      
SB1        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           9.5990       22.3260      180      "Solder Bridge 0402 OFF"                                                      
C16        Capacitor                   BottomLayer C0603                            22.6432      30.6138      90       "Capacitor, MLCC, 470nF, 16V, X7R, +/-10%, 0603, T=0.8mm"                     
C15        Capacitor                   TopLayer    C0402                            17.2822      30.9337      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C27        Capacitor                   BottomLayer C0402                            9.5007       17.0207      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C3         Capacitor                   BottomLayer C0402                            9.1046       28.8189      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C2         Capacitor                   BottomLayer C0402                            8.7498       34.1951      270      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C1         Capacitor                   BottomLayer C0402                            9.6594       21.4497      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
X2         XTAL_4_PINS                 TopLayer    CRY_NX1612SA_4P                  15.2202      31.2944      0        "Crystal, 32MHz, 8pF, +/-10ppm, 40R, 1612(metric), T=0.3mm"                   
X1         XTAL_2_PINS                 TopLayer    CRY_NX1610SE_2P                  26.5812      29.5724      270      "Crystal, 32.768kHz, 6pF, +/-20ppm, 70KR, 1.6x1mm"                            
SC5        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            9.1846       31.0128      90       "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC4        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            20.3200      20.7518      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC3        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            31.1821      29.9714      90       "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC2        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            27.2220      39.7420      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SC1        Shield-clip_S0951-46R       TopLayer    CLIP_HARWIN_S0951-46R            12.8619      39.7485      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                      
SB39       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           14.1190      32.6371      180      "Solder Bridge 0402 OFF"                                                      
SB38       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           12.9338      30.9891      180      "Solder Bridge 0402 OFF"                                                      
SB37       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.4237      28.5688      0        "Solder Bridge 0402 OFF"                                                      
SB36       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.5742      30.6123      0        "Solder Bridge 0402 OFF"                                                      
SB35       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.4336      17.9410      0        "Solder Bridge 0402 OFF"                                                      
SB34       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           32.3298      21.7226      180      "Solder Bridge 0402 OFF"                                                      
SB30       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3948      19.9317      0        "Solder Bridge 0402 ON"                                                       
SB25       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3451      22.7312      180      "Solder Bridge 0402 ON"                                                       
SB24       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8876      30.5224      180      "Solder Bridge 0402 OFF"                                                      
SB23       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.3126      15.1764      180      "Solder Bridge 0402 ON"                                                       
SB19       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           28.2518      19.5539      180      "Solder Bridge 0402 OFF"                                                      
SB18       SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           10.8876      9.3366       0        "Solder Bridge 0402 OFF"                                                      
SB17       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.5350      6.4711       0        "Solder Bridge 0402 ON"                                                       
SB13       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.5581      11.3735      0        "Solder Bridge 0402 ON"                                                       
SB12       SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           32.5590      8.9610       0        "Solder Bridge 0402 ON"                                                       
SB9        SB_ON                       BottomLayer SOLDER-BRIDGE_R0402-0R           10.8627      6.2802       0        "Solder Bridge 0402 ON"                                                       
SB8        SB_OFF                      BottomLayer SOLDER-BRIDGE_R0402-0R           23.7424      12.0213      90       "Solder Bridge 0402 OFF"                                                      
R9         Resistor                    BottomLayer R0402                            27.0237      3.8997       270      Resistor,47R,0402,1%,1/16W                                                    
R8         Resistor                    BottomLayer R0402                            25.9224      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R7         Resistor                    BottomLayer R0402                            24.6584      9.8529       90       Resistor,47R,0402,1%,1/16W                                                    
R6         Resistor                    BottomLayer R0402                            24.3864      2.6308       90       Resistor,47R,0402,1%,1/16W                                                    
R5         Resistor                    BottomLayer R0402                            23.3764      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R4         Resistor                    BottomLayer R0402                            22.0924      9.8524       90       Resistor,47R,0402,1%,1/16W                                                    
R3         Resistor                    BottomLayer R0402                            20.8874      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R2         Resistor                    BottomLayer R0402                            19.6054      9.8779       90       Resistor,47R,0402,1%,1/16W                                                    
R1         Resistor                    TopLayer    R0402                            11.9664      29.3391      0        "Resistor, 100K, 0402, +/-1%, 1/16W"                                          
L3         Inductor                    TopLayer    IND_0603_H0P8                    23.8901      27.3280      180      "Ferrite bead, 47R @ 100MHz, +/-25%, 3.5A, 0R02, 0603, T=0.8mm"               
HW4        STICKER_PRODUCT             TopLayer    STICKER_PRODUCT_25X5             -275.4530    -237.3752    90       "Sticker product 25x5 mm"                                                     
HW3        STICKER_BOARD               TopLayer    STICKER_BOARD_25X5               -275.4530    -237.3752    90       "Sticker board 25x5 mm"                                                       
D1         SCHOTTKY_1A_2K              TopLayer    DIO_SOD523_1A_2K                 14.6104      26.8296      180      "Small signal Schottky diodes"                                                
C22        Capacitor                   BottomLayer C0603                            20.2308      2.5544       90       "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                          
C20        Capacitor                   TopLayer    C0402                            23.5529      28.2864      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C10        Capacitor                   TopLayer    C0402                            17.2773      32.1235      180      "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
C14        Capacitor                   TopLayer    C0402                            17.4073      38.6908      0        "Capacitor, MLCC, 1.0pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"                  
C13        Capacitor                   TopLayer    C0402                            17.4014      36.4270      0        "Capacitor, MLCC, 1.8pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"                  
C12        Capacitor                   TopLayer    C0402                            17.3878      34.0774      0        "Capacitor, MLCC, 1.5pF, 50V, C0G, +/-0.25pF, 0402, T=0.5mm"                  
C4         Capacitor                   BottomLayer C0402                            9.6642       24.5778      180      "Capacitor, MLCC, 1uF, 10V, X5R, +/-10%, 0402, T=0.5mm"                       
C9         Capacitor                   TopLayer    C0402                            28.0528      30.1185      180      "Capacitor, MLCC, 6pF, 50V, NPO, +/-0,25pF, 0402, T=0.5mm"                    
C8         Capacitor                   TopLayer    C0402                            28.0606      28.9956      180      "Capacitor, MLCC, 6pF, 50V, NPO, +/-0,25pF, 0402, T=0.5mm"                    
C7         Capacitor                   TopLayer    C0402                            14.7920      27.8404      0        "Capacitor, MLCC, 100nF, 16V, X7R, +/-10%, 0402, T=0.5mm"                     
