#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L -0.0000005 1.6141682 0.4818509 1.6141698 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4818509 1.6141698 0.4818509 0.9173227 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4818509 0.9173227 0.4822333 0.9134402 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4822333 0.9134402 0.4852048 0.9062663 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4852048 0.9062663 0.4906955 0.9007756 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4906955 0.9007756 0.4978694 0.8978041 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4978694 0.8978041 0.5017519 0.8974217 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5017519 0.8974217 0.5056344 0.8978041 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5056344 0.8978041 0.5128083 0.9007756 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5128083 0.9007756 0.518299 0.9062663 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.518299 0.9062663 0.5212705 0.9134402 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5212705 0.9134402 0.521653 0.9173228 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521653 0.9173228 0.521653 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521653 1.6141737 0.7241658 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.7241658 1.6141737 0.7241658 1.5118115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.7241658 1.5118115 0.7854326 1.5118115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.7854326 1.5118115 0.7854326 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.7854326 1.6141737 0.96878 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.96878 1.6141737 0.96878 1.5118115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.96878 1.5118115 1.029527 1.5118115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.029527 1.5118115 1.029527 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.029527 1.6141737 1.2204729 1.6141737 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2204729 1.6141737 1.2204729 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2204729 -0.0000005 0.521653 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521653 -0.0000005 0.521653 0.206693 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521653 0.206693 0.5212705 0.2105754 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5212705 0.2105754 0.518299 0.2177493 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.518299 0.2177493 0.5128083 0.22324 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5128083 0.22324 0.5056344 0.2262115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5056344 0.2262115 0.501752 0.226594 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.501752 0.226594 0.4978694 0.2262115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4978694 0.2262115 0.4906955 0.22324 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4906955 0.22324 0.4852048 0.2177493 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4852048 0.2177493 0.4822333 0.2105754 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4822333 0.2105754 0.4818509 0.2066929 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4818509 0.2066929 0.4818509 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4818509 -0.0000005 -0.0000005 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 -0.0000005 -0.0000005 1.6141682 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.4822834 0.7047244 0.4822834 0.7047244 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4822834 0.7047244 0.4822834 0.7086399 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4822834 0.7086399 0.4852802 0.715875 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4852802 0.715875 0.4908177 0.7214125 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4908177 0.7214125 0.4980528 0.7244094 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4980528 0.7244094 0.5019685 0.7244094 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5019685 0.7244094 0.5019685 0.7244094 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5019685 0.7244094 0.505884 0.7244094 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.505884 0.7244094 0.5131191 0.7214125 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5131191 0.7214125 0.5186566 0.715875 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5186566 0.715875 0.5216535 0.7086399 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5216535 0.7086399 0.5216535 0.7047244 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5216535 0.7047244 0.5216535 0.4173228 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5216535 0.4173228 0.521691 0.416465 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521691 0.416465 0.521691 0.416465 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521691 0.416465 0.521691 0.4125494 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.521691 0.4125494 0.5186941 0.4053143 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5186941 0.4053143 0.5131566 0.3997768 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5131566 0.3997768 0.5059215 0.39678 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5059215 0.39678 0.5020059 0.39678 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5020059 0.39678 0.5020059 0.39678 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.5020059 0.39678 0.4980903 0.39678 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4980903 0.39678 0.4908552 0.3997768 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4908552 0.3997768 0.4853177 0.4053143 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4853177 0.4053143 0.4823209 0.4125494 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4823209 0.4125494 0.4823209 0.416465 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4823209 0.416465 0.4822834 0.7047244 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
