#Layer_Color=128
#
#Feature symbol names
#
$0 r3.937
$1 rect27.559x19.193
$2 rect19.193x27.559
$3 rect25.1969x39.37
$4 rect39.37x25.1969
$5 rect27.5591x20.0787
$6 rect47.2441x15.748
$7 rect25.1969x39.3701
$8 rect39.3701x55.1181
$9 rect39.3701x25.1969

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX27.5591Y20.0787
&1 SMD_RoundX47.2441Y15.7480
&2 SMD_RoundX25.1969Y39.3701
&3 SMD_RoundX39.3701Y55.1181
&4 SMD_RoundX39.3701Y25.1969

#
#Layer features
#
A -0.000001 0.0787402 0.0787392 0 0.0787392 0.0787402 0 P 0 N
A 0.0787392 5.2496063 -0.000001 5.1708661 0.0787392 5.1708661 0 P 0 N
A 1.4357716 0.2873964 1.4712047 0.2519633 1.4712047 0.2873964 0 P 0 N
A 1.4712047 0.3228295 1.4357716 0.2873964 1.4712047 0.2873964 0 P 0 N
A 2.0223859 0.2519631 2.022386 0.2519633 2.0223859 0.2519632 0 P 0 N
A 2.022386 0.2519633 2.0578189 0.2873962 2.022386 0.2873962 0 P 0 N
A 2.0578189 0.2873965 2.0223859 0.3228295 2.0223859 0.2873965 0 P 0 N
A 2.6771644 0 2.7559046 0.0787402 2.6771644 0.0787402 0 P 0 N
A 2.7559046 5.1708661 2.6771644 5.2496063 2.6771644 5.1708661 0 P 0 N
L -0.000001 0.0787402 -0.000001 5.1708661 0 P 0
L 0.0787392 0 1.4712047 0 0 P 0
L 0.0787392 5.2496063 2.6771644 5.2496063 0 P 0
L 1.4712047 -0.0000051 1.4712047 0.2519633 0 P 0
L 1.4712047 0.3228295 2.0223859 0.3228295 0 P 0
L 2.0223859 -0.0000051 2.0223859 0.2519631 0 P 0
L 2.0223859 -0.0000051 2.6771644 -0.0000051 0 P 0
L 2.0578189 0.2873962 2.0578189 0.2873965 0 P 0
L 2.6771644 -0.0000051 2.6771644 0 0 P 0
L 2.7559046 0.0787402 2.7559046 5.1708661 0 P 0
P 0.0984185 4.5686486 1 P 0 0
P 0.0984185 4.6045738 1 P 0 0
P 0.2086614 4.4192913 6 P 0 0 ;0=1,1=0
P 0.2086614 4.4448819 6 P 0 0 ;0=1,1=0
P 0.2086614 4.4704725 6 P 0 0 ;0=1,1=0
P 0.2716535 4.7677165 6 P 0 0 ;0=1,1=0
P 0.2716535 4.8188977 6 P 0 0 ;0=1,1=0
P 0.2755906 4.4192913 6 P 0 0 ;0=1,1=0
P 0.2755906 4.4704725 6 P 0 0 ;0=1,1=0
P 0.3385827 4.7677165 6 P 0 0 ;0=1,1=0
P 0.3385827 4.7933071 6 P 0 0 ;0=1,1=0
P 0.3385827 4.8188977 6 P 0 0 ;0=1,1=0
P 0.4328385 0.5561024 2 P 0 0
P 0.4687349 0.5561024 2 P 0 0
P 0.6781559 3.3612205 3 P 0 0
P 0.6781559 3.4202759 3 P 0 0
P 0.7064567 2.3996056 2 P 0 0
P 0.7064591 2.4429134 2 P 0 0
P 0.7064605 2.035433 2 P 0 0
P 0.7064605 2.0984252 2 P 0 0
P 0.7064605 2.2687008 2 P 0 0
P 0.7064605 2.3366142 2 P 0 0
P 0.7332612 3.3612205 3 P 0 0
P 0.7332612 3.4202759 3 P 0 0
P 0.7423569 2.035433 2 P 0 0
P 0.7423569 2.0984252 2 P 0 0
P 0.7423569 2.2687008 2 P 0 0
P 0.7423569 2.3366142 2 P 0 0
P 0.7423595 2.4429134 2 P 0 0
P 0.7423623 2.3996056 2 P 0 0
P 0.7755967 2.7194875 3 P 0 0
P 0.7755967 2.8031489 3 P 0 0
P 0.7755967 2.8582677 3 P 0 0
P 0.7755967 2.9133851 3 P 0 0
P 0.8307024 2.7194875 3 P 0 0
P 0.8307024 2.8031489 3 P 0 0
P 0.8307024 2.8582677 3 P 0 0
P 0.8307024 2.9133851 3 P 0 0
P 0.9133857 2.2458628 1 P 0 0
P 0.9133857 2.281788 1 P 0 0
P 0.9133857 2.3959 1 P 0 0
P 0.9133859 2.359981 1 P 0 0
P 0.9527557 2.352586 1 P 0 0
P 0.9527559 2.316667 1 P 0 0
P 0.974062 3.7747587 3 P 0 0
P 0.9921225 2.3167 1 P 0 0
P 0.9921225 2.3526252 1 P 0 0
P 0.9921259 2.407238 1 P 0 0
P 0.9921259 2.4431568 1 P 0 0
P 1.0291657 3.7747587 3 P 0 0
P 1.0314959 2.4431778 1 P 0 0
P 1.0314961 2.316696 1 P 0 0
P 1.0314961 2.3526212 1 P 0 0
P 1.0314961 2.4072588 1 P 0 0
P 1.0334638 3.0984183 4 P 0 0
P 1.0334648 3.0433155 4 P 0 0
P 1.0423015 3.3275108 1 P 0 0
P 1.0423015 3.3634356 1 P 0 0
P 1.0708655 2.4072572 1 P 0 0
P 1.0708655 2.443176 1 P 0 0
P 1.0708669 2.316689 1 P 0 0
P 1.0708669 2.3525894 1 P 0 0
P 1.1023629 3.2005444 1 P 0 0
P 1.1023631 3.2364634 1 P 0 0
P 1.1023679 3.3265286 1 P 0 0
P 1.1023681 3.3624476 1 P 0 0
P 1.1102363 2.3167012 1 P 0 0
P 1.1102363 2.3525976 1 P 0 0
P 1.1299211 2.4431622 1 P 0 0
P 1.1299213 2.4072432 1 P 0 0
P 1.1407479 2.527316 1 P 0 0
P 1.1407481 2.563235 1 P 0 0
P 1.1417281 3.2005468 1 P 0 0
P 1.1417283 3.2364658 1 P 0 0
P 1.1417321 3.3265286 1 P 0 0
P 1.1417323 3.3624476 1 P 0 0
P 1.1732223 2.249757 1 P 0 0
P 1.1732225 2.285676 1 P 0 0
P 1.173223 2.2125961 4 P 0 0
P 1.1732283 2.1574803 9 P 0 0 ;0=4,1=0
P 1.1732283 2.2125985 9 P 0 0 ;0=4,1=0
P 1.173233 2.1574843 4 P 0 0
P 1.184062 2.6958661 3 P 0 0
P 1.1909323 2.527316 1 P 0 0
P 1.1909325 2.563235 1 P 0 0
P 1.2391657 2.6958661 3 P 0 0
P 1.2517255 2.8612204 2 P 0 0
P 1.2517255 2.926181 2 P 0 0
P 1.2517265 2.8061024 2 P 0 0
P 1.2594945 1.5306643 3 P 0 0
P 1.27 4.1357035 8 P 0 0 ;0=3,1=0
P 1.2876433 2.8061024 2 P 0 0
P 1.2876443 2.8612204 2 P 0 0
P 1.2876443 2.926181 2 P 0 0
P 1.29 4.0149161 7 P 0 0 ;0=2,1=0
P 1.29 4.0700342 7 P 0 0 ;0=2,1=0
P 1.2900062 4.0149161 3 P 0 0
P 1.2900062 4.0700335 3 P 0 0
P 1.2933069 3.384108 1 P 0 0
P 1.2933071 3.348189 1 P 0 0
P 1.2992125 3.0888266 1 P 0 0
P 1.2992127 3.0529076 1 P 0 0
P 1.3074016 4.2223177 8 P 0 0 ;0=3,1=0
P 1.312999 0.2499999 3 P 0 0
P 1.3146002 1.5306643 3 P 0 0
P 1.3448032 4.1357035 8 P 0 0 ;0=3,1=0
P 1.3451119 4.0149161 3 P 0 0
P 1.3451119 4.0700335 3 P 0 0
P 1.3451182 4.0149161 7 P 0 0 ;0=2,1=0
P 1.3451182 4.0700342 7 P 0 0 ;0=2,1=0
P 1.3504022 3.3858253 3 P 0 0
P 1.3523615 2.5433001 4 P 0 0
P 1.3523629 2.4881983 4 P 0 0
P 1.3681027 0.2499999 3 P 0 0
P 1.4041732 4.1357035 8 P 0 0 ;0=3,1=0
P 1.4055064 3.3858275 3 P 0 0
P 1.4074796 2.5433001 4 P 0 0
P 1.407481 2.4881983 4 P 0 0
P 1.4238582 4.0149161 7 P 0 0 ;0=2,1=0
P 1.4238582 4.0700342 7 P 0 0 ;0=2,1=0
P 1.4238644 4.0149161 3 P 0 0
P 1.4238644 4.0700335 3 P 0 0
P 1.4248426 1.3357823 5 P 0 0 ;0=0,1=0
P 1.4248426 1.3712153 5 P 0 0 ;0=0,1=0
P 1.4415748 4.2223177 8 P 0 0 ;0=3,1=0
P 1.4625977 2.5433001 4 P 0 0
P 1.4625991 2.4881983 4 P 0 0
P 1.4642127 1.3357823 5 P 0 0 ;0=0,1=0
P 1.4642127 1.3712153 5 P 0 0 ;0=0,1=0
P 1.4789701 4.0149161 3 P 0 0
P 1.4789701 4.0700335 3 P 0 0
P 1.4789764 4.0149161 7 P 0 0 ;0=2,1=0
P 1.4789764 4.0700342 7 P 0 0 ;0=2,1=0
P 1.4789764 4.1357035 8 P 0 0 ;0=3,1=0
P 1.5035828 1.3357823 5 P 0 0 ;0=0,1=0
P 1.5035828 1.3712153 5 P 0 0 ;0=0,1=0
P 1.5429528 4.1357035 8 P 0 0 ;0=3,1=0
P 1.5429529 1.3357823 5 P 0 0 ;0=0,1=0
P 1.5429529 1.3712153 5 P 0 0 ;0=0,1=0
P 1.563425 4.0702704 7 P 0 0 ;0=2,1=0
P 1.5634312 4.0702697 3 P 0 0
P 1.5635433 4.0144437 7 P 0 0 ;0=2,1=0
P 1.5635495 4.0144437 3 P 0 0
P 1.5803544 4.2223177 8 P 0 0 ;0=3,1=0
P 1.596456 2.5432977 4 P 0 0
P 1.5964566 2.4881953 4 P 0 0
P 1.617756 4.1357035 8 P 0 0 ;0=3,1=0
P 1.6185369 4.0702697 3 P 0 0
P 1.6185432 4.0702704 7 P 0 0 ;0=2,1=0
P 1.6186552 4.0144437 3 P 0 0
P 1.6186615 4.0144437 7 P 0 0 ;0=2,1=0
P 1.6230307 2.1732189 4 P 0 0
P 1.6230321 2.1181171 4 P 0 0
P 1.6515741 2.5432977 4 P 0 0
P 1.6515747 2.4881953 4 P 0 0
P 1.6879914 2.3110167 4 P 0 0
P 1.6879928 2.2559149 4 P 0 0
P 1.749015 2.3110143 4 P 0 0
P 1.7490156 2.2559119 4 P 0 0
P 1.7502431 1.7777953 3 P 0 0
P 1.7726382 3.1781495 3 P 0 0
P 1.7726382 3.2342519 3 P 0 0
P 1.772644 2.5068891 3 P 0 0
P 1.7795337 2.5620079 3 P 0 0
P 1.7854399 2.6171259 3 P 0 0
P 1.7903536 3.3720403 4 P 0 0
P 1.790355 3.3169385 4 P 0 0
P 1.8053468 1.7777953 3 P 0 0
P 1.8277497 2.5068891 3 P 0 0
P 1.827756 3.1781495 3 P 0 0
P 1.827756 3.2342519 3 P 0 0
P 1.8346394 2.5620079 3 P 0 0
P 1.8405436 2.6171259 3 P 0 0
P 1.8602352 3.7677069 4 P 0 0
P 1.8602362 3.8858265 4 P 0 0
P 1.8602364 3.8307093 4 P 0 0
P 1.860237 3.7126055 4 P 0 0
P 1.8848418 3.3720377 4 P 0 0
P 1.8848419 3.4822765 4 P 0 0
P 1.8848432 3.3169359 4 P 0 0
P 1.8848433 3.4271747 4 P 0 0
P 1.9399599 3.3720377 4 P 0 0
P 1.93996 3.4822765 4 P 0 0
P 1.9399613 3.3169359 4 P 0 0
P 1.9399614 3.4271747 4 P 0 0
P 1.9948329 2.355315 2 P 0 0
P 1.9948423 2.2194882 2 P 0 0
P 1.9948451 1.5 2 P 0 0
P 1.9948451 2.1761804 2 P 0 0
P 1.9948471 2.132874 2 P 0 0
P 1.9948471 2.8718058 2 P 0 0
P 2.0096109 3.636811 2 P 0 0
P 2.0307435 2.132874 2 P 0 0
P 2.0307435 2.8718058 2 P 0 0
P 2.0307455 1.5 2 P 0 0
P 2.0307455 2.1761804 2 P 0 0
P 2.0307479 2.2194882 2 P 0 0
P 2.0307577 2.355315 2 P 0 0
P 2.03937 3.3169295 4 P 0 0
P 2.0393702 3.3720471 4 P 0 0
P 2.0455073 3.636811 2 P 0 0
P 2.1309117 0.2499993 3 P 0 0
P 2.1860174 0.2499993 3 P 0 0
P 2.3435037 0.7450783 4 P 0 0
P 2.3435039 0.6899607 4 P 0 0
