Altium Designer Pick and Place Locations
C:\VIRGIL\AAA__JOB\ALTIUM\STM\Projets\MB1389E-01\BASE\MB1389E-01\03-Manufacturing\MB1389E_PCB\Assembly\MB1389E_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       09/09/20
Time:       14:15
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator  Comment               Layer       Footprint                                       Center-X(mm) Center-Y(mm) Rotation Description                                                                                                                                                                                       
SC8         Shield-clip_S0981-46R TopLayer    CLIP_HARWIN_S0981-46R                           17.6750      36.9250      270      "shield clip Harwin S0981-46R to fix RF shielded cavity - SMT RFI Shield Clip, Corner (T+R)"                                                                                                      
SC9         Shield-clip_S0981-46R TopLayer    CLIP_HARWIN_S0981-46R                           30.6750      36.9250      0        "shield clip Harwin S0981-46R to fix RF shielded cavity - SMT RFI Shield Clip, Corner (T+R)"                                                                                                      
SC2         Shield-clip_S0951-46R TopLayer    CLIP_HARWIN_S0911-46R                           21.6250      34.9250      0        "shield clip Harwin S0911-46R to fix RF shielded cavity - SMT RFI Shield Clip, Compact (T+R)"                                                                                                     
C35         ""                    TopLayer    C0603                                           31.2250      35.9250      180      "Capacitor, MLCC, 4.7uF, 16V, X5R, 10%, 0603, T=0.8mm"                                                                                                                                            
L3          Inductor              TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    23.4000      50.3250      90       "0402 inductor, 8.7nH +/-3%, 540mA max, 0.14 ohm DC max, Q min = 25"                                                                                                                              
SC7         ""                    TopLayer    CLIP_HARWIN_S0951-46R                           29.1500      51.9250      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                                                                                                                                          
SC6         ""                    TopLayer    CLIP_HARWIN_S0951-46R                           22.3000      51.9250      180      "shield clip Harwin S0951-46R to fix RF shielded cavity"                                                                                                                                          
SC5         ""                    TopLayer    CLIP_HARWIN_S0951-46R                           15.6750      48.8000      90       "shield clip Harwin S0951-46R to fix RF shielded cavity"                                                                                                                                          
L2          ""                    TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    25.7250      58.6000      270      "0402 inductor, 8.7nH +/-3%, 540mA max, 0.14 ohm DC max, Q min = 25"                                                                                                                              
STICKER-3   Comment               BottomLayer STICKER_BOARD-QR-CODE_9X9                       -865.8550    -823.8600    180      ""                                                                                                                                                                                                
STICKER-2   Comment               BottomLayer STICKER_BOARD-CPN_25X5                          -865.8550    -823.8600    90       ""                                                                                                                                                                                                
STICKER-1   Comment               BottomLayer STICKER_BOARD-CPN_13X3                          -865.8550    -823.8600    90       ""                                                                                                                                                                                                
MIRE-PL-5   Comment               BottomLayer MIRE_PLACE_SMD_0P8MM                            54.2500      4.3250       180      ""                                                                                                                                                                                                
MIRE-PL-4   Comment               BottomLayer MIRE_PLACE_SMD_0P8MM                            45.1000      52.3000      180      ""                                                                                                                                                                                                
MIRE-PL-6   Comment               BottomLayer MIRE_PLACE_SMD_0P8MM                            15.2000      2.2500       180      ""                                                                                                                                                                                                
MIRE-PL-3   Comment               TopLayer    MIRE_PLACE_SMD_0P8MM                            55.9750      4.3750       0        ""                                                                                                                                                                                                
MIRE-PL-2   Comment               TopLayer    MIRE_PLACE_SMD_0P8MM                            13.6750      4.6750       0        ""                                                                                                                                                                                                
MIRE-PL-1   Comment               TopLayer    MIRE_PLACE_SMD_0P8MM                            60.6250      54.9000      0        ""                                                                                                                                                                                                
R33         ""                    BottomLayer R0402                                           35.5250      35.3000      90       Resistor,0R,0402,5%,1/16W                                                                                                                                                                         
CN13        ""                    TopLayer    CON_988-JIUBABA_PHFS25-11-02-G0B115-T-1         9.2750       53.0450      270      "Header, 2x1, 2.54mm, VR, TH, Height 6mm/3mm"                                                                                                                                                     
B4          ""                    TopLayer    SWI_C&K_Y78B23110FP__ITT_KMR231GLFS             40.4330      2.0660       0        "Microminiature Tact Switch for SMT - KMR 2 Series - 1.9 mm height"                                                                                                                               
B1          ""                    TopLayer    SWI_C&K_Y78B23110FP__ITT_KMR231GLFS             16.1770      1.7680       180      "Microminiature Tact Switch for SMT - KMR 2 Series - 1.9 mm height"                                                                                                                               
B2          ""                    TopLayer    SWI_C&K_Y78B23110FP__ITT_KMR231GLFS             21.6110      1.7680       180      "Microminiature Tact Switch for SMT - KMR 2 Series - 1.9 mm height"                                                                                                                               
B3          ""                    TopLayer    SWI_C&K_Y78B23110FP__ITT_KMR231GLFS             27.1740      1.7680       180      "Microminiature Tact Switch for SMT - KMR 2 Series - 1.9 mm height"                                                                                                                               
C41         ""                    TopLayer    C0402                                           44.1400      26.6500      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C90         ""                    BottomLayer C0402                                           43.4000      5.6000       180      "Capacitor, MLCC, 100pF, 50V, NPO, 5%, 0402, T=0,5mm"                                                                                                                                             
C63         ""                    TopLayer    C0603                                           46.7750      9.7000       90       "Capacitor, MLCC, 2.2uF, 10V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                            
C34         ""                    TopLayer    C0603                                           50.8250      37.2750      180      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C66         ""                    TopLayer    C0402                                           52.5000      10.0250      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C65         ""                    TopLayer    C0402                                           50.2000      10.0250      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C64         ""                    TopLayer    C0402                                           48.9500      10.0250      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C62         ""                    TopLayer    C0402                                           45.2000      10.0250      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C61         ""                    TopLayer    C0603                                           55.0000      12.2750      180      "Capacitor, MLCC, 2.2uF, 10V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                            
C26         ""                    TopLayer    C0603                                           50.8250      42.5250      180      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C59         ""                    TopLayer    C0603                                           38.7500      15.3000      360      "Capacitor, MLCC, 2.2uF, 10V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                            
C60         ""                    TopLayer    C0402                                           54.6750      14.8750      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C58         ""                    TopLayer    C0402                                           41.6250      15.5250      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C57         ""                    TopLayer    C0402                                           54.6750      16.1250      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C56         ""                    TopLayer    C0402                                           41.6250      16.7750      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C55         ""                    TopLayer    C0402                                           54.6750      17.7250      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C54         ""                    TopLayer    C0402                                           41.6250      18.0250      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C32         ""                    TopLayer    C0603                                           41.8250      37.7000      270      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C33         ""                    TopLayer    C0402                                           42.9500      37.3750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C53         ""                    TopLayer    C0402                                           54.6750      20.0250      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C52         ""                    TopLayer    C0402                                           52.0250      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C51         ""                    TopLayer    C0402                                           50.7750      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C50         ""                    TopLayer    C0402                                           47.2250      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C49         ""                    TopLayer    C0402                                           45.9750      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C48         ""                    TopLayer    C0402                                           43.6750      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C47         ""                    TopLayer    C0402                                           42.4250      23.0750      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C46         ""                    TopLayer    C0603                                           54.5000      23.4000      270      "Capacitor, MLCC, 4.7uF, 16V, X5R, 10%, 0603, T=0.8mm"                                                                                                                                            
C45         ""                    TopLayer    C0603                                           53.1500      23.4000      270      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C36         ""                    TopLayer    C0402                                           48.1500      36.9000      180      "Capacitor, MLCC, 10nF, 16V, X7R, 10%, 0402, T=0.5mm"                                                                                                                                             
C28         ""                    TopLayer    C0603                                           47.9750      39.5000      270      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C42         ""                    TopLayer    C0402                                           49.9750      25.9500      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C29         ""                    TopLayer    C0402                                           49.1000      39.2500      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C67         ""                    TopLayer    C0402                                           36.0250      6.0750       360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C68         ""                    TopLayer    C0402                                           17.7750      4.0750       360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C10         ""                    TopLayer    C0402                                           52.2500      49.2000      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C9          ""                    TopLayer    C0603                                           53.3750      49.5250      270      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C39         ""                    TopLayer    C0805                                           42.5250      33.1750      270      "Capacitor, MLCC, 10uF, 25V, X5R, 10%, 0805, T=0,85mm"                                                                                                                                            
C23         ""                    TopLayer    C0603                                           54.1500      44.0750      360      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                                                                                                                              
C18         ""                    TopLayer    C0402                                           55.8000      46.0500      270      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C40         ""                    TopLayer    C0805                                           41.9750      29.7500      360      "Capacitor, MLCC, 10uF, 25V, X5R, 10%, 0805, T=0,85mm"                                                                                                                                            
C83         ""                    BottomLayer C0402                                           26.0750      36.8000      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C88         ""                    BottomLayer C0603                                           25.7500      32.2000      90       "Capacitor, MLCC, 4.7uF, 16V, X5R, 10%, 0603, T=0.8mm"                                                                                                                                            
C89         ""                    BottomLayer C0402                                           26.9250      32.1750      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C86         ""                    BottomLayer C0402                                           28.1500      35.5750      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C84         ""                    BottomLayer C0402                                           26.0750      35.9000      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C75         ""                    BottomLayer C0402                                           26.8000      40.7000      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C81         ""                    BottomLayer C0402                                           30.2000      37.8250      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C87         ""                    BottomLayer C0603                                           22.3000      34.1000      360      "Capacitor, MLCC, 4.7uF, 16V, X5R, 10%, 0603, T=0.8mm"                                                                                                                                            
C30         ""                    TopLayer    C0402                                           17.4000      39.5250      180      "Capacitor, MLCC, 6.8pF, 50V, NPO, +-0.25pF, 0402, T=0.5mm"                                                                                                                                       
C43         ""                    TopLayer    C0402                                           18.2250      25.8500      270      "Capacitor, MLCC, 5.1pF, 50V, NPO, +-0.25pF, 0402, T=0.5mm"                                                                                                                                       
C44         ""                    TopLayer    C0402                                           19.7250      25.8500      270      "Capacitor, MLCC, 5.1pF, 50V, NPO, +-0.25pF, 0402, T=0.5mm"                                                                                                                                       
C38         ""                    TopLayer    C0402                                           17.4750      36.0250      360      "Capacitor, MLCC, 6.8pF, 50V, NPO, +-0.25pF, 0402, T=0.5mm"                                                                                                                                       
C69         ""                    TopLayer    C0402                                           23.2000      4.0750       360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C70         ""                    TopLayer    C0402                                           28.7750      4.0750       360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C37         ""                    BottomLayer C0402                                           28.7750      36.5750      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C85         ""                    BottomLayer C0603                                           31.4500      35.6500      180      "Capacitor, MLCC, 470nF, 16V, X7R, 10%, 0603, T=0.8mm"                                                                                                                                            
C72         ""                    BottomLayer C0402                                           27.2250      47.6750      180      "Capacitor, MLCC, 1nF, 16V, X7R, 10%, 0402, T=0.5mm"                                                                                                                                              
C71         ""                    TopLayer    C0402                                           25.7250      48.1250      90       "Capacitor, MLCC, 1nF, 16V, X7R, 10%, 0402, T=0.5mm"                                                                                                                                              
C2          ""                    TopLayer    C0402                                           25.7250      55.8500      270      "Capacitor, MLCC, 33pF, 50V, NPO, +/-2%, 0402, T=0,5mm"                                                                                                                                           
C6          ""                    TopLayer    C0402                                           26.1750      57.1250      180      "Capacitor, MLCC, 3.3pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C5          ""                    TopLayer    C0402                                           26.1750      60.0250      180      "Capacitor, MLCC, 3.3pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C74         ""                    BottomLayer C0402                                           23.6500      41.3000      360      "Capacitor, MLCC, 47nF, 25V, X7R, +-10%, 0402, T=0,5mm"                                                                                                                                           
C76         ""                    BottomLayer C0402                                           23.6500      40.4000      360      "Capacitor, MLCC, 68pF, 50V, NPO, +-5%, 0402, T=0,5mm"                                                                                                                                            
C22         Capacitor             TopLayer    C0402                                           22.9500      45.1750      360      "Capacitor, High Q type for high frequency and high power, SMD, 1.2pF, 50V, 0,05pf, 0402"                                                                                                         
C15         Capacitor             TopLayer    C0402                                           22.3000      46.6500      90       "Capacitor, MLCC, 2.2pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C11         Capacitor             TopLayer    C0402                                           22.3000      48.4750      270      "Capacitor, MLCC, 5.6pF, 50V, NPO, +/- 0.1pF, 0402, T=0,5mm"                                                                                                                                      
C12         Capacitor             TopLayer    C0402                                           23.4000      48.4750      90       "Capacitor, MLCC, 68pF, 50V, NPO, +/-5%, 0402, T=0,5mm"                                                                                                                                           
C7          Capacitor             TopLayer    C0402                                           21.9000      50.8000      360      "Capacitor, High Q type for high frequency and high power, SMD, 1.2pF, 50V, 0,05pf, 0402"                                                                                                         
C19         ""                    TopLayer    C0402                                           30.2750      45.4500      270      "Capacitor, MLCC, 2.7pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C20         ""                    TopLayer    C0402                                           31.2250      45.4500      90       "Capacitor, MLCC, 3.6pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C17         Capacitor             TopLayer    C0402                                           30.7500      46.7500      360      "Capacitor, MLCC, 1pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                         
C82         ""                    BottomLayer C0402                                           26.0750      37.7000      180      "Capacitor, MLCC, 33pF, 50V, NPO, +/-2%, 0402, T=0,5mm"                                                                                                                                           
C78         ""                    BottomLayer C0402                                           23.1250      39.5000      360      "Capacitor, MLCC, 33pF, 50V, NPO, +/-2%, 0402, T=0,5mm"                                                                                                                                           
C80         ""                    BottomLayer C0402                                           26.0750      38.6000      180      "Capacitor, MLCC, 33pF, 50V, NPO, +/-2%, 0402, T=0,5mm"                                                                                                                                           
C77         ""                    BottomLayer C0402                                           20.5000      39.7750      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm"                                                                                                                                            
C79         ""                    BottomLayer C0402                                           20.5000      38.8750      180      "Capacitor, MLCC, 147pF, 50V, NPO, +-5%, 0402, T=0,5mm"                                                                                                                                           
C73         ""                    BottomLayer C0402                                           24.2250      47.7000      360      "Capacitor, MLCC, 1nF, 16V, X7R, 10%, 0402, T=0.5mm"                                                                                                                                              
C21         ""                    TopLayer    C0402                                           28.5000      45.1750      180      "Capacitor, MLCC, 5.6pF, 50V, NPO, +/- 0.1pF, 0402, T=0,5mm"                                                                                                                                      
C16         ""                    TopLayer    C0402                                           29.1500      46.6500      270      "Capacitor, MLCC, 2.7pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C14         ""                    TopLayer    C0402                                           29.1500      48.4750      270      "Capacitor, MLCC, 3.3pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
C13         ""                    TopLayer    C0402                                           28.0500      48.4750      270      "Capacitor, MLCC, 33pF, 50V, NPO, +/-2%, 0402, T=0,5mm"                                                                                                                                           
C8          ""                    TopLayer    C0402                                           29.1500      50.3500      90       "Capacitor, MLCC, 1.3pF, 50V, NPO, +/-0.1pF, 0402, T=0,5mm"                                                                                                                                       
CN1         ""                    BottomLayer CON_USBMICROB_MOLEX_105017-0001_H2P90           40.3560      2.8000       180      "USB-MICRO-B, 0.65mm, RA, SMT, Bottom Mount,"                                                                                                                                                     
CN2         ""                    TopLayer    CON_SAMTEC_TSW-104-07-G-S                       53.3270      54.2050      360      "Header, 4x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                                                                                                                               
CN4         ""                    TopLayer    CON_SAMTEC_TSW-102-09-X-S                       65.4570      54.2450      180      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/10.16mm"                                                                                                                                              
CN16        ""                    TopLayer    CON_STDC14_Receiver_MEDIUM_WITH_MIPI10_3D       18.2640      16.2180      270      "Header 5x2, 1.27mm, Dual row, Straight, Surface mount, vertical male connector. 3.05mm lead. Mates with FFSD connector. Footprint compatible with FTSH-107-01-L-DV,-K,-A,-P,-ES (STDC14 MEDIUM)" 
CN7         ""                    TopLayer    CON_SAMTEC_TSW-119-09-X-D                       4.5170       27.9010      270      "Header, 19x2, 2,54mm, VR, TH, Height 5.84mm/10.16mm"                                                                                                                                             
CN10        ""                    TopLayer    CON_SAMTEC_TSW-119-09-X-D                       65.4770      27.9010      270      "Header, 19x2, 2,54mm, VR, TH, Height 5.84mm/10.16mm"                                                                                                                                             
CN5         ""                    TopLayer    CON_SAMTEC_SSW-110-03-X-S                       59.1270      38.3150      90       "Socket, 10x1, 2.54mm, VR, TH, Height 8.51mm/10mm"                                                                                                                                                
CN6         ""                    TopLayer    CON_SAMTEC_SSW-108-03-X-S                       10.8670      31.7110      270      "Socket, 8x1, 2.54mm, VR, TH, Height 8.51mm/10mm"                                                                                                                                                 
CN9         ""                    TopLayer    CON_SAMTEC_SSW-108-03-X-S                       59.1270      13.9310      90       "Socket, 8x1, 2.54mm, VR, TH, Height 8.51mm/10mm"                                                                                                                                                 
CN8         ""                    TopLayer    CON_SAMTEC_SSW-106-03-X-S                       10.8670      11.3910      270      "Socket, 6x1, 2.54mm, VR, TH, Height 8.51mm/10mm"                                                                                                                                                 
CN12        ""                    TopLayer    CON_SAMTEC_SMA-J-P-X-ST-EM1                     25.7250      62.4750      180      "RF SMA connector PCB edge"                                                                                                                                                                       
CN11        ""                    TopLayer    CON_988-JIUBABA_PHFS25-11-02-G0B115-T-1         32.4300      29.7150      0        "Header, 2x1, 2.54mm, VR, TH, Height 6mm/3mm"                                                                                                                                                     
D3          ""                    TopLayer    DIO_SOD323                                      46.2500      41.4750      270      BAT60JFILM                                                                                                                                                                                        
D2          ""                    TopLayer    DIO_SOD323                                      44.2500      41.4750      270      BAT60JFILM                                                                                                                                                                                        
D1          ""                    TopLayer    DIO_SOD323                                      42.2500      41.4750      270      BAT60JFILM                                                                                                                                                                                        
JP6         ""                    TopLayer    CON_SAMTEC_TSW-102-07-G-S                       40.8200      26.2000      360      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                                                                                                                               
JP4         ""                    TopLayer    CON_SAMTEC_TSW-105-07-X-D                       44.7820      46.2360      360      "Header, 5x2, 2,54mm, VR, TH, Height 5.84mm/2.54mm - Shunt Fitted 1-2"                                                                                                                            
JP1         ""                    TopLayer    CON_SAMTEC_TSW-102-07-G-S                       25.4890      23.7125      180      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm - Shunt Fitted by default"                                                                                                                     
JP5         ""                    TopLayer    CON_SAMTEC_TSW-102-07-G-S                       25.4890      29.9125      360      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm - Shunt Fitted by default"                                                                                                                     
JP3         ""                    TopLayer    CON_SAMTEC_TSW-102-07-G-S                       9.2750       47.0200      90       "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm - Shunt Fitted by default"                                                                                                                     
JP2         ""                    TopLayer    CON_SAMTEC_TSW-102-07-G-S                       25.4890      26.8125      360      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm - Shunt Fitted by default"                                                                                                                     
L14         ""                    BottomLayer L0603                                           23.6250      31.7750      360      "SMD Chip ferrite bead, 600R@100MHz +/-25%, 350mA, 500mohm DC, 0603, T=0.8mm"                                                                                                                     
L13         ""                    BottomLayer IND_TDK_MLZ2012M150W                            33.7750      36.0500      90       "MLZ2012 Multilayer Shielded Inductor 15uH, +/-5%"                                                                                                                                                
L7          Inductor              TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    24.7000      45.6750      90       "Inductor, 33nH +/-2%, 260mA max , 0.63 ohm DC max, 0402, Q min = 25."                                                                                                                            
L9          ""                    TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    23.4000      43.7250      90       "0402 inductor, 3.6nH +/-0.2nH, 900mA max, 0.04 ohm DC max, Q min = 30"                                                                                                                           
L5          Inductor              TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    23.4000      46.6250      90       "0402 inductor, 3.6nH +/-0.2nH, 900mA max, 0.04 ohm DC max, Q min = 30"                                                                                                                           
L11         Inductor              TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    30.7500      43.9500      0        "0402 inductor, 11nH +-2%, 500mA max, 0.14 ohm DC max, Q min = 30"                                                                                                                                
L6          Inductor              TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    28.0500      46.6250      90       "0402 inductor, 3nH +-0.1nH, 750mA max, 0.07 ohm DC max, Q min = 20"                                                                                                                              
L4          ""                    TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    28.0500      50.3250      90       "0402 inductor, 8.7nH +/-3%, 540mA max, 0.14 ohm DC max, Q min = 25"                                                                                                                              
L10         ""                    TopLayer    IND_0402_MURATA_LQW15AN_H0P5                    28.0500      43.7250      90       "0402 inductor, 3.3nH +-0.5nH, 900mA max, 0.04 ohm DC max, Q min = 30"                                                                                                                            
LED6        ""                    TopLayer    LED_BI-GR_HSMF-A201-A00J1                       46.6670      4.5150       360      "LED Bicolor"                                                                                                                                                                                     
LED4        ""                    TopLayer    LED_0603_VISHAY_VLMS1300-GS08_RED_1A2K_H0P8     52.0660      3.7710       90       "LED Red, 0603 SMD, 2V Forward Voltage"                                                                                                                                                           
LED5        ""                    TopLayer    LED_0603_OSRAM_LG-Q396-PS-35_GREEN_1A2K_H0P4    53.5900      3.7710       270      "LED Green, 0603 SMD, Forward Voltage Typ=2V, Max=2.5V"                                                                                                                                           
LED2        ""                    TopLayer    LED_0603_OSRAM_LG-Q396-PS-35_GREEN_1A2K_H0P4    33.2170      1.9750       270      "LED Green, 0603 SMD, Forward Voltage Typ=2V, Max=2.5V"                                                                                                                                           
LED3        ""                    TopLayer    LED_0603_VISHAY_VLMS1300-GS08_RED_1A2K_H0P8     35.2770      1.9750       270      "LED Red, 0603 SMD, 2V Forward Voltage"                                                                                                                                                           
LED1        ""                    TopLayer    LED_0603_OSRAM_LB-Q39G-L2OO-35-1_BLUE_1A2K_H0P4 31.1470      1.9750       270      "LED Blue, 0603 SMD, Forward Voltage Min=2,8V, Max=3,8V"                                                                                                                                          
R25         ""                    TopLayer    R0603                                           50.6500      4.0000       90       Resistor,1K,0603,1%,1/10W                                                                                                                                                                         
R20         ""                    TopLayer    R0603                                           49.2250      6.7250       90       Resistor,330R,0603,1%,1/10W                                                                                                                                                                       
R19         ""                    TopLayer    R0603                                           46.6250      7.6750       360      Resistor,330R,0603,1%,1/10W                                                                                                                                                                       
R18         ""                    TopLayer    R0402                                           47.9750      10.0250      90       Resistor,3K,0402,1%,1/16W                                                                                                                                                                         
R3          ""                    TopLayer    R0402                                           53.7500      38.8000      90       Resistor,100K,0402,1%,1/16W                                                                                                                                                                       
R24         ""                    TopLayer    R0402                                           53.6000      6.0750       270      Resistor,620R,0402,1%,1/16W                                                                                                                                                                       
R1          ""                    TopLayer    R0402                                           53.7250      41.0000      270      Resistor,10K,0402,1%,1/16W                                                                                                                                                                        
R11         ""                    TopLayer    R0402                                           23.3750      18.2375      360      Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
R12         ""                    TopLayer    R0402                                           23.3750      17.2375      360      Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
R10         ""                    TopLayer    R0402                                           39.5000      18.7000      90       Resistor,4K7,0402,1%,1/16W                                                                                                                                                                        
R9          ""                    TopLayer    R0402                                           38.4500      18.7000      90       Resistor,2K7,0402,1%,1/16W                                                                                                                                                                        
R13         ""                    TopLayer    R0402                                           23.3750      16.2250      360      Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
R14         ""                    TopLayer    R0402                                           13.6250      14.1250      270      Resistor,100R,0402,1%,1/16W                                                                                                                                                                       
R8          ""                    TopLayer    R0402                                           41.6250      20.5000      360      Resistor,4K7,0402,1%,1/16W                                                                                                                                                                        
R15         ""                    TopLayer    R0402                                           23.3750      13.6750      360      Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
R7          ""                    TopLayer    R0402                                           41.6250      21.5500      360      Resistor,4K7,0402,1%,1/16W                                                                                                                                                                        
R6          ""                    TopLayer    R0402                                           48.8000      23.0750      270      Resistor,100R,0402,1%,1/16W                                                                                                                                                                       
R5          ""                    TopLayer    R0402                                           44.6500      23.0750      270      Resistor,10K,0402,1%,1/16W                                                                                                                                                                        
R17         ""                    TopLayer    R0402                                           13.6250      11.9250      90       Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
R16         ""                    TopLayer    R0402                                           23.3750      12.4000      360      Resistor,47R,0402,1%,1/16W                                                                                                                                                                        
