#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 0 4.399882 2.6748819 0 N D4 _ ;0=1,1=0.1299
PRP ComponentLink1Description 'Vishay_Rectifiers_DF01S.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/Vishay_Rectifiers_DF01S/Vishay_Rectifiers_DF01S.pdf'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01065'
PRP Manufacturer 'VISHAY'
PRP Manufacturer_Part_Number 'DF01S'
PRP Package 'DFS'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Status 'Footprint available'
PRP Value 'DF01S'
TOP 0 4.2994879 2.5020469 0 N 197 2 D4-1
TOP 1 4.5002759 2.5020469 0 N 198 2 D4-2
TOP 2 4.5002759 2.8477169 0 N 143 3 D4-3
TOP 3 4.2994879 2.8477169 0 N 142 3 D4-4
#
# CMP 1
CMP 0 4.7498818 2.6748819 0 N D5 _ ;0=1,1=0.1299
PRP ComponentLink1Description 'Vishay_Rectifiers_DF01S.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/Vishay_Rectifiers_DF01S/Vishay_Rectifiers_DF01S.pdf'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01065'
PRP Manufacturer 'VISHAY'
PRP Manufacturer_Part_Number 'DF01S'
PRP Package 'DFS'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Status 'Footprint available'
PRP Value 'DF01S'
TOP 0 4.6494879 2.5020469 0 N 189 3 D5-1
TOP 1 4.8502759 2.5020469 0 N 187 3 D5-2
TOP 2 4.8502759 2.8477169 0 N 143 2 D5-3
TOP 3 4.6494879 2.8477169 0 N 142 2 D5-4
#
# CMP 2
CMP 1 2.1729006 2.003 270 N C78 Capacitor ;0=1,1=0.0157
PRP ComponentLink1Description 'Datasheet'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Murata_Capacitor_GR_series'
PRP Initial_Board_Reference 'MB1372'
PRP Internal_Part_Number 'MCD-01356'
PRP Manufacturer 'MURATA'
PRP Manufacturer_Part_Number 'GRM155R60J475ME47'
PRP Package 'C0402'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Checked'
PRP Value '4.7uF(N/A)'
TOP 0 2.1729006 1.9852835 180 N 170 14 C78-1
TOP 1 2.1729006 2.0207165 180 N 495 14 C78-2
#
# CMP 3
CMP 72 2.006 3.108 90 N SB45 SB_OFF ;0=1,1=0.0197
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00072'
PRP Part_Type 'Mechanical'
PRP Provided_By 'n/a'
PRP Revision ''
PRP Status 'Released'
TOP 0 2.006 3.127685 90 N 476 50 SB45-1
TOP 1 2.006 3.084378 90 N 3 7 SB45-2
#
# CMP 4
CMP 72 2.13134 2.01804 270 N SB44 SB_ON ;0=1,1=0.0197
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00071'
PRP Part_Type 'Mechanical'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
TOP 0 2.13134 1.998355 270 N 170 6 SB44-1
TOP 1 2.13134 2.041662 270 N 3 3 SB44-2
#
# CMP 5
CMP 2 2.653 2.2539258 0 N C185 Capacitor ;0=1,1=0.0551
PRP ComponentLink1Description 'Datasheet'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Murata_Capacitor_GR_series'
PRP Initial_Board_Reference 'MB1331'
PRP Internal_Part_Number 'MCD-01341'
PRP Manufacturer 'MURATA'
PRP Manufacturer_Part_Number 'GRM188R60J106ME47D'
PRP Package 'C0603'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Checked'
PRP Value '10uF'
TOP 0 2.6254409 2.2539258 270 N 495 4 C185-1
TOP 1 2.6805591 2.2539258 270 N 502 1 C185-2
#
# CMP 6
CMP 1 2.3672719 2.317 90 N C52 Capacitor ;0=1,1=0.0157
PRP ComponentLink1Description 'Datasheet'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Murata_Capacitor_GR_series'
PRP Initial_Board_Reference 'MB1372'
PRP Internal_Part_Number 'MCD-01355'
PRP Manufacturer 'MURATA'
PRP Manufacturer_Part_Number 'GRM155R60G106ME44'
PRP Package 'C0402'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Checked'
PRP Value '10uF'
TOP 0 2.3672719 2.3347165 0 N 495 5 C52-1
TOP 1 2.3672719 2.2992835 0 N 4 0 C52-2
#
# CMP 7
CMP 2 3.848 0.503 90 N C177 Capacitor ;0=1,1=0.0551
PRP ComponentLink1Description 'Yageo_Capacitor_X5R-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Yageo_Capacitor_X5R-series.pdf'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00010'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'CC0603KRX5R7BB105'
PRP Package 'C0603'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value '1uF'
TOP 0 3.848 0.5305591 0 N 379 420 C177-1
TOP 1 3.848 0.4754409 0 N 14 3 C177-2
#
# CMP 8
CMP 72 0.506 2.059 0 N SB24 SB_OFF ;0=1,1=0.0197
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00072'
PRP Part_Type 'Mechanical'
PRP Provided_By 'n/a'
PRP Revision ''
PRP Status 'Released'
TOP 0 0.486315 2.059 0 N 6 3 SB24-1
TOP 1 0.529622 2.059 0 N 452 4 SB24-2
#
# CMP 9
CMP 31 4.378 0.282 270 N U28 ESDA7P60-1U1M ;0=1,1=0.0236
PRP ComponentLink1Description 'STM_ESD_ESDA7P60-1U1M.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Diodes/STM_ESD_ESDA7P60-1U1M.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'MB1311'
PRP Internal_Part_Number 'MCD-00251'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'ESDA7P60-1U1M'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value 'ESDA7P60-1U1M'
TOP 0 4.378 0.2573937 270 N 496 3 U28-1
TOP 1 4.378 0.3066063 270 N 379 419 U28-2
#
# CMP 10
CMP 28 3.5417131 1.218 270 N D9 BAT60JFILM ;0=1,1=0.0461
PRP ComponentLink1Description 'STM_Diode_BAT60JFILM-SOD323.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Diodes/STM_Diode_BAT60JFILM-SOD323.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00034'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'BAT60JFILM'
PRP Part_Type 'Diode'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value 'BAT60JFILM'
TOP 0 3.5417131 1.175874 270 N 13 10 D9-1
TOP 1 3.5417131 1.260126 270 N 163 9 D9-2
#
# CMP 11
CMP 21 4.3814094 0.0386142 0 N CN15 USB_uB_105017.0001 ;0=1,1=0.1142
PRP ComponentLink1Description 'Molex_Connector-USB-microB_105017-0001.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Connectors/Molex_Connector-USB-microB_105017-0001.pdf'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00028'
PRP Manufacturer 'MOLEX'
PRP Manufacturer_Part_Number '1050170001'
PRP Part_Type 'Connector'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value 'USB_uB_105017-0001'
TOP 0 4.3302283 0.202 270 N 496 2 CN15-1
TOP 1 4.3558188 0.202 270 N 0 327 CN15-2
TOP 2 4.3814094 0.202 270 N 0 326 CN15-3
TOP 3 4.407 0.202 270 N 0 325 CN15-4
TOP 4 4.4325905 0.202 270 N 379 418 CN15-5
TOP 5 4.2829842 0.202 0 N 379 75 CN15-6
TOP 6 4.4798346 0.202 0 N 379 74 CN15-7
TOP 7 4.5192047 0.0957008 270 N 379 72 CN15-8
TOP 8 4.2436141 0.0957008 270 N 379 73 CN15-9
TOP 9 4.3420393 0.0957008 270 N 379 417 CN15-10
TOP 10 4.4207795 0.0957008 270 N 379 416 CN15-11
#
# CMP 12
CMP 26 3.632 2.005 90 N D7 SMAJ58A-TR ;0=1,1=0.1024
PRP ComponentLink1Description 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Diodes/STM_SCHOTTKY_STPS1H100A'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Diodes/STM_SCHOTTKY_STPS1H100A/STM_SCHOTTKY_STPS1H100A.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01165'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'STPS1H100A'
PRP Part_Type 'Diode'
PRP Provided_By 'Subcon'
PRP Status 'Footprint available'
PRP Value 'STPS1H100A'
TOP 0 3.632 1.9351181 90 N 137 12 D7-1
TOP 1 3.632 2.0748819 90 N 374 20 D7-2
#
# CMP 13
CMP 1 4.0925984 2.175 270 N C71 Capacitor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Capacitor_X7R-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Yageo_Multilayer_Capacitor_X7R_series_100pF_to_22uF'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1262'
PRP Internal_Part_Number 'MCD-00102'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'CC0402KRX7R7BB104'
PRP Package 'C0402'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value '100nF'
TOP 0 4.0925984 2.1572835 180 N 489 9 C71-1
TOP 1 4.0925984 2.1927165 180 N 379 373 C71-2
#
# CMP 14
CMP 1 1.2108573 1.9397597 270 N C83 Capacitor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Capacitor_X7R-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Capacitors/Yageo_Multilayer_Capacitor_X7R_series_100pF_to_22uF'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1262'
PRP Internal_Part_Number 'MCD-00102'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'CC0402KRX7R7BB104'
PRP Package 'C0402'
PRP Part_Type 'Capacitor'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Released'
PRP Value '100nF'
TOP 0 1.2108583 1.9220438 180 N 379 265 C83-1
TOP 1 1.2108583 1.9574758 180 N 11 46 C83-2
#
# CMP 15
CMP 66 1.1866891 1.7077913 90 N R156 Resistor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Resistor_RC0402-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Resistors/Yageo_Resistor_RC0402-series'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1274'
PRP Internal_Part_Number 'MCD-00053'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-0710KL'
PRP Package 'R0402'
PRP Part_Type 'Resistor'
PRP Provided_By 'subcon'
PRP Status 'Released'
PRP Value '10K'
TOP 0 1.186689 1.7255083 0 N 283 0 R156-1
TOP 1 1.186689 1.6900743 0 N 379 254 R156-2
#
# CMP 16
CMP 66 1.1476801 1.7077912 90 N R159 Resistor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Resistor_RC0402-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Resistors/Yageo_Resistor_RC0402-series'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1274'
PRP Internal_Part_Number 'MCD-00053'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-0710KL'
PRP Package 'R0402'
PRP Part_Type 'Resistor'
PRP Provided_By 'subcon'
PRP Status 'Released'
PRP Value '10K'
TOP 0 1.1476811 1.7255073 0 N 282 0 R159-1
TOP 1 1.1476811 1.6900753 0 N 379 255 R159-2
#
# CMP 17
CMP 66 1.2258584 1.7077913 90 N R157 Resistor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Resistor_RC0402-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Resistors/Yageo_Resistor_RC0402-series'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1274'
PRP Internal_Part_Number 'MCD-00053'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-0710KL'
PRP Package 'R0402'
PRP Part_Type 'Resistor'
PRP Provided_By 'subcon'
PRP Status 'Released'
PRP Value '10K'
TOP 0 1.2258583 1.7255083 0 N 281 0 R157-1
TOP 1 1.2258583 1.6900743 0 N 379 253 R157-2
#
# CMP 18
CMP 66 1.1981891 1.7985777 0 N R132 Resistor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Resistor_RC0402-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Resistors/Yageo_Resistor_RC0402-series'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1274'
PRP Internal_Part_Number 'MCD-00053'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-0710KL'
PRP Package 'R0402'
PRP Part_Type 'Resistor'
PRP Provided_By 'subcon'
PRP Status 'Released'
PRP Value '10K'
TOP 0 1.180473 1.7985787 270 N 279 1 R132-1
TOP 1 1.215905 1.7985787 270 N 379 341 R132-2
#
# CMP 19
CMP 66 1.1981891 1.8885777 0 N R124 Resistor ;0=1,1=0.0157
PRP ComponentLink1Description 'Yageo_Resistor_RC0402-series.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Resistors/Yageo_Resistor_RC0402-series'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1274'
PRP Internal_Part_Number 'MCD-00053'
PRP Manufacturer 'YAGEO'
PRP Manufacturer_Part_Number 'RC0402FR-0710KL'
PRP Package 'R0402'
PRP Part_Type 'Resistor'
PRP Provided_By 'subcon'
PRP Status 'Released'
PRP Value '10K'
TOP 0 1.180473 1.8885787 270 N 278 1 R124-1
TOP 1 1.215905 1.8885787 270 N 379 340 R124-2
#
# CMP 20
CMP 64 2.5300001 2.44 180 N X1 Oscillator_4pins ;0=1,1=0.0354
PRP Alternate_Manufacturer 'AVX CORP/KYOCERA CORP'
PRP Alternate_Manufacturer_Part_Number 'KC2520B25.0000C10E00'
PRP ComponentLink1Description 'NDK_OSCILLATOR_NZ2520SB.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Crystal_Osc/NDK_OSCILLATOR_NZ2520SB'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1331'
PRP Internal_Part_Number 'MCD-00597'
PRP Manufacturer 'NDK'
PRP Manufacturer_Part_Number 'NZ2520SB 25MHz END4869B'
PRP Order_Code_Digikey '478-4780-1-ND'
PRP Part_Type 'Crystal_Osc'
PRP Provided_By 'STM'
PRP Status 'Footprint available'
PRP Value '25MHz'
TOP 0 2.56248 2.464607 180 N 361 0 X1-1
TOP 1 2.49752 2.464607 180 N 379 403 X1-2
TOP 2 2.49752 2.415393 180 N 371 2 X1-3
TOP 3 2.56248 2.415393 180 N 11 106 X1-4
#
# CMP 21
CMP 23 2.5595265 2.202 90 N X2 XTAL_32K_NX3215SA ;0=1,1=0.0354
PRP ComponentLink1Description 'NDK_Crystal-For-ST_NX3215SA 32.768KHz EXS00A-MU00525 (EXS10B-21238).pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Crystal_Osc/NDK_Crystal-For-ST_NX3215SA 32.768KHz EXS00A-MU00525 (EXS10B-21238).pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00091'
PRP Manufacturer 'NDK'
PRP Manufacturer_Part_Number 'NX3215SA 32.768KHz EXS00A-MU00525'
PRP Part_Type 'Crystal_Osc'
PRP Provided_By 'STM'
PRP Status 'Released'
PRP Value 'NX3215SA-32.768K'
TOP 0 2.5595264 2.251213 0 N 167 0 X2-1
TOP 1 2.5595264 2.152787 0 N 168 0 X2-2
#
# CMP 22
CMP 64 3.7524798 0.8127912 0 N X3 Oscillator_4pins ;0=1,1=0.0354
PRP Alternate_Manufacturer 'AVX CORP/KYOCERA CORP'
PRP Alternate_Manufacturer_Part_Number 'KC2520B25.0000C10E00'
PRP ComponentLink1Description 'NDK_OSCILLATOR_NZ2520SB.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/Crystal_Osc/NDK_OSCILLATOR_NZ2520SB'
PRP ECCN_EU 'n/a'
PRP ECCN_US 'n/a'
PRP Initial_Board_Reference 'MB1331'
PRP Internal_Part_Number 'MCD-00597'
PRP Manufacturer 'NDK'
PRP Manufacturer_Part_Number 'NZ2520SB 25MHz END4869B'
PRP Order_Code_Digikey '478-4780-1-ND'
PRP Part_Type 'Crystal_Osc'
PRP Provided_By 'STM'
PRP Status 'Footprint available'
PRP Value '25MHz'
TOP 0 3.7200003 0.7881853 0 N 296 0 X3-1
TOP 1 3.7849603 0.7881853 0 N 379 199 X3-2
TOP 2 3.7849603 0.8373973 0 N 294 0 X3-3
TOP 3 3.7200003 0.8373973 0 N 10 41 X3-4
#
# CMP 23
CMP 61 3.7336 0.5200936 270 N U24 STMPS2151STR ;0=1,1=0.0571
PRP ComponentLink1Description 'STM_PWR-Switch_STMPS2151STR.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/STM_PWR-Switch_STMPS2151STR'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'MB1264'
PRP Internal_Part_Number 'MCD-00159'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'STMPS2151STR'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Revision ''
PRP Status 'Footprint available'
PRP Value 'STMPS2151'
TOP 0 3.7769071 0.482692 180 N 14 2 U24-1
TOP 1 3.7769071 0.5200936 180 N 379 415 U24-2
TOP 2 3.7769071 0.5574952 180 N 8 2 U24-3
TOP 3 3.6902929 0.5574952 180 N 7 2 U24-4
TOP 4 3.6902929 0.482692 180 N 13 9 U24-5
#
# CMP 24
CMP 70 1.39098 0.9229924 0 N U18 _ ;0=1,1=0.0709
PRP ComponentLink1Description 'STM_LDO_LD1117S18TR.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/STM_LDO_LD1117S18TR/STM_LDO_LD1117S18TR.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01070'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'LD1117S18TR'
PRP Package 'SOT-223'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Status 'Footprint available'
PRP Value 'LD1117S18TR'
TOP 0 1.3004293 0.7979921 270 N 379 234 U18-1
TOP 1 1.3909793 0.7979921 270 N 9 3 U18-2
TOP 2 1.4815313 0.7979921 270 N 11 39 U18-3
TOP 3 1.3909793 1.0479921 0 N 9 2 U18-4
#
# CMP 25
CMP 36 3.398971 0.7852716 90 N U20 ST1L05APU33R ;0=1,1=0.0394
PRP ComponentLink1Description 'STM_LDO_ST1L05CPU33R.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/STM_LDO_ST1L05CPU33R/STM_LDO_ST1L05CPU33R.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01127'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'ST1L05APU33R'
PRP Package 'DFN6'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Status 'Footprint available'
PRP Value 'ST1L05APU33R'
TOP 0 3.34779 0.8226737 0 N 0 152 U20-1
TOP 1 3.34779 0.7852717 0 N 11 23 U20-2
TOP 2 3.34779 0.7478697 0 N 15 13 U20-3
TOP 3 3.450152 0.7478697 0 N 0 151 U20-4
TOP 4 3.450152 0.7852717 0 N 0 150 U20-5
TOP 5 3.450152 0.8226737 0 N 379 195 U20-6
TOP 6 3.398972 0.7852717 90 N 379 194 U20-EP
#
# CMP 26
CMP 70 2.9027011 0.9699688 90 N U17 LD1117S50TR ;0=1,1=0.0709
PRP ComponentLink1Description 'STM_LDO_LD1117.pdf'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/STM_LDO_LD1117.pdf'
PRP ECCN_EU 'NEC'
PRP ECCN_US 'EAR99'
PRP Initial_Board_Reference 'mb1274'
PRP Internal_Part_Number 'MCD-00088'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'LD1117S50TR'
PRP Part_Type 'IC'
PRP Provided_By 'Subcon'
PRP Status 'Released'
PRP Value 'LD1117S50TR'
TOP 0 2.7777008 1.0605195 0 N 379 206 U17-1
TOP 1 2.7777008 0.9699695 0 N 42 7 U17-2
TOP 2 2.7777008 0.8794175 0 N 491 1 U17-3
TOP 3 3.0277008 0.9699695 90 N 42 6 U17-4
#
# CMP 27
CMP 43 2.0154741 2.4076998 180 N U6 _ ;0=1,1=0.0433
PRP ComponentLink1Description 'Datasheet'
PRP ComponentLink1URL 'http://tunmcdsvn.tun.st.com/Component_Datasheet_Library/Trunk/IC/STM_MCU_STM32H745H6U_TFBGA265/STM_MCU_STM32H745H6U_TFBGA265.pdf'
PRP Initial_Board_Reference 'MB1381'
PRP Internal_Part_Number 'MCD-01085'
PRP Manufacturer 'STMICROELECTRONICS'
PRP Manufacturer_Part_Number 'STM32H745XIH6'
PRP Package 'TFBGA265'
PRP Part_Type 'IC'
PRP Provided_By 'STM'
PRP Status 'Footprint available'
PRP Value 'STM32H745XIH6'
TOP 0 2.267442 2.1557308 180 N 379 117 U6-A1
TOP 1 2.235946 2.1557308 180 N 395 0 U6-A2
TOP 2 2.20445 2.1557308 180 N 394 0 U6-A3
TOP 3 2.172954 2.1557308 180 N 393 0 U6-A4
TOP 4 2.141458 2.1557308 180 N 46 0 U6-A5
TOP 5 2.109962 2.1557308 180 N 3 4 U6-A6
TOP 6 2.078466 2.1557308 180 N 369 7 U6-A7
TOP 7 2.04697 2.1557308 180 N 57 1 U6-A8
TOP 8 2.015474 2.1557308 180 N 396 0 U6-A9
TOP 9 1.983978 2.1557308 180 N 314 0 U6-A10
TOP 10 1.952482 2.1557308 180 N 453 1 U6-A11
TOP 11 1.920986 2.1557308 180 N 455 1 U6-A12
TOP 12 1.88949 2.1557308 180 N 403 0 U6-A13
TOP 13 1.857994 2.1557308 180 N 452 2 U6-A14
TOP 14 1.826498 2.1557308 180 N 71 1 U6-A15
TOP 15 1.795002 2.1557308 180 N 70 1 U6-A16
TOP 16 1.763506 2.1557308 180 N 379 128 U6-A17
TOP 17 2.267442 2.1872268 180 N 370 1 U6-B1
TOP 18 2.235946 2.1872268 180 N 379 116 U6-B2
TOP 19 2.20445 2.1872268 180 N 392 0 U6-B3
TOP 20 2.172954 2.1872268 180 N 325 0 U6-B4
TOP 21 2.141458 2.1872268 180 N 24 0 U6-B5
TOP 22 2.109962 2.1872268 180 N 495 10 U6-B6
TOP 23 2.078466 2.1872268 180 N 33 0 U6-B7
TOP 24 2.04697 2.1872268 180 N 56 1 U6-B8
TOP 25 2.015474 2.1872268 180 N 317 0 U6-B9
TOP 26 1.983978 2.1872268 180 N 54 1 U6-B10
TOP 27 1.952482 2.1872268 180 N 454 1 U6-B11
TOP 28 1.920986 2.1872268 180 N 36 2 U6-B12
TOP 29 1.88949 2.1872268 180 N 404 2 U6-B13
TOP 30 1.857994 2.1872268 180 N 466 2 U6-B14
TOP 31 1.826498 2.1872268 180 N 35 1 U6-B15
TOP 32 1.795002 2.1872268 180 N 32 0 U6-B16
TOP 33 1.763506 2.1872268 180 N 44 0 U6-B17
TOP 34 2.267442 2.2187228 180 N 360 0 U6-C1
TOP 35 2.235946 2.2187228 180 N 359 0 U6-C2
TOP 36 2.20445 2.2187228 180 N 327 0 U6-C3
TOP 37 2.172954 2.2187228 180 N 324 0 U6-C4
TOP 38 2.141458 2.2187228 180 N 23 0 U6-C5
TOP 39 2.109962 2.2187228 180 N 468 1 U6-C6
TOP 40 2.078466 2.2187228 180 N 58 1 U6-C7
TOP 41 2.04697 2.2187228 180 N 55 1 U6-C8
TOP 42 2.015474 2.2187228 180 N 318 0 U6-C9
TOP 43 1.983978 2.2187228 180 N 379 115 U6-C10
TOP 44 1.952482 2.2187228 180 N 64 1 U6-C11
TOP 45 1.920986 2.2187228 180 N 399 0 U6-C12
TOP 46 1.88949 2.2187228 180 N 379 114 U6-C13
TOP 47 1.857994 2.2187228 180 N 456 1 U6-C14
TOP 48 1.826498 2.2187228 180 N 467 2 U6-C15
TOP 49 1.795002 2.2187228 180 N 495 11 U6-C16
TOP 50 1.763506 2.2187228 180 N 3 5 U6-C17
