H optimize n staggered n
$0 $NONE$
$1 +1V8
$2 +2V8
$3 CAMERA_CLK
$4 CAMERA_RST
$5 CAMERA_RST_S5K
$6 DOVDD
$7 E1V5
$8 EXTCLK
$9 FLASH
$10 GND
$11 NetC1_2
$12 NetC7_1
$13 NetC8_2
$14 NetC10_1
$15 NetC11_2
$16 NetCN2_16
$17 NetCN2_20
$18 NetR5_1
$19 NetR6_1
$20 PAR_D0
$21 PAR_D1
$22 PAR_D2
$23 PAR_D3
$24 PAR_D4
$25 PAR_D5
$26 PAR_D6
$27 PAR_D7
$28 PAR_HSYNC
$29 PAR_PCLK
$30 PAR_VSYNC
$31 SCL
$32 SDA
$33 SHUTTER
$34 STANDBY
#
#Netlist points
#
0 0 0.3307086 1.043307 D 0.1023622 0.0275591 e p
0 0 0.3307086 0.9645669 D 0.1023622 0.0275591 e p
0 0 0.4566929 0.4921259 D 0.1023622 0.0275591 e p
0 0 0.4566929 0.8070866 D 0.1023622 0.0275591 e p
0 0 0.4566929 0.9645669 D 0.1023622 0.0275591 e p
0 0 0.4566929 1.043307 D 0.1023622 0.0275591 e p
0 0 0.0688976 0.9980315 D 0.011811 0.0492126 e p
1 0 0.25 1.205315 D 0.01 0.01 e p
1 0 0.4775591 1.2 D 0.0251969 0.0350394 e p
1 0 0.2974409 1.2 D 0.0251969 0.0350394 e p
1 0 0.4566929 1.1220472 D 0.1023622 0.0275591 e p
1 0 0.3307086 1.1220472 D 0.1023622 0.0275591 e p
2 0 0.3683071 1.4875984 T 0.0511811 0.023622 e s
2 0 0.475 1.4974409 T 0.0350394 0.0251969 e s
2 0 -0.05 1.2064961 T 0.0374016 0.0314961 e s
2 0 0.55 1.417126 T 0.0212598 0.0417323 e s
2 0 -0.3 1.2064961 T 0.0374016 0.0314961 e s
2 0 0.219685 0.275 D 0.01 0.01 e p
2 0 0.2974409 0.275 D 0.0251969 0.0350394 e p
2 0 0.5025591 0.275 D 0.0251969 0.0350394 e p
2 0 0.4566929 0.3740157 D 0.1023622 0.0275591 e p
2 0 0.3307086 0.3740157 D 0.1023622 0.0275591 e p
2 0.004 0.425 1.5 B e c staggered 0 0 0 v
2 0.004 0.52 1.42 B e c staggered 0 0 0 v
2 0.004 -0.005 1.295 B e c staggered 0 0 0 v
2 0.004 -0.3 1.245 B e c staggered 0 0 0 v
2 0.004 0.53 0.374016 B e c staggered 0 0 0 v
2 0.004 0.61 0.775 B e c staggered 0 0 0 v
2 0.004 0.11 1.47 B e c staggered 0 0 0 v
3 0 0.4724409 0.85 T 0.0251969 0.0393701 e s
3 0 0.4724409 0.9 T 0.0251969 0.0393701 e s
3 0 -0.1279528 0.9980315 D 0.011811 0.0492126 e p
3 0.004 -0.105 1.1 B e c staggered 0 0 0 v
4 0 0.1775591 1.275 T 0.0251969 0.0393701 e s
4 0 0.3307086 0.8070866 D 0.1023622 0.0275591 e p
4 0.004 0.19 1.23 B e c staggered 0 0 0 v
5 0 0.1224409 1.375 T 0.0251969 0.0350394 e s
5 0 0.1224409 1.425 T 0.0251969 0.0393701 e s
5 0 0.1224409 1.325 T 0.0251969 0.0393701 e s
5 0 0.1224409 1.275 T 0.0251969 0.0393701 e s
5 0 -0.2657481 0.9980315 D 0.011811 0.0492126 e p
5 0.004 0.075 1.275 B e c staggered 0 0 0 v
6 0 0.1775591 1.425 T 0.0251969 0.0393701 e s
6 0 0.5275591 0.525 T 0.0251969 0.0393701 e s
6 0 0.5275591 0.7 T 0.0251969 0.0393701 e s
6 0 0.5275591 0.75 T 0.0251969 0.0393701 e s
6 0 0.5275591 0.8 T 0.0251969 0.0393701 e s
6 0 -0.125 1.1474409 T 0.0350394 0.0251969 e s
6 0 0.4775591 1.675 T 0.0251969 0.0393701 e s
6 0 0.176378 0.275 D 0.01 0.01 e p
6 0 0.25 1.248622 D 0.01 0.01 e p
6 0 -0.1673229 0.9980315 D 0.011811 0.0492126 e p
6 0.004 0.23 1.3 B e c staggered 0 0 0 v
6 0.004 0.2 0.325 B e c staggered 0 0 0 v
6 0.004 -0.125 1.12 B e c staggered 0 0 0 v
7 0 0.2816929 1.4875984 T 0.0511811 0.023622 e s
7 0 0.175 1.4974409 T 0.0350394 0.0251969 e s
7 0 0.125 1.4974409 T 0.0350394 0.0251969 e s
7 0 -0.225 1.198622 T 0.01 0.01 e s
8 0 0.5275591 0.85 T 0.0251969 0.0393701 e s
8 0 0.4566929 0.7677165 D 0.1023622 0.0275591 e p
8 0.004 0.555 0.85 B e c staggered 0 0 0 v
9 0 0.4724409 0.525 T 0.0251969 0.0393701 e s
9 0 -0.3641733 0.9980315 D 0.011811 0.0492126 e p
9 0 0.4566929 0.4527559 D 0.1023622 0.0275591 e p
9 0.003937 0.5314961 0.476378 B e c staggered 0 0 0 v
9 0.004 -0.355 0.945 B e c staggered 0 0 0 v
10 0 0.3683071 1.525 T 0.0511811 0.023622 e s
10 0 0.1775591 1.375 T 0.0251969 0.0350394 e s
10 0 0.1775591 1.325 T 0.0251969 0.0393701 e s
10 0 0.5275591 0.65 T 0.0251969 0.0393701 e s
10 0 0.2974409 0.85 T 0.0251969 0.0393701 e s
10 0 -0.35 1.2025591 T 0.0350394 0.0251969 e s
10 0 0 1.2025591 T 0.0350394 0.0251969 e s
10 0 -0.125 1.2025591 T 0.0350394 0.0251969 e s
10 0 0.475 1.5525591 T 0.0350394 0.0251969 e s
10 0 0.4775591 1.625 T 0.0251969 0.0350394 e s
10 0 0.3525591 1.625 T 0.0251969 0.0350394 e s
10 0 0.175 1.5525591 T 0.0350394 0.0251969 e s
10 0 0.125 1.5525591 T 0.0350394 0.0251969 e s
10 0 -0.175 1.2025591 T 0.0350394 0.0251969 e s
10 0 0.2474409 1.025 T 0.0251969 0.0350394 e s
10 0 0.4041339 0.9968504 T 0.0629921 0.0771654 e s
10 0 0.3525591 0.275 D 0.0251969 0.0350394 e p
10 0 0.4474409 0.275 D 0.0251969 0.0350394 e p
10 0 0.4224409 1.2 D 0.0251969 0.0350394 e p
10 0 0.3525591 1.2 D 0.0251969 0.0350394 e p
10 0 0.1492125 1.0895669 D 0.0787402 0.1181102 e p
10 0 -0.4248032 1.0895669 D 0.0787402 0.1181102 e p
10 0 -0.3444883 0.9980315 D 0.011811 0.0492126 e p
10 0 -0.0885827 0.9980315 D 0.011811 0.0492126 e p
10 0 0.4566929 1.0826771 D 0.1023622 0.0275591 e p
10 0 0.4566929 1.003937 D 0.1023622 0.0275591 e p
10 0 0.4566929 0.8464566 D 0.1023622 0.0275591 e p
10 0 0.4566929 0.9251968 D 0.1023622 0.0275591 e p
10 0 0.4566929 0.7283464 D 0.1023622 0.0275591 e p
10 0 0.4566929 0.4133858 D 0.1023622 0.0275591 e p
10 0 0.3307086 0.4133858 D 0.1023622 0.0275591 e p
10 0 0.3307086 0.7283464 D 0.1023622 0.0275591 e p
10 0 0.3307086 0.9251968 D 0.1023622 0.0275591 e p
10 0 0.3307086 1.003937 D 0.1023622 0.0275591 e p
10 0 0.3307086 1.0826771 D 0.1023622 0.0275591 e p
10 0.0629922 0.3937004 0.147638 B e e staggered 0 0 0
10 0.0629922 0.3937004 1.348426 B e e staggered 0 0 0
10 0.003937 0.3 1.425 B e c staggered 0 0 0 v
10 0.003937 0.485 1.425 B e c staggered 0 0 0 v
10 0.003937 0.56 1.07 B e c staggered 0 0 0 v
10 0.003937 0.525 0.41 B e c staggered 0 0 0 v
10 0.003937 -0.365 0.915 B e c staggered 0 0 0 v
10 0.003937 0.055 1.175 B e c staggered 0 0 0 v
10 0.003937 0.09 1.23 B e c staggered 0 0 0 v
10 0.004 0.2 1.375 B e c staggered 0 0 0 v
10 0.004 0.085 0.595 B e c staggered 0 0 0 v
10 0.004 -0.365 1.065 B e c staggered 0 0 0 v
10 0.004 -0.47 1.17 B e c staggered 0 0 0 v
10 0.004 0.475 1.25 B e c staggered 0 0 0 v
10 0.004 -0.080807 1.0397638 B e c staggered 0 0 0 v
10 0.004 0.09 1.12 B e c staggered 0 0 0 v
10 0.004 0.25 1.15 B e c staggered 0 0 0 v
10 0.004 0.55 0.575 B e c staggered 0 0 0 v
10 0.004 0.025 0.75 B e c staggered 0 0 0 v
10 0.004 0.025 0.525 B e c staggered 0 0 0 v
10 0.004 0.05 0.275 B e c staggered 0 0 0 v
10 0.004 0.2 0.125 B e c staggered 0 0 0 v
10 0.004 0.3 0.025 B e c staggered 0 0 0 v
10 0.004 0.45 0.025 B e c staggered 0 0 0 v
10 0.004 0.6 0.05 B e c staggered 0 0 0 v
10 0.004 0.6 0.2 B e c staggered 0 0 0 v
10 0.004 0.6 0.4 B e c staggered 0 0 0 v
10 0.004 -0.4 0.95 B e c staggered 0 0 0 v
10 0.004 -0.05 1.325 B e c staggered 0 0 0 v
10 0.004 -0.35 1.35 B e c staggered 0 0 0 v
10 0.004 -0.35 1.525 B e c staggered 0 0 0 v
10 0.004 -0.475 0.95 B e c staggered 0 0 0 v
10 0.004 -0.475 1.35 B e c staggered 0 0 0 v
10 0.004 -0.475 1.525 B e c staggered 0 0 0 v
10 0.004 -0.475 1.725 B e c staggered 0 0 0 v
10 0.004 -0.35 1.725 B e c staggered 0 0 0 v
10 0.004 0.075 1.525 B e c staggered 0 0 0 v
10 0.004 0.075 1.725 B e c staggered 0 0 0 v
10 0.004 0.225 1.725 B e c staggered 0 0 0 v
10 0.004 0.375 1.725 B e c staggered 0 0 0 v
10 0.004 0.6 1.7 B e c staggered 0 0 0 v
10 0.004 0.6 1.5 B e c staggered 0 0 0 v
10 0.004 0.555 0.65 B e c staggered 0 0 0 v
10 0.004 0.2474409 0.9975591 B e c staggered 0 0 0 v
10 0.004 0.2174409 1.5525591 B e c staggered 0 0 0 v
10 0.004 0.32 1.525 B e c staggered 0 0 0 v
10 0.004 0.205 1.325 B e c staggered 0 0 0 v
10 0.004 0 1.23 B e c staggered 0 0 0 v
10 0.004 -0.095 1.205 B e c staggered 0 0 0 v
10 0.004 -0.35 1.23 B e c staggered 0 0 0 v
10 0.004 0.245 0.915 B e c staggered 0 0 0 v
11 0 0.2816929 1.5624016 T 0.0511811 0.023622 e s
11 0 0.2974409 1.625 T 0.0251969 0.0350394 e s
12 0 -0.35 1.1474409 T 0.0350394 0.0251969 e s
12 0 -0.3 1.1435039 T 0.0374016 0.0314961 e s
12 0 -0.3051182 0.9980315 D 0.011811 0.0492126 e p
12 0.004 -0.35 1.12 B e c staggered 0 0 0 v
13 0 -0.175 1.1474409 T 0.0350394 0.0251969 e s
13 0 -0.225 1.155315 T 0.01 0.01 e s
13 0 -0.187008 0.9980315 D 0.011811 0.0492126 e p
13 0.004 -0.175 1.12 B e c staggered 0 0 0 v
14 0 0 1.1474409 T 0.0350394 0.0251969 e s
14 0 -0.05 1.1435039 T 0.0374016 0.0314961 e s
14 0 0.0885826 0.9980315 D 0.011811 0.0492126 e p
14 0.004 0.035 1.145 B e c staggered 0 0 0 v
15 0 0.3025591 1.075 T 0.0251969 0.0393701 e s
15 0 0.3025591 1.025 T 0.0251969 0.0350394 e s
15 0 0.55 1.332874 T 0.0212598 0.0417323 e s
15 0 0.5458661 1.2031496 T 0.0629921 0.0771654 e s
16 0 0.3525591 0.85 T 0.0251969 0.0393701 e s
16 0 0.3307086 0.8464566 D 0.1023622 0.0275591 e p
16 0.004 0.389763 0.846455 B e c staggered 0 0 0 v
17 0 0.3525591 0.8 T 0.0251969 0.0393701 e s
17 0 0.3307086 0.7677165 D 0.1023622 0.0275591 e p
17 0.004 0.39 0.7677165 B e c staggered 0 0 0 v
18 0 0.2474409 1.075 T 0.0251969 0.0393701 e s
18 0 0.4041339 1.2031496 T 0.0629921 0.0771654 e s
19 0 0.5275591 0.9 T 0.0251969 0.0393701 e s
19 0 0.5458661 0.9968504 T 0.0629921 0.0771654 e s
20 0 -0.0098426 0.9980315 D 0.011811 0.0492126 e p
20 0 0.3307086 0.6889763 D 0.1023622 0.0275591 e p
20 0.004 -0.01 1.05 B e c staggered 0 0 0 v
20 0.004 0.24 0.688976 B e c staggered 0 0 0 v
21 0 0.0295275 0.9980315 D 0.011811 0.0492126 e p
21 0 0.4566929 0.6889763 D 0.1023622 0.0275591 e p
21 0.003937 0.3976378 0.6889764 B e c staggered 0 0 0 v
21 0.004 0.03 1.05 B e c staggered 0 0 0 v
22 0 0.0492125 0.9980315 D 0.011811 0.0492126 e p
22 0 0.3307086 0.6496063 D 0.1023622 0.0275591 e p
23 0 0.0098424 0.9980315 D 0.011811 0.0492126 e p
23 0 0.4566929 0.6496063 D 0.1023622 0.0275591 e p
23 0.003937 0.397637 0.649605 B e c staggered 0 0 0 v
23 0.003937 0.2 0.665 B e c staggered 0 0 0 v
24 0 -0.0295276 0.9980315 D 0.011811 0.0492126 e p
24 0 0.3307086 0.6102362 D 0.1023622 0.0275591 e p
25 0 -0.0688977 0.9980315 D 0.011811 0.0492126 e p
25 0 0.4566929 0.6102362 D 0.1023622 0.0275591 e p
25 0.003937 0.397637 0.610235 B e c staggered 0 0 0 v
25 0.003937 0.2 0.625 B e c staggered 0 0 0 v
26 0 -0.1082678 0.9980315 D 0.011811 0.0492126 e p
26 0 0.3307086 0.5708661 D 0.1023622 0.0275591 e p
27 0 -0.1476379 0.9980315 D 0.011811 0.0492126 e p
27 0 0.4566929 0.5708661 D 0.1023622 0.0275591 e p
27 0.003937 0.397637 0.570865 B e c staggered 0 0 0 v
27 0.003937 0.2 0.585 B e c staggered 0 0 0 v
28 0 -0.206693 0.9980315 D 0.011811 0.0492126 e p
28 0 0.3307086 0.531496 D 0.1023622 0.0275591 e p
29 0 -0.0492126 0.9980315 D 0.011811 0.0492126 e p
29 0 0.3307086 0.4921259 D 0.1023622 0.0275591 e p
29 0.004 0.175 0.53 B e c staggered 0 0 0 v
29 0.004 -0.04 1.05 B e c staggered 0 0 0 v
30 0 -0.2460631 0.9980315 D 0.011811 0.0492126 e p
30 0 0.4566929 0.531496 D 0.1023622 0.0275591 e p
30 0.003937 0.397637 0.531495 B e c staggered 0 0 0 v
30 0.004 -0.235 0.945 B e c staggered 0 0 0 v
31 0 0.4724409 0.75 T 0.0251969 0.0393701 e s
31 0 -0.2854331 0.9980315 D 0.011811 0.0492126 e p
31 0 0.3307086 0.8858267 D 0.1023622 0.0275591 e p
31 0.004 0.155 0.89 B e c staggered 0 0 0 v
31 0.004 0.2716535 0.8858268 B e c staggered 0 0 0 v
31 0.004 -0.275 0.945 B e c staggered 0 0 0 v
32 0 0.4724409 0.8 T 0.0251969 0.0393701 e s
32 0 -0.3248032 0.9980315 D 0.011811 0.0492126 e p
32 0 0.4566929 0.8858267 D 0.1023622 0.0275591 e p
32 0.004 0.3976378 0.8937008 B e c staggered 0 0 0 v
32 0.004 -0.3306102 1.0743898 B e c staggered 0 0 0 v
33 0 0.3683071 1.5624016 T 0.0511811 0.023622 e s
33 0 0.4224409 1.625 T 0.0251969 0.0350394 e s
33 0 0.4224409 1.675 T 0.0251969 0.0393701 e s
33 0 0.3307086 0.4527559 D 0.1023622 0.0275591 e p
33 0.004 0.389763 0.452755 B e c staggered 0 0 0 v
34 0 0.2974409 0.8 T 0.0251969 0.0393701 e s
34 0 0.4724409 0.7 T 0.0251969 0.0393701 e s
34 0 0.4724409 0.65 T 0.0251969 0.0393701 e s
34 0 -0.2263781 0.9980315 D 0.011811 0.0492126 e p
34 0.004 -0.215 1.06 B e c staggered 0 0 0 v
