Altium Designer Pick and Place Locations
C:\Users\Jacques NAPOLEONI\Documents\Jacques\SVN_Repository\MB1378_STM32G0_DISCOVERY\03-Manufacturing\MB1378C_PCB\Assembly\MB1378-C02_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       30/10/18
Time:       09:01
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator   Comment                              Layer       Footprint                                   Center-X(mm) Center-Y(mm) Rotation Description                                                                                              
B2                                                TopLayer    SWI_XIEJIA_MT-008A_6P                       0.000        17.999       45       Joystick, 4 dir, 1 OK                                                                                    
U11          ?Footprint QFN50P300X300X90-16N-S168 BottomLayer QFN50P300X300X90-16N-S168                   -3.597       48.562       180      Texas Intruments High- or Low-Side Measurement, Bidirectional CURRENT/POWER MONITOR with I2C Interface  
C36          ?Footprint CPOL_TAJ-A_1206_H180      TopLayer    CPOL_TAJ-A_1206_H180                        7.350        46.200       90       Capacitor, Tantalum, 4.7F, 25V, 10%, 1206                                                              
U13          Footprint ESD_SOT23                  BottomLayer ESD_SOT23                                   4.503        52.712       360      DUAL TRANSIL ARRAY FOR ESD PROTECTION                                                                    
U12          ?Footprint QFN50P300X300X90-16N-S168 BottomLayer QFN50P300X300X90-16N-S168                   -3.597       52.962       180      Texas Intruments High- or Low-Side Measurement, Bidirectional CURRENT/POWER MONITOR with I2C Interface  
U10          ?Footprint QFN50P300X300X90-16N-S168 BottomLayer QFN50P300X300X90-16N-S168                   -3.597       58.212       180      Texas Intruments High- or Low-Side Measurement, Bidirectional CURRENT/POWER MONITOR with I2C Interface  
T5           ?Footprint PowerFLAT_2x2             TopLayer    POWERFLAT_2X2                               6.490        62.012       180      N-channel 20 V, 0.025 O typ., 6 A STripFET V Power MOSFET in a PowerFLAT 2x2 package                   
T3           ?Footprint PowerFLAT_2x2             BottomLayer POWERFLAT_2X2                               6.653        56.862       360      N-channel 20 V, 0.025 O typ., 6 A STripFET V Power MOSFET in a PowerFLAT 2x2 package                   
T2           ?Footprint PowerFLAT_2x2             BottomLayer POWERFLAT_2X2                               1.115        56.862       360      N-channel 20 V, 0.025 O typ., 6 A STripFET V Power MOSFET in a PowerFLAT 2x2 package                   
SB10         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      6.003        62.062       90       Solder Bridge OFF                                                                                        
SB9                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      -15.397      33.012       90       Solder Bridge ON                                                                                         
SB8          SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      8.603        56.912       90       Solder Bridge OFF                                                                                        
SB7          SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      3.053        56.912       90       Solder Bridge OFF                                                                                        
R62          Resistor                             TopLayer    R0603                                       8.053        65.312       180      Resistor,0R,0603,5%,1/10W                                                                                
R61          Resistor                             TopLayer    R0603                                       0.003        50.712       360      Resistor,470R,0603,1%,1/10W                                                                              
R60                                               BottomLayer R0603                                       6.503        60.162       180      Resistor,100K,0603,1%,1/10W                                                                              
R59                                               BottomLayer R0603                                       0.953        60.162       180      Resistor,100K,0603,1%,1/10W                                                                              
R58          Resistor                             BottomLayer R0603                                       6.503        58.812       360      Resistor,0R,0603,5%,1/10W                                                                                
R57          Resistor                             BottomLayer R0603                                       0.953        58.812       360      Resistor,0R,0603,5%,1/10W                                                                                
R56                                               TopLayer    R0402                                       8.253        61.812       90       Resistor,5K1,0402,1%,1/16W                                                                               
R55                                               TopLayer    R0603                                       8.053        63.962       0        Resistor,1M,0603,1%,1/10W                                                                                
R54          Resistor                             BottomLayer R0603                                       -16.847      32.762       270      Resistor,22K,0603,1%,1/10W                                                                               
R53          Resistor                             BottomLayer R0603                                       -16.847      30.312       270      Resistor,33K,0603,1%,1/10W                                                                               
R52          Resistor                             TopLayer    R0603                                       6.900        53.900       270      Resistor,470R,0603,1%,1/10W                                                                              
R51          Resistor                             TopLayer    R0603                                       22.103       59.312       360      Resistor,100K,0603,1%,1/10W                                                                              
R50          ?Footprint RESC3216X06N              BottomLayer RESC3216X06N                                -8.262       53.299       90       0.015 Ohm 1W 1% 1206 Shunt resistor for current sensing                                                  
R49          ?Footprint RESC3216X06N              BottomLayer RESC3216X06N                                -8.237       46.924       90       0.015 Ohm 1W 1% 1206 Shunt resistor for current sensing                                                  
R47          Resistor                             BottomLayer R0603                                       -0.847       48.512       90       Resistor,1K,0603,1%,1/10W                                                                                
R46          Resistor                             BottomLayer R0603                                       -2.847       45.762       180      Resistor,1K,0603,1%,1/10W                                                                                
X3                                                BottomLayer CRY_NX3225GD_2P                             1.683        24.034       315      Crystal 8Mhz, 8pF, -+50PPM, SMD                                                                          
X2                                                BottomLayer CRY_NX3215SA_2P                             5.431        21.135       135      Crystal 32.768kHz, 6pF, -+20PPM, R=50K, SMD                                                              
X1                                                BottomLayer CRY_NX3225GD_2P                             12.353       59.112       180      Crystal 8Mhz, 8pF, -+50PPM, SMD                                                                          
U9           OLED_RITDISPLAY_9OL9935701000        TopLayer    OLED_RITDISPLAY_9OL9935701000-MB1378B-01    0.063        39.699       360      128*64 20-pin OLED display driver SSD1306BZ Parallel or SPI interface                                    
U8           ?Footprint TSQFP50P1200X1200X160-64N BottomLayer TSQFP50P1200X1200X160-64N                   11.053       30.362       45       ARM Cortex-M0+ 32-bit MCU, 128 KB Flash, 32 KB RAM,
4x USART, timers, ADC, DAC, comm. I/F, 1.65-3.6V   
U7                                                TopLayer    ESD_SOT666                                  18.778       54.976       90       USB OTG FS ESD protection                                                                                
U6           STMPS2141STR                         TopLayer    MOS_SOT23-5L                                -3.997       31.362       270      Enhanced single channel power switches with active low enable pin                                        
U5                                                BottomLayer ICC_LQFP48_7X7_P050                         13.503       50.262       360      Medium-density performance line ARM-based 32-bit MCU with 128KB Flash                                    
U4                                                TopLayer    REG_SOT23-5L                                18.253       51.162       360      Ultra low drop-low noise BiCMOS voltage, regulators low ESR capacitors compatible                        
U3           ?FootprintTSOP65P640X110_HS-17N     TopLayer    TSOP65P640X110_HS-17N                       -12.697      28.512       90       Integrated Circuit40V, 1A Synchronous Buck-Boost DC/DC Converter with Programmable Output Current       
U2           LP2985IM5-3.6/NOPB                   BottomLayer REG_SOT23-5L                                -4.497       37.862       180      LDO VOLTAGE REGULATOR, 3.6V, 150mA, 5-SOT-23, FULL REEL                                                  
U1                                                BottomLayer ICC_DFN6-EPAD_3X3_P095                      0.403        36.612       90       Low quiescent current and low noise voltage regulators                                                   
T1                                                BottomLayer NPN_SOT23                                   21.303       56.912       90       NPN Bipolar Transistor                                                                                   
SB6                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      1.103        64.212       360      Solder Bridge ON                                                                                         
SB5                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      16.353       40.662       180      Solder Bridge ON                                                                                         
SB4                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      20.203       50.512       360      Solder Bridge ON                                                                                         
SB3                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      20.203       52.012       360      Solder Bridge ON                                                                                         
SB2                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      16.453       42.312       360      Solder Bridge ON                                                                                         
SB1                                               BottomLayer SOLDER-BRIDGE_R0603-0R                      20.903       49.162       180      Solder Bridge ON                                                                                         
R45                                               BottomLayer R0603                                       0.058        20.357       315      Resistor,100R,0603,1%,1/10W                                                                              
R44                                               BottomLayer R0603                                       3.098        26.297       225      Resistor,0R,0603,5%,1/10W                                                                                
R43          Resistor                             BottomLayer R0603                                       16.100       60.600       360      Resistor,22K,0603,1%,1/10W                                                                               
R41                                               BottomLayer R0603                                       4.017        25.377       225      Resistor,0R,0603,5%,1/10W                                                                                
R40                                               TopLayer    R0603                                       3.550        45.650       270      Resistor,620K,0603,1%,1/10W                                                                              
R39                                               BottomLayer R0603                                       6.562        23.256       225      Resistor,0R,0603,5%,1/10W                                                                                
R38                                               BottomLayer R0603                                       16.603       36.212       225      Resistor,0R,0603,5%,1/10W                                                                                
R37                                               BottomLayer R0603                                       17.500       35.300       225      Resistor,100K,0603,1%,1/10W                                                                              
R36                                               BottomLayer R0603                                       7.552        22.266       225      Resistor,0R,0603,5%,1/10W                                                                                
R35                                               BottomLayer R0603                                       15.453       36.962       225      Resistor,0R,0603,5%,1/10W                                                                                
R34                                               TopLayer    R0402                                       22.253       57.212       360      Resistor,100K,0402,1%,1/16W                                                                              
R33          Resistor                             TopLayer    R0603                                       -5.531       50.733       360      Resistor,470R,0603,1%,1/10W                                                                              
R32          Resistor                             BottomLayer R0603                                       -9.647       50.012       360      Resistor,470R,0603,1%,1/10W                                                                              
R31          Resistor                             BottomLayer R0603                                       0.603        28.562       270      Resistor,680R,0603,1%,1/10W                                                                              
R30                                               TopLayer    R0402                                       -1.597       31.862       90       Resistor,10K,0402,1%,1/16W                                                                               
R29                                               TopLayer    R0402                                       15.628       55.776       90       Resistor,1K5,0402,1%,1/16W                                                                               
R28                                               BottomLayer R0402                                       17.303       55.912       360      Resistor,10K,0402,1%,1/16W                                                                               
R27                                               BottomLayer R0402                                       18.803       55.212       90       Resistor,36K,0402,1%,1/16W                                                                               
R26                                               BottomLayer R0402                                       4.500        44.300       270      Resistor,330R,0402,1%,1/16W                                                                              
R25                                               BottomLayer R0402                                       18.803       56.862       90       Resistor,100R,0402,1%,1/16W                                                                              
R24                                               BottomLayer R0402                                       2.603        43.862       270      Resistor,330R,0402,1%,1/16W                                                                              
R23                                               TopLayer    R0402                                       23.103       47.962       270      Resistor,0R,0402,5%,1/16W                                                                                
R22                                               TopLayer    R0402                                       23.103       49.562       270      Resistor,0R,0402,5%,1/16W                                                                                
R21                                               BottomLayer R0402                                       15.103       58.512       360      Resistor,4K7,0402,1%,1/16W                                                                               
R20                                               BottomLayer R0402                                       15.403       57.512       360      Resistor,4K7,0402,1%,1/16W                                                                               
R19                                               BottomLayer R0402                                       15.853       44.662       360      Resistor,100R,0402,1%,1/16W                                                                              
R18          Resistor                             BottomLayer R0603                                       14.353       44.062       270      Resistor,100R,0603,1%,1/10W                                                                              
R17                                               TopLayer    R0402                                       13.753       55.762       90       Resistor,100K,0402,1%,1/16W                                                                              
R16                                               BottomLayer R0402                                       11.753       56.512       270      Resistor,10K,0402,1%,1/16W                                                                               
R15                                               BottomLayer R0402                                       10.653       56.512       90       Resistor,10K,0402,1%,1/16W                                                                               
R14                                               BottomLayer R0402                                       7.403        51.362       360      Resistor,100K,0402,1%,1/16W                                                                              
R13                                               BottomLayer R0402                                       7.403        49.162       180      Resistor,0R,0402,5%,1/16W                                                                                
R12                                               BottomLayer R0402                                       7.403        48.062       180      Resistor,2K7,0402,1%,1/16W                                                                               
R11                                               BottomLayer R0402                                       7.403        50.262       360      Resistor,4K7,0402,1%,1/16W                                                                               
R10          ?Footprint R0603                     TopLayer    R0603                                       -8.147       28.262       180      Resistor 499K 1% 75V 0.063W                                                                              
R9                                                TopLayer    R0603                                       -8.047       22.162       90       Resistor,43K,0603,1%,1/10W                                                                               
R8                                                BottomLayer R0603                                       -11.650      26.300       360      Resistor,10K,0603,1%,1/10W                                                                               
R7                                                TopLayer    R0603                                       -4.547       26.312       270      Resistor,15K,0603,1%,1/10W                                                                               
R6           Resistor                             TopLayer    R0603                                       -8.747       24.462       360      Resistor,2M,0603,1%,1/10W                                                                                
R5                                                BottomLayer R0603                                       -2.547       28.212       360      Resistor,15K,0603,1%,1/10W                                                                               
R4                                                BottomLayer R0603                                       -2.547       32.062       360      Resistor,15K,0603,1%,1/10W                                                                               
R3           Resistor                             TopLayer    R0603                                       11.750       53.900       270      Resistor,470R,0603,1%,1/10W                                                                              
R2                                                BottomLayer R0603                                       -2.553       29.467       180      Resistor,10K,0603,1%,1/10W                                                                               
R1                                                BottomLayer R0603                                       -2.553       30.767       180      Resistor,10K,0603,1%,1/10W                                                                               
LD5          LED_orange                           TopLayer    LED_BROADCOM-HSML-C120                      -4.777       52.024       360      LED ORANGE, 1.9V, 20mA, side                                                                             
LD4          LED_orange                           TopLayer    LED_BROADCOM-HSML-C120                      -9.467       52.024       360      LED ORANGE, 1.9V, 20mA, side                                                                             
LD3          LED_red                              BottomLayer LED_0603_VISHAY_VLMS1300-GS08_RED_1A2K_H0P8 -1.497       26.912       180      LED Red, 0603 SMD, 2V Forward Voltage                                                                    
LD2                                               BottomLayer LED_BI-GR_HSMF-A201-A00J1                   3.603        47.512       360      LED Bicolor                                                                                              
LD1          LED_green                            TopLayer    LED_BROADCOM-HSMG-C120                      9.293        52.024       360      LED GREEN, 2.2V, 20mA, side                                                                              
L2                                                TopLayer    L0603                                       10.003       27.662       135      Bead,600R,350mA,0603                                                                                     
L1           INDUCTOR_POWER                       TopLayer    IND_WURTH_WE-LHMI-8040                      -20.997      28.512       270      Inductor 6.8H +/-20% Isat= 13.5A DCR=33.40 mOhm                                                         
D6                                                TopLayer    DIO_SOD323                                  1.953        30.712       360      BAT60JFILM                                                                                               
D5                                                TopLayer    DIO_SOD323                                  1.953        32.362       360      BAT60JFILM                                                                                               
D4                                                BottomLayer DIO_SOD323                                  7.000        45.750       90       BAT60JFILM                                                                                               
D3                                                TopLayer    DIO_SOD323                                  5.953        66.962       360      BAT60JFILM                                                                                               
D2           STPS1L40M                            BottomLayer DIO_SMA_1A_2K                               -5.403       30.117       270      LOW DROP POWER SCHOTTKY RECTIFIER 1A 30V VF=0.3V                                                         
D1           STPS1L40M                            BottomLayer DIO_SMA_1A_2K                               -8.503       30.117       270      LOW DROP POWER SCHOTTKY RECTIFIER 1A 30V VF=0.3V                                                         
CN6                                               BottomLayer CON_988-JIUBABA_PHFS25-11-02-G0B115-T-1     1.053        66.412       180      Header, 2x1, 2.54mm, VR, TH, Height 6mm/3mm                                                              
CN5          USB_TypeC_Plug_DX07P024MJ1           TopLayer    CO_ADVANCED-CONNECTEK_MB1378B-01            -12.457      50.199       270      Connector, USB TYpe-C Plug cable interface to PCB with specific layout                                   
CN4                                               BottomLayer CON_SAMTEC_TSW-104-07-G-S                   17.753       19.212       225      Header, 4x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm                                                        
CN3                                               TopLayer    CON_USBMICROB_MOLEX_105017-0001_H2P90       25.313       55.299       90       USB-MICRO-B, 0.65mm, RA, SMT, Bottom Mount,                                                              
CN2                                               BottomLayer CON_SAMTEC_TSW-102-07-G-S                   24.553       48.762       270      Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm                                                        
JP1                                               BottomLayer CON_SAMTEC_TSW-102-07-G-S                   24.453       64.662       90       Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm                                                        
C54                                               TopLayer    C0402                                       2.326        22.299       135      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C53                                               TopLayer    C0402                                       4.300        20.319       135      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C52                                               TopLayer    C0402                                       -1.910       13.086       135      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C51                                               TopLayer    C0402                                       -4.810       15.986       315      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C50                                               TopLayer    C0402                                       -3.042       14.217       135      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C49                                               TopLayer    C0603                                       10.753       29.612       225      Capacitor, MLCC, 10nF, 16V, X7R, 10%, 0603, T=0.8mm                                                      
C48          Capacitor                            TopLayer    C0603                                       9.803        30.512       225      Capacitor, MLCC, 1uF, 6V3, X5R, 10%, 0603, T=0,8mm                                                       
C47          Capacitor                            TopLayer    C0603                                       11.903       28.512       225      Capacitor, MLCC, 4.7uF, 16V, X5R, 20%, 0603, T=0,8mm                                                     
C46                                               BottomLayer C0402                                       4.865        24.529       45       Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C45                                               BottomLayer C0402                                       5.502        23.892       45       Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C44                                               TopLayer    C0402                                       20.803       60.812       90       Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C43                                               BottomLayer C0402                                       -0.403       23.291       135      Capacitor, MLCC, 3.9pF, 50V, NPO, +-0.25pF, 0402, T=0,5mm                                                
C42                                               BottomLayer C0402                                       0.941        21.948       315      Capacitor, MLCC, 3.9pF, 50V, NPO, +-0.25pF, 0402, T=0,5mm                                                
C41          ?Footprint CPOL_TAJ-A_1206_H180      TopLayer    CPOL_TAJ-A_1206_H180                        5.250        46.200       90       Capacitor, Tantalum, 4.7F, 25V, 10%, 1206                                                              
C40          Capacitor                            BottomLayer C0402                                       3.593        20.710       315      Capacitor, MLCC, 5.6pF, 50V, NPO, 5%, 0402, T=0,5mm                                                      
C39          Capacitor                            BottomLayer C0402                                       5.007        19.296       135      Capacitor, MLCC, 5.6pF, 50V, NPO, 5%, 0402, T=0,5mm                                                      
C38                                               TopLayer    C0603                                       -3.050       45.000       0        Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C37                                               TopLayer    C0603                                       -0.800       45.000       0        Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C35                                               TopLayer    C0603                                       -5.687       45.599       90       Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C34                                               TopLayer    C0603                                       -7.087       45.599       270      Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C33                                               TopLayer    C0402                                       -6.597       31.862       90       Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C32                                               TopLayer    C0603                                       -0.397       31.662       90       Capacitor, MLCC, 1uF, 6V3, X5R, 10%, 0603, T=0,8mm                                                       
C31                                               BottomLayer C0402                                       10.953       44.712       180      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C30                                               BottomLayer C0402                                       19.003       47.762       270      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C29                                               BottomLayer C0402                                       14.503       55.912       360      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C28                                               BottomLayer C0402                                       9.153        54.512       360      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C27          Capacitor                            BottomLayer C0603                                       13.053       44.062       270      Capacitor, MLCC, 20pF, 50V, NPO, 5%, 0603, T=0,8mm                                                       
C26                                               BottomLayer C0402                                       13.253       56.512       270      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C25                                               TopLayer    C0402                                       20.453       51.662       90       Capacitor, MLCC, 10nF, 16V, X7R, 10%, 0402, T=0.5mm                                                      
C24                                               TopLayer    C0402                                       14.703       51.862       90       Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C23                                               TopLayer    C0603                                       15.853       51.562       90       Capacitor, MLCC, 1uF, 6V3, X5R, 10%, 0603, T=0,8mm                                                       
C22                                               TopLayer    C0402                                       17.653       47.612       180      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0.5mm                                                     
C21                                               TopLayer    C0603                                       17.653       48.662       360      Capacitor, MLCC, 1uF, 6V3, X5R, 10%, 0603, T=0,8mm                                                       
C20                                               BottomLayer C0402                                       11.403       61.162       180      Capacitor, MLCC, 10pF, 50V, NPO, 5%, 0402, T=0,5mm                                                       
C19                                               BottomLayer C0402                                       13.253       61.162       360      Capacitor, MLCC, 10pF, 50V, NPO, 5%, 0402, T=0,5mm                                                       
C18          ?Footprint available                 TopLayer    C1206_H1P25                                 -4.947       22.912       90       Capacitor, NP0, 47pF, 50V, C0G, 5%, 1206, T=1.25mm                                                       
C17          ?Footprint available C0603           TopLayer    C0603                                       -5.247       28.262       360      Capacitor, MLCC, 4.7nF, 100V, X7R, 10%, 0603, T=1mm                                                      
C16                                               TopLayer    C0603                                       -8.247       31.462       180      Capacitor, MLCC, 4.7uF, 16V, X5R, 10%, 0603, T=0.8mm                                                     
C15          ??Footprint available C0603          TopLayer    C0603                                       -6.697       22.162       90       Capacitor, X7R, 33nF, 50V, 5%, 0603, T=1.25mm                                                            
C14          Footprint available C0603            TopLayer    C0603                                       -9.397       33.062       180      Capacitor, C-series, X5R, 1F, 50V, 10%, 0603, T=0.8mm                                                   
C13          ?Footprint available C1210           TopLayer    C1210                                       -12.497      36.412       270      Capacitor, X7R, 10F, 50V, 20%, 1210, T=2.5mm                                                            
C12                                               TopLayer    C1210                                       -17.097      19.212       360      Capacitor, MLCC, 22uF, 16V, 1210, X7R, 20%, T=2,5mm, ESR 2mohm@410KHz                                    
C11                                               TopLayer    C0603                                       -13.347      23.262       180      Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C10          ?Footprint available                 TopLayer    C1206_H1P25                                 -7.447       26.362       180      Capacitor, NP0, 47pF, 50V, C0G, 5%, 1206, T=1.25mm                                                       
C9           ?Footprint available C0603           TopLayer    C0603                                       -15.747      23.362       90       Capacitor, X7R, 68nF, 50V, 10%, 0603, T=1mm                                                              
C8           ?Footprint available C0603           TopLayer    C0603                                       -15.747      33.762       270      Capacitor, X7R, 68nF, 50V, 10%, 0603, T=1mm                                                              
C7                                                BottomLayer C0603                                       -1.997       38.212       90       Capacitor, MLCC, 2.2uF, 10V, X5R, 10%, 0603, T=0,8mm                                                     
C6                                                BottomLayer C0603                                       -6.197       40.612       360      Capacitor, MLCC, 10nF, 16V, X7R, 10%, 0603, T=0.8mm                                                      
C5                                                BottomLayer C0603                                       -5.447       34.212       270      Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C4                                                BottomLayer C0402                                       1.203        38.912       360      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C3                                                TopLayer    C0603                                       1.450        45.800       0        Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
C2                                                BottomLayer C0402                                       -2.247       35.662       360      Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0402, T=0,5mm                                                     
C1                                                BottomLayer C0603                                       -2.497       34.362       360      Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm                                                       
B1           SW-PUSH-CMS_KMR_NG                   TopLayer    SWI_C&K_KMR721NG-LFS                        17.338       59.887       0        Microminiature SMT Top, 2N, N.O., IP67                                                                   
CN7          ?Footprint CO_JAE_DX07S024JJ2        TopLayer    CO_JAE_DX07S024JJ2                          -7.365       67.174       180      USB Type-C connector DX07 Series RECEPTACLE                                                              
CN1          Header 8x1                           TopLayer    CO_SAMTEC_TSW-109-08-X-S-RA                 19.763       35.709       270      Header, 8x1, 2.54mm, RA, through-hole                                                                    
CN8          Header 8x1                           BottomLayer CON_SAMTEC_TSW-108-07-X-S                   16.001       10.660       225      Header, 8x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm                                                        
CN9          Header 8x1                           BottomLayer CON_SAMTEC_TSW-108-07-X-S                   15.716       3.576        225      Header, 8x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm                                                        
LD6          LED_green                            TopLayer    LED_BROADCOM-HSMG-C120                      4.602        52.024       360      LED GREEN, 2.2V, 20mA, side                                                                              
LD7          LED_green                            TopLayer    LED_BROADCOM-HSMG-C120                      -0.137       52.024       360      LED GREEN, 2.2V, 20mA, side                                                                              
Q1           9013-SOT23                           BottomLayer NPN_SOT23                                   19.303       60.312       90       Transistor Bipolar NPN, 45V, 500mA, 100MHz, 300mW, SOT23-3                                               
Q2           9013-SOT23                           BottomLayer NPN_SOT23                                   23.753       60.312       90       Transistor Bipolar NPN, 45V, 500mA, 100MHz, 300mW, SOT23-3                                               
SB11         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      10.903       40.662       360      Solder Bridge OFF                                                                                        
SB12         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      21.903       27.662       270      Solder Bridge OFF                                                                                        
SB13         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      21.903       34.312       270      Solder Bridge OFF                                                                                        
SB14         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      21.903       30.987       270      Solder Bridge OFF                                                                                        
SB15         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      18.217       24.227       225      Solder Bridge OFF                                                                                        
SW1          SWITCH_CT05                          TopLayer    SW_COTO-TECHNOLOGYT05-XXXX-G1               3.283        69.762       360      Reed switch, CT05 series, SPST-NO, CMS, 500mA, 140Vdc, 5W                                                
U14          ESD-TRANSIL                          TopLayer    ESD_QFN1610_2N_1K_2A                        -9.397       34.862       360      High power Transient voltage suppressor:25V/35A EOS and ESD transients protection.                       
R48          ?Footprint RESC3216X06N              BottomLayer RESC3216X06N                                -8.261       58.487       90       0.015 Ohm 1W 1% 1206 Shunt resistor for current sensing                                                  
JP2          Jumper_Header1.27 2x1 Fitted         BottomLayer CON_WP_707-2-02-2-20-00                     -12.300      12.165       90       Header, 2x1, 1,27mm, Right Angled, Single Row, Height 3.05mm/1.27mm                                      
Q3           MOSFET_N-CHANNEL                     BottomLayer ICC_SOT23-3L_H1P12                          -10.700      23.900       270      MOSFET, Single N-Channel , Vgs(th): 2.5V, Id: 280mA, Vds(max): 60V, Vgs(max): +/-20V, Rdson:3 ohm@Vgs=5V 
R42          Resistor                             BottomLayer R0603                                       16.903       57.612       90       Resistor,100K,0603,1%,1/10W                                                                              
R63          Resistor                             BottomLayer R0603                                       -8.100       24.100       90       Resistor,47K,0603,1%,1/10W                                                                               
SB16         SB_OFF                               BottomLayer SOLDER-BRIDGE_R0603-0R                      21.900       37.650       270      Solder Bridge OFF                                                                                        
Designator54 Comment                              TopLayer    LIFE_TIME_-_5mm                             -261.092     -181.433     0                                                                                                                 
Designator54 Comment                              TopLayer    TRASH                                       -261.092     -181.433     0                                                                                                                 
