H optimize n staggered n
$0 $NONE$
$1 NETC1_1
$2 GND
$3 VDD_ANA
$4 VDD
$5 NETC12_2
$6 HDMI_5V_SOURCE
$7 +5V
$8 NETC5_1
$9 +3V3
$10 NETC9_1
$11 NETC9_2
$12 TMDS_DATA2+
$13 TMDS_DATA2-
$14 TMDS_DATA1+
$15 TMDS_DATA1-
$16 TMDS_DATA0+
$17 TMDS_DATA0-
$18 TMDS_CLOCK+
$19 TMDS_CLOCK-
$20 NETCN1_13
$21 I2C2_SCL_5V
$22 I2C2_SDA_5V
$23 HDMI_5V_SINK
$24 NETCN1_19
$25 NETCN2_2
$26 NETCN2_3
$27 NETCN2_4
$28 NETCN2_7
$29 NETCN2_8
$30 NETCN2_18
$31 I2C1_SCL_5V
$32 I2C1_SDA_5V
$33 NETCN3_18
$34 HDMI_HPD_SOURCE_5V
$35 SMARTCARD_3_5V
$36 SMARTCARD_CLK
$37 IR_OUT
$38 SMARTCARD_IO
$39 SMARTCARD_CMDVCC
$40 TEMPSENSOR_INT
$41 HDMI_HPD_SINK
$42 NETCN4_17
$43 LDR_OUT
$44 SMARTCARD_RST
$45 IR_IN
$46 HDMI_CEC_3V3
$47 SMARTCARD_1V8
$48 SMARTCARD_OFF
$49 NETCN5_15
$50 NETLD1_2
$51 NETR11_1
$52 NETR13_2
$53 NETR17_2
$54 NETR19_2
$55 NETR8_2
$56 NETR26_2
$57 NETR27_2
$58 NETR5_1
$59 NETR6_1
$60 NETR6_2
$61 NETR7_2
#
#Netlist points
#
0 0 2.85 0.69878 T 0.023 0.077 e e staggered 0 0 0 
0 0 3.15 0.32122 T 0.023 0.077 e e staggered 0 0 0 
0 0 2.82244 2.13425 T 0.051 0.059 e e staggered 0 0 0 
0 0.0435 1.72244 1.25 B e e staggered 0 0 0 
0 0.0435 3.47244 2.05 B e e staggered 0 0 0 
0 0 0.48516 1.5678 T 0.011 0.079 e e staggered 0 0 0 
0 0 0.48516 0.5678 T 0.011 0.079 e e staggered 0 0 0 
0 0 1.03776 0.8776 T 0.045 0.025 e e staggered 0 0 0 
0 0.02 4.135 0.165 T e e staggered 0 0 0 
0 0.02 4.18 1.865 T e e staggered 0 0 0 
0 0.02 0.44 0.375 T e e staggered 0 0 0 
0 0.069 0.225 2.075 B e e staggered 0 0 0 
0 0.069 0.225 0.225 B e e staggered 0 0 0 
0 0.069 4.275 2.075 B e e staggered 0 0 0 
0 0.02 1.43 1.39 B e e staggered 0 0 0 
0 0.02 1.43 0.99 B e e staggered 0 0 0 
0 0.02 1.43 0.29 B e e staggered 0 0 0 
0 0.02 3.87 1.89 B e e staggered 0 0 0 
0 0.02 3.87 1.69 B e e staggered 0 0 0 
0 0.02 3.87 1.59 B e e staggered 0 0 0 
0 0.02 3.87 0.79 B e e staggered 0 0 0 
0 0.02 3.87 0.69 B e e staggered 0 0 0 
0 0.02 3.87 0.39 B e e staggered 0 0 0 
1 0.016 4.325 1.01 B e e staggered 0 0 0 
1 0 4.18 1.01 T 0.035 0.032 e e staggered 0 0 0 
1 0 4.18 0.93 T 0.031 0.032 e e staggered 0 0 0 
2 0 4.07831 1.1924 T 0.045 0.025 e e staggered 0 0 0 
2 0 4.23831 1.1924 T 0.045 0.025 e e staggered 0 0 0 
2 0 3.25 0.69878 T 0.023 0.077 e e staggered 0 0 0 
2 0 3.15 0.69878 T 0.023 0.077 e e staggered 0 0 0 
2 0 2.65 0.69878 T 0.023 0.077 e e staggered 0 0 0 
2 0 3 0.32122 T 0.023 0.077 e e staggered 0 0 0 
2 0.015 1.105 2.155 B e e staggered 0 0 0 
2 0.016 4.325 0.91 B e e staggered 0 0 0 
2 0 2.92244 2.13425 T 0.051 0.059 e e staggered 0 0 0 
2 0 2.42244 1.43346 T 0.039 0.069 e e staggered 0 0 0 
2 0 0.24894 1.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.30799 1.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.36705 1.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.4261 1.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.54421 1.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0.0255 0.10957 1.66228 B e e staggered 0 0 0 
2 0.0255 0.395 1.7922 B e e staggered 0 0 0 
2 0.0255 0.68043 1.66228 B e e staggered 0 0 0 
2 0 0.24894 0.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.30799 0.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.36705 0.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.4261 0.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0 0.54421 0.5678 T 0.011 0.079 e e staggered 0 0 0 
2 0.0255 0.10957 0.66228 B e e staggered 0 0 0 
2 0.0255 0.395 0.7922 B e e staggered 0 0 0 
2 0.0255 0.68043 0.66228 B e e staggered 0 0 0 
2 0 3.0875 0.125 T 0.059 0.11 e e staggered 0 0 0 
2 0 3.1775 0.89 T 0.059 0.11 e e staggered 0 0 0 
2 0 0.805 0.955 T 0.05 0.06 e e staggered 0 0 0 
2 0 1.225 0.59 T 0.035 0.032 e e staggered 0 0 0 
2 0 2.75 0.165 T 0.032 0.035 e e staggered 0 0 0 
2 0 3.015 0.225 T 0.035 0.032 e e staggered 0 0 0 
2 0 3.105 0.795 T 0.035 0.032 e e staggered 0 0 0 
2 0 4.12 1.01 T 0.035 0.032 e e staggered 0 0 0 
2 0 2.955 0.855 T 0.032 0.035 e e staggered 0 0 0 
2 0 1.225 0.39 T 0.035 0.032 e e staggered 0 0 0 
2 0 1.225 0.19 T 0.035 0.032 e e staggered 0 0 0 
2 0 3.655 0.86 T 0.035 0.032 e e staggered 0 0 0 
2 0 2.09 0.685 T 0.035 0.032 e e staggered 0 0 0 
2 0 3.655 0.19 T 0.035 0.032 e e staggered 0 0 0 
2 0 2.265 0.685 T 0.031 0.032 e e staggered 0 0 0 
2 0 3.655 0.49 T 0.031 0.032 e e staggered 0 0 0 
2 0 2.855 0.165 T 0.032 0.031 e e staggered 0 0 0 
2 0 1.03776 0.915 T 0.045 0.025 e e staggered 0 0 0 
2 0 1.13224 0.8776 T 0.045 0.025 e e staggered 0 0 0 
2 0 2.3 0.3967 T 0.022 0.07 e e staggered 0 0 0 
2 0 2.3 0.6033 T 0.022 0.07 e e staggered 0 0 0 
2 0 2.25 0.6033 T 0.022 0.07 e e staggered 0 0 0 
2 0.02 1.43 1.49 B e e staggered 0 0 0 
2 0.02 3.87 1.49 B e e staggered 0 0 0 
2 0.006 1.005 1.169 B m e staggered 0 0 0 v 
2 0.006 1.04 0.985 B m e staggered 0 0 0 v 
2 0.006 1.065 0.645 B m e staggered 0 0 0 v 
2 0.006 1.08 1.82 B m e staggered 0 0 0 v 
2 0.006 1.08 2.26 B m e staggered 0 0 0 v 
2 0.006 1.18 0.8776 B m e staggered 0 0 0 v 
2 0.006 1.207 1.075 B m e staggered 0 0 0 v 
2 0.006 1.225 0.235 B m e staggered 0 0 0 v 
2 0.006 1.225 0.325 B m e staggered 0 0 0 v 
2 0.006 1.225 0.635 B m e staggered 0 0 0 v 
2 0.006 1.244 1.481 B m e staggered 0 0 0 v 
2 0.006 1.25 1.875 B m e staggered 0 0 0 v 
2 0.006 1.28 2.26 B m e staggered 0 0 0 v 
2 0.006 1.285 0.035 B m e staggered 0 0 0 v 
2 0.006 1.305 0.795 B m e staggered 0 0 0 v 
2 0.006 1.325 0.985 B m e staggered 0 0 0 v 
2 0.006 1.435 2.025 B m e staggered 0 0 0 v 
2 0.006 1.55 0.805 B m e staggered 0 0 0 v 
2 0.006 1.555 2.265 B m e staggered 0 0 0 v 
2 0.006 0.158 1.387 B m e staggered 0 0 0 v 
2 0.006 1.59 1.49 B m e staggered 0 0 0 v 
2 0.006 1.635 0.04 B m e staggered 0 0 0 v 
2 0.006 1.71 0.315 B m e staggered 0 0 0 v 
2 0.006 1.72 2.025 B m e staggered 0 0 0 v 
2 0.006 1.82 0.545 B m e staggered 0 0 0 v 
2 0.006 1.915 2.26 B m e staggered 0 0 0 v 
2 0.006 1.93 0.035 B m e staggered 0 0 0 v 
2 0.006 2.04 0.685 B m e staggered 0 0 0 v 
2 0.006 2.065 0.285 B m e staggered 0 0 0 v 
2 0.006 2.09 2.03 B m e staggered 0 0 0 v 
2 0.006 2.095 1.15 B m e staggered 0 0 0 v 
2 0.006 0.21 1.15 B m e staggered 0 0 0 v 
2 0.006 0.21 0.96 B m e staggered 0 0 0 v 
2 0.006 0.212 0.77 B m e staggered 0 0 0 v 
2 0.006 2.165 0.035 B m e staggered 0 0 0 v 
2 0.006 2.175 1.505 B m e staggered 0 0 0 v 
2 0.006 0.225 0.035 B m e staggered 0 0 0 v 
2 0.006 2.25 0.54 B m e staggered 0 0 0 v 
2 0.006 2.265 2.265 B m e staggered 0 0 0 v 
2 0.006 2.3 0.475 B m e staggered 0 0 0 v 
2 0.006 2.3 0.54 B m e staggered 0 0 0 v 
2 0.006 2.31 0.685 B m e staggered 0 0 0 v 
2 0.006 2.37 0.035 B m e staggered 0 0 0 v 
2 0.006 2.39 0.515 B m e staggered 0 0 0 v 
2 0.006 2.41 0.99 B m e staggered 0 0 0 v 
2 0.006 2.42244 1.35756 B m e staggered 0 0 0 v 
2 0.006 2.435 2.03 B m e staggered 0 0 0 v 
2 0.006 0.24894 1.63299 B m e staggered 0 0 0 v 
2 0.006 0.24894 0.502 B m e staggered 0 0 0 v 
2 0.006 2.6 0.37 B m e staggered 0 0 0 v 
2 0.006 2.61 2.26 B m e staggered 0 0 0 v 
2 0.006 2.61 0.035 B m e staggered 0 0 0 v 
2 0.006 2.625 1.07 B m e staggered 0 0 0 v 
2 0.006 2.65 0.615 B m e staggered 0 0 0 v 
2 0.006 2.705 0.26 B m e staggered 0 0 0 v 
2 0.006 2.73 1.225 B m e staggered 0 0 0 v 
2 0.006 2.75 0.125 B m e staggered 0 0 0 v 
2 0.006 2.75 1.755 B m e staggered 0 0 0 v 
2 0.006 2.76 1.55 B m e staggered 0 0 0 v 
2 0.006 2.77 0.5 B m e staggered 0 0 0 v 
2 0.006 2.775 1.1 B m e staggered 0 0 0 v 
2 0.006 2.775 0.38 B m e staggered 0 0 0 v 
2 0.006 0.278 1.494 B m e staggered 0 0 0 v 
2 0.006 0.279 1.327 B m e staggered 0 0 0 v 
2 0.006 0.279 0.645 B m e staggered 0 0 0 v 
2 0.006 0.28 0.95 B m e staggered 0 0 0 v 
2 0.006 2.805 0.035 B m e staggered 0 0 0 v 
2 0.006 0.281 1.151 B m e staggered 0 0 0 v 
2 0.006 0.282 0.768 B m e staggered 0 0 0 v 
2 0.006 2.83 0.26 B m e staggered 0 0 0 v 
2 0.006 2.855 0.12 B m e staggered 0 0 0 v 
2 0.006 2.905 0.605 B m e staggered 0 0 0 v 
2 0.006 2.92244 2.05256 B m e staggered 0 0 0 v 
2 0.006 2.925 1.22 B m e staggered 0 0 0 v 
2 0.006 2.95 2.26 B m e staggered 0 0 0 v 
2 0.006 2.955 0.89 B m e staggered 0 0 0 v 
2 0.006 3 0.395 B m e staggered 0 0 0 v 
2 0.006 3.01 0.035 B m e staggered 0 0 0 v 
2 0.006 3.055 0.225 B m e staggered 0 0 0 v 
2 0.006 0.30799 1.63299 B m e staggered 0 0 0 v 
2 0.006 0.30799 0.502 B m e staggered 0 0 0 v 
2 0.006 3.0875 0.2025 B m e staggered 0 0 0 v 
2 0.006 3.14 1.11 B m e staggered 0 0 0 v 
2 0.006 3.14 0.125 B m e staggered 0 0 0 v 
2 0.006 3.15 0.395 B m e staggered 0 0 0 v 
2 0.006 3.15 0.63 B m e staggered 0 0 0 v 
2 0.006 3.15 0.795 B m e staggered 0 0 0 v 
2 0.006 3.175 0.035 B m e staggered 0 0 0 v 
2 0.006 3.1775 0.9725 B m e staggered 0 0 0 v 
2 0.006 3.19 1.93 B m e staggered 0 0 0 v 
2 0.006 0.325 2.26 B m e staggered 0 0 0 v 
2 0.006 3.25 0.765 B m e staggered 0 0 0 v 
2 0.006 3.255 1.55 B m e staggered 0 0 0 v 
2 0.006 3.305 1.16 B m e staggered 0 0 0 v 
2 0.006 3.315 0.565 B m e staggered 0 0 0 v 
2 0.006 3.32 2.255 B m e staggered 0 0 0 v 
2 0.006 3.335 1.765 B m e staggered 0 0 0 v 
2 0.006 3.345 0.04 B m e staggered 0 0 0 v 
2 0.006 0.337 1.326 B m e staggered 0 0 0 v 
2 0.006 0.337 1.493 B m e staggered 0 0 0 v 
2 0.006 0.337 0.645 B m e staggered 0 0 0 v 
2 0.006 3.495 1.235 B m e staggered 0 0 0 v 
2 0.006 3.53 1.92 B m e staggered 0 0 0 v 
2 0.006 3.61 0.49 B m e staggered 0 0 0 v 
2 0.006 3.655 0.145 B m e staggered 0 0 0 v 
2 0.006 3.655 0.815 B m e staggered 0 0 0 v 
2 0.006 0.36705 1.63299 B m e staggered 0 0 0 v 
2 0.006 0.36705 0.505 B m e staggered 0 0 0 v 
2 0.006 3.695 2.26 B m e staggered 0 0 0 v 
2 0.006 3.7 0.035 B m e staggered 0 0 0 v 
2 0.006 3.705 1.515 B m e staggered 0 0 0 v 
2 0.006 0.394 1.15 B m e staggered 0 0 0 v 
2 0.006 3.955 0.035 B m e staggered 0 0 0 v 
2 0.006 0.396 1.327 B m e staggered 0 0 0 v 
2 0.006 0.396 1.491 B m e staggered 0 0 0 v 
2 0.006 3.965 2.255 B m e staggered 0 0 0 v 
2 0.006 0.397 0.645 B m e staggered 0 0 0 v 
2 0.006 3.995 1.935 B m e staggered 0 0 0 v 
2 0.006 0.04 0.375 B m e staggered 0 0 0 v 
2 0.006 4.01 0.47 B m e staggered 0 0 0 v 
2 0.006 4.015 1.625 B m e staggered 0 0 0 v 
2 0.006 4.015 0.74 B m e staggered 0 0 0 v 
2 0.006 4.07 1.01 B m e staggered 0 0 0 v 
2 0.006 4.13 1.1924 B m e staggered 0 0 0 v 
2 0.006 4.175 1.75 B m e staggered 0 0 0 v 
2 0.006 4.185 0.035 B m e staggered 0 0 0 v 
2 0.006 4.19 1.1924 B m e staggered 0 0 0 v 
2 0.006 4.225 2.26 B m e staggered 0 0 0 v 
2 0.006 0.4261 1.63299 B m e staggered 0 0 0 v 
2 0.006 0.431 0.511 B m e staggered 0 0 0 v 
2 0.006 4.46 0.165 B m e staggered 0 0 0 v 
2 0.006 4.46 1.995 B m e staggered 0 0 0 v 
2 0.006 4.46 2.26 B m e staggered 0 0 0 v 
2 0.006 4.46 0.035 B m e staggered 0 0 0 v 
2 0.006 4.465 1.08 B m e staggered 0 0 0 v 
2 0.006 4.465 1.325 B m e staggered 0 0 0 v 
2 0.006 4.465 1.55 B m e staggered 0 0 0 v 
2 0.006 4.465 1.77 B m e staggered 0 0 0 v 
2 0.006 4.465 0.75 B m e staggered 0 0 0 v 
2 0.006 4.465 0.895 B m e staggered 0 0 0 v 
2 0.006 0.045 1.49 B m e staggered 0 0 0 v 
2 0.006 0.045 1.795 B m e staggered 0 0 0 v 
2 0.006 0.045 2.025 B m e staggered 0 0 0 v 
2 0.006 0.045 0.035 B m e staggered 0 0 0 v 
2 0.006 0.045 0.645 B m e staggered 0 0 0 v 
2 0.006 0.045 0.93 B m e staggered 0 0 0 v 
2 0.006 0.455 1.49 B m e staggered 0 0 0 v 
2 0.006 0.459 0.641 B m e staggered 0 0 0 v 
2 0.006 0.465 0.035 B m e staggered 0 0 0 v 
2 0.006 0.05 1.2 B m e staggered 0 0 0 v 
2 0.006 0.05 2.255 B m e staggered 0 0 0 v 
2 0.006 0.515 0.975 B m e staggered 0 0 0 v 
2 0.006 0.516 0.763 B m e staggered 0 0 0 v 
2 0.006 0.518 1.148 B m e staggered 0 0 0 v 
2 0.006 0.54421 1.63299 B m e staggered 0 0 0 v 
2 0.006 0.54421 0.63299 B m e staggered 0 0 0 v 
2 0.006 0.58 0.22 B m e staggered 0 0 0 v 
2 0.006 0.58 2.255 B m e staggered 0 0 0 v 
2 0.006 0.642 0.563 B m e staggered 0 0 0 v 
2 0.006 0.697 1.169 B m e staggered 0 0 0 v 
2 0.006 0.697 0.94 B m e staggered 0 0 0 v 
2 0.006 0.72 0.035 B m e staggered 0 0 0 v 
2 0.006 0.73 1.825 B m e staggered 0 0 0 v 
2 0.006 0.73 1.96 B m e staggered 0 0 0 v 
2 0.006 0.746 0.55 B m e staggered 0 0 0 v 
2 0.006 0.77 1.495 B m e staggered 0 0 0 v 
2 0.006 0.805 1.005 B m e staggered 0 0 0 v 
2 0.006 0.845 2.255 B m e staggered 0 0 0 v 
2 0.006 0.8475 0.8975 B m e staggered 0 0 0 v 
2 0.006 0.88 0.8 B m e staggered 0 0 0 v 
2 0.006 0.895 0.505 B m e staggered 0 0 0 v 
2 0.006 0.905 0.32 B m e staggered 0 0 0 v 
2 0.006 0.906 1.067 B m e staggered 0 0 0 v 
2 0.006 0.91 0.8 B m e staggered 0 0 0 v 
2 0.006 0.931 1.691 B m e staggered 0 0 0 v 
2 0.006 0.965 1.96 B m e staggered 0 0 0 v 
2 0.006 0.985 0.035 B m e staggered 0 0 0 v 
2 0.006 0.995 0.915 B m e staggered 0 0 0 v 
3 0 1.285 0.39 T 0.035 0.032 e e staggered 0 0 0 
3 0 1.13 2.03 T 0.031 0.032 e e staggered 0 0 0 
3 0.02 1.43 0.39 B e e staggered 0 0 0 
3 0.006 1.285 0.44 B m e staggered 0 0 0 v 
3 0.006 0.7225 2.0125 B m e staggered 0 0 0 v 
4 0 2.95 0.32122 T 0.023 0.077 e e staggered 0 0 0 
4 0 2.9525 0.125 T 0.059 0.11 e e staggered 0 0 0 
4 0 2.955 0.225 T 0.035 0.032 e e staggered 0 0 0 
4 0 1.285 0.19 T 0.035 0.032 e e staggered 0 0 0 
4 0 3.715 0.19 T 0.035 0.032 e e staggered 0 0 0 
4 0 4.43 1.195 T 0.032 0.031 e e staggered 0 0 0 
4 0 2.31 0.31 T 0.031 0.032 e e staggered 0 0 0 
4 0 2.8 0.165 T 0.032 0.031 e e staggered 0 0 0 
4 0 3.3 0.855 T 0.032 0.031 e e staggered 0 0 0 
4 0 3.31 0.165 T 0.032 0.031 e e staggered 0 0 0 
4 0 4.365 1.19 T 0.031 0.032 e e staggered 0 0 0 
4 0 2.89 0.855 T 0.032 0.031 e e staggered 0 0 0 
4 0 3.235 0.165 T 0.032 0.031 e e staggered 0 0 0 
4 0.02 1.43 0.19 B e e staggered 0 0 0 
4 0.02 3.87 0.19 B e e staggered 0 0 0 
4 0.006 1.285 0.235 B m e staggered 0 0 0 v 
4 0.006 2.345 0.31 B m e staggered 0 0 0 v 
4 0.006 2.8 0.125 B m e staggered 0 0 0 v 
4 0.006 2.85 0.855 B m e staggered 0 0 0 v 
4 0.006 2.9525 0.0525 B m e staggered 0 0 0 v 
4 0.006 3.2 0.165 B m e staggered 0 0 0 v 
4 0.006 3.345 0.165 B m e staggered 0 0 0 v 
4 0.006 3.345 0.855 B m e staggered 0 0 0 v 
4 0.006 3.715 0.145 B m e staggered 0 0 0 v 
4 0.006 4.365 1.235 B m e staggered 0 0 0 v 
4 0.006 4.43 1.235 B m e staggered 0 0 0 v 
5 0 2.75 0.32122 T 0.023 0.077 e e staggered 0 0 0 
5 0 2.92244 1.16575 T 0.051 0.059 e e staggered 0 0 0 
5 0 2.75 0.225 T 0.032 0.035 e e staggered 0 0 0 
6 0 0.915 0.955 T 0.05 0.06 e e staggered 0 0 0 
6 0 0.915 0.85 T 0.031 0.032 e e staggered 0 0 0 
6 0 1.03776 0.9524 T 0.045 0.025 e e staggered 0 0 0 
7 0 0.92331 0.6676 T 0.045 0.025 e e staggered 0 0 0 
7 0.003 2.145 0.76 T e e staggered 0 0 0 
7 0.003 3.66 0.29 T e e staggered 0 0 0 
7 0 3.05 0.69878 T 0.023 0.077 e e staggered 0 0 0 
7 0 3.0425 0.89 T 0.059 0.11 e e staggered 0 0 0 
7 0 3.045 0.795 T 0.035 0.032 e e staggered 0 0 0 
7 0 3.715 0.86 T 0.035 0.032 e e staggered 0 0 0 
7 0 2.15 0.685 T 0.035 0.032 e e staggered 0 0 0 
7 0 1.225 1.69 T 0.031 0.032 e e staggered 0 0 0 
7 0 1.225 1.59 T 0.031 0.032 e e staggered 0 0 0 
7 0 1.13224 0.9524 T 0.045 0.025 e e staggered 0 0 0 
7 0 2.15 0.6033 T 0.022 0.07 e e staggered 0 0 0 
7 0.02 3.87 0.99 B e e staggered 0 0 0 
7 0.006 1.13224 1 B m e staggered 0 0 0 v 
7 0.006 1.18 1.59 B m e staggered 0 0 0 v 
7 0.006 1.18 1.69 B m e staggered 0 0 0 v 
7 0.006 2.1 0.76 B m e staggered 0 0 0 v 
7 0.006 2.15 0.72 B m e staggered 0 0 0 v 
7 0.006 3.0425 0.9725 B m e staggered 0 0 0 v 
7 0.006 3.61 0.29 B m e staggered 0 0 0 v 
7 0.006 3.715 0.81 B m e staggered 0 0 0 v 
7 0.006 0.92331 0.63 B m e staggered 0 0 0 v 
8 0 2.95 0.69878 T 0.023 0.077 e e staggered 0 0 0 
8 0 2.955 0.795 T 0.032 0.035 e e staggered 0 0 0 
9 0.015 4.125 1.275 B e e staggered 0 0 0 
9 0 1.285 0.59 T 0.035 0.032 e e staggered 0 0 0 
9 0 1.225 0.49 T 0.031 0.032 e e staggered 0 0 0 
9 0 0.99 0.68 T 0.032 0.031 e e staggered 0 0 0 
9 0 4.12 0.93 T 0.031 0.032 e e staggered 0 0 0 
9 0.02 1.43 0.59 B e e staggered 0 0 0 
9 0.006 1.05 0.68 B m e staggered 0 0 0 v 
9 0.006 1.225 0.545 B m e staggered 0 0 0 v 
9 0.006 1.285 0.635 B m e staggered 0 0 0 v 
9 0.006 1.795 1.085 B m e staggered 0 0 0 v 
9 0.006 1.83 1.085 B m e staggered 0 0 0 v 
9 0.006 4.065 0.93 B m e staggered 0 0 0 v 
10 0 3 0.69878 T 0.023 0.077 e e staggered 0 0 0 
10 0 3.38 0.535 T 0.032 0.035 e e staggered 0 0 0 
11 0 3.1 0.69878 T 0.023 0.077 e e staggered 0 0 0 
11 0 3.38 0.595 T 0.032 0.035 e e staggered 0 0 0 
12 0 0.22925 1.5678 T 0.011 0.079 e e staggered 0 0 0 
12 0 0.22925 0.5678 T 0.011 0.079 e e staggered 0 0 0 
13 0 0.26862 1.5678 T 0.011 0.079 e e staggered 0 0 0 
13 0 0.26862 0.5678 T 0.011 0.079 e e staggered 0 0 0 
14 0 0.28831 1.5678 T 0.011 0.079 e e staggered 0 0 0 
14 0 0.28831 0.5678 T 0.011 0.079 e e staggered 0 0 0 
15 0 0.32768 1.5678 T 0.011 0.079 e e staggered 0 0 0 
15 0 0.32768 0.5678 T 0.011 0.079 e e staggered 0 0 0 
16 0 0.34736 1.5678 T 0.011 0.079 e e staggered 0 0 0 
16 0 0.34736 0.5678 T 0.011 0.079 e e staggered 0 0 0 
17 0 0.38673 1.5678 T 0.011 0.079 e e staggered 0 0 0 
17 0 0.38673 0.5678 T 0.011 0.079 e e staggered 0 0 0 
18 0 0.40642 1.5678 T 0.011 0.079 e e staggered 0 0 0 
18 0 0.40642 0.5678 T 0.011 0.079 e e staggered 0 0 0 
19 0 0.44579 1.5678 T 0.011 0.079 e e staggered 0 0 0 
19 0 0.44579 0.5678 T 0.011 0.079 e e staggered 0 0 0 
20 0 0.83669 0.705 T 0.045 0.025 e e staggered 0 0 0 
20 0 0.46547 1.5678 T 0.011 0.079 e e staggered 0 0 0 
20 0 0.46547 0.5678 T 0.011 0.079 e e staggered 0 0 0 
21 0.003 0.505 1.435 T e e staggered 0 0 0 
21 0 0.50484 1.5678 T 0.011 0.079 e e staggered 0 0 0 
21 0 1.28 1.19 T 0.031 0.032 e e staggered 0 0 0 
21 0.02 1.43 1.19 B e e staggered 0 0 0 
21 0.006 1.28 1.145 B m e staggered 0 0 0 v 
21 0.006 0.514 1.489 B m e staggered 0 0 0 v 
22 0.003 0.565 1.435 T e e staggered 0 0 0 
22 0 0.52453 1.5678 T 0.011 0.079 e e staggered 0 0 0 
22 0 1.28 1.275 T 0.031 0.032 e e staggered 0 0 0 
22 0.02 1.43 1.09 B e e staggered 0 0 0 
22 0.006 1.28 1.235 B m e staggered 0 0 0 v 
22 0.006 0.55649 1.48651 B m e staggered 0 0 0 v 
23 0 0.89169 1.3026 T 0.045 0.025 e e staggered 0 0 0 
23 0.003 0.62 1.435 T e e staggered 0 0 0 
23 0 0.5639 1.5678 T 0.011 0.079 e e staggered 0 0 0 
23 0 0.825 1.305 T 0.032 0.031 e e staggered 0 0 0 
23 0 1.22 1.275 T 0.031 0.032 e e staggered 0 0 0 
23 0 1.22 1.19 T 0.031 0.032 e e staggered 0 0 0 
23 0.006 0.5975 1.4875 B m e staggered 0 0 0 v 
23 0.006 0.78 1.305 B m e staggered 0 0 0 v 
24 0.003 0.69 1.435 T e e staggered 0 0 0 
24 0 0.58358 1.5678 T 0.011 0.079 e e staggered 0 0 0 
24 0 0.855 1.435 T 0.031 0.032 e e staggered 0 0 0 
25 0 2.7 0.32122 T 0.023 0.077 e e staggered 0 0 0 
25 0 2.82244 1.16575 T 0.051 0.059 e e staggered 0 0 0 
26 0 2.65 0.32122 T 0.023 0.077 e e staggered 0 0 0 
26 0 2.72244 1.16575 T 0.051 0.059 e e staggered 0 0 0 
27 0 2.7 0.69878 T 0.023 0.077 e e staggered 0 0 0 
27 0 2.62244 1.16575 T 0.051 0.059 e e staggered 0 0 0 
28 0 2.8 0.69878 T 0.023 0.077 e e staggered 0 0 0 
28 0 2.72244 2.13425 T 0.051 0.059 e e staggered 0 0 0 
29 0 2.75 0.69878 T 0.023 0.077 e e staggered 0 0 0 
29 0 2.62244 2.13425 T 0.051 0.059 e e staggered 0 0 0 
30 0 2.9 0.69878 T 0.023 0.077 e e staggered 0 0 0 
30 0 2.32244 1.43346 T 0.039 0.069 e e staggered 0 0 0 
30 0 2.89 0.795 T 0.032 0.031 e e staggered 0 0 0 
30 0.006 2.32244 0.79 B m e staggered 0 0 0 v 
30 0.006 2.855 0.795 B m e staggered 0 0 0 v 
31 0.003 0.505 1.375 T e e staggered 0 0 0 
31 0 0.50484 0.5678 T 0.011 0.079 e e staggered 0 0 0 
31 0 1.285 1.69 T 0.031 0.032 e e staggered 0 0 0 
31 0 2.2 0.3967 T 0.022 0.07 e e staggered 0 0 0 
31 0.02 1.43 1.69 B e e staggered 0 0 0 
31 0.006 1.285 1.64 B m e staggered 0 0 0 v 
31 0.006 0.536 1.329 B m e staggered 0 0 0 v 
32 0.003 0.565 1.375 T e e staggered 0 0 0 
32 0 0.52453 0.5678 T 0.011 0.079 e e staggered 0 0 0 
32 0 1.285 1.59 T 0.031 0.032 e e staggered 0 0 0 
32 0 2.15 0.3967 T 0.022 0.07 e e staggered 0 0 0 
32 0.02 1.43 1.59 B e e staggered 0 0 0 
32 0.006 1.285 1.55 B m e staggered 0 0 0 v 
32 0.006 0.58 1.32 B m e staggered 0 0 0 v 
33 0.003 0.62 1.375 T e e staggered 0 0 0 
33 0 0.5639 0.5678 T 0.011 0.079 e e staggered 0 0 0 
33 0 0.855 0.85 T 0.031 0.032 e e staggered 0 0 0 
