UUNITS = MILS
SB1                   1785.00       2675.00        0  m SB_0603             
U1                    2500.00       1548.15        0    LCD_RK043FN48H-CT672B
U4                    1088.70       1900.00      180  m SON8_0R65_3X3       
U2                    2240.00       2055.00        0  m TSSOP48_0R5_12R5X8R1
U3                    2870.00       2050.00        0  m TSSOP48_0R5_12R5X8R1
T1                    1835.00       2125.00       90  m SOT23-213           
T2                    1695.00       2125.00       90  m SOT23-213           
R1                    1160.00       2075.00       90  m 0805R               
L3                    915.00        1895.00       90  m 1210L               
C12                   1950.00       1485.00        0  m 1206C               
C5                    945.00        2035.00      180  m 1206C               
H2                    4792.99       2371.07        0    HOLE_C9D4R5         
H1                    207.00        2371.07        0    HOLE_C9D4R5         
H3                    207.00         205.83        0    HOLE_C9D4R5         
H4                    4792.99        205.83        0    HOLE_C9D4R5         
Z1                    875.00        1605.00        0  m DO-216AA            
R2                    1080.00       2075.00       90  m 0603R               
R6                    988.70        1730.00       90  m 0603R               
R7                    2800.00       1485.00        0  m 0603R               
R4                    1695.00       2015.00      180  m 0603R               
R3                    1830.00       2015.00      180  m 0603R               
L1                    970.00        2270.00       90  m 0603L               
L2                    910.00        2270.00       90  m 0603L               
CN1                   2500.00       2573.78        0  m FTSH-125-01-F-DV    
C4                    938.70        2110.00        0  m 0603C               
C10                   1138.70       1710.00        0  m 0603C               
C11                   1148.70       1610.00      180  m 1206C               
C2                    1750.00       2565.00      270  m 0603C               
C1                    1810.00       2565.00      270  m 0603C               
C8                    2130.00       1790.00      270  m 0603C               
C9                    2010.00       1790.00      270  m 0603C               
C6                    2760.00       1790.00      270  m 0603C               
C13                   1955.00       1420.00      180  m 0603C               
C7                    2645.00       1790.00      270  m 0603C               
C3                    938.70        2170.00        0  m 0603C               
R5                    1048.70       1730.00       90  m 0603R               
