UUNITS = MILLIMETERS
R446                 35.439         38.261      180    SMR0603             
R448                 22.149         53.301      180    SMR0603             
R447                 34.409         16.089        0    SMR0603             
R449                 31.099         16.099        0    SMR0603             
U1000                18.600         67.600       90    UFDFPN8X2X3         
CN2                  49.480         58.580       90    SIPTM2002           
C501                 27.499         67.719       90    TANTALIOB           
D501                 34.416         11.180      270    SOD123              
D502                 32.434         11.180      270    SOD123              
C1002                14.690         70.910        0    SMC0603             
C1003                15.000         66.160       90    SMC0603             
C607                 54.658         24.305       90    SMC0603             
C707                 12.106         23.146       90    SMC0603             
C800                 52.750         21.050      180    SMC0603             
C801                 52.285         39.573      270    SMC0603             
C802                 56.540         35.570      270    SMC0603             
C900                 15.770         21.120      180    SMC0603             
C901                 8.268          39.180      270    SMC0603             
C902                 14.460         39.210      270    SMC0603             
CN0                  62.610         11.917       90    USBJEM121U3CST01XR  
CN1                  3.830          19.120      270    USBJEM121U3CST01XR  
CN13                 62.430         39.920      270    BLKCON100VHTM2OEW20014
CN14                 1.470          39.920      270    BLKCON100VHTM2OEW20014
CN4                  33.430         32.260        0  m CONN_IDC_24_HEADER  
R1005                19.350         70.900      180    SMR0603             
R504                 15.050         58.660      270    SMR0603             
R505                 37.020         58.310      270    SMR0603             
U200                 42.640         46.360       90    QFN24X4X05          
U300                 26.330         46.330       90    QFN24X4X05          
D602                 60.082         21.594      180    SMD0201             
D603                 56.154         15.754      180    SMD0201             
D702                 6.896          10.381      180    SMD0201             
D703                 6.643          21.001      180    SMD0201             
R109                 14.599         74.709        0    SMR0603             
R114                 54.891         66.361      180    SMR0603             
R202                 42.213         52.410      270    SMR0603             
R302                 26.110         52.253      270    SMR0603             
JP000                49.320         40.420      180    SIPTM3003           
JP001                16.790         40.360        0    SIPTM3003           
JP100                54.220         68.990       90    SIPTM4004           
JP101                49.760         68.990       90    SIPTM4004           
R604                 52.750         23.070      180    SMR0603             
R700                 14.320         23.050        0    SMR0603             
R800                 58.520         34.160       90    SMR0603             
R801                 55.622         38.143       90    SMR0603             
R900                 8.253          34.110       90    SMR0603             
R901                 11.275         37.758       90    SMR0603             
C1001                11.650         65.990      270    TANTALIO0805        
CN5                  57.350         66.840      270  m CONN_SAMTEC-ESQ-110-24-G-S
CN6                  9.090          80.560       90  m CONN_SAMTEC-ESQ-108-24-G-S
CN9                  57.350         45.000      270  m CONN_SAMTEC-ESQ-108-24-G-S
CN8                  9.090          57.700      270    CONN_SAMTEC-ESQ-106-24-G-S
R112                 16.051         78.601      180    SMR0603             
R115                 14.619         76.649        0    SMR0603             
R132                 8.220          85.240        0    SMR0603             
R108                 46.031         75.391      180    SMR0603             
R113                 54.921         63.791      180    SMR0603             
R134                 54.940         79.330      180    SMR0603             
R208                 46.001         52.399      270    SMR0603             
R308                 29.892         52.252      270    SMR0603             
R400                 37.701         16.081        0    SMR0603             
R440                 27.951         16.101        0    SMR0603             
R500                 23.330         61.890        0    SMR0603             
R501                 27.970         61.867        0    SMR0603             
R508                 42.299         64.551      180    SMR0603             
R510                 43.439         60.329      180    SMR0603             
R110                 44.590         69.885        0    SMR0603             
R111                 48.532         44.991      180    SMR0603             
R1001                23.080         66.960      180    SMR0603             
R1002                23.050         68.880      180    SMR0603             
CN11                 49.403          3.560      270    MOR2_2_54MM         
CN12                 14.190          3.560      270    MOR2_2_54MM         
D601                 57.769          8.120        0    SM_DO216-AA         
D701                 8.470           8.120      180    SM_DO216-AA         
D500                 21.619         73.559      270    SM_DO216-AA         
C606                 45.621          8.259      180    SMC1206             
C706                 21.919          8.181        0    SMC1206             
R605                 49.239         13.019        0    SMR2512             
R701                 17.439         13.019      180    SMR2512             
C508                 16.927         34.696      270    SMC1206             
C408                 47.249         22.359      180    SMC1206             
C409                 20.519         22.439        0    SMC1206             
C420                 39.121         17.991      180    SMC0603             
C421                 29.391         18.021      180    SMC0603             
C423                 35.829         18.009      180    SMC0603             
C424                 32.529         18.009      180    SMC0603             
C200                 37.250         47.410        0    SMC0603             
C201                 37.250         43.628        0    SMC0603             
C202                 37.250         49.420        0    SMC0603             
C203                 38.672         45.504      180    SMC0603             
C300                 20.740         49.602        0    SMC0603             
C301                 20.740         45.860        0    SMC0603             
C302                 20.740         43.999        0    SMC0603             
C303                 22.162         47.728      180    SMC0603             
C507                 13.050         57.260       90    SMC0603             
C502                 27.089         71.869       90    SMC0603             
C503                 23.889         71.919       90    SMC0603             
C500                 18.340         62.270        0    SMC0603             
C506                 30.739         74.919      270    SMC1206             
D402                 45.449         25.339      180    SM_DO216-AA         
JP400                51.700         26.920      180    SIPTM2002           
JP401                14.960         26.760        0    SIPTM2002           
L501                 24.669         75.559        0    SML0805             
R018                 33.660         50.830       90    SMR0603             
R020                 47.110         46.947        0    SMR0603             
R511                 42.009         62.219        0    SMR0603             
R209                 44.103         52.410      270    SMR0603             
R309                 28.001         52.252      270    SMR0603             
R200                 15.820         53.160      180    SMR0603             
R201                 40.391         52.410      270    SMR0603             
R203                 53.530         56.749        0    SMR0603             
R204                 41.460         75.400        0    SMR0603             
R205                 53.490         81.880        0    SMR0603             
R300                 31.965         44.915      180    SMR0603             
R301                 24.219         52.252      270    SMR0603             
R303                 31.945         46.776      180    SMR0603             
R304                 31.945         48.647      180    SMR0603             
R305                 30.523         43.057        0    SMR0603             
R436                 37.229         41.759        0    SMR0603             
R445                 22.159         51.451      180    SMR0603             
R502                 15.010         64.000      270    SMR0603             
R503                 29.390         63.690      180    SMR0603             
R419                 33.959         21.171      180    SMR0603             
R420                 30.879         21.171      180    SMR0603             
R017                 47.110         48.890        0    SMR0603             
R019                 31.769         50.830       90    SMR0603             
R417                 37.041         21.181      180    SMR0603             
R418                 27.801         21.171      180    SMR0603             
R603                 54.650         21.180       90    SMR0603             
R702                 12.090         19.940       90    SMR0603             
R133                 50.551         80.164      180    SMR0603             
TP202                56.641         31.823        0    TESTPOINT_1MM       
TP302                9.708          31.803        0    TESTPOINT_1MM       
TP100                60.530          5.200        0    TESTPOINT_1MM       
TP101                6.380           5.200        0    TESTPOINT_1MM       
TP102                19.909         76.919        0    TESTPOINT_1MM       
TP103                9.430          91.300        0    TESTPOINT_1MM       
TP201                54.740         29.420       90    TESTPOINT_1MM       
TP301                11.114         29.420        0    TESTPOINT_1MM       
TP600                56.249          5.130       90    TESTPOINT_1MM       
TP700                10.152          5.130      270    TESTPOINT_1MM       
TP200                54.220         49.240       90    TESTPOINT_1MM       
TP203                53.210         42.503        0    TESTPOINT_1MM       
TP300                9.838          41.980       90    TESTPOINT_1MM       
TP303                14.505         43.172        0    TESTPOINT_1MM       
TP800                58.574         41.186      270    TESTPOINT_1MM       
TP900                6.870          42.020      180    TESTPOINT_1MM       
U800                 52.555         18.030      180    SM_SOT363           
U900                 15.015         18.110      180    SM_SOT363           
U801                 53.150         34.360        0    SOT23L5             
U901                 12.680         34.570        0    SOT23L5             
U700                 7.540          27.320        0    SOT23L6             
U600                 58.870         26.740        0    SOT23L6             
C504                 31.449         66.959       90    SMC0603             
C505                 32.839         65.079      180    SMC0603             
R506                 25.508         38.470       90    SMR0805             
R507                 27.940         38.480       90    SMR0805             
R509                 42.299         66.399      180    SMR0603             
D404                 21.379         25.439        0    SM_DO216-AA         
R206                 41.993         41.711      180    SMR0603             
R207                 43.696         38.178        0    SMR0603             
R306                 25.508         42.642      180    SMR0603             
R307                 30.519         41.216        0    SMR0603             
R015                 14.398         47.577        0    SMR0603             
R100                 14.400         45.560        0    SMR0603             
R101                 54.930         60.330      180    SMR0603             
R104                 54.970         52.990      180    SMR0603             
R116                 54.950         54.860      180    SMR0603             
R117                 17.910         72.900        0    SMR0603             
R118                 46.032         73.515      180    SMR0603             
R119                 54.932         45.076      180    SMR0603             
R120                 48.572         66.389      180    SMR0603             
R411                 38.694         21.190        0    SMR0603             
R412                 35.420         40.070      180    SMR0603             
R415                 15.820         51.290      180    SMR0603             
R416                 44.590         71.700        0    SMR0603             
R421                 38.310         27.909        0    SMR0603             
R422                 29.550         27.830      180    SMR0603             
R423                 35.230         27.917        0    SMR0603             
R424                 31.220         27.848        0    SMR0603             
R016                 14.398         49.440        0    SMR0603             
L500                 35.939         72.969      180    INDWURTH744053680   
Q410                 39.180         24.500       90    POWERFLAT2X2        
Q411                 29.130         24.500       90    POWERFLAT2X2        
Q412                 35.830         24.500       90    POWERFLAT2X2        
Q413                 32.480         24.500       90    POWERFLAT2X2        
Q505                 19.060         64.690      270    POWERFLAT2X2        
Q506                 39.400         57.500      270    POWERFLAT2X2        
Q504                 39.410         60.680      270    POWERFLAT2X2        
Q401                 44.829         17.799      270    POWERFLAT33X33      
Q402                 44.859         13.159      270    POWERFLAT33X33      
Q406                 22.090         13.150       90    POWERFLAT33X33      
Q414                 22.059         17.839       90    POWERFLAT33X33      
Q416                 38.649         11.901       90    POWERFLAT33X33      
Q418                 28.179         11.911       90    POWERFLAT33X33      
Q500                 19.420         58.450      180    POWERFLAT33X33      
Q503                 29.100         58.450      180    POWERFLAT33X33      
Q501                 24.260         58.450      180    POWERFLAT33X33      
Q502                 33.940         58.450      180    POWERFLAT33X33      
U500                 36.729         66.379       90    VFDFPN10X4X4        
D103                 22.939         81.649      270    SM_LED_0805         
D106                 16.750         83.050      180    SM_LED_0805         
D100                 36.659         81.649      270    SM_LED_0805         
D107                 49.740         83.350      180    SM_LED_0805         
D104                 26.389         81.649      270    SM_LED_0805         
D101                 40.109         81.649      270    SM_LED_0805         
D102                 43.559         81.649      270    SM_LED_0805         
D105                 29.839         81.649      270    SM_LED_0805         
CN10                 63.700         67.860      270  m CONN_SAMTEC-ESQ-119-24-G-D
CN7                  2.740          67.860      270  m CONN_SAMTEC-ESQ-119-24-G-D
