#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect47x67
$1 rect137x67
$2 rect39.4961x47.3701
$3 rect28x33
$4 rect62.9921x68.8976
$5 rect141.7323x68.8976
$6 r18
$7 rect33x28
$8 rect25.1968x45.6693
$9 rect47.3701x39.4961
$10 rect86.7402x47.3701
$11 rect55.1181x27.559
$12 rect72.8346x31.4961
$13 rect94.6142x31.622
$14 oval94.6142x31.622
$15 r3.937
$16 s76.7716
$17 r76.7716
$18 r78.8661
$19 s78.8661
$20 oval51.1811x78.7401
$21 r62.9921
$22 oval45.2756x53.1496
$23 oval41.3386x103.3464
$24 rect78.7401x58.0709xr15.5019_90_offset0x7.3819
$25 rect78.7401x58.0709xr15.5019_270_offset0x7.3819
$26 r133.8583

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX39.0000Y59.0000
&1 SMD_RoundX129.0000Y59.0000
&2 SMD_RoundX31.4961Y39.3701
&3 SMD_RoundX20.0000Y25.0000
&4 SMD_RoundX59.0551Y64.9606
&5 SMD_RoundX137.7953Y64.9606
&6 SMD_RoundX10.0000Y10.0000
&7 SMD_RoundX25.0000Y20.0000
&8 SMD_RoundX21.2598Y41.7323
&9 SMD_RoundX39.3701Y31.4961
&10 SMD_RoundX78.7402Y39.3701
&11 SMD_RoundX51.1811Y23.6220
&12 SMD_RoundX68.8976Y27.5591
&13 SMD_RoundX86.6142Y23.6220
&14 Pad_Simple_X0.0000Y0.0000H43.3071C83.3071
&15 Pad_Simple_X72.8346Y72.8346H39.3701C79.3701
&16 Pad_Simple_X70.8661Y70.8661H39.3701C79.3701
&17 Pad_Simple_X47.2441Y74.8031H23.6220C63.6220
&18 Pad_Simple_X59.0551Y59.0551H35.4331C75.4331
&19 Pad_Simple_X41.3386Y49.2126H25.5900C65.5900
&20 Pad_Simple_X33.4646Y95.4724H33.4646C73.4646
&21 Pad_Simple_X54.1339Y74.8031H23.6220C63.6220
&22 Pad_Simple_X129.9213Y129.9213H129.9213C169.9213

#
#Layer features
#
P 10.020378 7.392 6 P 0 0 ;0=6,1=0
P 10.020378 7.454 6 P 0 0 ;0=6,1=0
P 10.027685 7.08 6 P 0 0 ;0=6,1=0
P 10.027685 7.141 6 P 0 0 ;0=6,1=0
P 10.0631417 8.3081104 7 P 0 0 ;0=7,1=0
P 10.063685 7.392 6 P 0 0 ;0=6,1=0
P 10.063685 7.454 6 P 0 0 ;0=6,1=0
P 10.064 8.348 7 P 0 0 ;0=7,1=0
P 10.0674015 8.1837401 11 P 0 0 ;0=11,1=0
P 10.0674015 8.2211417 11 P 0 0 ;0=11,1=0
P 10.0674015 8.2585433 11 P 0 0 ;0=11,1=0
P 10.072 8.499 18 P 0 0 ;0=16,1=0
P 10.072 8.599 18 P 0 0 ;0=16,1=0
P 10.1131417 8.3081104 7 P 0 0 ;0=7,1=0
P 10.114 8.348 7 P 0 0 ;0=7,1=0
P 10.1540157 8.1837401 11 P 0 0 ;0=11,1=0
P 10.1540157 8.2585433 11 P 0 0 ;0=11,1=0
P 10.1563784 8.0320002 6 P 0 0 ;0=6,1=0
P 10.172 8.499 18 P 0 0 ;0=16,1=0
P 10.172 8.599 18 P 0 0 ;0=16,1=0
P 10.1996854 8.0320002 6 P 0 0 ;0=6,1=0
P 10.201 8.3 7 P 0 0 ;0=7,1=0
P 10.208 8.184 7 P 0 0 ;0=7,1=0
P 10.208 8.223 7 P 0 0 ;0=7,1=0
P 10.251 8.3 7 P 0 0 ;0=7,1=0
P 10.258 8.184 7 P 0 0 ;0=7,1=0
P 10.258 8.223 7 P 0 0 ;0=7,1=0
P 10.272 8.499 18 P 0 0 ;0=16,1=0
P 10.272 8.599 18 P 0 0 ;0=16,1=0
P 10.372 8.499 18 P 0 0 ;0=16,1=0
P 10.372 8.599 18 P 0 0 ;0=16,1=0
P 10.403315 7.015 6 P 0 0 ;0=6,1=0
P 10.446622 7.015 6 P 0 0 ;0=6,1=0
P 10.4518424 7.981 16 P 0 0 ;0=15,1=0
P 10.472 8.499 19 P 0 0 ;0=16,1=0
P 10.472 8.599 18 P 0 0 ;0=16,1=0
P 10.489 6.4045 9 P 0 0 ;0=9,1=0
P 10.489 6.4755 9 P 0 0 ;0=9,1=0
P 10.5518424 7.981 17 P 0 0 ;0=15,1=0
P 10.5826142 6.418 4 P 0 0 ;0=4,1=0
P 10.64 8.583 17 P 0 0 ;0=15,1=0
P 10.6731654 6.418 4 P 0 0 ;0=4,1=0
P 10.6731654 6.668 5 P 0 0 ;0=5,1=0
P 10.6765 6.345 2 P 0 0 ;0=2,1=0
P 10.688 7.8245 9 P 0 0 ;0=9,1=0
P 10.688 7.8955 9 P 0 0 ;0=9,1=0
P 10.735 7.105 16 P 0 0 ;0=15,1=0
P 10.74 8.583 17 P 0 0 ;0=15,1=0
P 10.7475 6.345 2 P 0 0 ;0=2,1=0
P 10.7637166 6.418 4 P 0 0 ;0=4,1=0
P 10.7726142 7.838 4 P 0 0 ;0=4,1=0
P 10.835 7.105 17 P 0 0 ;0=15,1=0
P 10.84 8.583 17 P 0 0 ;0=15,1=0
P 10.8631654 7.838 4 P 0 0 ;0=4,1=0
P 10.8631654 8.088 5 P 0 0 ;0=5,1=0
P 10.873 7.309 17 P 0 0 ;0=15,1=0
P 10.873 7.409 16 P 0 0 ;0=15,1=0
P 10.896315 7.695 6 P 0 0 ;0=6,1=0
P 10.935 7.749 7 P 0 0 ;0=7,1=0
P 10.939622 7.695 6 P 0 0 ;0=6,1=0
P 10.94 8.583 16 P 0 0 ;0=15,1=0
P 10.9537166 7.838 4 P 0 0 ;0=4,1=0
P 10.985 7.749 7 P 0 0 ;0=7,1=0
P 11.038 8.153 3 P 0 0 ;0=3,1=0
P 11.038 8.203 3 P 0 0 ;0=3,1=0
P 11.053 7.8295 9 P 0 0 ;0=9,1=0
P 11.053 7.9005 9 P 0 0 ;0=9,1=0
P 11.062 8.081 7 P 0 0 ;0=7,1=0
P 11.0712047 8.5889134 20 P 0 0 ;0=17,1=0
P 11.102 7.158 16 P 0 0 ;0=15,1=0
P 11.106 8.343 3 P 0 0 ;0=3,1=0
P 11.106 8.393 3 P 0 0 ;0=3,1=0
P 11.1105748 8.4826142 21 P 0 0 ;0=18,1=0
P 11.112 8.081 7 P 0 0 ;0=7,1=0
P 11.1134961 8.131 12 P 0 0 ;0=12,1=0
P 11.1134961 8.181 12 P 0 0 ;0=12,1=0
P 11.1134961 8.231 12 P 0 0 ;0=12,1=0
P 11.1134961 8.281 12 P 0 0 ;0=12,1=0
P 11.149378 7.94 6 P 0 0 ;0=6,1=0
P 11.153378 7.827 6 P 0 0 ;0=6,1=0
P 11.187315 8.073 6 P 0 0 ;0=6,1=0
P 11.192685 7.94 6 P 0 0 ;0=6,1=0
P 11.196685 7.827 6 P 0 0 ;0=6,1=0
P 11.202 7.158 17 P 0 0 ;0=15,1=0
P 11.230622 8.073 6 P 0 0 ;0=6,1=0
P 11.291 8.341 7 P 0 0 ;0=7,1=0
P 11.3005039 8.131 12 P 0 0 ;0=12,1=0
P 11.3005039 8.181 12 P 0 0 ;0=12,1=0
P 11.3005039 8.231 12 P 0 0 ;0=12,1=0
P 11.3005039 8.281 12 P 0 0 ;0=12,1=0
P 11.3074252 8.4826142 21 P 0 0 ;0=18,1=0
P 11.338 8.035 3 P 0 0 ;0=3,1=0
P 11.338 8.085 3 P 0 0 ;0=3,1=0
P 11.341 8.341 7 P 0 0 ;0=7,1=0
P 11.3467953 8.5889134 20 P 0 0 ;0=17,1=0
P 11.3713764 7.6689976 6 P 0 0 ;0=6,1=0
P 11.372378 7.734 6 P 0 0 ;0=6,1=0
P 11.407 8.4915 3 P 0 0 ;0=3,1=0
P 11.407 8.5415 3 P 0 0 ;0=3,1=0
P 11.4146834 7.6689976 6 P 0 0 ;0=6,1=0
P 11.415685 7.734 6 P 0 0 ;0=6,1=0
P 11.709356 7.61 15 P 0 0 ;0=14,1=0
P 11.7493166 7.31 15 P 0 0 ;0=14,1=0
P 11.7645118 6.3637953 26 P 0 0 ;0=22,1=0
P 11.7645118 8.5291496 26 P 0 0 ;0=22,1=0
P 11.7892772 7.61 15 P 0 0 ;0=14,1=0
P 8.4967953 6.3637953 26 P 0 0 ;0=22,1=0
P 8.4967953 8.5291496 26 P 0 0 ;0=22,1=0
P 8.8303422 7.7772757 10 P 0 0 ;0=10,1=0
P 8.8303422 7.8346379 10 P 0 0 ;0=10,1=0
P 8.8303422 7.8920001 10 P 0 0 ;0=10,1=0
P 8.8303422 7.9493623 10 P 0 0 ;0=10,1=0
P 8.8303422 8.0067245 10 P 0 0 ;0=10,1=0
P 8.8303422 8.0640867 10 P 0 0 ;0=10,1=0
P 8.8805 8.204 2 P 0 0 ;0=2,1=0
P 8.8815 7.447 2 P 0 0 ;0=2,1=0
P 8.9515 8.204 2 P 0 0 ;0=2,1=0
P 8.9525 7.447 2 P 0 0 ;0=2,1=0
P 8.9945 7.688 2 P 0 0 ;0=2,1=0
P 9.03 7.762 0 P 0 0 ;0=0,1=0
P 9.0655 7.688 2 P 0 0 ;0=2,1=0
P 9.103 6.331 7 P 0 0 ;0=7,1=0
P 9.12 7.762 0 P 0 0 ;0=0,1=0
P 9.12 8.01 1 P 0 0 ;0=1,1=0
P 9.153 6.331 7 P 0 0 ;0=7,1=0
P 9.178 6.63 18 P 0 0 ;0=16,1=0
P 9.178 6.73 18 P 0 0 ;0=16,1=0
P 9.21 7.762 0 P 0 0 ;0=0,1=0
P 9.2285276 6.286 13 P 0 0 ;0=13,1=0
P 9.2285276 6.336 14 P 0 0 ;0=13,1=0
P 9.2285276 6.386 14 P 0 0 ;0=13,1=0
P 9.2285276 6.436 14 P 0 0 ;0=13,1=0
P 9.278 6.63 18 P 0 0 ;0=16,1=0
P 9.278 6.73 18 P 0 0 ;0=16,1=0
P 9.299 7.7145 9 P 0 0 ;0=9,1=0
P 9.299 7.7855 9 P 0 0 ;0=9,1=0
P 9.365 6.806378 6 P 0 0 ;0=6,1=0
P 9.365 6.849685 6 P 0 0 ;0=6,1=0
P 9.378 6.63 18 P 0 0 ;0=16,1=0
P 9.378 6.73 18 P 0 0 ;0=16,1=0
P 9.4194725 6.286 14 P 0 0 ;0=13,1=0
P 9.4194725 6.336 14 P 0 0 ;0=13,1=0
P 9.4194725 6.386 14 P 0 0 ;0=13,1=0
P 9.4194725 6.436 14 P 0 0 ;0=13,1=0
P 9.4195714 6.809315 6 P 0 0 ;0=6,1=0
P 9.4195714 6.852622 6 P 0 0 ;0=6,1=0
P 9.461 7.2301576 17 P 0 0 ;0=15,1=0
P 9.461 7.3301576 16 P 0 0 ;0=15,1=0
P 9.4741428 6.810315 6 P 0 0 ;0=6,1=0
P 9.4741428 6.853622 6 P 0 0 ;0=6,1=0
P 9.478 6.63 18 P 0 0 ;0=16,1=0
P 9.478 6.73 18 P 0 0 ;0=16,1=0
P 9.5287142 6.806378 6 P 0 0 ;0=6,1=0
P 9.5287142 6.849685 6 P 0 0 ;0=6,1=0
P 9.578 6.63 18 P 0 0 ;0=16,1=0
P 9.578 6.73 18 P 0 0 ;0=16,1=0
P 9.5832856 6.810315 6 P 0 0 ;0=6,1=0
P 9.5832856 6.853622 6 P 0 0 ;0=6,1=0
P 9.637857 6.810315 6 P 0 0 ;0=6,1=0
P 9.637857 6.853622 6 P 0 0 ;0=6,1=0
P 9.6406289 8.5869134 24 P 0 0 ;0=21,1=0
P 9.668 8.358 7 P 0 0 ;0=7,1=0
P 9.668 8.392 7 P 0 0 ;0=7,1=0
P 9.678 6.63 18 P 0 0 ;0=16,1=0
P 9.678 6.73 19 P 0 0 ;0=16,1=0
P 9.689 6.8105355 6 P 0 0 ;0=6,1=0
P 9.689 6.8538425 6 P 0 0 ;0=6,1=0
P 9.7114961 8.612504 23 P 0 0 ;0=20,1=0
P 9.7173989 8.4688084 22 P 0 0 ;0=19,1=0
P 9.718 8.358 7 P 0 0 ;0=7,1=0
P 9.718 8.392 7 P 0 0 ;0=7,1=0
P 9.739 6.810693 6 P 0 0 ;0=6,1=0
P 9.739 6.854 6 P 0 0 ;0=6,1=0
P 9.8472795 8.2408268 8 P 0 0 ;0=8,1=0
P 9.8472795 8.3250788 8 P 0 0 ;0=8,1=0
P 9.8925958 8.4688084 22 P 0 0 ;0=19,1=0
P 9.8985039 8.612504 23 P 0 0 ;0=20,1=0
P 9.9147795 8.2408268 8 P 0 0 ;0=8,1=0
P 9.9147795 8.3250788 8 P 0 0 ;0=8,1=0
P 9.928378 8.159 6 P 0 0 ;0=6,1=0
P 9.9693701 8.5869134 25 P 0 0 ;0=21,1=0
P 9.971685 8.159 6 P 0 0 ;0=6,1=0
P 9.981 8.240874 8 P 0 0 ;0=8,1=0
P 9.981 8.325126 8 P 0 0 ;0=8,1=0
P 9.984378 7.08 6 P 0 0 ;0=6,1=0
P 9.984378 7.141 6 P 0 0 ;0=6,1=0
S P 0
OB 10.0454016 7.1016535 I
OS 10.0454016 7.0583465
OS 9.9705984 7.0583465
OS 9.9705984 7.1016535
OS 10.0454016 7.1016535
OE
SE
S P 0
OB 10.0454016 7.1626535 I
OS 10.0454016 7.1193465
OS 9.9705984 7.1193465
OS 9.9705984 7.1626535
OS 10.0454016 7.1626535
OE
SE
S P 0
OB 10.0814016 7.4136535 I
OS 10.0814016 7.3703465
OS 10.0065984 7.3703465
OS 10.0065984 7.4136535
OS 10.0814016 7.4136535
OE
SE
S P 0
OB 10.0814016 7.4756535 I
OS 10.0814016 7.4323465
OS 10.0065984 7.4323465
OS 10.0065984 7.4756535
OS 10.0814016 7.4756535
OE
SE
S P 0
OB 10.217402 8.0536537 I
OS 10.217402 8.0103467
OS 10.1425988 8.0103467
OS 10.1425988 8.0536537
OS 10.217402 8.0536537
OE
SE
S P 0
OB 10.3855984 6.9933465 I
OS 10.3855984 7.0366535
OS 10.4604016 7.0366535
OS 10.4604016 6.9933465
OS 10.3855984 6.9933465
OE
SE
S P 0
OB 10.8785984 7.6733465 I
OS 10.8785984 7.7166535
OS 10.9534016 7.7166535
OS 10.9534016 7.6733465
OS 10.8785984 7.6733465
OE
SE
S P 0
OB 11.1695984 8.0513465 I
OS 11.1695984 8.0946535
OS 11.2444016 8.0946535
OS 11.2444016 8.0513465
OS 11.1695984 8.0513465
OE
SE
S P 0
OB 11.2104016 7.9616535 I
OS 11.2104016 7.9183465
OS 11.1355984 7.9183465
OS 11.1355984 7.9616535
OS 11.2104016 7.9616535
OE
SE
S P 0
OB 11.2144016 7.8486535 I
OS 11.2144016 7.8053465
OS 11.1395984 7.8053465
OS 11.1395984 7.8486535
OS 11.2144016 7.8486535
OE
SE
S P 0
OB 11.4324 7.6906511 I
OS 11.4324 7.6473441
OS 11.3575968 7.6473441
OS 11.3575968 7.6906511
OS 11.4324 7.6906511
OE
SE
S P 0
OB 11.4334016 7.7556535 I
OS 11.4334016 7.7123465
OS 11.3585984 7.7123465
OS 11.3585984 7.7556535
OS 11.4334016 7.7556535
OE
SE
S P 0
OB 8.6354489 8.3880896 I
OS 8.6358199 8.387977
OS 8.6361619 8.3877942
OS 8.6364617 8.3875483
OS 8.6367076 8.3872485
OS 8.6368904 8.3869065
OS 8.637003 8.3865355
OS 8.637041 8.3861496
OS 8.637041 8.3074094
OS 8.637003 8.3070235
OS 8.6368904 8.3066525
OS 8.6367076 8.3063105
OS 8.6364617 8.3060107
OS 8.6361619 8.3057648
OS 8.6358199 8.305582
OS 8.6354489 8.3054694
OS 8.635063 8.3054314
OS 8.369315 8.3054314
OS 8.3689291 8.3054694
OS 8.3685581 8.305582
OS 8.3682161 8.3057648
OS 8.3679163 8.3060107
OS 8.3676704 8.3063105
OS 8.3674876 8.3066525
OS 8.367375 8.3070235
OS 8.367337 8.3074094
OS 8.367337 8.3861496
OS 8.367375 8.3865355
OS 8.3674876 8.3869065
OS 8.3676704 8.3872485
OS 8.3679163 8.3875483
OS 8.3682161 8.3877942
OS 8.3685581 8.387977
OS 8.3689291 8.3880896
OS 8.369315 8.3881276
OS 8.635063 8.3881276
OS 8.6354489 8.3880896
OE
SE
S P 0
OB 9.3433465 6.8674016 I
OS 9.3866535 6.8674016
OS 9.3866535 6.7925984
OS 9.3433465 6.7925984
OS 9.3433465 6.8674016
OE
SE
S P 0
OB 9.4412249 6.7915984 I
OS 9.3979179 6.7915984
OS 9.3979179 6.8664016
OS 9.4412249 6.8664016
OS 9.4412249 6.7915984
OE
SE
S P 0
OB 9.4957963 6.7925984 I
OS 9.4524893 6.7925984
OS 9.4524893 6.8674016
OS 9.4957963 6.8674016
OS 9.4957963 6.7925984
OE
SE
S P 0
OB 9.5070607 6.8674016 I
OS 9.5503677 6.8674016
OS 9.5503677 6.7925984
OS 9.5070607 6.7925984
OS 9.5070607 6.8674016
OE
SE
S P 0
OB 9.6049391 6.7925984 I
OS 9.5616321 6.7925984
OS 9.5616321 6.8674016
OS 9.6049391 6.8674016
OS 9.6049391 6.7925984
OE
SE
S P 0
OB 9.6595105 6.7925984 I
OS 9.6162035 6.7925984
OS 9.6162035 6.8674016
OS 9.6595105 6.8674016
OS 9.6595105 6.7925984
OE
SE
S P 0
OB 9.7106535 6.7928189 I
OS 9.6673465 6.7928189
OS 9.6673465 6.8676221
OS 9.7106535 6.8676221
OS 9.7106535 6.7928189
OE
SE
S P 0
OB 9.7606535 6.7929764 I
OS 9.7173465 6.7929764
OS 9.7173465 6.8677796
OS 9.7606535 6.8677796
OS 9.7606535 6.7929764
OE
SE
S P 0
OB 9.9894016 8.1806535 I
OS 9.9894016 8.1373465
OS 9.9145984 8.1373465
OS 9.9145984 8.1806535
OS 9.9894016 8.1806535
OE
SE
