#Layer_Color=128
#
#Feature symbol names
#
$0 rect39x59
$1 rect129x59
$2 rect31.4961x39.3701
$3 rect20x25
$4 rect59.0551x64.9606
$5 rect137.7953x64.9606
$6 rect25x20
$7 rect21.2598x41.7323
$8 rect39.3701x31.4961
$9 rect78.7402x39.3701
$10 rect51.1811x23.622
$11 rect68.8976x27.5591
$12 rect86.6142x23.622
$13 oval86.6142x23.622

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX39.0000Y59.0000
&1 SMD_RoundX129.0000Y59.0000
&2 SMD_RoundX31.4961Y39.3701
&3 SMD_RoundX20.0000Y25.0000
&4 SMD_RoundX59.0551Y64.9606
&5 SMD_RoundX137.7953Y64.9606
&6 SMD_RoundX25.0000Y20.0000
&7 SMD_RoundX21.2598Y41.7323
&8 SMD_RoundX39.3701Y31.4961
&9 SMD_RoundX78.7402Y39.3701
&10 SMD_RoundX51.1811Y23.6220
&11 SMD_RoundX68.8976Y27.5591
&12 SMD_RoundX86.6142Y23.6220

#
#Layer features
#
P 10.0631417 8.3081104 6 P 0 0 ;0=6,1=0
P 10.064 8.348 6 P 0 0 ;0=6,1=0
P 10.0674015 8.1837401 10 P 0 0 ;0=10,1=0
P 10.0674015 8.2211417 10 P 0 0 ;0=10,1=0
P 10.0674015 8.2585433 10 P 0 0 ;0=10,1=0
P 10.1131417 8.3081104 6 P 0 0 ;0=6,1=0
P 10.114 8.348 6 P 0 0 ;0=6,1=0
P 10.1540157 8.1837401 10 P 0 0 ;0=10,1=0
P 10.1540157 8.2585433 10 P 0 0 ;0=10,1=0
P 10.201 8.3 6 P 0 0 ;0=6,1=0
P 10.208 8.184 6 P 0 0 ;0=6,1=0
P 10.208 8.223 6 P 0 0 ;0=6,1=0
P 10.251 8.3 6 P 0 0 ;0=6,1=0
P 10.258 8.184 6 P 0 0 ;0=6,1=0
P 10.258 8.223 6 P 0 0 ;0=6,1=0
P 10.489 6.4045 8 P 0 0 ;0=8,1=0
P 10.489 6.4755 8 P 0 0 ;0=8,1=0
P 10.5826142 6.418 4 P 0 0 ;0=4,1=0
P 10.6731654 6.418 4 P 0 0 ;0=4,1=0
P 10.6731654 6.668 5 P 0 0 ;0=5,1=0
P 10.6765 6.345 2 P 0 0 ;0=2,1=0
P 10.688 7.8245 8 P 0 0 ;0=8,1=0
P 10.688 7.8955 8 P 0 0 ;0=8,1=0
P 10.7475 6.345 2 P 0 0 ;0=2,1=0
P 10.7637166 6.418 4 P 0 0 ;0=4,1=0
P 10.7726142 7.838 4 P 0 0 ;0=4,1=0
P 10.8631654 7.838 4 P 0 0 ;0=4,1=0
P 10.8631654 8.088 5 P 0 0 ;0=5,1=0
P 10.935 7.749 6 P 0 0 ;0=6,1=0
P 10.9537166 7.838 4 P 0 0 ;0=4,1=0
P 10.985 7.749 6 P 0 0 ;0=6,1=0
P 11.038 8.153 3 P 0 0 ;0=3,1=0
P 11.038 8.203 3 P 0 0 ;0=3,1=0
P 11.053 7.8295 8 P 0 0 ;0=8,1=0
P 11.053 7.9005 8 P 0 0 ;0=8,1=0
P 11.062 8.081 6 P 0 0 ;0=6,1=0
P 11.106 8.343 3 P 0 0 ;0=3,1=0
P 11.106 8.393 3 P 0 0 ;0=3,1=0
P 11.112 8.081 6 P 0 0 ;0=6,1=0
P 11.1134961 8.131 11 P 0 0 ;0=11,1=0
P 11.1134961 8.181 11 P 0 0 ;0=11,1=0
P 11.1134961 8.231 11 P 0 0 ;0=11,1=0
P 11.1134961 8.281 11 P 0 0 ;0=11,1=0
P 11.291 8.341 6 P 0 0 ;0=6,1=0
P 11.3005039 8.131 11 P 0 0 ;0=11,1=0
P 11.3005039 8.181 11 P 0 0 ;0=11,1=0
P 11.3005039 8.231 11 P 0 0 ;0=11,1=0
P 11.3005039 8.281 11 P 0 0 ;0=11,1=0
P 11.338 8.035 3 P 0 0 ;0=3,1=0
P 11.338 8.085 3 P 0 0 ;0=3,1=0
P 11.341 8.341 6 P 0 0 ;0=6,1=0
P 11.407 8.4915 3 P 0 0 ;0=3,1=0
P 11.407 8.5415 3 P 0 0 ;0=3,1=0
P 8.8303422 7.7772757 9 P 0 0 ;0=9,1=0
P 8.8303422 7.8346379 9 P 0 0 ;0=9,1=0
P 8.8303422 7.8920001 9 P 0 0 ;0=9,1=0
P 8.8303422 7.9493623 9 P 0 0 ;0=9,1=0
P 8.8303422 8.0067245 9 P 0 0 ;0=9,1=0
P 8.8303422 8.0640867 9 P 0 0 ;0=9,1=0
P 8.8805 8.204 2 P 0 0 ;0=2,1=0
P 8.8815 7.447 2 P 0 0 ;0=2,1=0
P 8.9515 8.204 2 P 0 0 ;0=2,1=0
P 8.9525 7.447 2 P 0 0 ;0=2,1=0
P 8.9945 7.688 2 P 0 0 ;0=2,1=0
P 9.03 7.762 0 P 0 0 ;0=0,1=0
P 9.0655 7.688 2 P 0 0 ;0=2,1=0
P 9.103 6.331 6 P 0 0 ;0=6,1=0
P 9.12 7.762 0 P 0 0 ;0=0,1=0
P 9.12 8.01 1 P 0 0 ;0=1,1=0
P 9.153 6.331 6 P 0 0 ;0=6,1=0
P 9.21 7.762 0 P 0 0 ;0=0,1=0
P 9.2285276 6.286 12 P 0 0 ;0=12,1=0
P 9.2285276 6.336 13 P 0 0 ;0=12,1=0
P 9.2285276 6.386 13 P 0 0 ;0=12,1=0
P 9.2285276 6.436 13 P 0 0 ;0=12,1=0
P 9.299 7.7145 8 P 0 0 ;0=8,1=0
P 9.299 7.7855 8 P 0 0 ;0=8,1=0
P 9.4194725 6.286 13 P 0 0 ;0=12,1=0
P 9.4194725 6.336 13 P 0 0 ;0=12,1=0
P 9.4194725 6.386 13 P 0 0 ;0=12,1=0
P 9.4194725 6.436 13 P 0 0 ;0=12,1=0
P 9.668 8.358 6 P 0 0 ;0=6,1=0
P 9.668 8.392 6 P 0 0 ;0=6,1=0
P 9.718 8.358 6 P 0 0 ;0=6,1=0
P 9.718 8.392 6 P 0 0 ;0=6,1=0
P 9.8472795 8.2408268 7 P 0 0 ;0=7,1=0
P 9.8472795 8.3250788 7 P 0 0 ;0=7,1=0
P 9.9147795 8.2408268 7 P 0 0 ;0=7,1=0
P 9.9147795 8.3250788 7 P 0 0 ;0=7,1=0
P 9.981 8.240874 7 P 0 0 ;0=7,1=0
P 9.981 8.325126 7 P 0 0 ;0=7,1=0
