Altium Designer Pick and Place Locations
C:\Users\Jacques NAPOLEONI\Documents\Jacques\SVN_Repository\MB1225-STM32F7-BigBirdie2M-451-disco\02-Manufacturing\MB1225C_PCB\Assembly\MB1225C_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       20/08/21
Time:       08:47
Revision:   37
Variant:    No variations
Units used: mm

Designator  Comment                        Layer       Footprint                            Center-X(mm) Center-Y(mm) Rotation Description                                                                                                           
Designator1 Comment                        TopLayer    Sheetbox_6L2S                        57.9739      -34.1122     0        ""                                                                                                                    
U23         "MX25L51245G (MACRONIX)"       TopLayer    SON8_1R27_6X8                        45.8470      61.8490      180      "512Mb, 3V, Multiple I/O Serial Flash Memory, Quad/Dual"                                                              
U24         ESD7383NCTBG                   BottomLayer ESD_WLCSP4_CASE-567CB_0P80X0P80_P040 80.0035      9.9600       360      "Diode, 3-line low capacitance protection for high speed USB"                                                         
U12         "MT25QL512ABB1EW9 (MICRON)"    BottomLayer DFN8_1R27_6X8_TP4R8X5R16             45.8470      61.8490      180      "512Mb, 3V, Multiple I/O Serial Flash Memory, Quad/Dual"                                                              
T100        750315923                      BottomLayer TF_8SM_12R04X12R85                   100.5840     61.8490      270      "Flyback Transformers for 3 Watt, PoE applications, Wurth"                                                            
T2          POE30P50L                      BottomLayer TF_10R9X13R2-12R2X14R4_CPT           104.1400     61.8236      270      "Flyback Transformers for 3 Watt, PoE applications, CoilCraft Cyntec"                                                 
CN10        KRJ-CB4                        BottomLayer RJ45_LED_KRJ-CB4R2GYZNL_EM           117.7091     50.2920      90       "100 Base-TX (Fast Ethernet)  RJ45 single port (1x1) with LEDS Integrated Connector"                                  
JP1         WF25402-06421                  TopLayer    HDR_1X2_2R54_RA_11R35                114.1730     23.4950      90       "Header, 2-Pins, Single row, Right Angle, 2.54 mm pitch, DIP"                                                         
X3          NX3225GD-8.000M-EXS00A-CG04874 BottomLayer XTAL_2SM_3R2X2R5_H1                  94.9960      25.4000      360      "Crystal 8Mhz, 8pF, -+50PPM, SMD"                                                                                     
U13         STM32F769NIH6                  BottomLayer BGA216_0R8_13X13                     62.2300      53.5940      360      "STM32F769NIH6 (STM32F7 Big Birdie) TBGA216"                                                                          
T3          9013-SOT23                     TopLayer    SOT-23                               95.5040      7.7470       180      "NPN Bipolar Transistor"                                                                                              
T5          9013-SOT23                     BottomLayer SOT-23                               58.8010      14.9860      90       "NPN Bipolar Transistor"                                                                                              
CN12        RCA_SMD_W                      BottomLayer PHONE_JACK_JBB0819100002             11.3177      43.8150      270      "RCA Phono Jack, Right Angle, SMD, White"                                                                             
CN8         RCA_SMD_Y                      BottomLayer PHONE_JACK_JBB0819100002             11.3177      60.8330      270      "RCA Phono Jack, Right Angle, SMD, Yellow"                                                                            
R74         0                              BottomLayer 0603R-GS                             100.7110     79.5020      90       Resistor,0,0603,5%,YAGEO                                                                                              
R2          0_5%_0603                      TopLayer    0603R-GS                             101.4730     83.0580      180      Resistor,0,0603,5%,YAGEO                                                                                              
R16         0_5%_0603                      TopLayer    0603R-GS                             113.1570     69.5960      90       Resistor,0,0603,5%,YAGEO                                                                                              
R110        0                              BottomLayer 0603R-GS                             76.7080      47.2440      90       Resistor,0,0603,5%,YAGEO                                                                                              
R109        0                              BottomLayer 0603R-GS                             41.0210      49.0220      180      Resistor,0,0603,5%,YAGEO                                                                                              
CN14        "BL 1-6 G"                     BottomLayer HDR_1X6_2R54_W                       83.9673      28.3896      90       "Header, 6-Pins, Single row, female THT, 2.54"                                                                        
CN13        "BL 1-8 G"                     BottomLayer HDR_1X8_2R54_W                       35.7073      30.9296      270      "Header, 8-Pins, Single row, female, THT, 2.54"                                                                       
CN11        "BL 1-8 G"                     BottomLayer HDR_1X8_2R54_W                       83.9673      48.7096      90       "Header, 8-Pins, Single row, female, THT, 2.54"                                                                       
CN9         "BL 1-10 G"                    BottomLayer HDR_1X10_2R54_W                      35.7073      55.3136      270      "Header, 10-Pin, Single row, female, THT, 2.54"                                                                       
H7          "POSITION HOLE C6D3R5"         TopLayer    HOLE_C6D3R5                          121.7420     5.0000       0        ""                                                                                                                    
H6          "POSITION HOLE C6D3R5"         TopLayer    HOLE_C6D3R5                          5.0000       5.0000       0        ""                                                                                                                    
H2          "POSITION HOLE C6D3R5"         TopLayer    HOLE_C6D3R5                          121.7420     82.8040      0        ""                                                                                                                    
H1          "POSITION HOLE C6D3R5"         TopLayer    HOLE_C6D3R5                          5.0000       82.8040      0        ""                                                                                                                    
D2          STPS2L40UF                     BottomLayer SMB                                  114.9350     63.1190      90       "Low drop power Schottky rectifier(2A, 40V, 0.34V)"                                                                   
TP20        "Test point 1 pin with hole"   BottomLayer TP                                   21.2090      52.9590      360      "Test Point"                                                                                                          
D10         SMAJ58A                        BottomLayer SMA                                  113.9190     35.5600      90       "Transil 400W, VRM=58V"                                                                                               
L5          ME3220-562MLB                  TopLayer    LSM2_3R2X2R8_H2                      91.8210      57.9120      90       "Power Inductor, 5.6uH, 0.2R, ME3220-562ML, CoilCraft"                                                                
D9          ""                             BottomLayer DBS101-107G                          106.5530     35.9410      90       "Surface Mount Bridge Rectifier 1A 100V"                                                                              
D4          ""                             TopLayer    DBS101-107G                          106.5530     35.9410      90       "Surface Mount Bridge Rectifier 1A 100V"                                                                              
D12         ESDA14V2-2BF3                  BottomLayer BGA4_0R4_0R8X0R8                     80.8990      6.7310       180      "Quad bidirectional Transil array for ESD protection"                                                                 
U10         HMHA2801A                      BottomLayer PC_4SM_1R27_2R5X6R8                  102.7430     72.7710      360      "OPTOISOLATOR 3.7KV TRANSISTOR 4SMD"                                                                                  
U21         STMPS2151STR                   BottomLayer SOT23-5                              64.2620      12.0650      180      "Enhanced single channel power switches"                                                                              
U2          TS431AILT                      TopLayer    SOT23-5                              101.7270     71.6280      270      "Low voltage adjustable shunt reference"                                                                              
CN15        475900001                      BottomLayer MOLEX_47590001                       79.5241      2.8702       360      "USB-MICRO-AB, 47590-0001, SMT, MOLEX"                                                                                
U1          PM8800A                        TopLayer    TSSOP16_0R65_5X6R4_TP                107.6960     79.2480      90       "Integrated IEEE 802.3af compliant PoE-PD interface, and PWM controller with support of external source"              
U3          LAN8742A-CZ-TR                 TopLayer    QFN24_0R5_4X4                        92.8370      46.9900      270      "LAN8742A-CZ-TR - Small Footprint RMII 10/100 Ethernet, Transceiver with HP Auto-MDIX and flexPWR Technology SQFN-24" 
U20         USB3320C-EZK                   BottomLayer QFN32_0R5_5X5                        78.9940      16.0020      90       "USB3320C,  Hi-Speed USB Host, Device or OTG PHY with ULPI Low Pin Interface"                                         
CN1         QSH-030-01-F-D-A-K-TR          TopLayer    QSH-030-01-F-D-A                     88.6458      80.3539      180      "HIGH SPEED SOCKET STRIP, .5mm PITCH, 60 PINS"                                                                        
X4          NZ2520SB-24.00M                BottomLayer OSC_4SM_2R5X2                        71.3740      15.3670      180      "Oscillator 24.00Mhz, -+50PPM, 3.3V, Temp -55 to +125C"                                                              
X2          NZ2520SB-25.00M                BottomLayer OSC_4SM_2R5X2                        77.9780      54.9910      360      "Oscillator 25.00Mhz, -+50PPM, 3.3V, Temp -55 to +125C"                                                              
U17         IS42S32400F-6BL                BottomLayer FBGA90_0R8_8X13                      62.4840      30.0990      90       "SDRAM 128MBit 166MHZ 90BGA"                                                                                          
U15         74LVC1G04SE                    BottomLayer SOT-353                              25.5270      40.5130      0        "Single inverter gate with a standard push-pull output. (1.65V to 5.5V)"                                              
U16         74LVC1G04SE                    BottomLayer SOT-353                              21.4630      40.5130      360      "Single inverter gate with a standard push-pull output. (1.65V to 5.5V)"                                              
U8          IMP34DT05TR                    TopLayer    MIC_HCLGA_3X4X1_4LD                  53.5794      5.2566       90       "MEMS audio sensor omnidirectional digital microphone for industrial applications"                                    
U9          IMP34DT05TR                    TopLayer    MIC_HCLGA_3X4X1_4LD                  68.4285      5.2566       90       "MEMS audio sensor omnidirectional digital microphone for industrial applications"                                    
U5          IMP34DT05TR                    TopLayer    MIC_HCLGA_3X4X1_4LD                  53.5519      20.1562      90       "MEMS audio sensor omnidirectional digital microphone for industrial applications"                                    
U6          IMP34DT05TR                    TopLayer    MIC_HCLGA_3X4X1_4LD                  68.4298      20.1676      90       "MEMS audio sensor omnidirectional digital microphone for industrial applications"                                    
U11         WM8994ECS/R                    BottomLayer BGA72_0R5_4R5X4                      26.2890      62.1030      90       "Multi-Channel Audio Hub CODEC for Smartphones"                                                                       
U7          LD39050PU33R                   TopLayer    DFN6_0R95_3X3                        109.2200     13.4620      90       "Ultra low drop-low , 500 mA low quiescent current"                                                                   
U4          LD3985M33R                     TopLayer    SOT-23-5L                            105.1560     21.8440      0        "Ultra low drop-low noise BiCMOS voltage, regulators low ESR capacitors compatible"                                   
T4          H2019NL                        BottomLayer TF_16SM_12R7X9R65                    105.4100     46.9900      270      "10/100BASE-TX VoIP Magnetics Modules, Data Transformer"                                                              
SB4         "Solder Bridge ON"             TopLayer    JP2_SMD                              88.3727      74.3862      270      "Solder Bridge ON"                                                                                                    
SB3         "Solder Bridge ON"             TopLayer    JP2_SMD                              90.1507      74.3862      270      "Solder Bridge ON"                                                                                                    
SB2         "Solder Bridge ON"             TopLayer    JP2_SMD                              91.9287      74.3862      270      "Solder Bridge ON"                                                                                                    
SB1         "Solder Bridge ON"             TopLayer    JP2_SMD                              93.7067      74.3862      270      "Solder Bridge ON"                                                                                                    
SB11        "Solder Bridge OFF"            BottomLayer JP2_SMD                              40.1678      66.9483      0        "Solder Bridge OFF"                                                                                                   
SB12        "Solder Bridge ON"             BottomLayer JP2_SMD                              40.1678      65.1703      0        "Solder Bridge ON"                                                                                                    
SB14        "Solder Bridge ON"             BottomLayer JP2_SMD                              40.1678      61.4873      0        "Solder Bridge ON"                                                                                                    
SB13        "Solder Bridge OFF"            BottomLayer JP2_SMD                              40.1678      63.2653      0        "Solder Bridge OFF"                                                                                                   
SB15        "Solder Bridge ON"             BottomLayer JP2_SMD                              40.3502      56.4957      180      "Solder Bridge ON"                                                                                                    
SB9         "Solder Bridge ON"             TopLayer    JP2_SMD                              26.8364      9.2466       0        "Solder Bridge ON"                                                                                                    
SB10        "Solder Bridge ON"             TopLayer    JP2_SMD                              100.6198     6.8387       0        "Solder Bridge ON"                                                                                                    
SB8         "Solder Bridge ON"             TopLayer    JP2_SMD                              27.0152      13.4813      180      "Solder Bridge ON"                                                                                                    
SB6         "Solder Bridge OFF"            TopLayer    JP2_SMD                              27.0152      15.2593      180      "Solder Bridge OFF"                                                                                                   
SB5         "Solder Bridge OFF"            TopLayer    JP2_SMD                              27.0152      24.5303      180      "Solder Bridge OFF"                                                                                                   
SB23        "Solder Bridge OFF"            BottomLayer JP2_SMD                              112.3757     8.1638       90       "Solder Bridge OFF"                                                                                                   
SB18        "Solder Bridge ON"             BottomLayer JP2_SMD                              102.3262     19.4117      180      "Solder Bridge ON"                                                                                                    
SB17        "Solder Bridge ON"             BottomLayer JP2_SMD                              102.3262     21.1897      180      "Solder Bridge ON"                                                                                                    
SB7         "Solder Bridge ON"             TopLayer    JP2_SMD                              107.7153     18.1968      90       "Solder Bridge ON"                                                                                                    
SB16        "Solder Bridge OFF"            BottomLayer JP2_SMD                              101.1832     25.3807      180      "Solder Bridge OFF"                                                                                                   
SB21        "Solder Bridge ON"             BottomLayer JP2_SMD                              95.7773      9.5400       270      "Solder Bridge ON"                                                                                                    
SB20        "Solder Bridge ON"             BottomLayer JP2_SMD                              102.1438     15.8943      0        "Solder Bridge ON"                                                                                                    
SB22        "Solder Bridge ON"             BottomLayer JP2_SMD                              97.8258      8.9093       0        "Solder Bridge ON"                                                                                                    
SB19        "Solder Bridge ON"             BottomLayer JP2_SMD                              102.1438     17.6723      0        "Solder Bridge ON"                                                                                                    
R9          0.47_1%_1206                   TopLayer    1206R                                96.9772      73.7870      180      Resistor,0.47,1206,1%,YAGEO                                                                                           
R23         200                            BottomLayer 1206R                                91.3638      60.5790      180      Resistor,200,1206,1%,Rohm                                                                                             
R84         0_5%_0805                      BottomLayer 0805R                                106.8070     70.3580      180      Resistor,0,0805,5%,YAGEO                                                                                              
R24         68                             BottomLayer 0805R                                91.4400      62.9920      180      Resistor,68,0805,1%,YAGEO                                                                                             
R96         0_5%_0805                      BottomLayer 0805R                                121.5390     62.4840      270      Resistor,0,0805,5%,YAGEO                                                                                              
R10         56_1%_0805                     TopLayer    0805R                                97.0280      70.4850      270      Resistor,56,0805,1%,YAGEO                                                                                             
R3          2K_1%_0805                     TopLayer    0805R                                113.7920     81.0260      180      Resistor,2K,0805,1%,YAGEO                                                                                             
R75         10_1%_0805                     BottomLayer 0805R                                113.1570     77.8510      90       Resistor,10,0805,1%,Stackpole,1/4W                                                                                    
R22         15                             BottomLayer 0805R                                118.7450     61.5950      180      Resistor,15,0805,1%,YAGEO                                                                                             
R48         0                              TopLayer    0805R                                114.9350     37.3380      270      Resistor,0,0805,5%,YAGEO                                                                                              
R42         75                             TopLayer    0805R                                110.4900     44.5770      0        Resistor,75,0805,1%,YAGEO                                                                                             
R49         0                              TopLayer    0805R                                113.0300     33.4010      270      Resistor,0,0805,5%,YAGEO                                                                                              
R26         75                             TopLayer    0805R                                110.3630     51.5620      0        Resistor,75,0805,1%,YAGEO                                                                                             
R33         75                             TopLayer    0805R                                110.4900     49.2760      0        Resistor,75,0805,1%,YAGEO                                                                                             
R38         0_5%_0805                      TopLayer    0805R                                100.8380     46.9900      270      Resistor,0,0805,5%,YAGEO                                                                                              
R46         75                             TopLayer    0805R                                110.4900     42.4180      0        Resistor,75,0805,1%,YAGEO                                                                                             
R142        820_1%_0805                    BottomLayer 0805R                                75.4380      10.7950      90       Resistor,820,0805,1%,YAGEO                                                                                            
JP2         JP2                            BottomLayer SIP2                                 15.3670      84.2010      90       ""                                                                                                                    
JP3         JP2                            BottomLayer SIP2                                 12.1920      84.2010      90       ""                                                                                                                    
JP4         JP2                            BottomLayer SIP2                                 41.2750      51.4350      0        ""                                                                                                                    
JP5         JP2                            BottomLayer SIP2                                 100.2030     28.9560      360      ""                                                                                                                    
H5          "POSITION HOLE"                TopLayer    HOLE_C9D4R5                          121.7420     33.4881      0        ""                                                                                                                    
H8          "POSITION HOLE"                TopLayer    HOLE_C9D4R5-1                        5.2578       33.4881      45       ""                                                                                                                    
H4          "POSITION HOLE"                TopLayer    HOLE_C9D4R5                          121.7420     71.1921      0        ""                                                                                                                    
H3          "POSITION HOLE"                TopLayer    HOLE_C9D4R5-1                        5.2578       71.1921      315      ""                                                                                                                    
CN2         "Header F Straight 4x2H"       TopLayer    HDR_2X4_2R54                         21.9710      20.5740      270      "Header Female, 4-Pin, Dual row, Straight"                                                                            
CN6         PJ3028B-3_BE                   BottomLayer PJ3028B                              41.0210      78.7448      90       "Connector Jack Stereo 3.5mm, female SMT, Blue (Line input)"                                                          
CN7         PJ3028B-3_GR                   BottomLayer PJ3028B                              23.8760      78.7448      90       "Connector Jack Stereo 3.5mm, female SMT, Green (Line output)"                                                        
CN16        1050170001                     BottomLayer MICRO_USB_B_105017                   94.8690      2.8001       360      "USB-MICRO-B, 1050170001, SMT, MOLEX"                                                                                 
CN3         "Header M Straight 5x2H"       BottomLayer HDR_2X5_2R54                         119.7412     12.9032      180      "Header Male, 5-Pin, Dual row, Straight, AMD"                                                                         
CN4         "Header 4"                     TopLayer    HDR_1X4_2R54                         109.6010     2.4130       180      "Header, 4-Pin"                                                                                                       
C40         100nF_100V_X7R_10%_0805        TopLayer    0805C                                114.9350     33.5280      270      Capacitor,100nF,100V,X7R,10%,0805,TDK                                                                                 
C81         100nF_100V_X7R_10%_0805        TopLayer    0805C                                87.7570      63.1190      270      Capacitor,100nF,100V,X7R,10%,0805,TDK                                                                                 
C15         47uF_X5R_20%_0805              TopLayer    0805C                                111.3790     73.1520      270      Capacitor,47uF,10V,X5R,20%,0805,MURATA                                                                                
C14         47uF_X5R_20%_0805              TopLayer    0805C                                109.4740     73.1520      270      Capacitor,47uF,10V,X5R,20%,0805,MURATA                                                                                
C18         47uF_X5R_20%_0805              TopLayer    0805C                                110.2360     68.7070      0        Capacitor,47uF,10V,X5R,20%,0805,MURATA                                                                                
C13         47uF_X5R_20%_0805              TopLayer    0805C                                107.5690     73.1520      270      Capacitor,47uF,10V,X5R,20%,0805,MURATA                                                                                
C139        10uF                           BottomLayer 0805C                                111.7600     23.7490      270      Capacitor,10uF,25V,X5R,10%,0805,YAGEO                                                                                 
C129        10uF                           BottomLayer 0805C                                108.4580     19.0500      0        Capacitor,10uF,25V,X5R,10%,0805,YAGEO                                                                                 
TP105       TP                             BottomLayer TP_C40                               18.5420      67.0560      0        "Test Point"                                                                                                          
TP100       TP                             BottomLayer TP_C40                               56.6420      64.1350      0        "Test Point"                                                                                                          
TP101       TP                             BottomLayer TP_C40                               76.9620      49.6570      0        "Test Point"                                                                                                          
TP102       TP                             BottomLayer TP_C40                               74.9300      57.5310      0        "Test Point"                                                                                                          
TP103       TP                             TopLayer    TP_C40                               56.5150      18.5420      0        "Test Point"                                                                                                          
TP104       TP                             TopLayer    TP_C40                               57.0230      3.1750       0        "Test Point"                                                                                                          
TP109       TP                             BottomLayer TP_C40                               18.5420      65.1510      0        "Test Point"                                                                                                          
TP106       TP                             BottomLayer TP_C40                               21.5900      55.4990      0        "Test Point"                                                                                                          
TP107       TP                             BottomLayer TP_C40                               21.5900      57.5310      0        "Test Point"                                                                                                          
TP108       TP                             BottomLayer TP_C40                               21.4630      59.4360      0        "Test Point"                                                                                                          
TP6         TP                             BottomLayer TP_C40                               31.4960      68.8340      0        "Test Point"                                                                                                          
TP7         TP                             BottomLayer TP_C40                               31.4960      67.1830      0        "Test Point"                                                                                                          
TP2         TP                             BottomLayer TP_C40                               84.7090      80.5180      180      "Test Point"                                                                                                          
TP8         TP                             BottomLayer TP_C40                               29.7180      67.1830      0        "Test Point"                                                                                                          
TP26        TP                             BottomLayer TP_C40                               57.4548      38.8874      180      "Test Point"                                                                                                          
TP28        TP                             BottomLayer TP_C40                               62.7380      23.6220      180      "Test Point"                                                                                                          
TP27        TP                             BottomLayer TP_C40                               71.7550      26.0350      180      "Test Point"                                                                                                          
TP5         TP                             TopLayer    TP_C40                               50.1650      4.0640       180      "Test Point"                                                                                                          
TP13        TP                             BottomLayer TP_C40                               67.9450      64.7700      0        "Test Point"                                                                                                          
TP12        TP                             BottomLayer TP_C40                               69.9770      64.8970      0        "Test Point"                                                                                                          
TP21        TP                             BottomLayer TP_C40                               74.9300      54.2290      180      "Test Point"                                                                                                          
TP15        TP                             BottomLayer TP_C40                               67.8180      62.8650      0        "Test Point"                                                                                                          
TP16        TP                             BottomLayer TP_C40                               65.4050      62.8650      0        "Test Point"                                                                                                          
TP17        TP                             BottomLayer TP_C40                               63.7540      62.8650      0        "Test Point"                                                                                                          
TP18        TP                             BottomLayer TP_C40                               61.8490      62.8650      0        "Test Point"                                                                                                          
TP9         TP                             BottomLayer TP_C40                               64.1350      66.9290      90       "Test Point"                                                                                                          
TP22        TP                             BottomLayer TP_C40                               53.0860      51.1810      90       "Test Point"                                                                                                          
TP11        TP                             BottomLayer TP_C40                               68.0720      66.6750      0        "Test Point"                                                                                                          
TP14        TP                             BottomLayer TP_C40                               69.9770      62.9920      90       "Test Point"                                                                                                          
TP3         TP                             BottomLayer TP_C40                               86.4870      80.5180      270      "Test Point"                                                                                                          
TP1         TP                             BottomLayer TP_C40                               86.4870      83.5660      270      "Test Point"                                                                                                          
D3          BAT46JFILM                     BottomLayer SOD-323                              91.4400      64.8970      180      "Schottky Single diode(150mA, 100V)"                                                                                  
D1          BAT46JFILM                     TopLayer    SOD-323                              97.9170      67.3100      0        "Schottky Single diode(150mA, 100V)"                                                                                  
D5          BAT60JFILM                     TopLayer    SOD-323                              110.6170     24.7650      180      BAT60JFILM                                                                                                            
D7          BAT60JFILM                     TopLayer    SOD-323                              110.6170     19.6850      180      BAT60JFILM                                                                                                            
D8          BAT60JFILM                     TopLayer    SOD-323                              110.6170     17.0180      180      BAT60JFILM                                                                                                            
D6          BAT60JFILM                     TopLayer    SOD-323                              110.6170     22.2250      180      BAT60JFILM                                                                                                            
D11         BAT60JFILM                     BottomLayer SOD-323                              89.5350      10.0330      0        BAT60JFILM                                                                                                            
L3          FCM1608KF-601T03               BottomLayer 0603L                                88.0748      83.2338      90       Bead,600R,350mA,0603,FCM1608KF-601T03,Tai-tech                                                                        
L6          FCM1608KF-601T03               BottomLayer 0603L                                76.7080      43.8150      270      Bead,600R,350mA,0603,FCM1608KF-601T03,Tai-tech                                                                        
L7          BLM18PG121SN1D                 BottomLayer 0603L                                77.4700      6.9850       90       Bead,120R,2A,0603,BLM18PG121SN1D,MURATA                                                                               
L2          BLM18PG121SN1D                 TopLayer    0603L                                95.1230      41.7830      270      Bead,120R,2A,0603,BLM18PG121SN1D,MURATA                                                                               
L4          FCM1608KF-601T03               BottomLayer 0603L                                93.9800      82.9310      270      Bead,600R,350mA,0603,FCM1608KF-601T03,Tai-tech                                                                        
L8          BLM18PG121SN1D                 BottomLayer 0603L                                73.6600      5.8420       180      Bead,120R,2A,0603,BLM18PG121SN1D,MURATA                                                                               
X1          NX3215SA-32.768K               BottomLayer XTAL_2SM_3R2X1R5                     78.7400      59.6900      90       "Crystal 32.768kHz, 6pF, -+20PPM, R=50K, SMD"                                                                         
LD3         "LED, green"                   TopLayer    0603D                                37.8460      5.4610       270      "LED, green, 0603"                                                                                                    
LD6         "LED, red"                     TopLayer    0603D                                45.2120      5.4610       270      "LED, red, 0603"                                                                                                      
LD4         "LED, red"                     TopLayer    0603D                                40.3860      5.4610       270      "LED, red, 0603"                                                                                                      
LD5         "LED, green"                   TopLayer    0603D                                42.7990      5.4610       270      "LED, green, 0603"                                                                                                    
LD1         "LED, red"                     TopLayer    0603D                                32.7660      5.4610       270      "LED, red, 0603"                                                                                                      
LD2         "LED, green"                   TopLayer    0603D                                35.3060      5.4610       270      "LED, green, 0603"                                                                                                    
LD7         "LED, red"                     TopLayer    0603D                                47.8790      5.4610       270      "LED, red, 0603"                                                                                                      
LD8         LD_BICOLOR_CMS                 TopLayer    LED2_3528                            87.6300      5.4610       0        "Bicolor Led"                                                                                                         
T1          STN4NF20L                      TopLayer    SOT-223                              91.5670      69.0880      90       "N-channel 200 V, 1.1ohm, 1 A, low gate charge STripFET II, Power MOSFET"                                             
U18         LD1117S50TR                    BottomLayer SOT-223                              107.1880     25.1460      0        "IC REG LDO 5V 0.8A SOT223"                                                                                           
U14         LD1117S18TR                    BottomLayer SOT-223                              27.6860      48.0060      90       "LOW DROP FIXED AND ADJUSTABLE POSITIVE VOLTAGE REGULATORS (1.8 Volts)"                                               
B2          SW-PUSH-CMS_BLACK              TopLayer    PB10                                 107.5690     7.6200       180      "Non-Open Push-Button 0.1A 24V"                                                                                       
B1          SW-PUSH-CMS_BLUE               TopLayer    PB10                                 19.9390      7.6200       180      "Non-Open Push-Button 0.1A 24V"                                                                                       
C107        100nF                          BottomLayer 0402C                                66.0400      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C80         100nF                          BottomLayer 0402C                                71.8820      60.3250      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C97         100nF                          BottomLayer 0402C                                71.8820      55.3720      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C76         100nF                          BottomLayer 0402C                                71.8820      61.5950      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C104        100nF                          BottomLayer 0402C                                69.9770      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C111        100nF                          BottomLayer 0402C                                59.9440      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C115        100nF                          BottomLayer 0402C                                54.6100      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C110        100nF                          BottomLayer 0402C                                61.0870      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C86         100nF                          BottomLayer 0402C                                71.8820      57.9120      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C99         100nF                          BottomLayer 0402C                                71.8820      54.1020      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C102        100nF                          BottomLayer 0402C                                73.2790      46.9900      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C106        100nF                          BottomLayer 0402C                                67.4370      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C113        100nF                          BottomLayer 0402C                                57.2770      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C147        100nF_X7R_10%_0402             BottomLayer 0402C                                70.9930      13.0810      180      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C103        100nF                          BottomLayer 0402C                                73.2790      45.4660      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C112        100nF                          BottomLayer 0402C                                58.5470      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C114        100nF                          BottomLayer 0402C                                56.0070      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C83         100nF                          BottomLayer 0402C                                71.8820      59.0550      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C108        100nF                          BottomLayer 0402C                                64.6430      44.0690      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C98         100nF                          BottomLayer 0402C                                80.5180      54.8640      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C84         3pF_NPO_-+0.25pF_0402          BottomLayer 0402C                                76.7080      58.6740      270      "Capacitor, 3pF, 16V, NPO, -+0.25pF, 0402, KEMET"                                                                     
C149        100nF                          BottomLayer 0402C                                78.7400      11.0490      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C145        100nF                          BottomLayer 0402C                                74.4220      16.0020      180      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C157        100nF                          BottomLayer 0402C                                86.3600      1.3970       0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C154        100nF                          BottomLayer 0402C                                82.2960      6.7310       90       Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C144        100nF                          BottomLayer 0402C                                71.8820      17.7800      0        Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C135        100nF_X7R_10%_0402             BottomLayer 0402C                                64.5160      23.6220      270      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C127        100nF_X7R_10%_0402             BottomLayer 0402C                                53.2130      29.2100      180      Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C124        100nF_X7R_10%_0402             BottomLayer 0402C                                59.5630      36.7030      90       Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
C125        100nF_X7R_10%_0402             BottomLayer 0402C                                56.1340      36.7030      90       Capacitor,100nF,16V,X7R,10%,0402,YAGEO                                                                                
