UUNITS = MILS
X2                    3085.00       4825.00      270    XTAL_2SM_3R2X1R5    
U25                   2650.00       1210.00      270    LQFP48_0R5_9X9      
L3                    335.00        3900.00       90    LSM2_4R4X3R2_H3     
C63                   2345.00       3865.00      270    0402C               
C84                   1740.00       2215.00       90    0603C               
C62                   1220.00       2400.00      270    0603C               
C61                   1080.00       2195.00      270    0603C               
C46                   1790.00       3945.00       90    0402C               
C34                   2995.00       4760.00      270    0603C               
C30                   2995.00       4885.00       90    0603C               
U29                   1815.00       1705.00       90    SOIC8_1R27_4R9X6    
U11                   2230.00       4090.00      180    SOT-23-5L           
U9                    2235.00       3900.00      180    SOT-23-5L           
U5                    2250.00       5010.00       90    IC149_100_025_B5    
R59                   1790.00       4095.00       90    0603R               
R76                   2410.00       3990.00       90    0402R               
R73                   2410.00       3905.00       90    0402R               
R64                   2225.00       4250.00        0    0402R               
R54                   2410.00       4110.00       90    0402R               
L2                    310.00        3900.00      180    ER95                
LD4                   2190.00        505.00       90    0603D               
LD6                   1945.00        505.00      270    LED2_3528           
L5                    640.00        1785.00      270    LSM2_4R9X4R9_H4R1   
CN16                  3720.00       2200.00        0    MB895CS             
CN9                   159.45        5835.00      270    MICRO_USB_B_105017  
C26                   1625.00       5030.00        0    0603C               
LS1                   1495.00       6140.00        0    LINEAR_SENSOR3_ELECTRODES
U1                    4060.00       6090.00       90    SENSOR_MPXM2102AS   
SB31                  2465.00       3915.00       90    SB_0603             
SB30                  1525.00       3870.00        0    SB_0603             
SB29                  1525.00       3925.00        0    SB_0603             
SB22                  1745.00       5085.00        0    SB_0603             
SB18                  1745.00       5145.00      180    SB_0603             
SB40                  3419.93       1145.11      180    SB_0603             
SB19                  3975.00       5090.00       90    SB_0603             
SB2                   3645.00       6160.00        0    SB_0603             
SB21                  4314.90       5089.93       90    SB_0603             
SB1                   3645.00       6305.00        0    SB_0603             
SB20                  4110.00       5090.00       90    SB_0603             
SB3                   3645.00       6050.00        0    SB_0603             
SB16                  1745.00       5205.00        0    SB_0603             
SB5                   1925.00       5650.00       90    SB_0603             
SB9                   2564.90       5649.93      270    SB_0603             
SB12                  2774.90       5649.93      270    SB_0603             
SB13                  2280.00       5520.00      270    SB_0603             
SB14                  2375.00       5520.00      270    SB_0603             
SB4                   814.93        5980.10      180    SB_0603             
SB35                  2240.00       4515.00      180    SB_0603             
SB36                  2025.00       4110.00        0    SB_0603             
SB33                  2025.00       4030.00        0    SB_0603             
SB32                  2465.00       4060.00      270    SB_0603             
SB28                  2995.00       4015.00        0    SB_0603             
SB38                  785.00        1755.00       90    SB_0603             
SB24                  1745.00       5030.00        0    SB_0603             
SB17                  1620.00       5145.00        0    SB_0603             
SB41                  3419.93       1070.11      180    SB_0603             
SB25                  2770.07       4989.90        0    SB_0603             
SB23                  2770.07       5054.90        0    SB_0603             
SB27                  2770.00       4790.00        0    SB_0603             
SB26                  2770.00       4865.00        0    SB_0603             
SB34                  2635.00       4015.00        0    SB_0603             
SB15                  1745.00       5265.00      180    SB_0603             
SB6                   1985.00       5650.00       90    SB_0603             
SB10                  2634.90       5649.93      270    SB_0603             
SB11                  2704.90       5649.93      270    SB_0603             
SB7                   2280.00       5650.00       90    SB_0603             
SB8                   2375.00       5650.00       90    SB_0603             
X1                    3305.00       5015.00        0    XTAL_SOCKET         
U24                   1710.00       1210.00       90    LQFP48_0R5_9X9      
U16                   830.00        2345.00      270    SOT23-5             
U10                   310.00        5845.00       90    SOT-563             
U15                   3999.68       3080.00        0    SOT-353             
U14                   180.00        3400.00       90    IR_VISHAY3          
U8                    3635.00       4115.00       90    SSOP28_0R65_10R2X7R8
U7                    840.00        4260.00      270    SSOP28_0R65_10R2X7R8
U2                    1035.00       5980.00       90    SOIC8_1R27_4R9X6    
U23                   3375.00       1350.00       90    MSOP8_0R65_3X4R9    
U21                   3375.00       1630.00       90    MSOP8_0R65_3X4R9    
U4                    4120.00       5510.00       90    MSOP8_0R65_3X4R9    
U3                    4120.00       5785.00       90    MSOP8_0R65_3X4R9    
TP28                  2110.00       1330.00        0    TP                  
TP29                  2230.00       1330.00       90    TP                  
TP26                  2230.00       1455.00       90    TP                  
TP27                  2335.00       1450.00       90    TP                  
TP31                  2600.00        525.00        0    TP                  
TP14                  1865.00       3965.00       90    TP                  
TP18                  2820.00       4115.00        0    TP                  
TP8                   3215.00       4735.00        0    TP                  
TP6                   2920.00       5250.00        0    TP                  
TP9                   1255.00       4550.00       90    TP                  
TP5                   2920.00       5340.00        0    TP                  
TP7                   1630.00       4795.00        0    TP                  
TP25                  4310.00       1510.00      180    TP                  
TP24                  4185.00       1510.00       90    TP                  
TP10                  1590.00       4470.00      270    TP                  
TP21                  4190.00       1850.00        0    TP                  
TP1                   2635.00       5910.00        0    TP                  
TP23                  495.00        1620.00      180    TP                  
TP22                  375.00        1620.00      180    TP                  
TP20                  1085.00       2365.00        0    TP                  
TP3                   2075.00       5770.00      270    TP                  
TP4                   2165.00       5770.00      270    TP                  
TP2                   2165.00       5875.00      180    TP                  
T11                   3555.00       1920.00       90    SOT23-6L            
T14                   4025.00        650.00       90    SOT-23              
T10                   3145.00       2165.00       90    SOT23-6L            
T6                    2485.00       2165.00       90    SOT23-6L            
T2                    1905.00       2165.00       90    SOT23-6L            
T4                    2195.00       2165.00       90    SOT23-6L            
T8                    2860.00       2165.00       90    SOT23-6L            
T5                    2470.00       2165.00      180    SOIC8_1R27_4R9X6    
T1                    1890.00       2165.00      180    SOIC8_1R27_4R9X6    
T3                    2180.00       2165.00      180    SOIC8_1R27_4R9X6    
T7                    2845.00       2165.00      180    SOIC8_1R27_4R9X6    
T9                    3130.00       2165.00      180    SOIC8_1R27_4R9X6    
R195                  4075.00        805.00       90    0402R               
R206                  4025.00        525.00      270    0402R               
R66                   1620.00       1780.00      180    0402R               
R168                  1420.00       1280.00      180    0402R               
R194                  4025.00        805.00       90    0402R               
R193                  3975.00        805.00       90    0402R               
R111                  4025.00       2710.00      180    0402R               
R97                   3975.00       3255.00       90    0402R               
R98                   4030.00       3255.00       90    0402R               
R92                   285.00        3330.00      180    0402R               
R90                   285.00        3530.00      180    0402R               
R133                  2990.00       2105.00       90    0603R               
R130                  2035.00       2105.00       90    0603R               
R131                  2320.00       2105.00       90    0603R               
R134                  3275.00       2105.00       90    0603R               
R165                  3175.00       1350.00      270    0603R               
R163                  3375.00       1460.00        0    0603R               
R162                  3285.00       1490.00      270    0603R               
R159                  3375.00       1520.00      180    0603R               
R170                  3545.00       1260.00      180    0603R               
R185                  1895.00        910.00      270    0402R               
R186                  1940.00        910.00       90    0402R               
R173                  1420.00       1230.00        0    0402R               
R145                  3565.00       1825.00      180    0402R               
R215                  2805.00        320.00        0    0402R               
R132                  2610.00       2105.00       90    0603R               
R198                  1115.00        720.00       90    0603R               
R174                  2955.00       1210.00        0    0402R               
R202                  2490.00        680.00      270    0402R               
R201                  2390.00        680.00      270    0402R               
R200                  2290.00        680.00      270    0402R               
R199                  2190.00        680.00      270    0402R               
R197                  1055.00        720.00      270    0603R               
R196                  995.00         720.00       90    0603R               
R11                   4120.00       5890.00      180    0603R               
R164                  3125.00       1350.00      270    0402R               
R151                  3070.00       1630.00      270    0402R               
R205                  3975.00        525.00       90    0402R               
R209                  2095.00        480.00      180    0402R               
R204                  2095.00        535.00      180    0402R               
R203                  3280.00        540.00      270    0402R               
R34                   4120.00       5405.00        0    0402R               
R17                   3860.00       5785.00       90    0603R               
R14                   4365.00       5790.00       90    0603R               
R32                   4305.00       5485.00       90    0603R               
R33                   4365.00       5485.00      270    0603R               
R20                   4305.00       5665.00       90    0603R               
R16                   3800.00       5785.00      270    0603R               
R15                   4425.00       5790.00       90    0603R               
R21                   4365.00       5665.00       90    0603R               
R22                   4425.00       5665.00       90    0603R               
R149                  3895.00       1740.00       90    0603R               
R154                  3895.00       1615.00       90    0603R               
R65                   1815.00       1570.00      180    0402R               
R105                  2750.00       2950.00       90    0402R               
R167                  3545.00       1315.00        0    0402R               
R212                  715.00         465.00       90    0402R               
R211                  645.00         465.00       90    0402R               
R210                  575.00         465.00       90    0402R               
R153                  270.00        1620.00        0    0402R               
R35                   1130.00       5255.00      180    0402R               
R71                   2045.00       1680.00      270    0402R               
R207                  4075.00        525.00       90    0402R               
R182                  1555.00        910.00       90    0402R               
R115                  4025.00       2510.00        0    0402R               
R113                  4025.00       2610.00        0    0402R               
R109                  4030.00       2845.00        0    0402R               
R117                  1380.00       2395.00       90    0402R               
R112                  715.00        2610.00      180    0402R               
R5                    820.00        6045.00      180    0402R               
R6                    1275.00       6010.00      180    0402R               
R36                   1410.00       5255.00      180    0402R               
R42                   2905.00       5105.00        0    0603R               
R53                   3025.00       4570.00        0    0603R               
R56                   3025.00       4510.00        0    0603R               
R68                   1815.00       1525.00      180    0402R               
R178                  2155.00       1135.00      270    0402R               
R172                  2000.00       1240.00        0    0402R               
R184                  1805.00        910.00      270    0402R               
R175                  1420.00       1185.00      180    0402R               
R83                   3584.00       3790.00      180    0402R               
R89                   3584.00       3630.00      180    0402R               
R94                   705.00        3255.00      270    0402R               
R95                   750.00        3255.00      270    0402R               
R126                  3270.00       2225.00       90    0402R               
R124                  2610.00       2225.00       90    0402R               
R127                  2035.00       2220.00       90    0402R               
R123                  2320.00       2225.00       90    0402R               
R125                  2985.00       2225.00       90    0402R               
R157                  2740.00       1520.00       90    0402R               
R104                  2650.00       2950.00      270    0603R               
R214                  2805.00        375.00        0    0603R               
R103                  2050.00       2950.00      270    0603R               
R102                  1950.00       2950.00      270    0603R               
LD1                   2490.00        505.00       90    0603D               
LD9                   715.00         205.00       90    0603D               
CN17                  4015.00       1150.00       90    USB-B               
CN12                  4252.50       3405.00        0    IDC20S              
CN11                  3700.00       3085.00      270    FTSH-110-01-L-DV    
CN7                   4090.00       4385.00      270    DB9_M               
CN6                   410.00        4929.00       90    DB9_M               
CN5                   3550.00       5750.00      270    HDR_2X13_2R54       
CN4                   850.00        5750.00      270    HDR_2X13_2R54       
CN14                  1051.25       2695.00        0    HDR_2X24_2R54       
CN10                  1051.25       3395.00        0    HDR_2X24_2R54       
CN1                   970.00        6425.00       90    SSM-104-L-DH        
CN2                   2900.00       5790.00        0    SIP2                
CN3                   2900.00       5630.00        0    SIP2                
CN8                   1680.00       3965.00       90    SIP2                
C75                   830.00        2250.00      180    0402C               
C22                   1650.00       5250.00       90    0805C               
C4                    2280.00       5790.00      270    0805C               
C5                    2635.00       5790.00      270    0805C               
C59                   3300.00       5500.00      270    0603C               
C41                   1515.00       4415.00       90    0603C               
C40                   630.00        3900.00       90    0603C               
C58                   2345.00       4110.00       90    0402C               
C54                   1640.00       1700.00       90    0402C               
C108                  1985.00       1055.00        0    0402C               
C109                  2075.00       1055.00      180    0402C               
C114                  1760.00        910.00       90    0402C               
C115                  1850.00        910.00      270    0402C               
C107                  1420.00       1100.00        0    0402C               
C97                   1590.00       1450.00      180    0402C               
C103                  2000.00       1320.00      180    0402C               
C49                   305.00        5910.00        0    0402C               
C56                   3584.00       3840.00        0    0402C               
C60                   3870.00       3785.00      180    0402C               
C51                   3890.00       4010.00        0    0402C               
C55                   3365.00       3950.00      180    0402C               
C53                   3890.00       3960.00        0    0402C               
C52                   3365.00       4000.00        0    0402C               
C50                   3365.00       4050.00      180    0402C               
C66                   285.00        3375.00      180    0402C               
C69                   285.00        3280.00      180    0402C               
C67                   655.00        3375.00      270    0402C               
C64                   655.00        3465.00       90    0402C               
C42                   595.00        4375.00      180    0402C               
C39                   1075.00       4420.00        0    0402C               
C38                   595.00        4425.00      180    0402C               
C43                   1075.00       4370.00      180    0402C               
C45                   1075.00       4305.00        0    0402C               
C102                  3225.00       1350.00      270    0402C               
C88                   3225.00       1630.00       90    0402C               
C100                  3545.00       1365.00        0    0402C               
C104                  3200.00       1265.00      180    0402C               
C99                   2955.00       1375.00      180    0402C               
C91                   2360.00       1540.00       90    0402C               
C116                  2785.00        910.00      270    0402C               
C94                   2845.00       1520.00      270    0402C               
C106                  2360.00       1105.00        0    0402C               
C93                   2570.00       1520.00      270    0402C               
C111                  3615.00        945.00      270    0402C               
C78                   1500.00       2090.00       90    0402C               
C72                   1495.00       2395.00      270    0402C               
C77                   1360.00       2090.00       90    0402C               
C71                   1335.00       2395.00      270    0402C               
C76                   1150.00       2095.00       90    0402C               
C70                   1165.00       2395.00      270    0402C               
C3                    820.00        5905.00        0    0402C               
C117                  1170.00        720.00       90    0402C               
C48                   1995.00       1680.00       90    0402C               
C1                    4400.00       6115.00      180    0402C               
C17                   3905.00       5405.00        0    0402C               
C8                    3905.00       5700.00        0    0402C               
C37                   2505.00       4510.00       90    0402C               
C13                   2005.00       5510.00      270    0402C               
C14                   2490.00       5510.00      270    0402C               
C29                   1735.00       4885.00        0    0402C               
C32                   1145.00       4782.00       90    0402C               
C23                   2750.00       5175.00       90    0402C               
C21                   2750.00       5255.00      270    0402C               
C33                   1770.00       4780.00      270    0402C               
C86                   4245.00       1670.00        0    0402C               
C92                   3750.00       1525.00      180    0402C               
C81                   1145.00       1950.00      270    0402C               
C105                  865.00        1110.00      180    0402C               
C118                  2145.00        320.00      180    0402C               
C28                   2910.00       4970.00        0    0402C               
C112                  1655.00        910.00       90    0402C               
C113                  1715.00        910.00       90    0402C               
C25                   2910.00       5050.00      180    0402C               
C27                   2910.00       5010.00        0    0402C               
C101                  3075.00       1350.00       90    0603C               
C73                   955.00        2350.00      270    0603C               
C74                   695.00        2345.00      270    0603C               
C7                    3920.00       5785.00      270    0603C               
C6                    4305.00       5790.00      270    0603C               
C36                   1370.00       4565.00        0    0603C               
C35                   2905.00       4730.00      180    0603C               
C24                   2800.00       5160.00      270    0603C               
C20                   2800.00       5275.00       90    0603C               
C31                   1720.00       4795.00       90    0603C               
C10                   2100.00       5650.00      270    0603C               
C11                   2160.00       5650.00      270    0603C               
C12                   2220.00       5650.00      270    0603C               
B3                    3150.00        300.00      315    MT-008A             
B2                    2505.00        305.00        0    PB10                
B1                    1855.00        305.00        0    PB10                
Z1                    865.00        1200.00        0    SMA                 
X3                    1690.00        720.00      180    XTAL_2SM_12R7X4R7   
U27                   870.00         960.00       90    TYCO_ZEN056V130A24LS
U28                   1095.00        955.00      180    TSSOP8_0R65_3X6R4   
U6                    1400.00       4435.00       90    DFN6_0R95_3X3       
U22                   3730.00       1625.00      270    DFN6_0R95_3X3       
U20                   965.00        1935.00        0    DFN6_0R95_3X3       
U26                   2030.00       1130.00       90    USOP8_0R5_2X3R1     
U12                   3730.00       3755.00      270    USOP8_0R5_2X3R1     
U13                   725.00        3425.00        0    USOP8_0R5_2X3R1     
U19                   1535.00       2235.00        0    USOP8_0R5_2X3R1     
U18                   1395.00       2235.00        0    USOP8_0R5_2X3R1     
U17                   1220.00       2235.00        0    USOP8_0R5_2X3R1     
RV1                   1035.00        325.00      180    3386P               
R58                   1265.00       4445.00      270    0603R               
R143                  965.00        2075.00      180    0603R               
R57                   1205.00       4445.00       90    0603R               
R129                  965.00        2135.00        0    0603R               
R30                   3805.00       5490.00      270    0603R               
R183                  1605.00        910.00       90    0603R               
R108                  4025.00       2900.00      180    0603R               
R99                   3945.00       3185.00        0    0603R               
R100                  4060.00       3185.00        0    0603R               
R176                  2360.00       1160.00        0    0603R               
R155                  2655.00       1565.00      180    0603R               
R101                  1550.00       2950.00      270    0603R               
R141                  1675.00       2090.00       90    0603R               
R120                  1610.00       2395.00       90    0603R               
R128                  3570.00       2175.00        0    0603R               
R110                  715.00        2770.00        0    0603R               
R3                    815.00        6175.00        0    0603R               
R43                   3810.00       5090.00       90    0603R               
R147                  935.00        1765.00      270    0603R               
R47                   2905.00       4925.00      180    0603R               
R213                  2145.00        375.00        0    0603R               
R46                   2770.00       4925.00      180    0603R               
R156                  3640.00       1525.00        0    0603R               
R148                  995.00        1765.00       90    0603R               
R74                   310.00        5770.00      180    0603R               
R107                  2950.00       2950.00      270    0603R               
R139                  1555.00       2090.00      270    0603R               
R122                  1730.00       2395.00      270    0603R               
R136                  1215.00       2090.00      270    0603R               
R37                   1575.00       5245.00      270    0603R               
R106                  2850.00       2950.00      270    0603R               
R13                   2705.00       5790.00       90    0603R               
R12                   2375.00       5790.00       90    0603R               
R18                   1985.00       5775.00       90    0603R               
R169                  2955.00       1265.00      180    0603R               
R188                  2550.00        910.00       90    0603R               
R191                  2730.00        910.00       90    0603R               
R190                  2670.00        910.00       90    0603R               
R189                  2610.00        910.00       90    0603R               
R171                  2360.00       1245.00      180    0603R               
LD10                  3970.00       1390.00      180    0603D               
LD3                   2290.00        505.00       90    0603D               
LD5                   160.00        1620.00      180    0603D               
LD7                   575.00         205.00       90    0603D               
LD2                   2390.00        505.00       90    0603D               
LD8                   645.00         205.00       90    0603D               
L8                    260.00        1260.00      180    BNX001              
L12                   1675.00       2215.00       90    0603L               
L11                   1280.00       2400.00      270    0603L               
L7                    2415.00       1540.00      270    0603L               
L4                    1140.00       2195.00      270    0603L               
L1                    3650.00       5920.00        0    0603L               
L10                   3420.00        890.00        0    0603L               
L9                    3420.00       1000.00        0    0603L               
L6                    4240.00       1615.00        0    0603L               
JP11                  435.00        1875.00      180    HDR_2X4_2R54        
D8                    2655.00       1635.00        0    SOD-323             
D7                    1300.00       1280.00        0    SOD-323             
D6                    406.00        2195.00       90    SOD-323             
D5                    321.00        2195.00       90    SOD-323             
D1                    1195.00       5345.00        0    SOD-323             
D4                    236.00        2195.00       90    SOD-323             
D3                    151.00        2195.00       90    SOD-323             
D2                    1195.00       4925.00      180    SOD-323             
CN18                  419.09         760.00        0    PWR_JACK_DC10       
CN15                  1437.89       1645.00      180    HDR_2X3-1_2R54-6    
CN19                  2702.11        650.00        0    HDR_2X3-1_2R54-6    
CN13                  365.00        2907.50      270    MSD_PJS008_         
C96                   860.00        1485.00      180    C310M-6             
C87                   3150.00       1630.00      270    TAN-A               
C110                  3535.00        945.00       90    TAN-A               
C19                   4135.00       5330.00      180    TAN-A               
C98                   3730.00       1440.00      180    0805C               
C80                   1080.00       1950.00      270    0805C               
C68                   460.00        3305.00      180    TAN-A               
C65                   460.00        3455.00      180    TAN-A               
C44                   1365.00       4320.00      180    TAN-A               
C82                   3730.00       1755.00        0    TAN-A               
C79                   830.00        1950.00       90    TAN-A               
C90                   2495.00       1575.00      270    TAN-A               
C18                   3890.00       5330.00        0    TAN-A               
C9                    4120.00       5660.00      180    TAN-A               
C83                   4245.00       1745.00        0    TAN-A               
C57                   2345.00       3970.00       90    0603C               
C47                   2230.00       4200.00        0    0603C               
C16                   3925.00       5490.00       90    0603C               
C89                   3580.00       1600.00        0    0603C               
C95                   2655.00       1505.00      180    0603C               
C2                    3075.00       5970.00       90    0603C               
C15                   3070.00       5500.00      270    0603C               
SW1                   1390.00       5110.00      180    SW1_3TH_2R54_10X2R5 
R41                   3345.00       5145.00        0    0603R               
R39                   3345.00       5205.00        0    0603R               
R60                   1515.00       4295.00       90    0603R               
R144                  3570.00       2025.00        0    0603R               
R135                  3570.00       2125.00      180    0603R               
R75                   3570.00       2075.00        0    0603R               
R72                   3570.00       2225.00        0    0603R               
R23                   3895.00       5640.00        0    0603R               
R31                   3865.00       5490.00       90    0603R               
R24                   3895.00       5580.00      180    0603R               
R208                  1800.00        510.00       90    0603R               
R181                  2155.00       1030.00       90    0603R               
R187                  1990.00        910.00       90    0603R               
R69                   435.00        5870.00      180    0603R               
R88                   3584.00       3680.00        0    0603R               
R87                   3584.00       3735.00        0    0603R               
R61                   3365.00       4275.00        0    0603R               
R62                   3365.00       4215.00        0    0603R               
R96                   800.00        3255.00      270    0603R               
R93                   655.00        3255.00      270    0603R               
R91                   285.00        3430.00        0    0603R               
R63                   1075.00       4150.00       90    0603R               
R180                  2955.00       1035.00        0    0603R               
R177                  2955.00       1155.00      180    0603R               
R166                  2955.00       1325.00      180    0603R               
R192                  2840.00        910.00       90    0603R               
R19                   1065.00       5715.00      180    0603R               
R142                  1735.00       2090.00      270    0603R               
R119                  1550.00       2395.00      270    0603R               
R121                  1670.00       2395.00      270    0603R               
R137                  1275.00       2090.00      270    0603R               
R116                  715.00        2495.00      180    0603R               
R2                    1280.00       6475.00      180    0603R               
R1                    1280.00       6575.00      180    0603R               
R4                    1275.00       6070.00        0    0603R               
R9                    1275.00       5960.00      180    0603R               
R10                   1275.00       5900.00      180    0603R               
R8                    3155.00       5970.00      270    0603R               
R7                    2995.00       5970.00       90    0603R               
R67                   2025.00       3965.00        0    0603R               
R38                   4125.00       5245.00        0    0603R               
R44                   3865.00       5090.00       90    0603R               
R55                   2880.00       4510.00        0    0603R               
R158                  2790.00       1520.00      270    0603R               
R25                   2100.00       5520.00       90    0603R               
R114                  715.00        2555.00        0    0603R               
R70                   435.00        5820.00      180    0603R               
R150                  3580.00       1665.00        0    0603R               
R28                   3000.00       5500.00      270    0603R               
R179                  2955.00       1095.00      180    0603R               
R27                   2220.00       5520.00       90    0603R               
R118                  1440.00       2395.00       90    0603R               
R40                   2890.00       5180.00      180    0603R               
R50                   2775.00       4730.00        0    0603R               
R52                   2880.00       4570.00        0    0603R               
R49                   2905.00       4790.00      180    0603R               
R48                   2904.00       4860.00      180    0603R               
R51                   1695.00       4705.00        0    0603R               
R26                   2160.00       5520.00       90    0603R               
R45                   1730.00       4935.00        0    0603R               
R140                  1615.00       2090.00       90    0603R               
R29                   3160.00       5500.00       90    0603R               
R138                  1415.00       2090.00      270    0603R               
JP17                  2165.00       4400.00      180    SIP3                
JP15                  2705.00       4300.00      180    SIP3                
JP1                   3060.00       4300.00      180    SIP3                
JP2                   3160.00       5630.00        0    SIP3                
JP12                  4070.00       1705.00      270    SIP3                
JP7                   1425.00       4765.00      180    SIP3                
JP9                   1425.00       4185.00      180    SIP3                
JP10                  4070.00       2155.00      270    SIP3                
JP18                  1980.00       4240.00        0    SIP2                
JP16                  2585.00       4115.00        0    SIP2                
JP14                  2945.00       4115.00        0    SIP2                
JP13                  1440.00        485.00      180    SIP2                
JP8                   1675.00       4240.00        0    SIP2                
JP4                   3155.00       5340.00      180    SIP2                
JP6                   1430.00       4925.00      180    SIP2                
JP3                   1430.00       5345.00      180    SIP2                
JP5                   3155.00       5180.00      180    SIP2                
