***********************************************************************************
*                                                                                 *
* Surface Mount Bottom Report                                                     *
*                                                                                 *
* C:\NUOVI LAVORI\PS2\16.2\CB11\CB11V01STEP2\NEW-EVLSTCH03-45WPD\V02\CB11V02.MAX  *
* Mon Feb 10 16:14:25 2020                                                        *
*                                                                                 *
***********************************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X INSERT   Y INSERT   ROTATION
------------------------------------------------------------------------------------------------------------
152                                          SCARICA                         37.08 mm   35.75 mm  0       
C3         4.7nF            CAP_NP           1206ST                          38.35 mm   45.72 mm  0       
C4         47pF             CAP_NP           1206ST                          22.23 mm   42.67 mm  90      
C7         100nF            CAP_NP           0603ST                          25.65 mm   29.46 mm  0       
C8         4.7uF            CAP_NP           1210ST                          26.04 mm   11.81 mm  90      
C11        1uF              CAP_NP           0805ST                          64.52 mm   11.68 mm  270     
C13        0.1nF            CAP_NP           0603ST                          40.32 mm   26.35 mm  90      
C14        47pF             CAP_NP           0603ST                          36.96 mm   25.91 mm  270     
C17        1uF              CAP_NP           0805ST                          54.48 mm   36.58 mm  270     
C18        NM               CAP_NP           1206ST                          64.26 mm   24.26 mm  0       
C19        4.7uF            CAP_NP           1206ST                          67.82 mm   30.42 mm  90      
C20        100pF            CAP_NP           0603ST                          68.26 mm   40.45 mm  180     
C21        10uF             CAP_NP           1206ST                          62.99 mm   14.73 mm  180     
C22        100nF            CAP_NP           0603ST                          53.28 mm   4.83 mm   180     
C23        470nF            CAP_NP           0805ST                          43.75 mm   10.92 mm  270     
C24        100nF            CAP_NP           0603ST                          47.82 mm   8.38 mm   90      
C25        10uF             CAP_NP           0805ST                          47.31 mm   5.72 mm   0       
C26        10uF             CAP_NP           0805ST                          47.31 mm   3.43 mm   0       
C27        10uF             CAP_NP           1206ST                          42.04 mm   5.91 mm   90      
D2         RS1K             DIODE            SMA-1                           32.51 mm   46.23 mm  270     
D3         1N4148WS         DIODE            SOD323                          32.07 mm   34.48 mm  270     
D4         BAV21W           DIODE            SOD123                          24.89 mm   5.27 mm   90      
D5         BZV55-C15        DIODE_ZENER      SOD80C                          20.38 mm   15.81 mm  270     
D6         RS1K             DIODE            SMA-1                           56.83 mm   13.91 mm  0       
D7         BAT43WS          D_0              SOD323                          60.77 mm   26.29 mm  0       
D8         BAV21W           D_0              SOD123                          56.83 mm   35.24 mm  90      
D9         1N4148WS         DIODE            SOD323                          38.93 mm   35.05 mm  180     
D10        1N4148WS         DIODE            SOD323                          27.50 mm   20.32 mm  180     
D11        SMAZ24           DIODE_ZENER      SMA-1                           48.83 mm   16.76 mm  45      
D12        ESDA25L          DIODE_DUAL_CA_.. SOT23ST                         48.70 mm   11.43 mm  90      
Q1         STF11N65M5       MOSFET_N         DPAKREAL                        26.99 mm   46.36 mm  0       
Q2         IRF135B203       MOSFET_N_3       PF5X6ST                         66.29 mm   18.73 mm  270     
Q3         BSS169           MOSFET_N_0       SOT23-A                         21.65 mm   8.64 mm   180     
Q4         DMP3013SFV       MTP2P45_0        PF3.3X3.3                       60.58 mm   21.34 mm  270     
Q5         DMP3013SFV       MTP2P45_0        PF3.3X3.3                       60.58 mm   17.46 mm  270     
R1         150k             RESISTOR         0805ST                          38.42 mm   41.53 mm  0       
R2         150k             RESISTOR         0805ST                          38.42 mm   43.62 mm  0       
R3         340R             RESISTOR         1206ST                          33.59 mm   41.53 mm  180     
R4         47R              RESISTOR         0805ST                          30.10 mm   34.48 mm  90      
R6         0R26             RESISTOR         1206ST                          24.83 mm   33.72 mm  270     
R7         0                RESISTOR         0603ST                          64.77 mm   22.54 mm  0       
R8         100k             RESISTOR         0805ST                          35.50 mm   34.16 mm  270     
R9         62k              RESISTOR         0805ST                          27.50 mm   17.91 mm  180     
R10        330              RESISTOR         0603ST                          37.78 mm   28.64 mm  0       
R18        4.7M             RESISTOR         1206ST                          10.35 mm   33.66 mm  270     
R19        4.7M             RESISTOR         1206ST                          10.35 mm   40.39 mm  270     
R20        0R26             RESISTOR         1206ST                          27.05 mm   33.72 mm  270     
R21        68K              RESISTOR         0603ST                          59.69 mm   38.48 mm  180     
R22        NM               RESISTOR         1206ST                          63.94 mm   28.07 mm  270     
R23        470k             RESISTOR         0805ST                          38.93 mm   37.15 mm  0       
R24        20k              RESISTOR         0805ST                          22.99 mm   20.32 mm  180     
R25        47k              RESISTOR         0805ST                          21.46 mm   11.81 mm  0       
R26        100k             RESISTOR         0603ST                          59.69 mm   36.64 mm  180     
R27        47R              RESISTOR         0603ST                          59.69 mm   34.80 mm  180     
R28        330              RESISTOR         0603ST                          64.64 mm   32.39 mm  90      
R29        200R             RESISTOR         0603ST                          64.83 mm   5.72 mm   0       
R30        47K              RESISTOR         0603ST                          57.53 mm   17.27 mm  90      
R31        0R015            RESISTOR         1206ST                          58.93 mm   24.26 mm  0       
R32        10K              RESISTOR         0603ST                          57.79 mm   20.70 mm  90      
R33        100R             RESISTOR         0805ST                          57.15 mm   5.78 mm   180     
R34        33R              RESISTOR         1206ST                          53.78 mm   22.92 mm  180     
R35        3K               RESISTOR         0603ST                          52.90 mm   3.05 mm   180     
R36        1K               RESISTOR         0603ST                          55.75 mm   31.12 mm  180     
R37        1K6              RESISTOR         0603ST                          54.23 mm   27.62 mm  270     
R39        10K              RESISTOR         0603ST                          57.72 mm   9.72 mm   0       
R40        10K              RESISTOR         0603ST                          57.72 mm   8.19 mm   0       
R41        4K7              RESISTOR         0603ST                          50.42 mm   5.27 mm   90      
R42        100K             RESISTOR         0603ST                          55.12 mm   11.24 mm  180     
R44        0R               RESISTOR         0805ST                          52.26 mm   12.19 mm  270     
R45        510R             RESISTOR         0603ST                          58.17 mm   11.24 mm  0       
RT2        NTC 100K         NTC              0603ST                          50.42 mm   2.16 mm   90      
RT3        NTC 100K         NTC              0603ST                          53.98 mm   33.27 mm  0       
TP1        HV               T_POINT_R        TP1                             15.11 mm   25.34 mm  0       
TP2        FB               T_POINT_R        TP1                             39.94 mm   30.42 mm  0       
TP3        ZCD              T_POINT_R        TP1                             29.72 mm   23.30 mm  0       
TP4        SENSE            T_POINT_R        TP1                             26.42 mm   37.27 mm  0       
TP5        GND              T_POINT_R        TP1                             21.02 mm   29.78 mm  0       
TP6        GD               T_POINT_R        TP1                             30.92 mm   31.56 mm  0       
TP7        SLC              T_POINT_R        TP1                             66.17 mm   8.13 mm   0       
TP8        GND_SIGNAL       T_POINT_R        TP1                             42.67 mm   1.65 mm   0       
TP9        VSRC             T_POINT_R        TP1                             60.58 mm   28.83 mm  0       
TP12       SDA              T_POINT_R        TP1                             66.17 mm   9.53 mm   0       
U1         STCH03           STCH03_1         SO8ST1                          31.87 mm   27.69 mm  90      
U3         SFH617A-2        OPT4_0           OPT4PIN8                        47.18 mm   26.42 mm  90      
U4         SRK1001          SRK1001          SO8ST1                          64.96 mm   36.70 mm  90      
U5         STUSB4761        STUSB4761_0      QFN16                           53.59 mm   8.32 mm   180     
