VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
CN10                 !     970.00 !    1200.00 !      180 !      m ! PIN2X19P254-12-NUCLEO            !                                 
CN7                  !     970.00 !   -1200.00 !      180 !      m ! PIN2X19P254-12-NUCLEO            !                                 
JP1                  !    1165.00 !     340.00 !       90 !        ! JP3SO                            !                                 
JP11                 !     785.00 !    -522.50 !      180 !        ! JP3SO                            !                                 
JP12                 !    2160.00 !   -1215.00 !        0 !      m ! JP3SO                            !                                 
JP13                 !    1610.00 !   -1005.00 !        0 !      m ! JP3SO                            !                                 
JP14                 !    2130.00 !    1240.00 !        0 !      m ! JP3SO                            !                                 
JP15                 !     995.00 !     975.00 !        0 !      m ! JP3SO                            !                                 
JP16                 !    1335.00 !     975.00 !        0 !      m ! JP3SO                            !                                 
JP17                 !    2385.00 !    1240.00 !        0 !      m ! JP3SO                            !                                 
JP18                 !    2160.00 !   -1040.00 !        0 !      m ! JP3SO                            !                                 
JP19                 !     670.00 !     450.00 !        0 !        ! JP3SO                            !                                 
JP5                  !    1110.00 !    -480.00 !      180 !        ! JP3SO                            !                                 
JP10                 !     790.00 !     -45.00 !        0 !        ! JP2SO                            !                                 
JP3                  !    1355.00 !     400.00 !       90 !        ! JP2SO                            !                                 
JP4                  !     935.00 !    -615.00 !      270 !        ! JP2SO                            !                                 
JP6                  !    1505.00 !    -515.00 !        0 !        ! JP2SO                            !                                 
JP8                  !     790.00 !      85.00 !        0 !        ! JP2SO                            !                                 
JP9                  !     790.00 !      20.00 !        0 !        ! JP2SO                            !                                 
JP2                  !     790.00 !     275.00 !        0 !        ! JP2SO                            !                                 
JP7                  !    1365.00 !    -515.00 !        0 !        ! JP2SO                            !                                 
R10                  !     790.00 !     205.00 !       90 !        ! R0603                            !                                 
R11                  !    1425.00 !     400.00 !      180 !        ! R0603                            !                                 
R18                  !    1680.00 !     440.00 !        0 !        ! R0805                            !                                 
R60                  !    2205.00 !   -1120.00 !      180 !        ! R0603                            !                                 
R7                   !     930.00 !     145.00 !      270 !        ! R0603                            !                                 
R8                   !     930.00 !     205.00 !      270 !        ! R0603                            !                                 
R9                   !     790.00 !     145.00 !       90 !        ! R0603                            !                                 
TP21                 !    2750.00 !    -575.00 !        0 !        ! S1751-46R                        !                                 
TP22                 !    2745.00 !    1150.00 !        0 !        ! S1751-46R                        !                                 
TP5                  !     585.00 !      55.00 !       90 !        ! S1751-46R                        !                                 
C1                   !    1250.00 !     130.00 !        0 !        ! C0603                            !                                 
C7                   !    1210.00 !    -240.00 !        0 !      m ! C0603                            !                                 
C8                   !    1500.00 !    -210.00 !      270 !      m ! C0603                            !                                 
C10                  !    1240.00 !    -410.00 !      180 !        ! C0603                            !                                 
C9                   !    1485.00 !    -270.00 !      270 !      m ! C0603                            !                                 
C11                  !    1425.00 !     130.00 !        0 !        ! C0603                            !                                 
C12                  !    1170.00 !    -370.00 !      180 !        ! C0603                            !                                 
C3                   !    1065.00 !     145.00 !       90 !        ! C0603                            !                                 
C4                   !    1065.00 !     205.00 !       90 !        ! C0603                            !                                 
C13                  !    2345.00 !     345.00 !      180 !      m ! C0805                            !                                 
C14                  !    2020.00 !     345.00 !      180 !      m ! C0805                            !                                 
C15                  !    2670.00 !     345.00 !      180 !      m ! C0805                            !                                 
C5                   !    1400.00 !    -325.00 !      180 !        ! C0805                            !                                 
C16                  !    1530.00 !    -400.00 !      270 !        ! C1206                            !                                 
C17                  !    1250.00 !    -620.00 !      180 !        ! C1206                            !                                 
C18                  !    1860.00 !     800.00 !      180 !        ! CAPE-R10HXX-P5                   !                                 
C19                  !    2275.00 !     800.00 !      180 !        ! CAPE-R10HXX-P5                   !                                 
C34                  !    2140.00 !   -1120.00 !      180 !        ! C0603                            !                                 
C2                   !    1190.00 !     130.00 !        0 !        ! C0603                            !                                 
C27                  !     670.00 !     555.00 !        0 !        ! C0603                            !                                 
C32                  !    1410.00 !   -1010.00 !        0 !        ! C0603                            !                                 
C20                  !    1065.00 !      85.00 !       90 !        ! C0603                            !                                 
C21                  !    1065.00 !      20.00 !       90 !        ! C0603                            !                                 
C22                  !    1065.00 !     -45.00 !       90 !        ! C0603                            !                                 
C23                  !    1290.00 !   -1010.00 !        0 !        ! C0603                            !                                 
C24                  !    1800.00 !   -1010.00 !        0 !        ! C0603                            !                                 
C25                  !    1930.00 !   -1010.00 !        0 !        ! C0603                            !                                 
C26                  !    2335.00 !   -1120.00 !      180 !        ! C0603                            !                                 
C31                  !    2415.00 !    1260.00 !        0 !        ! C0603                            !                                 
C33                  !    2175.00 !    1260.00 !        0 !        ! C0603                            !                                 
C28                  !     955.00 !     885.00 !       90 !        ! C0603                            !                                 
C29                  !    1085.00 !     885.00 !       90 !        ! C0603                            !                                 
C30                  !    1215.00 !     885.00 !       90 !        ! C0603                            !                                 
C6                   !    1295.00 !    -325.00 !       90 !        ! C0603                            !                                 
CN1                  !    2750.00 !     -40.00 !       90 !        ! MORSV-508-3P                     !                                 
CN2                  !    1415.00 !    -670.00 !      270 !        ! STRIP254P-M-2                    !                                 
CN3                  !    2750.00 !     800.00 !       90 !        ! MORSV-508-2P                     !                                 
CN4                  !     985.00 !     625.00 !      270 !        ! STRIP254P-M-5                    !                                 
D1                   !    2270.00 !   -1010.00 !      270 !        ! SOD523                           !                                 
D2                   !    2355.00 !    1150.00 !       90 !        ! SOD523                           !                                 
D3                   !    1470.00 !   -1010.00 !      270 !        ! SOD523                           !                                 
D4                   !    2115.00 !    1150.00 !       90 !        ! SOD523                           !                                 
LED1                 !     920.00 !     375.00 !       90 !        ! LED-0805                         !                                 
LED2                 !    1525.00 !     380.00 !        0 !        ! LED-0805                         !                                 
LED3                 !    1680.00 !     300.00 !      270 !        ! LED-0805                         !                                 
NET2                 !    1885.00 !    -470.00 !      270 !      m ! CURRENTSENSE                     !                                 
NET3                 !    2210.00 !    -470.00 !      270 !      m ! CURRENTSENSE                     !                                 
NET4                 !    2535.00 !    -470.00 !      270 !      m ! CURRENTSENSE                     !                                 
NET5                 !    1875.00 !    -645.00 !      135 !      m ! CURRENTSENSE                     !                                 
NET6                 !    2200.00 !    -640.00 !      135 !      m ! CURRENTSENSE                     !                                 
NET7                 !    2535.00 !    -635.00 !       90 !      m ! CURRENTSENSE                     !                                 
NTC1                 !    2015.00 !    -265.00 !        0 !      m ! R0603                            !                                 
Q1                   !    1860.00 !     300.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
Q2                   !    2185.00 !     300.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
Q3                   !    2510.00 !     300.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
Q4                   !    1860.00 !    -155.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
Q5                   !    2185.00 !    -155.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
Q6                   !    2510.00 !    -155.00 !      270 !      m ! PFLAT_6X5-8LEADS                 !                                 
R1                   !    1250.00 !     265.00 !      180 !        ! R0603                            !                                 
R2                   !    1065.00 !     390.00 !        0 !        ! R0603                            !                                 
R3                   !    1065.00 !     290.00 !      180 !        ! R0603                            !                                 
R5                   !    1515.00 !     195.00 !       90 !        ! R0603                            !                                 
R12                  !    1050.00 !    -370.00 !        0 !        ! R0603                            !                                 
R14                  !    1110.00 !    -370.00 !      180 !        ! R0603                            !                                 
R4                   !     995.00 !     390.00 !        0 !        ! R0603                            !                                 
R6                   !    1545.00 !     280.00 !        0 !        ! R0603                            !                                 
R15                  !    1885.00 !    -550.00 !      270 !      m ! R2512                            !                                 
R16                  !    2210.00 !    -550.00 !      270 !      m ! R2512                            !                                 
R17                  !    2535.00 !    -550.00 !      270 !      m ! R2512                            !                                 
R19                  !     655.00 !    -165.00 !       90 !        ! R0603                            !                                 
R20                  !     790.00 !    -165.00 !      270 !        ! R0603                            !                                 
R21                  !     655.00 !    -285.00 !       90 !        ! R0603                            !                                 
R22                  !     790.00 !    -285.00 !      270 !        ! R0603                            !                                 
R23                  !     655.00 !    -405.00 !       90 !        ! R0603                            !                                 
R24                  !     790.00 !    -405.00 !      270 !        ! R0603                            !                                 
R25                  !     930.00 !    -165.00 !       90 !        ! R0603                            !                                 
R26                  !     930.00 !    -285.00 !       90 !        ! R0603                            !                                 
R27                  !     930.00 !    -405.00 !       90 !        ! R0603                            !                                 
R28                  !     790.00 !    -105.00 !       90 !        ! R0603                            !                                 
R29                  !     790.00 !    -225.00 !       90 !        ! R0603                            !                                 
R30                  !     790.00 !    -345.00 !       90 !        ! R0603                            !                                 
R37                  !    1230.00 !   -1010.00 !        0 !        ! R0603                            !                                 
R38                  !    1740.00 !   -1010.00 !        0 !        ! R0603                            !                                 
R39                  !    1870.00 !   -1010.00 !        0 !        ! R0603                            !                                 
R31                  !     930.00 !    -105.00 !       90 !        ! R0603                            !                                 
R32                  !     930.00 !    -225.00 !       90 !        ! R0603                            !                                 
R33                  !     930.00 !    -345.00 !       90 !        ! R0603                            !                                 
R34                  !     930.00 !      85.00 !       90 !        ! R0603                            !                                 
R35                  !     930.00 !      20.00 !       90 !        ! R0603                            !                                 
R36                  !     930.00 !     -45.00 !       90 !        ! R0603                            !                                 
R41                  !     790.00 !    1010.00 !        0 !        ! J0603                            !                                 
R42                  !     670.00 !    1010.00 !        0 !        ! J0603                            !                                 
R44                  !     730.00 !    1010.00 !        0 !        ! J0603                            !                                 
R46                  !     770.00 !   -1010.00 !      180 !        ! J0603                            !                                 
R47                  !     870.00 !   -1010.00 !      180 !        ! J0603                            !                                 
R43                  !    1220.00 !    1010.00 !        0 !        ! J0603                            !                                 
R45                  !    1320.00 !    1010.00 !        0 !        ! J0603                            !                                 
R48                  !    2335.00 !   -1010.00 !        0 !        ! R0603                            !                                 
R56                  !    2415.00 !    1150.00 !      180 !        ! R0603                            !                                 
R59                  !    2175.00 !    1150.00 !      180 !        ! R0603                            !                                 
R13                  !    1425.00 !     265.00 !      180 !        ! R0603                            !                                 
R49                  !    1185.00 !     785.00 !      180 !        ! R0603                            !                                 
R50                  !    1055.00 !     785.00 !      180 !        ! R0603                            !                                 
R51                  !     925.00 !     785.00 !      180 !        ! R0603                            !                                 
R52                  !    2270.00 !   -1120.00 !      180 !        ! R0603                            !                                 
R57                  !    2355.00 !    1260.00 !        0 !        ! R0603                            !                                 
R62                  !    2115.00 !    1260.00 !        0 !        ! R0603                            !                                 
R53                  !    1245.00 !     785.00 !        0 !        ! R0603                            !                                 
R54                  !    1115.00 !     785.00 !        0 !        ! R0603                            !                                 
R55                  !     985.00 !     785.00 !        0 !        ! R0603                            !                                 
R58                  !    1530.00 !   -1010.00 !      180 !        ! R0603                            !                                 
R61                  !    1350.00 !   -1010.00 !        0 !        ! R0603                            !                                 
TP1                  !     170.00 !    1015.00 !       90 !        ! TP-D50                           !                                 
TP10                 !    2100.00 !     145.00 !        0 !        ! TP-D50                           !                                 
TP11                 !    2425.00 !     145.00 !        0 !        ! TP-D50                           !                                 
TP12                 !    1885.00 !     145.00 !        0 !        ! TP-D50                           !                                 
TP13                 !    2210.00 !     145.00 !        0 !        ! TP-D50                           !                                 
TP14                 !    2425.00 !      35.00 !        0 !        ! TP-D50                           !                                 
TP15                 !    1715.00 !    -195.00 !        0 !        ! TP-D50                           !                                 
TP16                 !    2100.00 !    -315.00 !        0 !        ! TP-D50                           !                                 
TP17                 !    2400.00 !    -315.00 !        0 !        ! TP-D50                           !                                 
TP18                 !    1885.00 !    -310.00 !        0 !        ! TP-D50                           !                                 
TP19                 !    2210.00 !    -315.00 !        0 !        ! TP-D50                           !                                 
TP2                  !      70.00 !    1015.00 !       90 !        ! TP-D50                           !                                 
TP20                 !    2425.00 !    -430.00 !        0 !        ! TP-D50                           !                                 
TP23                 !    2020.00 !     490.00 !        0 !        ! TP-D50                           !                                 
TP24                 !    2020.00 !     215.00 !        0 !        ! TP-D50                           !                                 
TP25                 !     570.00 !    1015.00 !        0 !        ! TP-D50                           !                                 
TP26                 !    1395.00 !    1015.00 !        0 !        ! TP-D50                           !                                 
TP27                 !    1495.00 !    1015.00 !        0 !        ! TP-D50                           !                                 
TP28                 !    1595.00 !    1015.00 !        0 !        ! TP-D50                           !                                 
TP29                 !    1600.00 !   -1010.00 !        0 !        ! TP-D50                           !                                 
TP3                  !     995.00 !     290.00 !       90 !        ! TP-D50                           !                                 
TP4                  !     270.00 !    1015.00 !       90 !        ! TP-D50                           !                                 
TP6                  !    1320.00 !    -385.00 !        0 !        ! TP-D50                           !                                 
TP7                  !    1015.00 !    -560.00 !      270 !        ! TP-D50                           !                                 
TP8                  !    1140.00 !    -620.00 !      270 !        ! TP-D50                           !                                 
TP9                  !    1775.00 !     145.00 !        0 !        ! TP-D50                           !                                 
U1                   !    1320.00 !     -75.00 !        0 !        ! QFN48L-6X6X0_9-40N-EP            !                                 
