#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect15.748x17.7165
$1 rect30.315x39.3701
$2 rect74.8031x157.4803
$3 s13.7795
$4 rect9.8425x29.5276
$5 rect29.5276x9.8425
$6 rect19.685x41.3386
$7 rect19.685x23.6221
$8 rect39.3701x55.1181
$9 rect216.5354x185.0394
$10 rect11.811x64.9606
$11 rect27.5591x61.0236
$12 rect40.9449x44.8819
$13 rect48.0315x35.8268
$14 rect57.0866x39.3701
$15 rect33.4646x39.3701
$16 rect29.5276x23.622
$17 rect47.2441x125.9843
$18 rect200.7874x59.0551
$19 rect51.1811x35.4331
$20 rect35.4331x27.5591
$21 rect86.937x74.496
$22 s51.1811
$23 rect32x40
$24 rect41.3386x62.9921
$25 rect51.1811x27.5591
$26 r39.3701
$27 rect45.2756x55.1181
$28 rect86.6142x84.6457
$29 rect88.5827x84.6457
$30 rect50x80
$31 rect43.3071x75.5906
$32 rect56.2992x37.0079
$33 rect30.7087x38.5827
$34 rect37.0079x29.5276
$35 rect78.7402x149.6063
$36 rect78.7402x236.2205
$37 rect98.4252x169.2913
$38 rect39.3701x37.4016
$39 s24.4094
$40 rect108.2677x47.2441
$41 s31.4961
$42 rect62.9921x59.0551
$43 rect57.0866x31.4961
$44 s30
$45 rect31.4961x57.0866
$46 rect27.5591x51.1811
$47 rect59.0551x62.9921
$48 rect40x32
$49 rect37.4016x39.3701
$50 rect84.6457x88.5827
$51 rect55.1181x45.2756
$52 rect27.5591x35.4331
$53 rect39.3701x33.4646
$54 rect29.5276x37.0079
$55 rect38.5827x30.7087

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX15.7480Y17.7165
&1 SMD_RectX30.3150Y39.3701
&2 SMD_RectX74.8031Y157.4803
&3 SMD_SquareX13.7795Y13.7795
&4 SMD_RectX9.8425Y29.5276
&5 SMD_RectX29.5276Y9.8425
&6 SMD_RectX19.6850Y41.3386
&7 SMD_RectX23.6220Y27.5591
&8 SMD_RectX39.3701Y55.1181
&9 SMD_RectX216.5354Y185.0394
&10 SMD_RectX11.8110Y64.9606
&11 SMD_RectX27.5591Y61.0236
&12 SMD_RectX40.9449Y44.8819
&13 SMD_RectX48.0315Y35.8268
&14 SMD_RectX57.0866Y39.3701
&15 SMD_RectX33.4646Y39.3701
&16 SMD_RectX29.5276Y23.6220
&17 SMD_RectX47.2441Y125.9843
&18 SMD_RectX200.7874Y59.0551
&19 SMD_RectX51.1811Y35.4331
&20 SMD_RectX35.4331Y27.5591
&21 SMD_RectX86.9370Y74.4960
&22 SMD_SquareX51.1811Y51.1811
&23 SMD_RectX32.0000Y40.0000
&24 SMD_RectX41.3386Y62.9921
&25 SMD_RectX51.1811Y27.5591
&26 SMD_RoundX39.3701Y39.3701
&27 SMD_RectX45.2756Y55.1181
&28 SMD_RectX86.6142Y84.6457
&29 SMD_RectX88.5827Y84.6457
&30 SMD_RectX50.0000Y80.0000
&31 SMD_RectX43.3071Y75.5906
&32 SMD_RectX56.2992Y37.0079
&33 SMD_RectX30.7087Y38.5827
&34 SMD_RectX37.0079Y29.5276
&35 SMD_RectX78.7402Y149.6063
&36 SMD_RectX78.7402Y236.2205
&37 SMD_RectX98.4252Y169.2913
&38 SMD_RectX39.3701Y37.4016
&39 SMD_SquareX24.4094Y24.4094
&40 SMD_RectX108.2677Y47.2441
&41 SMD_SquareX31.4961Y31.4961
&42 SMD_RectX62.9921Y59.0551
&43 SMD_RectX57.0866Y31.4961
&44 SMD_SquareX30.0000Y30.0000
&45 SMD_RectX31.4961Y57.0866
&46 SMD_RectX27.5591Y51.1811
&47 SMD_RectX59.0551Y62.9921
&48 SMD_RectX40.0000Y32.0000
&49 SMD_RectX37.4016Y39.3701
&50 SMD_RectX84.6457Y88.5827
&51 SMD_RectX55.1181Y45.2756
&52 SMD_RectX27.5591Y35.4331
&53 SMD_RectX39.3701Y33.4646
&54 SMD_RectX29.5276Y37.0079
&55 SMD_RectX38.5827Y30.7087

#
#Layer features
#
P 0.0797244 2.2014861 48 P 0 0 ;0=48,1=0
P 0.0797244 2.2689863 48 P 0 0 ;0=48,1=0
P 0.0797244 2.4347538 48 P 0 0 ;0=48,1=0
P 0.0797244 2.502254 48 P 0 0 ;0=48,1=0
P 0.3198698 0.5207289 54 P 0 0 ;0=54,1=0
P 0.3658562 2.3179134 23 P 0 0 ;0=23,1=0
P 0.3661417 1.4891732 44 P 0 0 ;0=44,1=0
P 0.3661417 1.5441732 44 P 0 0 ;0=44,1=0
P 0.367126 2.4330709 17 P 0 0 ;0=17,1=0
P 0.3740157 1.0413386 43 P 0 0 ;0=43,1=0
P 0.3740157 1.1240158 43 P 0 0 ;0=43,1=0
P 0.3749881 0.5207289 54 P 0 0 ;0=54,1=0
P 0.375252 1.7657481 23 P 0 0 ;0=23,1=0
P 0.3752521 2.0296728 23 P 0 0 ;0=23,1=0
P 0.3752523 1.8537228 23 P 0 0 ;0=23,1=0
P 0.3752525 1.6777729 23 P 0 0 ;0=23,1=0
P 0.3777559 1.1860235 11 P 0 0 ;0=11,1=0
P 0.3777559 1.4005905 11 P 0 0 ;0=11,1=0
P 0.4017718 0.7569095 30 P 0 0 ;0=30,1=0
P 0.4017718 0.9419093 30 P 0 0 ;0=30,1=0
P 0.4072586 0.6249945 27 P 0 0 ;0=27,1=0
P 0.4153543 1.4980315 45 P 0 0 ;0=45,1=0
P 0.4277559 1.1860235 11 P 0 0 ;0=11,1=0
P 0.4277559 1.4005905 11 P 0 0 ;0=11,1=0
P 0.4279279 0.5653506 6 P 0 0 ;0=6,1=0
P 0.4330709 2.2017716 38 P 0 0 ;0=38,1=0
P 0.4330709 2.2647638 38 P 0 0 ;0=38,1=0
P 0.4333564 2.3179134 23 P 0 0 ;0=23,1=0
P 0.4427523 1.7657481 23 P 0 0 ;0=23,1=0
P 0.4427523 2.0296729 23 P 0 0 ;0=23,1=0
P 0.4427524 1.8537229 23 P 0 0 ;0=23,1=0
P 0.4427528 1.6777729 23 P 0 0 ;0=23,1=0
P 0.4535185 0.4826732 6 P 0 0 ;0=6,1=0
P 0.4777559 1.1860235 11 P 0 0 ;0=11,1=0
P 0.4777559 1.4005905 11 P 0 0 ;0=11,1=0
P 0.4791089 0.5653506 6 P 0 0 ;0=6,1=0
P 0.4980315 1.4980315 45 P 0 0 ;0=45,1=0
P 0.499778 0.6249946 27 P 0 0 ;0=27,1=0
P 0.5017716 0.9419093 30 P 0 0 ;0=30,1=0
P 0.5017719 0.7569093 30 P 0 0 ;0=30,1=0
P 0.5277559 1.1860235 11 P 0 0 ;0=11,1=0
P 0.5277559 1.4005905 11 P 0 0 ;0=11,1=0
P 0.5342158 0.520561 54 P 0 0 ;0=54,1=0
P 0.5492126 2.3336614 49 P 0 0 ;0=49,1=0
P 0.5527133 1.5469611 44 P 0 0 ;0=44,1=0
P 0.5527134 1.4919612 44 P 0 0 ;0=44,1=0
P 0.589334 0.520561 54 P 0 0 ;0=54,1=0
P 0.5942024 1.9420745 23 P 0 0 ;0=23,1=0
P 0.5951868 1.6777727 23 P 0 0 ;0=23,1=0
P 0.5951868 1.7657478 23 P 0 0 ;0=23,1=0
P 0.5951868 1.8537228 23 P 0 0 ;0=23,1=0
P 0.5951868 2.0296728 23 P 0 0 ;0=23,1=0
P 0.605315 0.6761811 26 P 0 0 ;0=26,1=0
P 0.6112204 2.4330709 17 P 0 0 ;0=17,1=0
P 0.6122048 2.3336614 49 P 0 0 ;0=49,1=0
P 0.6617026 1.9420745 23 P 0 0 ;0=23,1=0
P 0.6626869 1.8537228 23 P 0 0 ;0=23,1=0
P 0.662687 2.0296728 23 P 0 0 ;0=23,1=0
P 0.6626871 1.6777727 23 P 0 0 ;0=23,1=0
P 0.6626872 1.765748 23 P 0 0 ;0=23,1=0
P 0.6870078 1.3474409 20 P 0 0 ;0=20,1=0
P 0.6870078 1.406496 20 P 0 0 ;0=20,1=0
P 0.7096456 1.2194882 52 P 0 0 ;0=52,1=0
P 0.7352362 0.8759842 22 P 0 0 ;0=22,1=0
P 0.7352362 0.9389764 22 P 0 0 ;0=22,1=0
P 0.7352362 1.0019686 22 P 0 0 ;0=22,1=0
P 0.7687008 1.2194882 52 P 0 0 ;0=52,1=0
P 0.7689763 1.3031496 42 P 0 0 ;0=42,1=0
P 0.7689763 1.4064961 42 P 0 0 ;0=42,1=0
P 0.7699607 1.5098425 42 P 0 0 ;0=42,1=0
P 0.8589764 1.3031495 42 P 0 0 ;0=42,1=0
P 0.8589764 1.406496 42 P 0 0 ;0=42,1=0
P 0.8599607 1.5098425 42 P 0 0 ;0=42,1=0
P 0.867126 0.8622048 24 P 0 0 ;0=24,1=0
P 0.8672545 0.6039778 24 P 0 0 ;0=24,1=0
P 0.8806175 0.6900115 31 P 0 0 ;0=31,1=0
P 0.8806175 0.9482385 31 P 0 0 ;0=31,1=0
P 0.9451047 1.2725681 20 P 0 0 ;0=20,1=0
P 0.9451047 1.3316233 20 P 0 0 ;0=20,1=0
P 0.9832678 0.8622047 24 P 0 0 ;0=24,1=0
P 0.9833963 0.6039777 24 P 0 0 ;0=24,1=0
P 0.9881893 1.4202763 8 P 0 0 ;0=8,1=0
P 0.9916411 0.6900116 31 P 0 0 ;0=31,1=0
P 0.9916411 0.9482386 31 P 0 0 ;0=31,1=0
P 1.0136809 1.3020957 7 P 0 0 ;0=7,1=0
P 1.0255911 1.5068903 8 P 0 0 ;0=8,1=0
P 1.0324803 2.1761811 15 P 0 0 ;0=15,1=0
P 1.0334645 2.1318898 15 P 0 0 ;0=15,1=0
P 1.0392714 1.225324 7 P 0 0 ;0=7,1=0
P 1.0516336 2.2455021 49 P 0 0 ;0=49,1=0
P 1.0629925 1.4202762 8 P 0 0 ;0=8,1=0
P 1.0639765 0.4757033 16 P 0 0 ;0=16,1=0
P 1.0648619 1.3020957 7 P 0 0 ;0=7,1=0
P 1.0857683 0.5533991 10 P 0 0 ;0=10,1=0
P 1.0857683 0.9313519 10 P 0 0 ;0=10,1=0
P 1.0915355 2.1761811 15 P 0 0 ;0=15,1=0
P 1.0925197 2.1318898 15 P 0 0 ;0=15,1=0
P 1.1054533 0.5533991 10 P 0 0 ;0=10,1=0
P 1.1054533 0.9313519 10 P 0 0 ;0=10,1=0
P 1.1072833 0.4757033 16 P 0 0 ;0=16,1=0
P 1.1131892 1.0051807 16 P 0 0 ;0=16,1=0
P 1.1146258 2.2455021 49 P 0 0 ;0=49,1=0
P 1.1251383 0.5533991 10 P 0 0 ;0=10,1=0
P 1.1251383 0.9313519 10 P 0 0 ;0=10,1=0
P 1.1269684 1.375 20 P 0 0 ;0=20,1=0
P 1.1269684 1.4340552 20 P 0 0 ;0=20,1=0
P 1.1448235 0.5533992 10 P 0 0 ;0=10,1=0
P 1.1448235 0.9313518 10 P 0 0 ;0=10,1=0
P 1.1564959 1.0051807 16 P 0 0 ;0=16,1=0
P 1.1645084 0.5533991 10 P 0 0 ;0=10,1=0
P 1.1645084 0.9313519 10 P 0 0 ;0=10,1=0
P 1.1841934 0.5533991 10 P 0 0 ;0=10,1=0
P 1.1841934 0.9313519 10 P 0 0 ;0=10,1=0
P 1.1879922 2.0334647 5 P 0 0 ;0=5,1=0
P 1.1879922 2.0531497 5 P 0 0 ;0=5,1=0
P 1.1879922 2.0728347 5 P 0 0 ;0=5,1=0
P 1.1879922 2.1318898 5 P 0 0 ;0=5,1=0
P 1.1879922 2.1515748 5 P 0 0 ;0=5,1=0
P 1.1879922 2.1712598 5 P 0 0 ;0=5,1=0
P 1.1879923 2.0925197 5 P 0 0 ;0=5,1=0
P 1.1879923 2.1122047 5 P 0 0 ;0=5,1=0
P 1.1929134 2.0137795 3 P 0 0 ;0=3,1=0
P 1.1929134 2.190945 3 P 0 0 ;0=3,1=0
P 1.2038784 0.5533991 10 P 0 0 ;0=10,1=0
P 1.2038784 0.9313519 10 P 0 0 ;0=10,1=0
P 1.2125987 2.0088583 4 P 0 0 ;0=4,1=0
P 1.2125987 2.1958661 4 P 0 0 ;0=4,1=0
P 1.2235635 0.5533991 10 P 0 0 ;0=10,1=0
P 1.2235635 0.9313519 10 P 0 0 ;0=10,1=0
P 1.2322836 2.0088584 4 P 0 0 ;0=4,1=0
P 1.2322836 2.1958659 4 P 0 0 ;0=4,1=0
P 1.2432486 0.5533991 10 P 0 0 ;0=10,1=0
P 1.2432486 0.9313519 10 P 0 0 ;0=10,1=0
P 1.2519686 2.0088584 4 P 0 0 ;0=4,1=0
P 1.2519686 2.1958659 4 P 0 0 ;0=4,1=0
P 1.2530911 0.7423755 9 P 0 0 ;0=9,1=0
P 1.2629336 0.5533991 10 P 0 0 ;0=10,1=0
P 1.2629336 0.9313519 10 P 0 0 ;0=10,1=0
P 1.2716536 2.0088584 4 P 0 0 ;0=4,1=0
P 1.2716536 2.1958659 4 P 0 0 ;0=4,1=0
P 1.2826187 0.5533991 10 P 0 0 ;0=10,1=0
P 1.2826187 0.9313519 10 P 0 0 ;0=10,1=0
P 1.2893701 2.2480315 53 P 0 0 ;0=53,1=0
P 1.2893701 2.3070867 53 P 0 0 ;0=53,1=0
P 1.2913386 2.0088584 4 P 0 0 ;0=4,1=0
P 1.2913386 2.1958659 4 P 0 0 ;0=4,1=0
P 1.2982283 0.4586614 22 P 0 0 ;0=22,1=0
P 1.3023038 0.5533991 10 P 0 0 ;0=10,1=0
P 1.3023038 0.9313519 10 P 0 0 ;0=10,1=0
P 1.3110235 2.195866 4 P 0 0 ;0=4,1=0
P 1.3110236 2.0088584 4 P 0 0 ;0=4,1=0
P 1.3219888 0.5533991 10 P 0 0 ;0=10,1=0
P 1.3219888 0.9313519 10 P 0 0 ;0=10,1=0
P 1.3307085 2.195866 4 P 0 0 ;0=4,1=0
P 1.3307086 2.0088584 4 P 0 0 ;0=4,1=0
P 1.3416738 0.5533991 10 P 0 0 ;0=10,1=0
P 1.3416738 0.9313519 10 P 0 0 ;0=10,1=0
P 1.3503935 2.0088583 4 P 0 0 ;0=4,1=0
P 1.3503935 2.1958661 4 P 0 0 ;0=4,1=0
P 1.3612205 0.4586614 22 P 0 0 ;0=22,1=0
P 1.3613588 0.5533991 10 P 0 0 ;0=10,1=0
P 1.3613588 0.9313519 10 P 0 0 ;0=10,1=0
P 1.3700788 2.0137795 3 P 0 0 ;0=3,1=0
P 1.3700788 2.190945 3 P 0 0 ;0=3,1=0
P 1.3749999 2.0334645 5 P 0 0 ;0=5,1=0
P 1.3749999 2.0531495 5 P 0 0 ;0=5,1=0
P 1.3749999 2.0728347 5 P 0 0 ;0=5,1=0
P 1.3749999 2.0925197 5 P 0 0 ;0=5,1=0
P 1.3749999 2.1122047 5 P 0 0 ;0=5,1=0
P 1.375 2.1318898 5 P 0 0 ;0=5,1=0
P 1.375 2.1515748 5 P 0 0 ;0=5,1=0
P 1.375 2.1712598 5 P 0 0 ;0=5,1=0
P 1.3810439 0.5533991 10 P 0 0 ;0=10,1=0
P 1.3810439 0.9313519 10 P 0 0 ;0=10,1=0
P 1.4007291 0.5533991 10 P 0 0 ;0=10,1=0
P 1.4007291 0.9313519 10 P 0 0 ;0=10,1=0
P 1.4204141 0.5533991 10 P 0 0 ;0=10,1=0
P 1.4204141 0.9313519 10 P 0 0 ;0=10,1=0
P 1.4242127 0.4586614 22 P 0 0 ;0=22,1=0
P 1.4389765 1.9960628 34 P 0 0 ;0=34,1=0
P 1.4389765 2.0511812 34 P 0 0 ;0=34,1=0
P 1.4517716 1.8277559 29 P 0 0 ;0=29,1=0
P 1.4517717 2.1062992 39 P 0 0 ;0=39,1=0
P 1.4517718 2.1545276 16 P 0 0 ;0=16,1=0
P 1.4781875 1.2202437 37 P 0 0 ;0=37,1=0
P 1.4781875 1.5470153 37 P 0 0 ;0=37,1=0
P 1.4781875 1.5844169 36 P 0 0 ;0=36,1=0
P 1.4781876 1.2458343 35 P 0 0 ;0=35,1=0
P 1.4781876 1.5174879 35 P 0 0 ;0=35,1=0
P 1.4781877 1.1789052 36 P 0 0 ;0=36,1=0
P 1.4872047 2.1062992 39 P 0 0 ;0=39,1=0
P 1.4901576 1.9960629 34 P 0 0 ;0=34,1=0
P 1.4901576 2.0511812 34 P 0 0 ;0=34,1=0
P 1.4950786 2.1545276 16 P 0 0 ;0=16,1=0
P 1.5482283 0.6702756 33 P 0 0 ;0=33,1=0
P 1.5482283 0.813088 33 P 0 0 ;0=33,1=0
P 1.5531496 0.5216535 24 P 0 0 ;0=24,1=0
P 1.5541339 0.9724409 24 P 0 0 ;0=24,1=0
P 1.5545275 0.6013782 31 P 0 0 ;0=31,1=0
P 1.5545275 0.8927164 31 P 0 0 ;0=31,1=0
P 1.5551181 2.0970472 13 P 0 0 ;0=13,1=0
P 1.5551181 2.2257874 13 P 0 0 ;0=13,1=0
P 1.6033466 0.6702756 33 P 0 0 ;0=33,1=0
P 1.6033466 0.813088 33 P 0 0 ;0=33,1=0
P 1.6161417 1.9438976 18 P 0 0 ;0=18,1=0
P 1.6161417 2.0383858 18 P 0 0 ;0=18,1=0
P 1.625 1.8277559 29 P 0 0 ;0=29,1=0
P 1.6358268 2.2145669 2 P 0 0 ;0=2,1=0
P 1.6655511 0.6013782 31 P 0 0 ;0=31,1=0
P 1.6655511 0.8927165 31 P 0 0 ;0=31,1=0
P 1.6692914 0.5216534 24 P 0 0 ;0=24,1=0
P 1.6702758 0.9724408 24 P 0 0 ;0=24,1=0
P 1.757874 2.2145669 2 P 0 0 ;0=2,1=0
P 1.7952756 0.4725771 47 P 0 0 ;0=47,1=0
P 1.7952756 0.5625771 47 P 0 0 ;0=47,1=0
P 1.7952756 0.6614173 19 P 0 0 ;0=19,1=0
P 1.7952756 0.7362205 19 P 0 0 ;0=19,1=0
P 1.8248031 1.9344487 32 P 0 0 ;0=32,1=0
P 1.8248031 1.9990157 32 P 0 0 ;0=32,1=0
P 1.8307087 2.2064074 48 P 0 0 ;0=48,1=0
P 1.8307087 2.2739076 48 P 0 0 ;0=48,1=0
P 1.8425197 1.0074251 21 P 0 0 ;0=21,1=0
P 1.8425197 1.2051731 21 P 0 0 ;0=21,1=0
P 1.8435039 1.3277558 50 P 0 0 ;0=50,1=0
P 1.8435039 1.5009842 50 P 0 0 ;0=50,1=0
P 1.890748 0.1825789 28 P 0 0 ;0=28,1=0
P 1.890748 0.3597442 28 P 0 0 ;0=28,1=0
P 1.8966535 0.6584645 25 P 0 0 ;0=25,1=0
P 1.8966535 0.7332677 25 P 0 0 ;0=25,1=0
P 1.9163385 1.8976378 0 P 0 0 ;0=0,1=0
P 1.9163385 1.9704724 0 P 0 0 ;0=0,1=0
P 1.9226378 1.9340551 1 P 0 0 ;0=1,1=0
P 1.9419291 1.8976378 0 P 0 0 ;0=0,1=0
P 1.9419291 1.9704724 0 P 0 0 ;0=0,1=0
P 1.9576772 0.6791337 55 P 0 0 ;0=55,1=0
P 1.9576772 0.734252 55 P 0 0 ;0=55,1=0
P 1.9612204 1.9340551 1 P 0 0 ;0=1,1=0
P 1.9675197 1.8976378 0 P 0 0 ;0=0,1=0
P 1.9675197 1.9704724 0 P 0 0 ;0=0,1=0
P 1.9793307 1.726378 51 P 0 0 ;0=51,1=0
P 1.9793307 1.8188976 51 P 0 0 ;0=51,1=0
P 2.011811 0.6791338 34 P 0 0 ;0=34,1=0
P 2.011811 0.734252 34 P 0 0 ;0=34,1=0
P 2.0639764 0.1825789 28 P 0 0 ;0=28,1=0
P 2.0639764 0.3597442 28 P 0 0 ;0=28,1=0
P 2.0777559 1.9311024 51 P 0 0 ;0=51,1=0
P 2.0777559 2.023622 51 P 0 0 ;0=51,1=0
P 2.0944883 2.1386267 22 P 0 0 ;0=22,1=0
P 2.0944883 2.2648349 22 P 0 0 ;0=22,1=0
P 2.1151575 0.6151574 12 P 0 0 ;0=12,1=0
P 2.1151575 0.7332676 12 P 0 0 ;0=12,1=0
P 2.120433 2.3781101 23 P 0 0 ;0=23,1=0
P 2.120433 2.4925231 23 P 0 0 ;0=23,1=0
P 2.1574804 2.2648349 22 P 0 0 ;0=22,1=0
P 2.1574805 2.1386267 22 P 0 0 ;0=22,1=0
P 2.1879332 2.3781101 23 P 0 0 ;0=23,1=0
P 2.1879333 2.4925231 23 P 0 0 ;0=23,1=0
P 2.2145619 1.2125889 37 P 0 0 ;0=37,1=0
P 2.2145619 1.5118015 35 P 0 0 ;0=35,1=0
P 2.2145619 1.576762 36 P 0 0 ;0=36,1=0
P 2.214562 1.1712503 36 P 0 0 ;0=36,1=0
P 2.214562 1.5393604 37 P 0 0 ;0=37,1=0
P 2.2145621 1.2401478 35 P 0 0 ;0=35,1=0
P 2.2204726 2.2648349 22 P 0 0 ;0=22,1=0
P 2.2204727 2.1386267 22 P 0 0 ;0=22,1=0
P 2.2342519 0.3494094 46 P 0 0 ;0=46,1=0
P 2.234252 1.7755905 14 P 0 0 ;0=14,1=0
P 2.234252 1.8503937 14 P 0 0 ;0=14,1=0
P 2.2930216 2.492126 23 P 0 0 ;0=23,1=0
P 2.3090551 0.3494094 46 P 0 0 ;0=46,1=0
P 2.3304707 2.2647729 22 P 0 0 ;0=22,1=0
P 2.3304707 2.3781102 22 P 0 0 ;0=22,1=0
P 2.3605218 2.492126 23 P 0 0 ;0=23,1=0
P 2.3622047 0.5561024 26 P 0 0 ;0=26,1=0
P 2.3934629 2.2647729 22 P 0 0 ;0=22,1=0
P 2.3934629 2.3781102 22 P 0 0 ;0=22,1=0
P 2.4564551 2.2647729 22 P 0 0 ;0=22,1=0
P 2.4564551 2.3781102 22 P 0 0 ;0=22,1=0
P 2.4940945 0.4586614 41 P 0 0 ;0=41,1=0
P 2.4940945 0.5086614 41 P 0 0 ;0=41,1=0
P 2.4940945 0.5586614 41 P 0 0 ;0=41,1=0
P 2.4940945 0.6086614 41 P 0 0 ;0=41,1=0
P 2.4940945 0.6586614 41 P 0 0 ;0=41,1=0
P 2.4940945 0.7086614 41 P 0 0 ;0=41,1=0
P 2.5273622 0.3598425 40 P 0 0 ;0=40,1=0
P 2.5273622 0.8074803 40 P 0 0 ;0=40,1=0
P 2.5440945 0.4586614 41 P 0 0 ;0=41,1=0
P 2.5440945 0.5086614 41 P 0 0 ;0=41,1=0
P 2.5440945 0.5586614 41 P 0 0 ;0=41,1=0
P 2.5440945 0.6086614 41 P 0 0 ;0=41,1=0
P 2.5440945 0.6586614 41 P 0 0 ;0=41,1=0
P 2.5440945 0.7086614 41 P 0 0 ;0=41,1=0
P 2.7183071 0.3598425 40 P 0 0 ;0=40,1=0
P 2.7183071 0.8074803 40 P 0 0 ;0=40,1=0
S P 0
OB 0.0797244 2.2189862 I
OS 0.0797244 2.2089861
OS 0.0597244 2.2089862
OS 0.0597244 2.2389862
OS 0.0797244 2.2189862
OE
SE
S P 0
OB 0.0797244 2.4847541 I
OS 0.0597244 2.4647539
OS 0.0597244 2.4947539
OS 0.0797244 2.494754
OS 0.0797244 2.4847541
OE
SE
S P 0
OB 0.0997244 2.2089862 I
OS 0.0797244 2.2089861
OS 0.0797244 2.2189862
OS 0.0997244 2.2389862
OS 0.0997244 2.2089862
OE
SE
S P 0
OB 0.0997244 2.2489862 I
OS 0.0797244 2.2289862
OS 0.0597244 2.2489862
OS 0.0597245 2.2589863
OS 0.0997243 2.2589863
OS 0.0997244 2.2489862
OE
SE
S P 0
OB 0.0997244 2.4547539 I
OS 0.0997243 2.4447538
OS 0.0597245 2.4447538
OS 0.0597244 2.4547539
OS 0.0797244 2.4747539
OS 0.0997244 2.4547539
OE
SE
S P 0
OB 0.0997244 2.4947539 I
OS 0.0997244 2.4647539
OS 0.0797244 2.4847541
OS 0.0797244 2.494754
OS 0.0997244 2.4947539
OE
SE
S P 0
OB 0.3927522 2.0296729 I
OS 0.3827521 2.0296728
OS 0.3827521 2.0496728
OS 0.4127521 2.0496728
OS 0.3927522 2.0296729
OE
SE
S P 0
OB 0.3927524 1.6777729 I
OS 0.3827525 1.6777729
OS 0.3827527 1.6977726
OS 0.4127526 1.6977726
OS 0.3927524 1.6777729
OE
SE
S P 0
OB 0.3952523 1.7857478 I
OS 0.4152519 1.7657481
OS 0.3952523 1.7457479
OS 0.3852519 1.7457482
OS 0.385252 1.7857479
OS 0.3952523 1.7857478
OE
SE
S P 0
OB 0.4058563 2.3179134 I
OS 0.3858563 2.2979134
OS 0.3758562 2.2979135
OS 0.3758562 2.3379133
OS 0.3858563 2.3379134
OS 0.4058563 2.3179134
OE
SE
S P 0
OB 0.4127521 2.009673 I
OS 0.3827524 2.009673
OS 0.3827521 2.0296728
OS 0.3927522 2.0296729
OS 0.4127521 2.009673
OE
SE
S P 0
OB 0.4127526 1.6577729 I
OS 0.3827526 1.6577729
OS 0.3827525 1.6777729
OS 0.3927524 1.6777729
OS 0.4127526 1.6577729
OE
SE
S P 0
OB 0.4152522 1.8537228 I
OS 0.3952521 1.8337229
OS 0.3852522 1.833723
OS 0.3852521 1.8737228
OS 0.3952521 1.8737228
OS 0.4152522 1.8537228
OE
SE
S P 0
OB 0.4258563 2.2979134 I
OS 0.3958563 2.2979134
OS 0.4158563 2.3179134
OS 0.4258564 2.3179134
OS 0.4258563 2.2979134
OE
SE
S P 0
OB 0.4258564 2.3179134 I
OS 0.4158563 2.3179134
OS 0.3958563 2.3379134
OS 0.4258563 2.3379134
OS 0.4258564 2.3179134
OE
SE
S P 0
OB 0.4327523 2.009673 I
OS 0.422752 2.009673
OS 0.4027523 2.0296728
OS 0.4227523 2.0496728
OS 0.4327523 2.0496728
OS 0.4327523 2.009673
OE
SE
S P 0
OB 0.4327529 1.6577731 I
OS 0.4227527 1.6577731
OS 0.4027526 1.6777728
OS 0.4227527 1.6977727
OS 0.4327525 1.6977728
OS 0.4327529 1.6577731
OE
SE
S P 0
OB 0.435252 1.7457482 I
OS 0.4052522 1.7457479
OS 0.4252522 1.7657478
OS 0.4352523 1.7657481
OS 0.435252 1.7457482
OE
SE
S P 0
OB 0.4352523 1.7657481 I
OS 0.4252522 1.7657478
OS 0.4052523 1.7857478
OS 0.4352522 1.7857478
OS 0.4352523 1.7657481
OE
SE
S P 0
OB 0.4352523 1.8337231 I
OS 0.4052523 1.8337231
OS 0.4252524 1.8537229
OS 0.4352524 1.8537229
OS 0.4352523 1.8337231
OE
SE
S P 0
OB 0.4352524 1.8537229 I
OS 0.4252524 1.8537229
OS 0.4052522 1.8737226
OS 0.4352522 1.8737226
OS 0.4352524 1.8537229
OE
SE
S P 0
OB 0.6126866 1.8537229 I
OS 0.6026868 1.8537228
OS 0.6026866 1.8737227
OS 0.6326866 1.8737227
OS 0.6126866 1.8537229
OE
SE
S P 0
OB 0.6126869 1.7657479 I
OS 0.6026868 1.7657478
OS 0.6026869 1.7857478
OS 0.632687 1.785748
OS 0.6126869 1.7657479
OE
SE
S P 0
OB 0.6326869 1.7457481 I
OS 0.6026869 1.7457481
OS 0.6026868 1.7657478
OS 0.6126869 1.7657479
OS 0.6326869 1.7457481
OE
SE
S P 0
OB 0.6326869 1.833723 I
OS 0.6026869 1.833723
OS 0.6026868 1.8537228
OS 0.6126866 1.8537229
OS 0.6326869 1.833723
OE
SE
S P 0
OB 0.6342025 1.9420745 I
OS 0.6142025 1.9220745
OS 0.6042024 1.9220746
OS 0.6042024 1.9620744
OS 0.6142025 1.9620745
OS 0.6342025 1.9420745
OE
SE
S P 0
OB 0.6351867 1.6777727 I
OS 0.6151868 1.6577728
OS 0.6051867 1.6577729
OS 0.6051867 1.6977725
OS 0.6151868 1.6977725
OS 0.6351867 1.6777727
